13.5 | 11:54 pm | Today | 11:54 pm | 24.1 |
14.5 | 2 | June | 2 | 24.1 |
38.8 | Jan , 4 | 2023 | May , 18 | 56.3 |
27.8° | 5:21 pm | Today | 5:31 am | 10.1° |
27.8° | 3 | June | 1 | 9.4° |
38.2° | Jul , 31 | 2023 | Dec , 22 | -7.3° |
2 | 19 |
Wind | Gust |
355° N |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Renton, WA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |