(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 16 hrs 24 mins 40 seconds | n/a |
./chartsmydata/2025_02.txt | _db_2025_02.txt | OK | 16 hrs 24 mins 40 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 4 mins 41 seconds | n/a |
./_my_settings/history.txt | _history | OK | 4 mins 41 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 16 hrs 24 mins 42 seconds | n/a |
./../clientraw.txt | _livedata | OK | 2 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 3 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 41 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 4 mins 41 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 4 mins 41 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 41 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 4 mins 41 seconds | https://www.goblesweather.com/ . . . |
./chartswudata/KWARENTO233YM.txt | wu-month-csv | Stalled | 383 days 4 hrs 14 mins 40 seconds max = 4 hrs |
https://www.goblesweather.com/ . . . |
./chartswudata/KWARENTO233YMD.txt | wu-today-csv | Stalled | 383 days 2 hrs 44 mins 40 seconds max = 30 mins |
https://www.goblesweather.com/ . . . |
./chartswudata/KWARENTO233Y.txt | wu-year-csv | Stalled | 383 days 10 hrs 4 mins 41 seconds max = 12 hrs |
https://www.goblesweather.com/ . . . |
./jsondata/wufct_en-GB_e.txt | wu_forecast | OK | 4 mins 42 seconds | https://api.weather.com/v3/wx/ . . . |