Green River 2 Se Green R Nr Palmer

Back to River Summary

Latest Observation: Wednesday April 24th, 2024 08:00 AM PDT
River Status: Not Defined

  Height Flow
Currently 4.04 ft 286.00 cfs

Observation
  Date (PDT) Stage (ft) Flow (cfs)
Wednesday 04/24/2024 08:00 AM 4.04 286.00
Wednesday 04/24/2024 07:45 AM 4.04 286.00
Wednesday 04/24/2024 07:30 AM 4.05 289.00
Wednesday 04/24/2024 07:15 AM 4.04 286.00
Wednesday 04/24/2024 07:00 AM 4.05 289.00
Wednesday 04/24/2024 06:45 AM 4.05 289.00
Wednesday 04/24/2024 06:30 AM 4.05 289.00
Wednesday 04/24/2024 06:15 AM 4.05 289.00
Wednesday 04/24/2024 06:00 AM 4.05 289.00
Wednesday 04/24/2024 05:45 AM 4.05 289.00
Wednesday 04/24/2024 05:30 AM 4.05 289.00
Wednesday 04/24/2024 05:15 AM 4.05 289.00
Wednesday 04/24/2024 05:00 AM 4.04 286.00
Wednesday 04/24/2024 04:45 AM 4.05 289.00
Wednesday 04/24/2024 04:30 AM 4.05 289.00
Wednesday 04/24/2024 04:15 AM 4.06 291.00
Wednesday 04/24/2024 04:00 AM 4.05 289.00
Wednesday 04/24/2024 03:45 AM 4.04 286.00
Wednesday 04/24/2024 03:30 AM 4.04 286.00
Wednesday 04/24/2024 03:15 AM 4.05 289.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather