Updated: Friday Sep 11 2026 - 9:00pm
Next update: Saturday Sep 12 2026 - 2:00amOur own forecast Renton, Washington, USA
Next update: Saturday Sep 12 2026 - 2:00am
Our own forecast Renton, Washington, USA
by: Gobles Weather Renton, WA
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Rain likely | Rain likely | Partly Cloudy | Cloudy | Mostly Cloudy | Mostly Sunny |
| - | - | 0.35 in (70%) | 0.25 in (70%) | <0.1 in (30%) | <0.1 in (30%) | - | - |
| Lo: 57° | Hi: 74° | Lo: 58° | Hi: 66° | Lo: 59° | Hi: 66° | Lo: 56° | Hi: 74° |
![]() 0 mph NNE |
![]() 2 mph N |
![]() 6 mph S |
![]() 8 mph S |
![]() 8 mph S |
![]() 4 mph SSW |
![]() 0 mph ESE |
![]() 4 mph N |
![]() | Tonight | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 57°. Wind north-northeast near calm. |
![]() | Saturday | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 74°. Wind north around 2 mph. |
![]() | Saturday night | Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 58°. Wind south around 3 mph in the evening, becoming 6 mph after midnight. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Sunday | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a slight chance of rain in the afternoon. High 66°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Sunday night | Partly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 59°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday | Cloudy. A chance of rain. High 66°. Wind south-southwest around 4 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday night | Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 56°. Wind east-southeast near calm. |
![]() | Tuesday | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. High 74°. Wind north around 4 mph. |
![]() | Tuesday night | Mostly clear in the evening, becoming clear after midnight. Low 55°. Wind north around 3 mph. |
Saturday Sep 12 2026
6:42am PDT
7:27pm PDT Daylength: 12:44
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 59° | |
2 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy Chance drizzle - Light rain |
57° - 63° | |
3 mph Gust up to 9 mph 1 Bft Light air |
0.02 in | 30 inHg | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance drizzle |
65° - 74° | |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3) |
| Evening 18 - 00 |
![]() |
Cloudy - Overcast Drizzle - Chance Rain Showers - Light rain |
73° - 61° | |
0 - 5 mph Gust up to 11 mph 2 Bft Light breeze |
0.09 in | 30 inHg | - |
Sunday Sep 13 2026
6:44am PDT
7:25pm PDT Daylength: 12:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
61° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
0.25 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
61° | |
8 mph Gust up to 16 mph 2 Bft Light breeze |
0.25 in | 30 inHg | ![]() Low (0.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Mostly cloudy Chance Rain Showers - Drizzle |
60° - 66° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.03 in | 30 inHg | ![]() Low (2.1) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
66° - 60° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.03 in | 30 inHg | - |
Monday Sep 14 2026
6:45am PDT
7:23pm PDT Daylength: 12:38
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
60° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.01 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
59° - 63° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
0.02 in | 30 inHg | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle |
62° - 67° | |
1 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Low (2.3) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 66° - 60° | |
2 mph Gust up to 7 mph 1 Bft Light air |
- | 30 inHg | - |
Tuesday Sep 15 2026
6:46am PDT
7:21pm PDT Daylength: 12:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 60° | |
2 mph Gust up to 6 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 57° - 67° | |
1 - 5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 68° - 74° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (3.8) |
| Evening 18 - 00 |
![]() |
Clear | 73° - 61° | |
2 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | - |
Wednesday Sep 16 2026
6:48am PDT
7:19pm PDT Daylength: 12:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 60° - 57° | |
4 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Clear | 56° - 69° | |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() |
Clear | 72° - 78° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.5) |
| Evening 18 - 19 |
![]() |
Clear | 76° | |
6 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | - |
Friday Sep 11 2026
6:41am PDT
7:29pm PDT Daylength: 12:48
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 9pm - 10pm | ![]() Mostly cloudy |
62° | ![]() 1 mph NE 1 Bft Light air |
- | - | 51°F | 29.92 inHg | 68 % | - | 100 % | 10 miles |
| 10pm - 11pm | ![]() Mostly cloudy |
61° | ![]() 1 mph NE 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 71 % | - | 100 % | 10 miles |
| 11pm - 12am | ![]() Mostly cloudy |
60° | ![]() 1 mph NE 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 73 % | - | 100 % | 10 miles |
Saturday Sep 12 2026
6:42am PDT
7:27pm PDT Daylength: 12:44
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy |
59° | ![]() 1 mph NE 1 Bft Light air |
- | - | 51°F | 29.92 inHg | 75 % | - | 100 % | 10 miles |
| 1am - 2am | ![]() Cloudy |
59° | ![]() 1 mph North 1 Bft Light air |
- | - | 51°F | 29.93 inHg | 76 % | - | 99 % | 10 miles |
| 2am - 3am | ![]() Cloudy |
58° | ![]() 2 mph North 1 Bft Light air |
- | - | 51°F | 29.93 inHg | 77 % | - | 99 % | 10 miles |
| 3am - 4am | ![]() Cloudy |
58° | ![]() 1 mph North 1 Bft Light air |
- | - | 51°F | 29.93 inHg | 77 % | - | 99 % | 10 miles |
| 4am - 5am | ![]() Cloudy |
58° | ![]() 1 mph NE 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 76 % | - | 99 % | 10 miles |
| 5am - 6am | ![]() Cloudy |
58° | ![]() 1 mph NE 0 Bft Calm |
- | - | 50°F | 29.91 inHg | 76 % | - | 99 % | 10 miles |
| 6am - 7am | ![]() Cloudy Chance drizzle |
58° | ![]() 1 mph NE 0 Bft Calm |
- | - | 50°F | 29.91 inHg | 76 % | - | 99 % | 10 miles |
| 7am - 8am | ![]() Cloudy Chance drizzle |
58° | ![]() 1 mph NE 0 Bft Calm |
- | - | 50°F | 29.91 inHg | 75 % | - | 99 % | 10 miles |
| 8am - 9am | ![]() Cloudy Chance drizzle |
59° | ![]() 2 mph NE 1 Bft Light air |
- | - | 50°F | 29.91 inHg | 73 % | - | 100 % | 10 miles |
| 9am - 10am | ![]() Cloudy Chance drizzle |
60° | ![]() 2 mph NE 1 Bft Light air |
- | - | 50°F | 29.91 inHg | 69 % | - | 99 % | 10 miles |
| 10am - 11am | ![]() Cloudy Light rain |
61° | ![]() 2 mph NNW 1 Bft Light air |
0.010 in | - | 51°F | 29.91 inHg | 71 % | ![]() Low (0.7) |
99 % | 8 miles |
| 11am - 12pm | ![]() Cloudy Chance drizzle |
62° | ![]() 3 mph NNW 1 Bft Light air |
0.010 in | - | 51°F | 29.90 inHg | 67 % | ![]() Low (1.6) |
96 % | 10 miles |
| 12pm - 1pm | ![]() Cloudy Chance drizzle |
66° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 51°F | 29.89 inHg | 60 % | ![]() Low (2.4) |
92 % | 10 miles |
| 1pm - 2pm | ![]() Mostly cloudy |
69° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 51°F | 29.87 inHg | 53 % | ![]() Medium (3) |
86 % | 10 miles |
| 2pm - 3pm | ![]() Mostly cloudy |
71° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 51°F | 29.85 inHg | 49 % | ![]() Medium (3) |
78 % | 10 miles |
| 3pm - 4pm | ![]() Mostly cloudy Chance drizzle |
72° | ![]() 3 mph NNW 1 Bft Light air |
- | 6% | 50°F | 29.83 inHg | 46 % | ![]() Low (2.1) |
87 % | 11 miles |
| 4pm - 5pm | ![]() Cloudy Chance drizzle |
73° | ![]() 3 mph NNW 1 Bft Light air |
- | 12% | 50°F | 29.83 inHg | 44 % | ![]() Low (1.1) |
95 % | 11 miles |
| 5pm - 6pm | ![]() Cloudy Chance drizzle |
73° | ![]() 2 mph NNW 1 Bft Light air |
- | 16% | 50°F | 29.83 inHg | 44 % | ![]() Low (0.5) |
100 % | 11 miles |
| 6pm - 7pm | ![]() Cloudy Chance drizzle |
72° | ![]() 2 mph NNW 1 Bft Light air |
- | 14% | 50°F | 29.83 inHg | 45 % | - | 100 % | 11 miles |
| 7pm - 8pm | ![]() Overcast Drizzle |
69° | ![]() 1 mph East 1 Bft Light air |
0.010 in | 8% | 52°F | 29.84 inHg | 54 % | - | 100 % | 9 miles |
| 8pm - 9pm | ![]() Overcast Chance Rain Showers |
67° | ![]() 1 mph East 0 Bft Calm |
0.010 in | 2% | 52°F | 29.84 inHg | 59 % | - | 100 % | 11 miles |
| 9pm - 10pm | ![]() Overcast Chance Rain Showers |
66° | ![]() 2 mph East 1 Bft Light air |
- | - | 53°F | 29.85 inHg | 62 % | - | 100 % | 11 miles |
| 10pm - 11pm | ![]() Overcast Light rain |
62° | ![]() 3 mph South 1 Bft Light air |
0.050 in | - | 55°F | 29.86 inHg | 77 % | - | 100 % | 6 miles |
| 11pm - 12am | ![]() Overcast Chance Rain Showers |
61° | ![]() 4 mph South 1 Bft Light air |
0.020 in | - | 56°F | 29.87 inHg | 83 % | - | 99 % | 11 miles |
Sunday Sep 13 2026
6:44am PDT
7:25pm PDT Daylength: 12:41
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast Chance Rain Showers |
61° | ![]() 5 mph South 2 Bft Light breeze |
- | - | 56°F | 29.88 inHg | 84 % | - | 100 % | 11 miles |
| 1am - 2am | ![]() Overcast Light rain |
59° | ![]() 5 mph South 2 Bft Light breeze |
0.060 in | - | 57°F | 29.88 inHg | 91 % | - | 100 % | 5 miles |
| 2am - 3am | ![]() Overcast Chance Rain Showers |
59° | ![]() 5 mph South 2 Bft Light breeze |
0.030 in | - | 57°F | 29.88 inHg | 92 % | - | 100 % | 8 miles |
| 3am - 4am | ![]() Overcast Chance Rain Showers |
60° | ![]() 6 mph South 2 Bft Light breeze |
- | - | 57°F | 29.88 inHg | 91 % | - | 100 % | 10 miles |
| 4am - 5am | ![]() Overcast Moderate rain |
59° | ![]() 6 mph South 2 Bft Light breeze |
0.100 in | - | 58°F | 29.88 inHg | 96 % | - | 100 % | 1 miles |
| 5am - 6am | ![]() Overcast Chance Rain Showers |
59° | ![]() 6 mph South 2 Bft Light breeze |
0.060 in | - | 58°F | 29.88 inHg | 97 % | - | 100 % | 3 miles |
| 6am - 7am | ![]() Overcast Chance Rain Showers |
59° | ![]() 7 mph South 2 Bft Light breeze |
- | - | 58°F | 29.88 inHg | 95 % | - | 100 % | 6 miles |
| 7am - 8am | ![]() Overcast Moderate rain |
59° | ![]() 7 mph South 2 Bft Light breeze |
0.070 in | - | 58°F | 29.89 inHg | 97 % | - | 100 % | 2 miles |
| 8am - 9am | ![]() Overcast Chance Rain Showers |
59° | ![]() 7 mph South 2 Bft Light breeze |
0.040 in | - | 58°F | 29.91 inHg | 96 % | - | 100 % | 5 miles |
| 9am - 10am | ![]() Overcast Chance Rain Showers |
60° | ![]() 8 mph South 2 Bft Light breeze |
- | - | 58°F | 29.93 inHg | 94 % | - | 100 % | 8 miles |
| 10am - 11am | ![]() Overcast Moderate rain |
59° | ![]() 8 mph South 2 Bft Light breeze |
0.100 in | - | 58°F | 29.94 inHg | 97 % | - | 100 % | 2 miles |
| 11am - 12pm | ![]() Overcast Chance Rain Showers |
59° | ![]() 8 mph South 2 Bft Light breeze |
0.040 in | - | 58°F | 29.96 inHg | 96 % | ![]() Low (0.6) |
100 % | 6 miles |
| 12pm - 1pm | ![]() Overcast Chance Rain Showers |
60° | ![]() 8 mph South 3 Bft Gentle breeze |
- | - | 58°F | 29.96 inHg | 93 % | ![]() Low (1.2) |
100 % | 10 miles |
| 1pm - 2pm | ![]() Overcast Drizzle |
61° | ![]() 8 mph South 3 Bft Gentle breeze |
0.020 in | - | 58°F | 29.97 inHg | 90 % | ![]() Low (1.7) |
99 % | 9 miles |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
62° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 58°F | 29.96 inHg | 86 % | ![]() Low (2.1) |
98 % | 12 miles |
| 3pm - 4pm | ![]() Cloudy |
63° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 58°F | 29.96 inHg | 82 % | ![]() Low (1.9) |
94 % | 12 miles |
| 4pm - 5pm | ![]() Cloudy Drizzle |
64° | ![]() 9 mph South 3 Bft Gentle breeze |
0.010 in | - | 58°F | 29.96 inHg | 80 % | ![]() Low (1.3) |
88 % | 10 miles |
| 5pm - 6pm | ![]() Mostly cloudy |
65° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 58°F | 29.97 inHg | 78 % | ![]() Low (0.8) |
79 % | 12 miles |
| 6pm - 7pm | ![]() Mostly cloudy |
65° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 57°F | 29.98 inHg | 77 % | - | 67 % | 12 miles |
| 7pm - 8pm | ![]() Partly cloudy Light rain |
64° | ![]() 9 mph South 3 Bft Gentle breeze |
0.020 in | - | 58°F | 30.00 inHg | 82 % | - | 57 % | 9 miles |
| 8pm - 9pm | ![]() Partly cloudy |
62° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 58°F | 30.01 inHg | 86 % | - | 32 % | 12 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.












6:42am PDT
7:27pm PDT Daylength: 12:44














