Updated: Monday Apr 20 2026 - 6:00am
Next update: Monday Apr 20 2026 - 11:00amOur own forecast Renton, Washington, USA
Next update: Monday Apr 20 2026 - 11:00am
Our own forecast Renton, Washington, USA
by: Gobles Weather Renton, WA
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Rest of tonight |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Thunder storm | Chance rain | Rain likely | Rain likely | Mostly Cloudy | Partly Cloudy |
| - | - | <0.1 in (20%) | 0.1 in (50%) | 0.25 in (70%) | 0.35 in (70%) | <0.1 in (30%) | - |
| Lo: 54° | Hi: 78° | Lo: 52° | Hi: 66° | Lo: 50° | Hi: 56° | Lo: 50° | Hi: 63° |
![]() 2 mph NNE |
![]() 3 mph N |
![]() 3 mph SSW |
![]() 3 mph SW |
![]() 5 mph E |
![]() 8 mph SSW |
![]() 5 mph SSW |
![]() 3 mph SSW |
![]() | Rest of tonight | Mostly cloudy to cloudy. Low 54°. Wind north-northeast around 2 mph. |
![]() | Monday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Unusually warm. High 78°. Wind north around 3 mph in the morning, becoming west-northwest in the afternoon. |
![]() | Monday night | Mostly cloudy. A slight chance of rain. Scattered thundershowers possible. Low 52°. Wind south-southwest around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain. Precipitation showery or intermittent. High 66°. Wind southwest around 3 mph in the morning, becoming west-northwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Tuesday night | Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 50°. Wind east around 2 mph in the evening, becoming south-southwest around 5 mph after midnight. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
![]() | Wednesday | Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. High 56°. Wind south-southwest around 8 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Wednesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 50°. Wind south-southwest around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Thursday | Cloudy in the morning, becoming partly cloudy in the afternoon. High 63°. Wind south-southwest around 3 mph in the morning, becoming north-northwest in the afternoon. |
![]() | Thursday night | Clear in the evening, becoming mostly clear after midnight. Low 44°. Wind north-northeast around 3 mph. |
![]() | Friday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 70°. Wind north around 6 mph, gusting to 15 mph. |
Monday Apr 20 2026
6:10am PDT
8:05pm PDT Daylength: 13:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Morning 06 - 12 |
![]() |
Cloudy Chance drizzle |
55° - 68° | |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance drizzle |
70° - 78° | |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (4) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
74° - 57° | |
5 mph Gust up to 10 mph 2 Bft Light breeze |
0.02 in | 30 inHg | - |
Tuesday Apr 21 2026
6:08am PDT
8:06pm PDT Daylength: 13:58
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Chance drizzle |
56° - 53° | |
1 - 5 mph Gust up to 10 mph 2 Bft Light breeze |
0.01 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
53° - 66° | |
3 mph Gust up to 10 mph 1 Bft Light air |
0.01 in | 30 inHg | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() |
Overcast Light rain - Chance Rain Showers |
59° - 64° | |
4 mph Gust up to 12 mph 1 Bft Light air |
0.09 in | 30 inHg | ![]() Low (2.3) |
| Evening 18 - 00 |
![]() |
Overcast Chance drizzle - Chance Rain Showers |
58° | |
4 mph Gust up to 10 mph 1 Bft Light air |
0.02 in | 30 inHg | - |
Wednesday Apr 22 2026
6:06am PDT
8:08pm PDT Daylength: 14:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Overcast Light rain - Chance drizzle |
55° - 52° | |
3 - 7 mph Gust up to 15 mph 2 Bft Light breeze |
0.13 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Moderate rain - Chance drizzle |
51° - 54° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.36 in | 30 inHg | ![]() Low (1.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Light rain |
52° - 56° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.08 in | 30 inHg | ![]() Low (2.1) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
56° - 51° | |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.02 in | 30 inHg | - |
Thursday Apr 23 2026
6:04am PDT
8:09pm PDT Daylength: 14:05
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
51° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
0.02 in | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy | 50° - 58° | |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (2.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
57° - 63° | |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3.6) |
| Evening 18 - 00 |
![]() |
Clear | 62° - 50° | |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | - |
Friday Apr 24 2026
6:02am PDT
8:10pm PDT Daylength: 14:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Mostly clear | 49° - 45° | |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 45° - 65° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4) |
| Afternoon 12 - 18 |
![]() |
Partly cloudy - Mostly clear | 65° - 70° | |
8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 67° - 51° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | - |
Saturday Apr 25 2026
6:01am PDT
8:12pm PDT Daylength: 14:11
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 03 |
![]() ![]() |
Clear | 50° | |
4 mph 1 Bft Light air |
- | 30 inHg | - |
Monday Apr 20 2026
6:10am PDT
8:05pm PDT Daylength: 13:55
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 6am - 7am | ![]() Cloudy Chance drizzle |
55° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 48°F | 29.81 inHg | 76 % | - | 100 % | 12 miles |
| 7am - 8am | ![]() Cloudy Chance drizzle |
57° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 48°F | 29.81 inHg | 71 % | - | 100 % | 13 miles |
| 8am - 9am | ![]() Cloudy Chance drizzle |
60° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 48°F | 29.81 inHg | 66 % | ![]() Low (0.7) |
100 % | 13 miles |
| 9am - 10am | ![]() Cloudy Chance drizzle |
62° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 49°F | 29.81 inHg | 62 % | ![]() Low (1.4) |
100 % | 13 miles |
| 10am - 11am | ![]() Cloudy Chance drizzle |
64° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 49°F | 29.80 inHg | 58 % | ![]() Low (2.3) |
100 % | 13 miles |
| 11am - 12pm | ![]() Cloudy Chance drizzle |
67° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 49°F | 29.79 inHg | 52 % | ![]() Medium (3.3) |
100 % | 13 miles |
| 12pm - 1pm | ![]() Mostly cloudy |
70° | ![]() 4 mph WNW 1 Bft Light air |
- | - | 48°F | 29.77 inHg | 46 % | ![]() Medium (3.9) |
99 % | 13 miles |
| 1pm - 2pm | ![]() Mostly cloudy |
73° | ![]() 4 mph WNW 1 Bft Light air |
- | 9% | 48°F | 29.75 inHg | 41 % | ![]() Medium (4) |
98 % | 13 miles |
| 2pm - 3pm | ![]() Mostly cloudy |
75° | ![]() 3 mph WNW 1 Bft Light air |
- | 18% | 48°F | 29.74 inHg | 38 % | ![]() Medium (3.2) |
91 % | 13 miles |
| 3pm - 4pm | ![]() Mostly cloudy |
76° | ![]() 3 mph WNW 1 Bft Light air |
- | 24% | 48°F | 29.74 inHg | 36 % | ![]() Low (2.1) |
86 % | 13 miles |
| 4pm - 5pm | ![]() Mostly cloudy Chance drizzle |
77° | ![]() 3 mph WNW 1 Bft Light air |
- | 28% | 48°F | 29.75 inHg | 36 % | ![]() Low (1) |
84 % | 14 miles |
| 5pm - 6pm | ![]() Mostly cloudy Chance drizzle |
76° | ![]() 3 mph WNW 1 Bft Light air |
- | 32% | 48°F | 29.76 inHg | 37 % | - | 86 % | 14 miles |
| 6pm - 7pm | ![]() Cloudy Drizzle |
73° | ![]() 2 mph SSW 1 Bft Light air |
- | 30% | 48°F | 29.78 inHg | 42 % | - | 93 % | 13 miles |
| 7pm - 8pm | ![]() Mostly cloudy Chance drizzle |
70° | ![]() 2 mph SSW 1 Bft Light air |
- | 27% | 49°F | 29.78 inHg | 48 % | - | 90 % | 14 miles |
| 8pm - 9pm | ![]() Mostly cloudy Chance drizzle |
66° | ![]() 3 mph SSW 1 Bft Light air |
- | 23% | 49°F | 29.79 inHg | 55 % | - | 85 % | 13 miles |
| 9pm - 10pm | ![]() Cloudy Drizzle |
62° | ![]() 3 mph SSW 1 Bft Light air |
0.010 in | 20% | 51°F | 29.80 inHg | 67 % | - | 85 % | 11 miles |
| 10pm - 11pm | ![]() Mostly cloudy |
59° | ![]() 4 mph SSW 1 Bft Light air |
0.010 in | 10% | 51°F | 29.82 inHg | 74 % | - | 71 % | 13 miles |
| 11pm - 12am | ![]() Mostly cloudy |
57° | ![]() 5 mph SSW 2 Bft Light breeze |
- | - | 51°F | 29.83 inHg | 80 % | - | 75 % | 13 miles |
Tuesday Apr 21 2026
6:08am PDT
8:06pm PDT Daylength: 13:58
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy Drizzle |
56° | ![]() 5 mph SSW 2 Bft Light breeze |
- | - | 51°F | 29.84 inHg | 84 % | - | 87 % | 11 miles |
| 1am - 2am | ![]() Mostly cloudy |
55° | ![]() 5 mph SSW 2 Bft Light breeze |
0.010 in | - | 51°F | 29.85 inHg | 87 % | - | 86 % | 13 miles |
| 2am - 3am | ![]() Mostly cloudy Chance drizzle |
54° | ![]() 4 mph SSW 1 Bft Light air |
- | - | 51°F | 29.85 inHg | 88 % | - | 87 % | 13 miles |
| 3am - 4am | ![]() Cloudy Drizzle |
54° | ![]() 4 mph SSW 1 Bft Light air |
- | - | 51°F | 29.84 inHg | 89 % | - | 91 % | 12 miles |
| 4am - 5am | ![]() Mostly cloudy Chance drizzle |
53° | ![]() 2 mph SSW 1 Bft Light air |
- | - | 50°F | 29.83 inHg | 89 % | - | 88 % | 12 miles |
| 5am - 6am | ![]() Mostly cloudy Chance drizzle |
53° | ![]() 2 mph SSW 1 Bft Light air |
- | - | 50°F | 29.83 inHg | 89 % | - | 86 % | 12 miles |
| 6am - 7am | ![]() Cloudy Drizzle |
53° | ![]() 2 mph SSW 1 Bft Light air |
- | - | 50°F | 29.83 inHg | 88 % | - | 88 % | 11 miles |
| 7am - 8am | ![]() Mostly cloudy |
55° | ![]() 3 mph SSW 1 Bft Light air |
0.010 in | - | 50°F | 29.84 inHg | 84 % | - | 86 % | 12 miles |
| 8am - 9am | ![]() Mostly cloudy |
58° | ![]() 3 mph SSW 1 Bft Light air |
- | - | 51°F | 29.85 inHg | 77 % | ![]() Low (0.7) |
86 % | 12 miles |
| 9am - 10am | ![]() Cloudy Drizzle |
60° | ![]() 3 mph SW 1 Bft Light air |
- | - | 51°F | 29.85 inHg | 74 % | ![]() Low (1.4) |
87 % | 11 miles |
| 10am - 11am | ![]() Cloudy |
62° | ![]() 3 mph SW 1 Bft Light air |
- | - | 51°F | 29.85 inHg | 68 % | ![]() Low (2.4) |
88 % | 12 miles |
| 11am - 12pm | ![]() Cloudy Chance Rain Showers |
64° | ![]() 3 mph SW 1 Bft Light air |
- | 7% | 51°F | 29.83 inHg | 62 % | ![]() Medium (2.7) |
94 % | 12 miles |
| 12pm - 1pm | ![]() Overcast Light rain |
62° | ![]() 3 mph WNW 1 Bft Light air |
0.040 in | 18% | 52°F | 29.82 inHg | 72 % | ![]() Low (2.3) |
98 % | 7 miles |
| 1pm - 2pm | ![]() Overcast Chance Rain Showers |
61° | ![]() 4 mph WNW 1 Bft Light air |
0.020 in | 16% | 53°F | 29.80 inHg | 74 % | ![]() Low (2) |
100 % | 12 miles |
| 2pm - 3pm | ![]() Overcast Chance Rain Showers |
61° | ![]() 4 mph WNW 1 Bft Light air |
- | 16% | 52°F | 29.80 inHg | 72 % | ![]() Low (1.4) |
100 % | 12 miles |
| 3pm - 4pm | ![]() Overcast Light rain |
60° | ![]() 4 mph WNW 1 Bft Light air |
0.020 in | 13% | 53°F | 29.80 inHg | 79 % | ![]() Low (0.8) |
100 % | 9 miles |
| 4pm - 5pm | ![]() Overcast Chance Rain Showers |
59° | ![]() 3 mph WNW 1 Bft Light air |
0.010 in | 8% | 53°F | 29.80 inHg | 81 % | - | 100 % | 13 miles |
| 5pm - 6pm | ![]() Overcast Chance Rain Showers |
59° | ![]() 2 mph WNW 1 Bft Light air |
- | 5% | 53°F | 29.81 inHg | 81 % | - | 100 % | 12 miles |
| 6pm - 7pm | ![]() Overcast Drizzle |
58° | ![]() 2 mph South 1 Bft Light air |
0.010 in | - | 53°F | 29.82 inHg | 84 % | - | 100 % | 11 miles |
| 7pm - 8pm | ![]() Overcast Chance Rain Showers |
57° | ![]() 2 mph South 1 Bft Light air |
- | - | 53°F | 29.82 inHg | 85 % | - | 100 % | 12 miles |
| 8pm - 9pm | ![]() Overcast Chance Rain Showers |
56° | ![]() 2 mph South 1 Bft Light air |
- | - | 52°F | 29.81 inHg | 86 % | - | 100 % | 12 miles |
| 9pm - 10pm | ![]() Overcast Drizzle |
56° | ![]() 2 mph NE 1 Bft Light air |
0.010 in | - | 52°F | 29.81 inHg | 87 % | - | 100 % | 10 miles |
| 10pm - 11pm | ![]() Overcast Chance drizzle |
56° | ![]() 2 mph NE 1 Bft Light air |
- | - | 52°F | 29.80 inHg | 86 % | - | 100 % | 12 miles |
| 11pm - 12am | ![]() Overcast Chance drizzle |
56° | ![]() 3 mph NE 1 Bft Light air |
- | - | 51°F | 29.80 inHg | 84 % | - | 99 % | 12 miles |
Wednesday Apr 22 2026
6:06am PDT
8:08pm PDT Daylength: 14:02
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast Light rain |
55° | ![]() 4 mph SSW 1 Bft Light air |
0.020 in | - | 51°F | 29.81 inHg | 88 % | - | 99 % | 9 miles |
| 1am - 2am | ![]() Overcast Chance drizzle |
54° | ![]() 4 mph SSW 1 Bft Light air |
0.010 in | - | 51°F | 29.81 inHg | 90 % | - | 99 % | 12 miles |
| 2am - 3am | ![]() Overcast Chance drizzle |
53° | ![]() 5 mph SSW 2 Bft Light breeze |
- | - | 51°F | 29.81 inHg | 90 % | - | 100 % | 12 miles |
| 3am - 4am | ![]() Overcast Light rain |
52° | ![]() 5 mph SSW 2 Bft Light breeze |
0.070 in | - | 51°F | 29.82 inHg | 95 % | - | 100 % | 3 miles |
| 4am - 5am | ![]() Overcast Chance drizzle |
52° (Feels like: 50°F) |
![]() 6 mph SSW 2 Bft Light breeze |
0.030 in | - | 51°F | 29.82 inHg | 95 % | - | 100 % | 6 miles |
| 5am - 6am | ![]() Overcast Chance drizzle |
52° (Feels like: 50°F) |
![]() 7 mph SSW 2 Bft Light breeze |
- | - | 50°F | 29.83 inHg | 94 % | - | 100 % | 8 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.












6:10am PDT
8:05pm PDT Daylength: 13:55











