^^
Gobles Weather Station Historical Data
 
Daily Summary for December 16, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 57.3 °F 57.3 °F 48.1 °F 51 °F
Dew Point: 51.7 °F 52 °F 46.1 °F 48.3 °F
Humidity: 81.5% 93% 81% 91%
Wind Speed: 5.5mph 10.6mph 0mph 3.8mph
Wind Gust: 12.7mph 23mph - -
WindSouth - - SSE
Pressure: 29.82 in 30.06 in 29.82 in -
Precipitation: 0.09 in      
 
 
Tabular Data for December 16, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 48.7 °F 46.2 °F 30.06 in South 3.3 mph 7 mph 91% 0.01 in 0 W/m2
00:14 48.7 °F 46.2 °F 30.06 in South 2.8 mph 6 mph 91% 0.02 in 0 W/m2
00:19 48.7 °F 46.2 °F 30.06 in South 3.2 mph 6 mph 91% 0.02 in 0 W/m2
00:24 48.6 °F 46.1 °F 30.06 in South 2.9 mph 6 mph 91% 0.02 in 0 W/m2
00:29 48.5 °F 46.2 °F 30.05 in South 2.1 mph 5 mph 91.6% 0.02 in 0 W/m2
00:34 48.5 °F 46.3 °F 30.05 in South 1.9 mph 4.6 mph 92% 0.02 in 0 W/m2
00:39 48.5 °F 46.3 °F 30.06 in South 1.3 mph 3.5 mph 92% 0.02 in 0 W/m2
00:44 48.5 °F 46.3 °F 30.06 in South 1.6 mph 4 mph 92% 0.02 in 0 W/m2
00:49 48.5 °F 46.3 °F 30.05 in South 1.9 mph 5 mph 92% 0.02 in 0 W/m2
00:54 48.5 °F 46.3 °F 30.06 in SSE 1.7 mph 4 mph 92% 0.02 in 0 W/m2
00:59 48.5 °F 46.3 °F 30.06 in SSE 1.5 mph 4 mph 92% 0.04 in 0 W/m2
01:04 48.5 °F 46.3 °F 30.05 in South 2.6 mph 5 mph 92% 0.04 in 0 W/m2
01:09 48.5 °F 46.4 °F 30.06 in South 1.9 mph 4 mph 92.3% 0.04 in 0 W/m2
01:14 48.5 °F 46.4 °F 30.06 in South 1.8 mph 6 mph 92.4% 0.04 in 0 W/m2
01:19 48.5 °F 46.5 °F 30.06 in South 2 mph 4 mph 92.9% 0.04 in 0 W/m2
01:24 48.5 °F 46.6 °F 30.06 in South 1.7 mph 5 mph 93% 0.04 in 0 W/m2
01:29 48.4 °F 46.5 °F 30.06 in SSE 2.2 mph 5 mph 93% 0.04 in 0 W/m2
01:34 48.4 °F 46.5 °F 30.06 in SSE 2.6 mph 6 mph 93% 0.04 in 0 W/m2
01:39 48.4 °F 46.5 °F 30.05 in SE 2.5 mph 5 mph 93% 0.04 in 0 W/m2
01:44 48.4 °F 46.5 °F 30.05 in SSE 2.2 mph 6 mph 93% 0.04 in 0 W/m2
01:49 48.3 °F 46.4 °F 30.05 in SSE 2.4 mph 5 mph 93% 0.04 in 0 W/m2
01:54 48.3 °F 46.4 °F 30.05 in SSE 1.9 mph 5 mph 93% 0.04 in 0 W/m2
01:59 48.2 °F 46.3 °F 30.05 in SE 1.9 mph 4.6 mph 93% 0.04 in 0 W/m2
02:04 48.1 °F 46.2 °F 30.05 in SE 2.4 mph 7 mph 93% 0.02 in 0 W/m2
02:09 48.1 °F 46.2 °F 30.04 in SE 1.4 mph 4 mph 93% 0.02 in 0 W/m2
02:14 48.2 °F 46.3 °F 30.04 in ESE 1.3 mph 3.5 mph 93% 0.02 in 0 W/m2
02:19 48.2 °F 46.3 °F 30.05 in ESE 0.1 mph 1.2 mph 93% 0.00 in 0 W/m2
02:24 48.2 °F 46.3 °F 30.05 in SSE 1.3 mph 5 mph 93% 0.00 in 0 W/m2
02:29 48.2 °F 46.3 °F 30.06 in WNW 2 mph 4 mph 93% 0.00 in 0 W/m2
02:34 48.2 °F 46.3 °F 30.05 in WNW 0.5 mph 2.3 mph 93% 0.00 in 0 W/m2
02:39 48.3 °F 46.4 °F 30.06 in WNW 0.4 mph 2.3 mph 93% 0.00 in 0 W/m2
02:44 48.3 °F 46.4 °F 30.06 in NW 0.3 mph 3 mph 93% 0.00 in 0 W/m2
02:49 48.4 °F 46.5 °F 30.06 in NNE 0.5 mph 3.5 mph 93% 0.00 in 0 W/m2
02:54 48.4 °F 46.5 °F 30.06 in NNE 0.4 mph 2.3 mph 93% 0.01 in 0 W/m2
02:59 48.4 °F 46.5 °F 30.06 in NE 0.8 mph 2.3 mph 93% 0.01 in 0 W/m2
03:04 48.4 °F 46.5 °F 30.06 in SE 1.2 mph 3.5 mph 93% 0.01 in 0 W/m2
03:09 48.5 °F 46.6 °F 30.05 in SE 1.7 mph 4 mph 93% 0.01 in 0 W/m2
03:14 48.5 °F 46.6 °F 30.05 in SE 1.4 mph 3.5 mph 93% 0.01 in 0 W/m2
03:19 48.6 °F 46.7 °F 30.05 in ESE 2.2 mph 5 mph 93% 0.01 in 0 W/m2
03:24 48.7 °F 46.8 °F 30.05 in ESE 2.8 mph 7 mph 93% 0.01 in 0 W/m2
03:29 48.8 °F 46.9 °F 30.04 in SE 2.4 mph 6 mph 93% 0.01 in 0 W/m2
03:34 48.8 °F 46.9 °F 30.04 in SSE 1.6 mph 5 mph 93% 0.01 in 0 W/m2
03:39 48.8 °F 46.9 °F 30.04 in West 0.8 mph 3.5 mph 93% 0.01 in 0 W/m2
03:44 48.8 °F 46.9 °F 30.04 in Calm     93% 0.01 in 0 W/m2
03:49 48.8 °F 46.9 °F 30.04 in Calm     93% 0.01 in 0 W/m2
03:54 48.8 °F 46.9 °F 30.04 in ESE 0.7 mph 7 mph 93% 0.01 in 0 W/m2
03:59 48.8 °F 46.9 °F 30.04 in SE 2.6 mph 7 mph 93% 0.00 in 0 W/m2
04:04 48.8 °F 46.9 °F 30.04 in SSE 3.6 mph 7 mph 93% 0.00 in 0 W/m2
04:09 48.9 °F 47 °F 30.04 in SSE 3 mph 6 mph 93% 0.00 in 0 W/m2
04:14 49 °F 47.1 °F 30.04 in SSE 4.2 mph 9.2 mph 93% 0.00 in 0 W/m2
04:19 49 °F 47.1 °F 30.04 in SSE 4.5 mph 10.4 mph 93% 0.00 in 0 W/m2
04:24 49.1 °F 47.2 °F 30.03 in SSE 4 mph 9.2 mph 93% 0.00 in 0 W/m2
04:29 49.2 °F 47.3 °F 30.03 in South 4 mph 8.1 mph 93% 0.00 in 0 W/m2
04:34 49.3 °F 47.4 °F 30.03 in South 4 mph 9.2 mph 93% 0.00 in 0 W/m2
04:39 49.4 °F 47.5 °F 30.02 in South 4.1 mph 9.2 mph 93% 0.00 in 0 W/m2
04:44 49.5 °F 47.6 °F 30.02 in South 3.6 mph 9.2 mph 93% 0.00 in 0 W/m2
04:49 49.6 °F 47.7 °F 30.02 in SSE 4.2 mph 9.2 mph 93% 0.00 in 0 W/m2
04:54 49.6 °F 47.7 °F 30.02 in South 4.5 mph 10 mph 93% 0.00 in 0 W/m2
04:59 49.7 °F 47.8 °F 30.02 in South 4.9 mph 11.5 mph 93% 0.00 in 0 W/m2
05:04 49.7 °F 47.8 °F 30.02 in South 3.5 mph 9 mph 93% 0.00 in 0 W/m2
05:09 49.7 °F 47.8 °F 30.02 in SSE 4.4 mph 10.4 mph 93% 0.00 in 0 W/m2
05:14 49.7 °F 47.8 °F 30.01 in South 4.2 mph 8.1 mph 93% 0.00 in 0 W/m2
05:19 49.7 °F 47.8 °F 30.01 in SSE 5.4 mph 10.4 mph 93% 0.00 in 0 W/m2
05:24 49.7 °F 47.8 °F 30.01 in SSE 5.3 mph 13 mph 93% 0.00 in 0 W/m2
05:29 49.8 °F 47.9 °F 30.00 in SSE 4.2 mph 8.1 mph 93% 0.00 in 0 W/m2
05:34 49.8 °F 47.8 °F 30.00 in SSE 4.8 mph 10.4 mph 92.7% 0.00 in 0 W/m2
05:39 49.8 °F 47.7 °F 30.00 in SSE 3.6 mph 9.2 mph 92.3% 0.00 in 0 W/m2
05:44 49.9 °F 47.9 °F 30.00 in SSE 5.3 mph 12 mph 92.9% 0.00 in 0 W/m2
05:49 49.9 °F 48 °F 30.00 in SSE 4.5 mph 9.2 mph 93% 0.00 in 0 W/m2
05:54 50 °F 47.8 °F 30.01 in SSE 4.5 mph 11.5 mph 92% 0.00 in 0 W/m2
05:59 50.1 °F 47.9 °F 30.01 in SSE 4.6 mph 9.2 mph 92% 0.00 in 0 W/m2
06:04 50.1 °F 47.9 °F 30.00 in SSE 4.8 mph 10.4 mph 92% 0.00 in 0 W/m2
06:09 50.3 °F 48.1 °F 30.00 in SSE 5.9 mph 14 mph 92% 0.00 in 0 W/m2
06:14 50.4 °F 48.2 °F 29.99 in SSE 6.7 mph 13.8 mph 92% 0.00 in 0 W/m2
06:19 50.5 °F 48.1 °F 29.99 in SSE 5.7 mph 10.4 mph 91.2% 0.00 in 0 W/m2
06:24 50.7 °F 48.2 °F 29.99 in SSE 6.3 mph 13 mph 91% 0.00 in 0 W/m2
06:29 50.8 °F 48.3 °F 29.99 in South 3.5 mph 10.4 mph 91% 0.00 in 0 W/m2
06:34 50.8 °F 48.3 °F 29.99 in South 2.1 mph 5.8 mph 91% 0.00 in 0 W/m2
06:39 50.8 °F 48.3 °F 29.99 in SSE 3.5 mph 8.1 mph 91% 0.00 in 0 W/m2
06:44 50.8 °F 48.3 °F 29.99 in South 2.4 mph 5.8 mph 91% 0.00 in 0 W/m2
06:49 50.8 °F 48.3 °F 29.99 in SE 1.6 mph 5 mph 91% 0.00 in 0 W/m2
06:54 50.8 °F 48.3 °F 29.99 in SE 1.5 mph 4.6 mph 91% 0.00 in 0 W/m2
06:59 50.8 °F 48.3 °F 29.99 in SE 0.9 mph 2.3 mph 91% 0.00 in 0 W/m2
07:04 50.8 °F 48.3 °F 29.99 in ESE 1.2 mph 4 mph 91% 0.00 in 0 W/m2
07:09 50.8 °F 48.5 °F 29.99 in ENE 2.2 mph 4 mph 91.7% 0.00 in 0 W/m2
07:14 50.7 °F 48.4 °F 29.98 in ENE 2.7 mph 5 mph 91.6% 0.00 in 0 W/m2
07:19 50.6 °F 48.4 °F 29.98 in East 2.2 mph 4 mph 92% 0.00 in 0 W/m2
07:24 50.5 °F 48.3 °F 29.97 in East 2.9 mph 6 mph 92% 0.00 in 0 W/m2
07:29 50.5 °F 48.3 °F 29.97 in ENE 3.6 mph 8.1 mph 92% 0.00 in 0 W/m2
07:34 50.4 °F 48.2 °F 29.97 in East 3.6 mph 7 mph 92% 0.00 in 0 W/m2
07:39 50.3 °F 48.1 °F 29.96 in East 3.7 mph 6 mph 92% 0.00 in 0 W/m2
07:44 50.3 °F 48.1 °F 29.96 in East 3 mph 7 mph 92% 0.00 in 0 W/m2
07:49 50.3 °F 48.1 °F 29.95 in East 3.4 mph 6.9 mph 92% 0.00 in 0 W/m2
07:54 50.3 °F 48.4 °F 29.95 in East 2.4 mph 5 mph 92.9% 0.00 in 0 W/m2
07:59 50.3 °F 48.4 °F 29.94 in East 2.1 mph 4 mph 93% 0.00 in 0 W/m2
08:04 50.2 °F 48.3 °F 29.94 in East 2.3 mph 4 mph 93% 0.00 in 0 W/m2
08:09 50.2 °F 48.3 °F 29.93 in East 3.3 mph 6 mph 93% 0.01 in 0 W/m2
08:14 50.2 °F 48.3 °F 29.93 in East 3.6 mph 8 mph 93% 0.01 in 0 W/m2
08:19 50.2 °F 48.3 °F 29.93 in East 3.5 mph 8.1 mph 93% 0.01 in 0 W/m2
08:24 50.2 °F 48.3 °F 29.93 in SE 2.3 mph 5 mph 93% 0.02 in 9 W/m2
08:29 50.3 °F 48.4 °F 29.93 in SSE 1.8 mph 7 mph 93% 0.02 in 12 W/m2
08:34 50.3 °F 48.4 °F 29.92 in ESE 1.9 mph 6 mph 93% 0.02 in 12 W/m2
08:39 50.4 °F 48.5 °F 29.92 in SE 2.1 mph 5 mph 93% 0.02 in 12 W/m2
08:44 50.5 °F 48.6 °F 29.92 in SSE 1.4 mph 4 mph 93% 0.02 in 18 W/m2
08:49 50.5 °F 48.6 °F 29.92 in South 1.1 mph 4 mph 93% 0.02 in 18 W/m2
08:54 50.5 °F 48.6 °F 29.92 in South 0.4 mph 3.5 mph 93% 0.02 in 19 W/m2
08:59 50.6 °F 48.7 °F 29.92 in ESE 1 mph 3 mph 93% 0.02 in 18 W/m2
09:04 50.7 °F 48.7 °F 29.92 in ESE 2.4 mph 4 mph 93% 0.02 in 21 W/m2
09:09 50.8 °F 48.8 °F 29.91 in ESE 3.1 mph 5 mph 93% 0.02 in 18 W/m2
09:14 50.8 °F 48.8 °F 29.91 in ESE 3 mph 6 mph 93% 0.01 in 19 W/m2
09:19 50.9 °F 48.9 °F 29.91 in ESE 2.7 mph 7 mph 93% 0.01 in 25 W/m2
09:24 51 °F 49 °F 29.91 in SE 1.3 mph 4 mph 93% 0.01 in 32 W/m2
09:29 51.1 °F 49.1 °F 29.90 in ESE 2.3 mph 7 mph 93% 0.00 in 37 W/m2
09:34 51.2 °F 49.2 °F 29.90 in SE 2.7 mph 7 mph 92.9% 0.00 in 37 W/m2
09:39 51.4 °F 49.2 °F 29.90 in SE 3.3 mph 11.5 mph 92% 0.00 in 33 W/m2
09:44 51.5 °F 49.2 °F 29.90 in SE 4.2 mph 9.2 mph 91.6% 0.00 in 23 W/m2
09:49 51.7 °F 49.2 °F 29.89 in SE 3.9 mph 9.2 mph 91% 0.00 in 60 W/m2
09:54 51.9 °F 49.3 °F 29.89 in SE 3.1 mph 6 mph 90.8% 0.00 in 74 W/m2
09:59 52.1 °F 49.3 °F 29.89 in SSE 5.4 mph 14 mph 90% 0.00 in 70 W/m2
10:04 52.4 °F 49.3 °F 29.89 in SE 5.3 mph 11.5 mph 89% 0.00 in 60 W/m2
10:09 52.7 °F 49.4 °F 29.89 in SE 4.6 mph 10.4 mph 88.7% 0.00 in 56 W/m2
10:14 52.9 °F 49.4 °F 29.89 in SE 5.4 mph 11 mph 88% 0.00 in 46 W/m2
10:19 53 °F 49.5 °F 29.88 in SE 6.5 mph 12 mph 88% 0.00 in 42 W/m2
10:24 53.2 °F 49.7 °F 29.88 in SSE 9.2 mph 17.3 mph 88% 0.00 in 56 W/m2
10:29 53.4 °F 49.9 °F 29.88 in South 6.4 mph 13.8 mph 88% 0.00 in 58 W/m2
10:34 53.6 °F 50.1 °F 29.89 in SSE 8.1 mph 18.4 mph 88% 0.00 in 54 W/m2
10:39 53.9 °F 50.1 °F 29.88 in SSE 8.1 mph 16.1 mph 87% 0.00 in 63 W/m2
10:44 54 °F 50.2 °F 29.88 in SSE 7 mph 16.1 mph 87% 0.00 in 62 W/m2
10:49 54.1 °F 50.3 °F 29.88 in SSE 8.7 mph 19.6 mph 87% 0.00 in 44 W/m2
10:54 54.2 °F 50.3 °F 29.88 in SSE 7.3 mph 17.3 mph 86.6% 0.00 in 40 W/m2
10:59 54.4 °F 50.3 °F 29.88 in SSE 9.4 mph 19.6 mph 86% 0.00 in 42 W/m2
11:04 54.7 °F 50.4 °F 29.88 in SSE 10.6 mph 22 mph 85.5% 0.00 in 40 W/m2
11:09 54.9 °F 50.5 °F 29.87 in SSE 9.5 mph 20 mph 85% 0.00 in 60 W/m2
11:14 55.2 °F 50.8 °F 29.87 in SSE 9.6 mph 19.6 mph 85% 0.00 in 62 W/m2
11:19 55.4 °F 51 °F 29.87 in SSE 8.4 mph 17.3 mph 85% 0.00 in 77 W/m2
11:24 55.6 °F 51.2 °F 29.87 in South 9 mph 18.4 mph 85% 0.00 in 74 W/m2
11:29 55.8 °F 51.4 °F 29.87 in South 8.7 mph 16.1 mph 85% 0.00 in 125 W/m2
11:34 56.1 °F 51.7 °F 29.87 in South 6.7 mph 16 mph 85% 0.00 in 125 W/m2
11:39 56.4 °F 51.7 °F 29.87 in South 9.7 mph 18.4 mph 84.5% 0.00 in 178 W/m2
11:44 56.8 °F 51.8 °F 29.87 in South 9.2 mph 20 mph 83.3% 0.00 in 127 W/m2
11:49 57 °F 51.9 °F 29.87 in South 8.8 mph 21 mph 83% 0.00 in 95 W/m2
11:54 57.1 °F 52 °F 29.86 in South 6.7 mph 15 mph 83% 0.00 in 86 W/m2
11:59 57.1 °F 51.9 °F 29.86 in South 8 mph 17.3 mph 82.6% 0.00 in 37 W/m2
12:04 57.1 °F 51.8 °F 29.86 in South 9 mph 23 mph 82.2% 0.00 in 40 W/m2
12:09 57.2 °F 52 °F 29.85 in South 5.5 mph 15 mph 82.7% 0.00 in 72 W/m2
12:14 57.2 °F 51.9 °F 29.85 in South 7.1 mph 20 mph 82.5% 0.00 in 79 W/m2
12:19 57.2 °F 51.8 °F 29.85 in South 8.4 mph 19.6 mph 82% 0.00 in 62 W/m2
12:24 57.3 °F 51.9 °F 29.85 in South 7.4 mph 14 mph 82% 0.00 in 51 W/m2
12:29 57.2 °F 51.8 °F 29.85 in South 6.6 mph 17.3 mph 82% 0.00 in 67 W/m2
12:34 57.2 °F 51.7 °F 29.84 in South 7.9 mph 22 mph 81.8% 0.00 in 69 W/m2
12:39 57.3 °F 51.7 °F 29.84 in South 5.6 mph 18 mph 81.5% 0.00 in 67 W/m2
12:44 57.3 °F 51.5 °F 29.83 in South 7.8 mph 18.4 mph 81% 0.00 in 62 W/m2
12:49 57.3 °F 51.5 °F 29.83 in South 6.8 mph 14 mph 81% 0.00 in 60 W/m2
12:54 57.3 °F 51.5 °F 29.83 in South 6.4 mph 13 mph 81% 0.00 in 58 W/m2
12:59 57.3 °F 51.7 °F 29.82 in South 5.5 mph 12.7 mph 81.5% 0.00 in 65 W/m2
Gobles Weather Renton WA
Compliments of Weather Underground - 2 mb