^^
Gobles Weather Station Historical Data
 
Daily Summary for November 14, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 58.5 °F 61 °F 48.3 °F 54 °F
Dew Point: 49.2 °F 51 °F 44.9 °F 47.9 °F
Humidity: 71.1% 92% 64.8% 80%
Wind Speed: 1.4mph 6.8mph 0mph 2.3mph
Wind Gust: 3.5mph 17.3mph - -
WindEast - - SE
Pressure: 29.67 in 29.70 in 29.46 in -
Precipitation: 0.02 in      
 
 
Tabular Data for November 14, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 50.4 °F 47.3 °F 29.46 in SSE 1.1 mph 4 mph 89% 0.00 in 0 W/m2
00:14 50.5 °F 47.4 °F 29.47 in SSE 0.1 mph 1.2 mph 89% 0.00 in 0 W/m2
00:19 50.5 °F 47.5 °F 29.47 in Calm   1.2 mph 89.3% 0.00 in 0 W/m2
00:24 50.3 °F 47.5 °F 29.47 in SSE 0.1 mph 1.2 mph 90% 0.00 in 0 W/m2
00:29 50 °F 47.2 °F 29.47 in Calm     90% 0.00 in 0 W/m2
00:34 49.9 °F 47.3 °F 29.47 in Calm     90.4% 0.00 in 0 W/m2
00:39 50 °F 47.5 °F 29.48 in SSE 0.1 mph 1.2 mph 91% 0.00 in 0 W/m2
00:44 50.1 °F 47.6 °F 29.48 in SSE 0.2 mph 2.3 mph 91% 0.00 in 0 W/m2
00:49 50.2 °F 48 °F 29.48 in SSE 0.1 mph 1.2 mph 91.8% 0.00 in 0 W/m2
00:54 50.3 °F 48.1 °F 29.48 in SSE 1 mph 4 mph 92% 0.00 in 0 W/m2
00:59 50.6 °F 48.1 °F 29.49 in SSE 1.4 mph 8 mph 91.1% 0.00 in 0 W/m2
01:04 51.3 °F 47.8 °F 29.49 in SE 2.6 mph 8.1 mph 88% 0.00 in 0 W/m2
01:09 51.9 °F 47.6 °F 29.49 in ESE 1.2 mph 6 mph 85.4% 0.00 in 0 W/m2
01:14 52 °F 47.5 °F 29.49 in SE 1.9 mph 6 mph 84.8% 0.00 in 0 W/m2
01:19 52.1 °F 47.3 °F 29.49 in SE 2.3 mph 7 mph 83.6% 0.00 in 0 W/m2
01:24 52.2 °F 47.2 °F 29.50 in SE 2 mph 7 mph 83% 0.00 in 0 W/m2
01:29 52.2 °F 47.2 °F 29.50 in SSE 2 mph 6 mph 83% 0.00 in 0 W/m2
01:34 52 °F 47 °F 29.50 in SE 1.7 mph 5 mph 83% 0.00 in 0 W/m2
01:39 52.1 °F 47.1 °F 29.51 in SE 3.5 mph 8 mph 83% 0.00 in 0 W/m2
01:44 52.1 °F 46.9 °F 29.51 in SSE 3.9 mph 8.1 mph 82.3% 0.00 in 0 W/m2
01:49 52.2 °F 46.9 °F 29.51 in SSE 2.9 mph 8.1 mph 82% 0.00 in 0 W/m2
01:54 52.1 °F 46.9 °F 29.51 in SE 2.8 mph 8 mph 82.2% 0.00 in 0 W/m2
01:59 52.2 °F 46.9 °F 29.51 in SE 2.9 mph 8.1 mph 82% 0.00 in 0 W/m2
02:04 52.3 °F 47 °F 29.52 in SSE 3.1 mph 8 mph 82% 0.00 in 0 W/m2
02:09 52.4 °F 47.1 °F 29.52 in SSE 3.5 mph 8.1 mph 82% 0.00 in 0 W/m2
02:14 52.5 °F 47.2 °F 29.52 in SSE 5.2 mph 10.4 mph 82% 0.00 in 0 W/m2
02:19 52.7 °F 47.1 °F 29.52 in SSE 5.2 mph 10.4 mph 81.1% 0.00 in 0 W/m2
02:24 52.8 °F 47.1 °F 29.52 in SSE 5.5 mph 11.5 mph 81% 0.00 in 0 W/m2
02:29 52.9 °F 47.2 °F 29.52 in SSE 5.9 mph 11.5 mph 81% 0.00 in 0 W/m2
02:34 52.9 °F 47.2 °F 29.52 in SSE 6.1 mph 15 mph 81% 0.00 in 0 W/m2
02:39 53 °F 47.3 °F 29.53 in SSE 6.8 mph 15 mph 81% 0.00 in 0 W/m2
02:44 52.9 °F 47.3 °F 29.53 in SSE 4.4 mph 10.4 mph 81.4% 0.00 in 0 W/m2
02:49 52.7 °F 47.4 °F 29.53 in SE 5.2 mph 13 mph 82% 0.00 in 0 W/m2
02:54 52.7 °F 47.4 °F 29.54 in SSE 6.5 mph 17.3 mph 82% 0.00 in 0 W/m2
02:59 52.8 °F 47.4 °F 29.54 in SE 5.1 mph 14 mph 81.6% 0.00 in 0 W/m2
03:04 53 °F 47.3 °F 29.54 in SSE 5.9 mph 12 mph 81% 0.00 in 0 W/m2
03:09 53.1 °F 47.4 °F 29.55 in South 4.6 mph 12 mph 81% 0.00 in 0 W/m2
03:14 53.1 °F 47.4 °F 29.55 in SSE 6.2 mph 14 mph 81.1% 0.00 in 0 W/m2
03:19 52.9 °F 47.6 °F 29.55 in SSE 5.1 mph 11.5 mph 82% 0.00 in 0 W/m2
03:24 52.7 °F 47.5 °F 29.56 in South 5.9 mph 12 mph 82.6% 0.00 in 0 W/m2
03:29 52.4 °F 47.6 °F 29.56 in South 4.6 mph 11.5 mph 83.4% 0.01 in 0 W/m2
03:34 52.1 °F 47.6 °F 29.56 in South 3.1 mph 8.1 mph 84.7% 0.01 in 0 W/m2
03:39 51.8 °F 47.6 °F 29.56 in South 3.7 mph 8.1 mph 85.7% 0.01 in 0 W/m2
03:44 51.7 °F 47.6 °F 29.57 in SSE 3.9 mph 8.1 mph 86% 0.01 in 0 W/m2
03:49 51.7 °F 47.6 °F 29.57 in SSE 4.6 mph 11.5 mph 86% 0.02 in 0 W/m2
03:54 51.7 °F 47.6 °F 29.57 in SSE 5 mph 12 mph 86% 0.02 in 0 W/m2
03:59 51.8 °F 47.7 °F 29.57 in SSE 3.7 mph 11.5 mph 86% 0.02 in 0 W/m2
04:04 51.8 °F 47.7 °F 29.57 in South 2.6 mph 7 mph 86% 0.02 in 0 W/m2
04:09 51.8 °F 47.7 °F 29.58 in SSE 3.4 mph 10.4 mph 86% 0.02 in 0 W/m2
04:14 51.8 °F 47.7 °F 29.58 in South 3.1 mph 7 mph 86% 0.02 in 0 W/m2
04:19 51.9 °F 47.8 °F 29.58 in South 2 mph 7 mph 86% 0.02 in 0 W/m2
04:24 51.9 °F 47.8 °F 29.59 in SSE 1.2 mph 4 mph 86% 0.02 in 0 W/m2
04:29 51.9 °F 47.6 °F 29.59 in SSE 2 mph 7 mph 85.2% 0.02 in 0 W/m2
04:34 52 °F 47.6 °F 29.59 in ESE 1.5 mph 4 mph 85% 0.01 in 0 W/m2
04:39 51.9 °F 47.5 °F 29.59 in SE 2.1 mph 7 mph 85% 0.01 in 0 W/m2
04:44 52 °F 47.6 °F 29.59 in SE 1.8 mph 7 mph 85% 0.01 in 0 W/m2
04:49 52 °F 47.6 °F 29.59 in SE 2.4 mph 7 mph 85% 0.01 in 0 W/m2
04:54 52 °F 47.6 °F 29.60 in ESE 0.8 mph 3.5 mph 85.1% 0.00 in 0 W/m2
04:59 51.7 °F 47.7 °F 29.60 in ESE 1.3 mph 6 mph 86.2% 0.00 in 0 W/m2
05:04 51.5 °F 47.7 °F 29.60 in ESE 2 mph 7 mph 86.9% 0.00 in 0 W/m2
05:09 51.3 °F 47.6 °F 29.60 in ESE 2.1 mph 7 mph 87% 0.00 in 0 W/m2
05:14 51.1 °F 47.6 °F 29.60 in East 2.5 mph 5 mph 87.5% 0.00 in 0 W/m2
05:19 51 °F 47.6 °F 29.60 in ESE 2.3 mph 7 mph 88% 0.00 in 0 W/m2
05:24 51 °F 47.3 °F 29.61 in SE 1.6 mph 5 mph 87% 0.00 in 0 W/m2
05:29 51 °F 47.3 °F 29.61 in ESE 1.5 mph 4 mph 87% 0.00 in 0 W/m2
05:34 50.8 °F 47.2 °F 29.61 in ESE 1.5 mph 5 mph 87.1% 0.00 in 0 W/m2
05:39 50.7 °F 47.2 °F 29.61 in ESE 1.4 mph 4.6 mph 87.7% 0.00 in 0 W/m2
05:44 50.5 °F 47.1 °F 29.61 in ESE 1 mph 3.5 mph 88% 0.00 in 0 W/m2
05:49 50.2 °F 46.8 °F 29.61 in ESE 1.6 mph 4 mph 88% 0.00 in 0 W/m2
05:54 50.1 °F 46.7 °F 29.62 in ESE 1.9 mph 5 mph 88% 0.00 in 0 W/m2
05:59 50.1 °F 46.7 °F 29.62 in ESE 1.4 mph 6 mph 88% 0.00 in 0 W/m2
06:04 50 °F 46.6 °F 29.62 in East 0.9 mph 3.5 mph 88% 0.00 in 0 W/m2
06:09 50 °F 46.6 °F 29.62 in ESE 0.8 mph 4 mph 88% 0.00 in 0 W/m2
06:14 49.9 °F 46.5 °F 29.63 in ESE 0.4 mph 4 mph 88% 0.00 in 0 W/m2
06:19 49.8 °F 46.4 °F 29.63 in SE 0.7 mph 3.5 mph 88% 0.00 in 0 W/m2
06:24 49.6 °F 46.2 °F 29.63 in SE 0.8 mph 3.5 mph 88% 0.00 in 0 W/m2
06:29 49.5 °F 46.1 °F 29.63 in ESE 1.1 mph 3.5 mph 88% 0.00 in 0 W/m2
06:34 49.5 °F 46.1 °F 29.63 in ESE 1.5 mph 6 mph 88% 0.00 in 0 W/m2
06:39 49.5 °F 46.1 °F 29.63 in ESE 2 mph 5.8 mph 88% 0.00 in 0 W/m2
06:44 49.7 °F 46 °F 29.63 in East 1.4 mph 3.5 mph 87.2% 0.00 in 0 W/m2
06:49 49.7 °F 46 °F 29.64 in East 1.8 mph 4 mph 87% 0.00 in 0 W/m2
06:54 49.6 °F 45.9 °F 29.64 in ESE 1.3 mph 3.5 mph 87% 0.00 in 0 W/m2
06:59 49.5 °F 45.6 °F 29.64 in SSE 0.5 mph 2.3 mph 86.5% 0.00 in 0 W/m2
07:04 49.2 °F 45.5 °F 29.64 in SE 0.6 mph 2.3 mph 87% 0.00 in 0 W/m2
07:09 48.9 °F 45.5 °F 29.65 in East 1.2 mph 2.3 mph 88% 0.00 in 0 W/m2
07:14 48.5 °F 45.2 °F 29.65 in ESE 1.7 mph 3.5 mph 88.3% 0.00 in 0 W/m2
07:19 48.3 °F 45.2 °F 29.65 in ESE 1.5 mph 3.5 mph 89% 0.00 in 5 W/m2
07:24 48.3 °F 45.2 °F 29.65 in ESE 1 mph 3 mph 89% 0.00 in 7 W/m2
07:29 48.4 °F 45.2 °F 29.66 in ESE 0.8 mph 3.5 mph 88.8% 0.00 in 7 W/m2
07:34 48.5 °F 45.1 °F 29.66 in ESE 0.1 mph 2.3 mph 88% 0.00 in 9 W/m2
07:39 48.6 °F 45 °F 29.66 in ESE 0.1 mph 1.2 mph 87.3% 0.00 in 12 W/m2
07:44 48.3 °F 44.9 °F 29.66 in ESE 0.4 mph 2.3 mph 87.8% 0.00 in 23 W/m2
07:49 48.4 °F 45 °F 29.66 in ESE 1.4 mph 3.5 mph 88% 0.00 in 30 W/m2
07:54 49 °F 45.4 °F 29.66 in ESE 1.3 mph 4 mph 87.4% 0.00 in 23 W/m2
07:59 49.5 °F 45.5 °F 29.66 in ESE 2 mph 7 mph 86.1% 0.00 in 18 W/m2
08:04 49.7 °F 45.7 °F 29.66 in ESE 2.1 mph 6.9 mph 86% 0.00 in 25 W/m2
08:09 49.9 °F 45.6 °F 29.67 in ESE 1.9 mph 4 mph 85.2% 0.00 in 26 W/m2
08:14 50.1 °F 45.8 °F 29.67 in East 1.6 mph 8.1 mph 85% 0.00 in 35 W/m2
08:19 50.4 °F 46.1 °F 29.67 in ESE 1.1 mph 3.5 mph 85% 0.00 in 37 W/m2
08:24 50.7 °F 46.1 °F 29.67 in ENE 0.8 mph 3.5 mph 84.3% 0.00 in 35 W/m2
08:29 50.8 °F 46.4 °F 29.67 in East 0.4 mph 3.5 mph 84.7% 0.00 in 44 W/m2
08:34 51 °F 46.5 °F 29.67 in Calm     84.8% 0.00 in 42 W/m2
08:39 51.1 °F 46.7 °F 29.68 in SE 0.2 mph 1.2 mph 85% 0.00 in 35 W/m2
08:44 50.7 °F 46.7 °F 29.68 in ENE 0.6 mph 3 mph 85.9% 0.00 in 28 W/m2
08:49 50.8 °F 46.9 °F 29.68 in South 0.2 mph 3.5 mph 86.5% 0.00 in 30 W/m2
08:54 51.1 °F 47 °F 29.68 in ESE 0.5 mph 4 mph 85.7% 0.00 in 37 W/m2
08:59 51.6 °F 47.1 °F 29.68 in ESE 1 mph 3.5 mph 84.6% 0.00 in 60 W/m2
09:04 52.1 °F 47.4 °F 29.68 in ESE 1.4 mph 4 mph 83.9% 0.00 in 72 W/m2
09:09 52.5 °F 47.4 °F 29.68 in East 1.8 mph 3.5 mph 82.8% 0.00 in 81 W/m2
09:14 52.8 °F 47.6 °F 29.69 in East 1.3 mph 3.5 mph 82.3% 0.00 in 69 W/m2
09:19 53.2 °F 47.8 °F 29.69 in East 1.2 mph 3.5 mph 82% 0.00 in 69 W/m2
09:24 53.6 °F 47.8 °F 29.69 in East 0.6 mph 3.5 mph 80.7% 0.00 in 67 W/m2
09:29 54.1 °F 48 °F 29.69 in East 0.6 mph 3.5 mph 79.9% 0.00 in 62 W/m2
09:34 54.3 °F 48.2 °F 29.69 in East 0.1 mph 1.2 mph 79.8% 0.00 in 65 W/m2
09:39 54.1 °F 48.5 °F 29.69 in East 0.1 mph 1.2 mph 81.5% 0.00 in 54 W/m2
09:44 54.3 °F 48.5 °F 29.69 in ESE 0.4 mph 3.5 mph 80.7% 0.00 in 54 W/m2
09:49 54.9 °F 48.5 °F 29.69 in East 1.4 mph 6 mph 79% 0.00 in 63 W/m2
09:54 55.2 °F 48.4 °F 29.69 in ESE 1.6 mph 4 mph 77.5% 0.00 in 86 W/m2
09:59 55.4 °F 48.3 °F 29.69 in East 0.8 mph 3.5 mph 77.2% 0.00 in 111 W/m2
10:04 55.5 °F 48.4 °F 29.69 in Calm     77% 0.00 in 121 W/m2
10:09 55.6 °F 48.9 °F 29.69 in SW 0.5 mph 2.3 mph 78.3% 0.00 in 111 W/m2
10:14 55.2 °F 49 °F 29.69 in WSW 0.7 mph 3.5 mph 79.8% 0.00 in 100 W/m2
10:19 55 °F 49.1 °F 29.70 in SSW 0.9 mph 5 mph 80.2% 0.00 in 102 W/m2
10:24 55.1 °F 49.4 °F 29.70 in Calm   3 mph 81.1% 0.00 in 91 W/m2
10:29 54.9 °F 49.2 °F 29.70 in SE 1.7 mph 5 mph 81% 0.00 in 83 W/m2
10:34 55.2 °F 48.5 °F 29.70 in ESE 2 mph 4 mph 78% 0.00 in 105 W/m2
10:39 55.4 °F 48.5 °F 29.70 in ESE 2.8 mph 7 mph 77.5% 0.00 in 130 W/m2
10:44 55.5 °F 48.4 °F 29.70 in ESE 2.3 mph 8.1 mph 77% 0.00 in 141 W/m2
10:49 55.6 °F 48.5 °F 29.70 in ESE 2.9 mph 8.1 mph 77.2% 0.00 in 132 W/m2
10:54 55.8 °F 48.7 °F 29.70 in East 2.2 mph 6 mph 77.2% 0.00 in 155 W/m2
10:59 56 °F 49 °F 29.70 in ESE 2 mph 8 mph 77.4% 0.00 in 165 W/m2
11:04 56.3 °F 49 °F 29.70 in East 2.4 mph 8.1 mph 76.7% 0.00 in 167 W/m2
11:09 56.5 °F 49.2 °F 29.70 in East 2.2 mph 4.6 mph 76.5% 0.00 in 190 W/m2
11:14 56.8 °F 49.5 °F 29.70 in ESE 2.4 mph 5 mph 76.6% 0.00 in 237 W/m2
11:19 57.1 °F 49.4 °F 29.70 in ESE 2.2 mph 8.1 mph 75.6% 0.00 in 237 W/m2
11:24 57.4 °F 49.3 °F 29.70 in ESE 2.9 mph 8.1 mph 74.4% 0.00 in 178 W/m2
11:29 57.5 °F 48.9 °F 29.70 in ESE 1.9 mph 5.8 mph 73.1% 0.00 in 121 W/m2
11:34 57.6 °F 49.1 °F 29.69 in ESE 2.4 mph 7 mph 73.2% 0.00 in 144 W/m2
11:39 57.8 °F 49.2 °F 29.69 in SE 3 mph 8.1 mph 73% 0.00 in 192 W/m2
11:44 57.9 °F 49.3 °F 29.69 in ESE 2.2 mph 6 mph 73% 0.00 in 188 W/m2
11:49 58 °F 49.4 °F 29.69 in ESE 2.6 mph 7 mph 73% 0.00 in 158 W/m2
11:54 58.1 °F 49.3 °F 29.69 in SE 2.6 mph 6.9 mph 72.5% 0.00 in 192 W/m2
11:59 58.3 °F 49.7 °F 29.69 in ESE 1.7 mph 6 mph 72.8% 0.00 in 269 W/m2
12:04 58.7 °F 50 °F 29.69 in SE 1.7 mph 6 mph 72.8% 0.00 in 192 W/m2
12:09 58.8 °F 50 °F 29.69 in ESE 3.5 mph 9.2 mph 72.6% 0.00 in 160 W/m2
12:14 58.6 °F 49.9 °F 29.69 in SE 3.3 mph 10.4 mph 72.8% 0.00 in 113 W/m2
12:19 58.3 °F 49.6 °F 29.69 in ESE 3.3 mph 7 mph 72.8% 0.00 in 98 W/m2
12:24 58.1 °F 49.9 °F 29.68 in ESE 2 mph 4 mph 74% 0.00 in 107 W/m2
12:29 58.2 °F 50.2 °F 29.68 in ESE 2 mph 5 mph 74.8% 0.00 in 125 W/m2
12:34 58.3 °F 50.6 °F 29.68 in East 1.8 mph 6 mph 75.6% 0.00 in 146 W/m2
12:39 58.4 °F 51 °F 29.68 in East 2.1 mph 4 mph 76.3% 0.00 in 148 W/m2
12:44 58.5 °F 50.6 °F 29.68 in ESE 2.2 mph 5 mph 75% 0.00 in 137 W/m2
12:49 58.5 °F 50.7 °F 29.68 in East 2.4 mph 6 mph 75.2% 0.00 in 125 W/m2
12:54 58.4 °F 50.4 °F 29.68 in East 3.2 mph 7 mph 74.6% 0.00 in 120 W/m2
12:59 58.3 °F 50 °F 29.68 in East 2.9 mph 6.9 mph 74% 0.00 in 128 W/m2
13:04 58.4 °F 50.3 °F 29.68 in ESE 2.6 mph 7 mph 74.5% 0.00 in 125 W/m2
13:09 58.4 °F 50.3 °F 29.68 in ESE 2.7 mph 8.1 mph 74.5% 0.00 in 134 W/m2
13:14 58.5 °F 50.5 °F 29.68 in East 2.7 mph 7 mph 74.8% 0.00 in 105 W/m2
13:19 58.4 °F 50.5 °F 29.68 in ESE 2.7 mph 9.2 mph 74.8% 0.00 in 76 W/m2
13:24 58.3 °F 50.2 °F 29.68 in East 2.4 mph 4 mph 74.5% 0.00 in 63 W/m2
13:29 58.2 °F 50.3 °F 29.68 in East 3.4 mph 8 mph 75% 0.00 in 62 W/m2
13:34 58.1 °F 50.1 °F 29.68 in ESE 2.4 mph 8.1 mph 74.6% 0.00 in 97 W/m2
13:39 58.1 °F 50.1 °F 29.68 in ESE 1.7 mph 6 mph 74.6% 0.00 in 146 W/m2
13:44 58.5 °F 50 °F 29.68 in ESE 2.6 mph 7 mph 73.5% 0.00 in 146 W/m2
13:49 58.8 °F 50.3 °F 29.68 in SE 1.5 mph 5 mph 73.3% 0.00 in 151 W/m2
13:54 59.1 °F 50.5 °F 29.68 in SE 2.1 mph 6 mph 73% 0.00 in 311 W/m2
13:59 59.8 °F 50.7 °F 29.67 in SE 1.5 mph 5 mph 72% 0.00 in 322 W/m2
14:04 60.5 °F 50.5 °F 29.67 in SE 1.2 mph 6 mph 69.6% 0.00 in 234 W/m2
14:09 61 °F 49.6 °F 29.67 in SSE 4.6 mph 9.2 mph 66.1% 0.00 in 190 W/m2
14:14 61 °F 49 °F 29.67 in SSE 4 mph 8.1 mph 64.8% 0.00 in 137 W/m2
14:19 60.9 °F 49.2 °F 29.67 in South 3.5 mph 9.2 mph 65.3% 0.00 in 148 W/m2
14:24 60.9 °F 49.1 °F 29.67 in South 3.5 mph 8.1 mph 65.2% 0.00 in 146 W/m2
14:29 60.8 °F 49.2 °F 29.67 in South 2.6 mph 8.1 mph 65.7% 0.00 in 98 W/m2
14:34 60.6 °F 49.1 °F 29.67 in SSE 3.6 mph 10.4 mph 65.7% 0.00 in 74 W/m2
14:39 60.4 °F 48.6 °F 29.67 in SSE 5.3 mph 11.5 mph 65.2% 0.00 in 65 W/m2
14:44 60.2 °F 48.6 °F 29.67 in South 3.5 mph 10.4 mph 65.4% 0.00 in 69 W/m2
14:49 60.1 °F 48.7 °F 29.67 in South 3.2 mph 8.1 mph 66% 0.00 in 69 W/m2
14:54 60.1 °F 48.7 °F 29.67 in South 4 mph 9.2 mph 66% 0.00 in 70 W/m2
14:59 60 °F 48.6 °F 29.67 in SSE 3 mph 6 mph 66% 0.00 in 62 W/m2
15:04 59.9 °F 48.8 °F 29.67 in South 3.7 mph 9.2 mph 66.7% 0.00 in 46 W/m2
15:09 59.8 °F 48.7 °F 29.67 in South 4.5 mph 10.4 mph 66.5% 0.00 in 39 W/m2
15:14 59.8 °F 48.4 °F 29.67 in South 4.1 mph 9.2 mph 66% 0.00 in 35 W/m2
15:19 59.7 °F 48.3 °F 29.68 in South 5.1 mph 13 mph 66% 0.00 in 25 W/m2
15:24 59.7 °F 48.3 °F 29.68 in South 3.3 mph 10.4 mph 66.2% 0.00 in 26 W/m2
15:29 59.6 °F 48.3 °F 29.68 in South 3.7 mph 10.4 mph 66.3% 0.00 in 18 W/m2
15:34 59.5 °F 48.2 °F 29.68 in SSE 3.5 mph 8.1 mph 66.2% 0.00 in 19 W/m2
15:39 59.5 °F 48.2 °F 29.68 in SSE 4.8 mph 12 mph 66.2% 0.00 in 19 W/m2
15:44 59.5 °F 48.1 °F 29.68 in SSE 3.9 mph 10.4 mph 66% 0.00 in 18 W/m2
15:49 59.3 °F 48.3 °F 29.67 in SSE 2.9 mph 10 mph 67% 0.00 in 19 W/m2
15:54 59.3 °F 48.3 °F 29.67 in SE 3.8 mph 10.4 mph 67.2% 0.00 in 19 W/m2
15:59 59.1 °F 48.7 °F 29.67 in East 0.9 mph 3.5 mph 68.5% 0.00 in 12 W/m2
16:04 58.5 °F 49.2 °F 29.67 in East 1.4 mph 3.5 mph 71.1% 0.00 in 9 W/m2
Gobles Weather Renton WA
Compliments of Weather Underground - 2 mb