^^
Gobles Weather Station Historical Data
 
Daily Summary for February 17, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 48.2 °F 49.3 °F 43.1 °F 45 °F
Dew Point: 46.6 °F 46.8 °F 41.2 °F 43.2 °F
Humidity: 94% 95% 90.3% 93%
Wind Speed: 1.2mph 3.4mph 0mph 1.6mph
Wind Gust: 3.5mph 8.1mph - -
WindENE - - ESE
Pressure: 29.98 in 29.98 in 29.82 in -
Precipitation: 0.04 in      
 
 
Tabular Data for February 17, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 43.3 °F 41.3 °F 29.82 in ESE 3.3 mph 8 mph 92.7% 0.00 in 0 W/m2
00:14 43.3 °F 41.4 °F 29.82 in ESE 3.1 mph 7 mph 93% 0.00 in 0 W/m2
00:19 43.3 °F 41.4 °F 29.83 in East 2.1 mph 7 mph 93% 0.00 in 0 W/m2
00:24 43.3 °F 41.4 °F 29.83 in East 0.3 mph 5 mph 93% 0.00 in 0 W/m2
00:29 43.3 °F 41.4 °F 29.83 in East 0.5 mph 2.3 mph 93% 0.00 in 0 W/m2
00:34 43.3 °F 41.4 °F 29.83 in East 0.9 mph 3.5 mph 93% 0.00 in 0 W/m2
00:39 43.3 °F 41.4 °F 29.83 in ESE 1 mph 3.5 mph 93% 0.00 in 0 W/m2
00:44 43.3 °F 41.4 °F 29.83 in South 0.3 mph 3 mph 93% 0.00 in 0 W/m2
00:49 43.2 °F 41.3 °F 29.83 in SSE 0.5 mph 3.5 mph 93% 0.00 in 0 W/m2
00:54 43.2 °F 41.3 °F 29.83 in SE 0.4 mph 3 mph 93% 0.00 in 0 W/m2
00:59 43.2 °F 41.3 °F 29.83 in East 0.7 mph 4 mph 93% 0.00 in 0 W/m2
01:04 43.3 °F 41.4 °F 29.83 in East 0.4 mph 4 mph 93% 0.00 in 0 W/m2
01:09 43.3 °F 41.4 °F 29.83 in East 0.4 mph 2.3 mph 93% 0.00 in 0 W/m2
01:14 43.3 °F 41.4 °F 29.83 in ESE 1.8 mph 4 mph 93% 0.00 in 0 W/m2
01:19 43.3 °F 41.4 °F 29.83 in East 2.6 mph 6 mph 93% 0.00 in 0 W/m2
01:24 43.2 °F 41.3 °F 29.83 in East 3.4 mph 8.1 mph 93% 0.00 in 0 W/m2
01:29 43.2 °F 41.3 °F 29.83 in East 3.2 mph 8 mph 93% 0.00 in 0 W/m2
01:34 43.2 °F 41.3 °F 29.83 in East 3.2 mph 7 mph 93% 0.00 in 0 W/m2
01:39 43.1 °F 41.2 °F 29.83 in ESE 2.7 mph 7 mph 93% 0.00 in 0 W/m2
01:44 43.1 °F 41.2 °F 29.83 in East 2.4 mph 7 mph 93% 0.00 in 0 W/m2
01:49 43.1 °F 41.2 °F 29.83 in East 2.4 mph 7 mph 93% 0.00 in 0 W/m2
01:54 43.1 °F 41.2 °F 29.84 in ESE 2 mph 4 mph 93% 0.00 in 0 W/m2
01:59 43.1 °F 41.2 °F 29.84 in East 1.9 mph 4 mph 93% 0.00 in 0 W/m2
02:04 43.2 °F 41.3 °F 29.84 in ESE 1.7 mph 4 mph 93% 0.00 in 0 W/m2
02:09 43.2 °F 41.3 °F 29.84 in ESE 2.1 mph 4 mph 93% 0.00 in 0 W/m2
02:14 43.2 °F 41.3 °F 29.84 in ESE 2.8 mph 7 mph 93% 0.00 in 0 W/m2
02:19 43.2 °F 41.3 °F 29.84 in East 2.7 mph 7 mph 93% 0.00 in 0 W/m2
02:24 43.2 °F 41.3 °F 29.84 in East 2.3 mph 4 mph 93.2% 0.00 in 0 W/m2
02:29 43.2 °F 41.5 °F 29.84 in East 2.1 mph 7 mph 93.7% 0.00 in 0 W/m2
02:34 43.2 °F 41.6 °F 29.84 in ESE 2.2 mph 7 mph 94% 0.00 in 0 W/m2
02:39 43.2 °F 41.4 °F 29.84 in ESE 2.6 mph 6 mph 93.5% 0.00 in 0 W/m2
02:44 43.2 °F 41.4 °F 29.84 in East 1.9 mph 6 mph 93.5% 0.00 in 0 W/m2
02:49 43.1 °F 41.4 °F 29.84 in East 2.5 mph 7 mph 93.6% 0.00 in 0 W/m2
02:54 43.1 °F 41.3 °F 29.84 in ESE 2.3 mph 7 mph 93.4% 0.00 in 0 W/m2
02:59 43.1 °F 41.2 °F 29.84 in East 2 mph 5 mph 93% 0.00 in 0 W/m2
03:04 43.1 °F 41.2 °F 29.84 in East 0.8 mph 5 mph 93% 0.00 in 0 W/m2
03:09 43.1 °F 41.2 °F 29.84 in East 1.1 mph 3 mph 93% 0.00 in 0 W/m2
03:14 43.1 °F 41.2 °F 29.84 in SE 1 mph 3.5 mph 93% 0.00 in 0 W/m2
03:19 43.1 °F 41.2 °F 29.84 in East 2.4 mph 4 mph 93% 0.00 in 0 W/m2
03:24 43.1 °F 41.4 °F 29.84 in East 2.4 mph 4 mph 93.6% 0.00 in 0 W/m2
03:29 43.1 °F 41.5 °F 29.84 in East 2.4 mph 6 mph 94% 0.00 in 0 W/m2
03:34 43.1 °F 41.5 °F 29.84 in SE 1.4 mph 6 mph 94% 0.00 in 0 W/m2
03:39 43.1 °F 41.5 °F 29.84 in East 1.5 mph 5 mph 94% 0.00 in 0 W/m2
03:44 43.1 °F 41.5 °F 29.84 in ESE 2 mph 6 mph 94% 0.00 in 0 W/m2
03:49 43.2 °F 41.6 °F 29.84 in East 2.4 mph 6 mph 94% 0.00 in 0 W/m2
03:54 43.2 °F 41.6 °F 29.84 in ESE 3 mph 7 mph 94% 0.00 in 0 W/m2
03:59 43.3 °F 41.7 °F 29.84 in ESE 2.6 mph 7 mph 94% 0.00 in 0 W/m2
04:04 43.3 °F 41.7 °F 29.84 in ESE 2.1 mph 6 mph 94% 0.00 in 0 W/m2
04:09 43.4 °F 41.8 °F 29.84 in SE 2.4 mph 5 mph 94% 0.00 in 0 W/m2
04:14 43.4 °F 41.8 °F 29.84 in SE 3.1 mph 7 mph 94% 0.00 in 0 W/m2
04:19 43.5 °F 41.9 °F 29.85 in ESE 2.7 mph 7 mph 94% 0.00 in 0 W/m2
04:24 43.5 °F 41.9 °F 29.85 in ESE 3.2 mph 7 mph 94% 0.00 in 0 W/m2
04:29 43.6 °F 42 °F 29.85 in ESE 2.8 mph 7 mph 94% 0.00 in 0 W/m2
04:34 43.6 °F 42 °F 29.85 in ESE 2.9 mph 6 mph 94% 0.00 in 0 W/m2
04:39 43.6 °F 42 °F 29.85 in ESE 2.9 mph 6 mph 94% 0.00 in 0 W/m2
04:44 43.6 °F 42 °F 29.85 in ESE 2.6 mph 4 mph 94% 0.00 in 0 W/m2
04:49 43.6 °F 42 °F 29.85 in East 2.6 mph 6 mph 94% 0.00 in 0 W/m2
04:54 43.6 °F 42 °F 29.85 in East 2.8 mph 7 mph 94% 0.00 in 0 W/m2
04:59 43.5 °F 41.9 °F 29.85 in East 2.6 mph 7 mph 94% 0.00 in 0 W/m2
05:04 43.4 °F 41.8 °F 29.85 in East 2.9 mph 6 mph 94% 0.00 in 0 W/m2
05:09 43.3 °F 41.7 °F 29.85 in ESE 2.3 mph 6 mph 94% 0.00 in 0 W/m2
05:14 43.3 °F 41.7 °F 29.85 in East 1.9 mph 3.5 mph 94% 0.00 in 0 W/m2
05:19 43.3 °F 41.7 °F 29.85 in East 1.7 mph 3.5 mph 94% 0.00 in 0 W/m2
05:24 43.3 °F 41.7 °F 29.85 in East 2.2 mph 4 mph 94% 0.00 in 0 W/m2
05:29 43.2 °F 41.6 °F 29.85 in ESE 2.9 mph 6 mph 94% 0.00 in 0 W/m2
05:34 43.2 °F 41.6 °F 29.85 in East 2.6 mph 6 mph 94% 0.00 in 0 W/m2
05:39 43.2 °F 41.6 °F 29.85 in East 3.1 mph 6 mph 94% 0.00 in 0 W/m2
05:44 43.2 °F 41.6 °F 29.85 in ESE 2.7 mph 6 mph 94% 0.00 in 0 W/m2
05:49 43.2 °F 41.6 °F 29.85 in ESE 2.7 mph 7 mph 94% 0.00 in 0 W/m2
05:54 43.2 °F 41.6 °F 29.85 in ESE 2.8 mph 7 mph 94% 0.00 in 0 W/m2
05:59 43.1 °F 41.5 °F 29.86 in East 2.6 mph 7 mph 94% 0.00 in 0 W/m2
06:04 43.1 °F 41.5 °F 29.86 in East 2.4 mph 7 mph 94% 0.00 in 0 W/m2
06:09 43.2 °F 41.6 °F 29.86 in ESE 2.1 mph 4 mph 94% 0.00 in 0 W/m2
06:14 43.2 °F 41.6 °F 29.86 in East 2 mph 4 mph 94% 0.00 in 0 W/m2
06:19 43.2 °F 41.6 °F 29.85 in ESE 2.6 mph 4 mph 94% 0.00 in 0 W/m2
06:24 43.3 °F 41.7 °F 29.86 in East 2.7 mph 7 mph 94% 0.00 in 0 W/m2
06:29 43.3 °F 41.7 °F 29.86 in ESE 2.4 mph 7 mph 94% 0.00 in 0 W/m2
06:34 43.3 °F 41.7 °F 29.86 in ESE 2.2 mph 4 mph 94% 0.00 in 0 W/m2
06:39 43.3 °F 41.7 °F 29.86 in ESE 2 mph 3.5 mph 94% 0.00 in 0 W/m2
06:44 43.3 °F 41.7 °F 29.86 in ESE 2.5 mph 4 mph 94% 0.00 in 0 W/m2
06:49 43.3 °F 41.7 °F 29.86 in SE 2.3 mph 7 mph 94% 0.00 in 0 W/m2
06:54 43.3 °F 41.7 °F 29.86 in ESE 2.2 mph 7 mph 94% 0.00 in 0 W/m2
06:59 43.3 °F 41.7 °F 29.87 in ESE 2.1 mph 3.5 mph 94% 0.00 in 0 W/m2
07:04 43.3 °F 41.7 °F 29.87 in ESE 2 mph 3.5 mph 94% 0.00 in 0 W/m2
07:09 43.3 °F 41.7 °F 29.87 in ESE 2.1 mph 4 mph 94% 0.00 in 0 W/m2
07:14 43.3 °F 41.7 °F 29.87 in East 2 mph 4 mph 94% 0.00 in 0 W/m2
07:19 43.3 °F 41.7 °F 29.87 in East 1.8 mph 4 mph 94% 0.00 in 0 W/m2
07:24 43.2 °F 41.6 °F 29.87 in East 2.1 mph 4 mph 94% 0.00 in 7 W/m2
07:29 43.1 °F 41.5 °F 29.87 in East 2.4 mph 4 mph 94% 0.00 in 7 W/m2
07:34 43.1 °F 41.5 °F 29.87 in East 2.4 mph 4 mph 94% 0.00 in 9 W/m2
07:39 43.1 °F 41.5 °F 29.87 in East 2.3 mph 4 mph 94% 0.00 in 9 W/m2
07:44 43.1 °F 41.5 °F 29.88 in East 1.9 mph 4 mph 94% 0.00 in 9 W/m2
07:49 43.1 °F 41.5 °F 29.88 in East 1.5 mph 3.5 mph 94% 0.00 in 12 W/m2
07:54 43.1 °F 41.5 °F 29.88 in East 1 mph 3.5 mph 94% 0.00 in 14 W/m2
07:59 43.2 °F 41.6 °F 29.88 in East 0.9 mph 3 mph 94% 0.00 in 19 W/m2
08:04 43.2 °F 41.6 °F 29.88 in East 0.2 mph 2.3 mph 94% 0.00 in 21 W/m2
08:09 43.3 °F 41.7 °F 29.88 in Calm   1 mph 94% 0.00 in 21 W/m2
08:14 43.3 °F 41.7 °F 29.88 in Calm     94% 0.00 in 26 W/m2
08:19 43.4 °F 41.8 °F 29.88 in Calm     94% 0.00 in 28 W/m2
08:24 43.5 °F 41.9 °F 29.89 in Calm     94% 0.00 in 32 W/m2
08:29 43.6 °F 42 °F 29.89 in Calm     94% 0.00 in 30 W/m2
08:34 43.6 °F 42 °F 29.89 in Calm     94% 0.00 in 35 W/m2
08:39 43.8 °F 42.2 °F 29.89 in Calm   3 mph 94% 0.00 in 40 W/m2
08:44 43.9 °F 42.3 °F 29.89 in East 2.1 mph 6 mph 94% 0.00 in 53 W/m2
08:49 43.9 °F 42.3 °F 29.89 in East 1.4 mph 6 mph 94% 0.00 in 60 W/m2
08:54 43.9 °F 42.3 °F 29.89 in East 1.7 mph 3.5 mph 94% 0.00 in 63 W/m2
08:59 44 °F 42.4 °F 29.89 in East 1.6 mph 3.5 mph 94% 0.00 in 69 W/m2
09:04 44.1 °F 42.5 °F 29.89 in ENE 1.1 mph 3.5 mph 94% 0.00 in 77 W/m2
09:09 44.2 °F 42.6 °F 29.90 in ENE 0.4 mph 3 mph 94% 0.00 in 86 W/m2
09:14 44.3 °F 42.8 °F 29.90 in Calm   2 mph 94.2% 0.00 in 86 W/m2
09:19 44.4 °F 42.8 °F 29.90 in Calm   1 mph 94% 0.00 in 76 W/m2
09:24 44.5 °F 43 °F 29.90 in ENE 0.5 mph 3 mph 94.3% 0.00 in 72 W/m2
09:29 44.7 °F 43.1 °F 29.90 in ENE 1.5 mph 3.5 mph 94% 0.00 in 76 W/m2
09:34 45 °F 43.7 °F 29.90 in ESE 1.8 mph 4 mph 95% 0.00 in 74 W/m2
09:39 45.2 °F 43.9 °F 29.91 in ESE 2.5 mph 4 mph 95% 0.00 in 76 W/m2
09:44 45.3 °F 43.8 °F 29.91 in East 1.9 mph 4 mph 94.3% 0.00 in 70 W/m2
09:49 45.4 °F 43.8 °F 29.91 in East 2 mph 4 mph 94% 0.00 in 81 W/m2
09:54 45.5 °F 44.1 °F 29.91 in East 2.3 mph 6 mph 94.7% 0.00 in 90 W/m2
09:59 45.6 °F 44.1 °F 29.91 in ESE 2.3 mph 6 mph 94.3% 0.00 in 104 W/m2
10:04 45.6 °F 44 °F 29.91 in East 2 mph 6 mph 94% 0.00 in 111 W/m2
10:09 45.7 °F 44.1 °F 29.91 in East 1.2 mph 6 mph 94% 0.00 in 97 W/m2
10:14 45.8 °F 44.2 °F 29.91 in ESE 1 mph 3.5 mph 94% 0.00 in 86 W/m2
10:19 45.8 °F 44.2 °F 29.92 in ESE 0.3 mph 3 mph 94% 0.00 in 79 W/m2
10:24 45.8 °F 44.2 °F 29.92 in ESE 1.1 mph 6 mph 94% 0.00 in 76 W/m2
10:29 45.8 °F 44.2 °F 29.92 in ESE 1.1 mph 6 mph 94% 0.00 in 88 W/m2
10:34 45.9 °F 44.3 °F 29.92 in ESE 1.4 mph 3.5 mph 94% 0.00 in 116 W/m2
10:39 45.9 °F 44.3 °F 29.92 in SE 1.2 mph 5 mph 94% 0.00 in 120 W/m2
10:44 46 °F 44.4 °F 29.92 in ESE 1 mph 5 mph 94% 0.00 in 121 W/m2
10:49 46.1 °F 44.5 °F 29.92 in ESE 1.8 mph 4 mph 94% 0.00 in 113 W/m2
10:54 46.3 °F 44.6 °F 29.92 in ESE 1.6 mph 4 mph 93.6% 0.00 in 104 W/m2
10:59 46.4 °F 44.5 °F 29.93 in ESE 1.1 mph 4 mph 93% 0.00 in 98 W/m2
11:04 46.5 °F 44.6 °F 29.93 in NE 0.3 mph 3 mph 93% 0.00 in 105 W/m2
11:09 46.6 °F 44.7 °F 29.93 in ENE 0.4 mph 3 mph 93% 0.00 in 104 W/m2
11:14 46.7 °F 44.8 °F 29.93 in ESE 0.3 mph 3.5 mph 93% 0.00 in 93 W/m2
11:19 46.8 °F 44.9 °F 29.94 in ESE 0.8 mph 4 mph 93% 0.00 in 81 W/m2
11:24 46.9 °F 45 °F 29.94 in ESE 1 mph 4 mph 93% 0.00 in 69 W/m2
11:29 46.9 °F 44.8 °F 29.94 in SE 1 mph 3 mph 92.3% 0.00 in 83 W/m2
11:34 47 °F 44.8 °F 29.94 in SE 0.7 mph 3.5 mph 92% 0.00 in 88 W/m2
11:39 47 °F 44.8 °F 29.94 in ESE 0.2 mph 2.3 mph 92% 0.00 in 76 W/m2
11:44 47 °F 44.8 °F 29.94 in SE 1.9 mph 4 mph 92% 0.00 in 54 W/m2
11:49 47 °F 44.8 °F 29.95 in SE 1.4 mph 4 mph 92% 0.00 in 44 W/m2
11:54 47 °F 44.8 °F 29.95 in SE 0.6 mph 4 mph 92% 0.00 in 54 W/m2
11:59 47 °F 44.8 °F 29.95 in Calm   2 mph 92% 0.00 in 84 W/m2
12:04 47 °F 44.8 °F 29.95 in Calm   1 mph 92% 0.00 in 76 W/m2
12:09 47 °F 44.8 °F 29.95 in SE 1.3 mph 4 mph 92% 0.00 in 83 W/m2
12:14 47 °F 44.8 °F 29.95 in SE 1.1 mph 4 mph 92% 0.00 in 88 W/m2
12:19 47 °F 44.8 °F 29.95 in SE 1 mph 3.5 mph 92% 0.00 in 67 W/m2
12:24 47 °F 44.8 °F 29.95 in ESE 1.1 mph 3.5 mph 92% 0.00 in 62 W/m2
12:29 47 °F 44.8 °F 29.95 in ESE 0.9 mph 3 mph 92% 0.00 in 79 W/m2
12:34 47 °F 44.8 °F 29.95 in SE 2.4 mph 4 mph 92% 0.00 in 111 W/m2
12:39 46.9 °F 44.7 °F 29.95 in ESE 1.4 mph 4 mph 92% 0.00 in 148 W/m2
12:44 47 °F 45.1 °F 29.95 in SE 1.6 mph 4 mph 92.9% 0.00 in 146 W/m2
12:49 47.1 °F 45.2 °F 29.95 in ESE 1.4 mph 4 mph 93% 0.00 in 179 W/m2
12:54 47.3 °F 45.4 °F 29.95 in SE 1.3 mph 4 mph 93% 0.00 in 197 W/m2
12:59 47.5 °F 45.6 °F 29.95 in SE 2.2 mph 5 mph 93% 0.00 in 204 W/m2
13:04 47.8 °F 45.9 °F 29.95 in SE 1.7 mph 5 mph 92.9% 0.00 in 197 W/m2
13:09 47.9 °F 45.8 °F 29.95 in SE 2 mph 5 mph 92.4% 0.00 in 158 W/m2
13:14 47.8 °F 45.6 °F 29.95 in SE 1.2 mph 5 mph 92% 0.00 in 172 W/m2
13:19 47.9 °F 45.7 °F 29.95 in ESE 0.9 mph 4 mph 92% 0.00 in 167 W/m2
13:24 48.1 °F 45.8 °F 29.95 in ESE 1 mph 4 mph 91.7% 0.00 in 160 W/m2
13:29 48.3 °F 46.1 °F 29.95 in ESE 1.6 mph 4 mph 92% 0.00 in 160 W/m2
13:34 48.6 °F 46.2 °F 29.95 in ESE 1.6 mph 4 mph 91.4% 0.00 in 155 W/m2
13:39 48.5 °F 46 °F 29.95 in ESE 1.2 mph 4 mph 91% 0.00 in 128 W/m2
13:44 48.5 °F 46 °F 29.95 in ESE 0.7 mph 4 mph 91% 0.00 in 100 W/m2
13:49 48.5 °F 46 °F 29.95 in SE 0.6 mph 4 mph 91% 0.00 in 97 W/m2
13:54 48.6 °F 46.2 °F 29.95 in SE 0.9 mph 4 mph 91.3% 0.00 in 84 W/m2
13:59 48.6 °F 46.2 °F 29.95 in SE 1.1 mph 4 mph 91% 0.00 in 88 W/m2
14:04 48.7 °F 46.2 °F 29.96 in ESE 0.3 mph 3 mph 91.3% 0.00 in 151 W/m2
14:09 48.8 °F 46.4 °F 29.96 in East 1.5 mph 3.5 mph 91.3% 0.00 in 153 W/m2
14:14 49 °F 46.5 °F 29.96 in East 0.9 mph 3.5 mph 91.1% 0.00 in 153 W/m2
14:19 49 °F 46.4 °F 29.96 in SE 0.7 mph 3 mph 90.7% 0.00 in 151 W/m2
14:24 49.2 °F 46.7 °F 29.96 in NE 0.8 mph 3.5 mph 91% 0.00 in 128 W/m2
14:29 49.3 °F 46.6 °F 29.96 in NE 0.7 mph 3.5 mph 90.3% 0.00 in 90 W/m2
14:34 49.2 °F 46.5 °F 29.97 in NE 1 mph 2.3 mph 90.5% 0.00 in 86 W/m2
14:39 49.2 °F 46.5 °F 29.97 in NE 0.3 mph 2.3 mph 90.3% 0.00 in 86 W/m2
14:44 49.2 °F 46.7 °F 29.97 in East 1.5 mph 3.5 mph 91% 0.00 in 62 W/m2
14:49 49.3 °F 46.8 °F 29.97 in East 1.1 mph 3 mph 91.2% 0.00 in 54 W/m2
14:54 49 °F 46.6 °F 29.97 in East 0.1 mph 2.3 mph 91.5% 0.00 in 44 W/m2
14:59 48.5 °F 46.1 °F 29.97 in ESE 0.7 mph 3.5 mph 91.4% 0.01 in 46 W/m2
15:04 48.3 °F 46.1 °F 29.97 in ENE 0.3 mph 3 mph 92% 0.01 in 54 W/m2
15:09 48.2 °F 46 °F 29.97 in East 0.7 mph 2.3 mph 92% 0.01 in 63 W/m2
15:14 48.1 °F 46.2 °F 29.97 in ENE 0.9 mph 2.3 mph 92.9% 0.02 in 63 W/m2
15:19 48.3 °F 46.4 °F 29.98 in ENE 0.8 mph 2.3 mph 93% 0.02 in 63 W/m2
15:24 48.3 °F 46.4 °F 29.98 in ENE 0.9 mph 2.3 mph 93.1% 0.03 in 51 W/m2
15:29 48.3 °F 46.5 °F 29.98 in East 0.6 mph 2.3 mph 93.5% 0.03 in 58 W/m2
15:34 48.3 °F 46.7 °F 29.98 in East 1.2 mph 3 mph 94% 0.03 in 70 W/m2
15:39 48.3 °F 46.7 °F 29.98 in East 1.8 mph 4 mph 94% 0.04 in 69 W/m2
15:44 48.2 °F 46.6 °F 29.98 in East 1.7 mph 4 mph 94% 0.04 in 51 W/m2
15:49 48.2 °F 46.6 °F 29.98 in ENE 0.9 mph 4 mph 94% 0.04 in 63 W/m2
15:54 48.2 °F 46.6 °F 29.98 in ENE 1.2 mph 3.5 mph 94% 0.04 in 65 W/m2
Gobles Weather Renton WA
Compliments of Weather Underground - 2 mb