Trends as of 21-Mar-2025 at 4:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2025 4:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.7 | 4.6 | 8.1 | S | 79 | 44.4 | 29.799 | 0.06 |
5 minutes ago | 50.8 | 4.6 | 5.8 | SSE | 78 | 44.2 | 29.799 | 0.06 |
10 minutes ago | 51.1 | 6.9 | 10.4 | S | 78 | 44.5 | 29.799 | 0.06 |
15 minutes ago | 51.4 | 9.2 | 13.8 | SSE | 77 | 44.4 | 29.799 | 0.06 |
20 minutes ago | 51.7 | 4.6 | 6.9 | SSE | 76 | 44.4 | 29.803 | 0.06 |
30 minutes ago | 52.4 | 3.5 | 10.4 | SE | 74 | 44.3 | 29.811 | 0.06 |
45 minutes ago | 52.7 | 4.6 | 8.1 | SSE | 71 | 43.6 | 29.822 | 0.06 |
60 minutes ago | 51.9 | 5.8 | 11.5 | SSE | 71 | 42.8 | 29.827 | 0.06 |
75 minutes ago | 52.1 | 6.9 | 9.2 | S | 69 | 42.3 | 29.847 | 0.06 |
90 minutes ago | 52.9 | 6.9 | 10.4 | SSE | 70 | 43.4 | 29.850 | 0.06 |
105 minutes ago | 51.6 | 6.9 | 9.2 | SSE | 74 | 43.6 | 29.857 | 0.06 |
120 minutes ago | 51.5 | 3.5 | 9.2 | SSE | 76 | 44.2 | 29.866 | 0.06 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 21-Mar-2025 5:15am |
Yest. | 0.32 in | Week | 1.89 in over last 7 days. |
Month | 3.95 in (17 rain days this month) | Month | 1.24 in last month. |
Year | 9.43 in ( 48 rain days this year) | Year | 12.55 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.2 °F at 3:09pm | Max > 86 °F | 0 days |
Yest. | 50.5 °F at 4:08pm | Max > 77 °F | 0 days |
Month | 67.1 °F on 01-Mar-2025 | Warmest day | 54.0 °F on 01-Mar-2025 |
Year | 67.1 °F on 01-Mar-2025 | Warmest night | 51.4 °F on 02-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.9 °F at 5:32am | Min < 32 °F | 0 days |
Yest. | 42.3 °F at 6:41am | Min < 5 °F | 0 days |
Month | 34.5 °F on 18-Mar-2025 | Coldest day | 43.3 °F on 13-Mar-2025 |
Year | 22.6 °F on 11-Feb-2025 | Coldest night | 37.9 °F on 14-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.797 inHg at 4:21pm | Today | 41.8 °F at 5:46am |
Yest. | 29.870 inHg at 10:36pm | Yest. | 35.7 °F at 7:11am |
Month | 29.353 inHg on 12-Mar-2025 | Month | 28.8 °F on 18-Mar-2025 |
Year | 29.353 inHg on 12-Mar-2025 | Year | 19.4 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.06 in |
Yest. | 0.039 in | Yest. | 0.32 in |
Month | 0.93 in | Month | 3.95 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 548 W/m2 at 3:02pm | Today | 2.2 index at 3:00pm |
Yest. | 283.0 W/m2 at 1:26pm | Yest. | 1.4 index at 1:24pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 mph SSE | |
Gust | 6.0 mph SSE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph SSE at 1:44am | |
Yest. | 20.0 mph at 12:50pm | |
Month | 30.0 mph on 13-Mar-2025 | |
Year | 41.4 mph on 25-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph SSW at 2:12am | |
Yest. | 12.6 mph at 10:18am | |
Month | 18.1 mph on 13-Mar-2025 | |
Year | 24.0 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 88.07 miles | |
Month | 1350.43 miles | |
Year | 4059.60 miles |