Trends as of 16-Apr-2021 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2021 4:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 79.3 | 4.6 | 9.2 | WNW | 25 | 40.4 | 30.138 | 0.00 |
5 minutes ago | 80.3 | 3.5 | 6.9 | WNW | 25 | 41.3 | 30.137 | 0.00 |
10 minutes ago | 81.6 | 3.5 | 8.1 | NW | 25 | 42.3 | 30.139 | 0.00 |
15 minutes ago | 81.3 | 4.6 | 11.5 | W | 24 | 41.0 | 30.142 | 0.00 |
20 minutes ago | 81.9 | 4.6 | 9.2 | NW | 23 | 40.5 | 30.143 | 0.00 |
30 minutes ago | 83.4 | 4.6 | 4.6 | N | 23 | 41.7 | 30.144 | 0.00 |
45 minutes ago | 80.4 | 3.5 | 9.2 | NW | 23 | 39.2 | 30.153 | 0.00 |
60 minutes ago | 80.9 | 3.5 | 9.2 | WNW | 24 | 40.7 | 30.156 | 0.00 |
75 minutes ago | 81.2 | 3.5 | 4.6 | NNW | 26 | 43.1 | 30.161 | 0.00 |
90 minutes ago | 80.2 | 3.5 | 6.9 | N | 26 | 42.2 | 30.166 | 0.00 |
105 minutes ago | 79.3 | 2.3 | 3.5 | W | 26 | 41.5 | 30.172 | 0.00 |
120 minutes ago | 78.6 | 2.3 | 3.5 | WNW | 26 | 40.8 | 30.176 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 10-Apr-2021 12:43pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.39 in (6 rain days this month) | Month | 0.87 in last month. |
Year | 15.67 in ( 48 rain days this year) | Year | 15.77 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 83.8 °F at 3:41pm | Max > 86 °F | 0 days |
Yest. | 78.5 °F at 4:27pm | Max > 77 °F | 2 days |
Month | 83.8 °F on 16-Apr-2021 | Warmest day | 63.3 °F on 15-Apr-2021 |
Year | 83.8 °F on 16-Apr-2021 | Warmest night | 59.4 °F on 16-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.0 °F at 6:31am | Min < 32 °F | 0 days |
Yest. | 42.9 °F at 6:37am | Min < 5 °F | 0 days |
Month | 32.7 °F on 11-Apr-2021 | Coldest day | 45.7 °F on 09-Apr-2021 |
Year | 25.0 °F on 12-Feb-2021 | Coldest night | 41.2 °F on 11-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.128 inHg at 12:00am | Today | 46.1 °F at 6:31am |
Yest. | 30.046 inHg at 4:59pm | Yest. | 41.6 °F at 5:51am |
Month | 29.902 inHg on 01-Apr-2021 | Month | 28.9 °F on 11-Apr-2021 |
Year | 29.406 inHg on 26-Jan-2021 | Year | 7.7 °F on 13-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.13 in | Today | 0.00 in |
Yest. | 0.169 in | Yest. | 0.00 in |
Month | 1.58 in | Month | 0.39 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 872 W/m2 at 1:37pm | Today | 5.0 index at 1:06pm |
Yest. | 865.0 W/m2 at 1:37pm | Yest. | 4.9 index at 12:59pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.6 mph WNW | |
Gust | 9.0 mph WNW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WNW at 4:06pm | |
Yest. | 18.4 mph at 3:08pm | |
Month | 25.0 mph on 10-Apr-2021 | |
Year | 41.4 mph on 13-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph NW at 4:07pm | |
Yest. | 9.6 mph at 4:56pm | |
Month | 12.2 mph on 10-Apr-2021 | |
Year | 23.0 mph on 06-Feb-2021 | |
WIND RUN | ||
Today | 29.75 miles | |
Month | 960.33 miles | |
Year | 7298.67 miles |