Trends as of 12-Jan-2026 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 2.3 | 4.6 | SE | 94 | 49.7 | 30.338 | 0.13 |
| 5 minutes ago | 51.2 | 3.5 | 5.8 | SSE | 94 | 49.5 | 30.338 | 0.13 |
| 10 minutes ago | 51.1 | 2.3 | 3.5 | SE | 94 | 49.4 | 30.338 | 0.13 |
| 15 minutes ago | 51.0 | 2.3 | 3.5 | SE | 94 | 49.3 | 30.339 | 0.13 |
| 20 minutes ago | 50.9 | 2.3 | 3.5 | SSE | 94 | 49.3 | 30.338 | 0.13 |
| 30 minutes ago | 50.9 | 4.6 | 5.8 | SE | 94 | 49.2 | 30.332 | 0.13 |
| 45 minutes ago | 50.9 | 2.3 | 3.5 | SSE | 94 | 49.2 | 30.328 | 0.13 |
| 60 minutes ago | 50.7 | 3.5 | 5.8 | SE | 94 | 49.0 | 30.326 | 0.13 |
| 75 minutes ago | 50.4 | 2.3 | 3.5 | ESE | 93 | 48.4 | 30.319 | 0.13 |
| 90 minutes ago | 50.4 | 3.5 | 4.6 | SE | 93 | 48.5 | 30.325 | 0.12 |
| 105 minutes ago | 50.4 | 3.5 | 5.8 | ESE | 93 | 48.5 | 30.327 | 0.08 |
| 120 minutes ago | 50.3 | 3.5 | 4.6 | SE | 93 | 48.3 | 30.331 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.00 in last hour) | Today | 0 days since last rain on 12-Jan-2026 7:52am |
| Yest. | 0.35 in | Week | 1.15 in over last 7 days. |
| Month | 2.50 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 2.50 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 3:37am | Max > 86 °F | 0 days |
| Yest. | 51.4 °F at 11:58pm | Max > 77 °F | 0 days |
| Month | 57.6 °F on 03-Jan-2026 | Warmest day | 51.1 °F on 03-Jan-2026 |
| Year | 57.6 °F on 03-Jan-2026 | Warmest night | 50.6 °F on 12-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.0 °F at 5:30am | Min < 32 °F | 0 days |
| Yest. | 44.9 °F at 2:35am | Min < 5 °F | 0 days |
| Month | 33.6 °F on 01-Jan-2026 | Coldest day | 38.8 °F on 01-Jan-2026 |
| Year | 33.6 °F on 01-Jan-2026 | Coldest night | 35.2 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.243 inHg at 1:00am | Today | 47.4 °F at 6:57am |
| Yest. | 30.245 inHg at 7:57pm | Yest. | 41.1 °F at 2:54am |
| Month | 29.317 inHg on 03-Jan-2026 | Month | 32.7 °F on 01-Jan-2026 |
| Year | 29.317 inHg on 03-Jan-2026 | Year | 32.7 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.13 in |
| Yest. | 0.009 in | Yest. | 0.35 in |
| Month | 0.14 in | Month | 2.50 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 39 W/m2 at 9:12am | Today | 0.0 index at 12:00am |
| Yest. | 216.0 W/m2 at 11:28am | Yest. | 0.7 index at 11:27am |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph SSE | |
| Gust | 2.0 mph SSE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SSE at 7:02am | |
| Yest. | 11.5 mph at 2:54am | |
| Month | 26.0 mph on 06-Jan-2026 | |
| Year | 26.0 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph ESE at 7:03am | |
| Yest. | 7.3 mph at 2:54am | |
| Month | 14.8 mph on 06-Jan-2026 | |
| Year | 14.8 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 19.57 miles | |
| Month | 647.91 miles | |
| Year | 647.91 miles | |