Trends as of 01-Dec-2023 at 1:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Dec-2023 1:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.2 | 2.3 | 3.5 | ESE | 93 | 38.3 | 29.767 | 0.04 |
5 minutes ago | 40.0 | 2.3 | 3.5 | ESE | 93 | 38.2 | 29.771 | 0.04 |
10 minutes ago | 39.9 | 1.2 | 2.3 | E | 93 | 38.0 | 29.773 | 0.03 |
15 minutes ago | 39.9 | 0.0 | 3.5 | SE | 93 | 38.1 | 29.774 | 0.03 |
20 minutes ago | 40.0 | 1.2 | 3.5 | E | 93 | 38.1 | 29.774 | 0.03 |
30 minutes ago | 40.2 | 2.3 | 5.8 | ESE | 93 | 38.4 | 29.776 | 0.03 |
45 minutes ago | 40.7 | 2.3 | 3.5 | E | 93 | 38.8 | 29.785 | 0.03 |
60 minutes ago | 41.2 | 1.2 | 2.3 | SE | 92 | 39.1 | 29.790 | 0.02 |
75 minutes ago | 41.3 | 1.2 | 2.3 | SE | 93 | 39.4 | 29.801 | 0.02 |
90 minutes ago | 41.3 | 0.0 | 1.2 | W | 92 | 39.2 | 29.804 | 0.01 |
105 minutes ago | 41.5 | 1.2 | 3.5 | ESE | 92 | 39.3 | 29.808 | 0.00 |
120 minutes ago | 41.6 | 2.3 | 3.5 | ESE | 92 | 39.5 | 29.813 | 0.17 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.02 in last hour) | Today | 0 days since last rain on 01-Dec-2023 1:48am |
Yest. | 0.17 in | Week | 0.19 in over last 7 days. |
Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 28.07 in ( 144 rain days this year) | Year | 32.94 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 46.4 °F at 1:26pm | Max > 77 °F | 0 days |
Month | 41.6 °F on 01-Dec-2023 | Warmest day | -58.0 °F on 04-Nov-2023 |
Year | 99.7 °F on 16-Aug-2023 | Warmest night | -58.0 °F on 04-Nov-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.9 °F at 1:39am | Min < 32 °F | 0 days |
Yest. | 35.0 °F at 4:36am | Min < 5 °F | 0 days |
Month | 39.9 °F on 01-Dec-2023 | Coldest day | 122.0 °F on 28-Nov-2023 |
Year | 22.8 °F on 24-Feb-2023 | Coldest night | 122.0 °F on 28-Nov-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.765 inHg at 1:54am | Today | 38.4 °F at 1:35am |
Yest. | 29.794 inHg at 4:27pm | Yest. | 33.4 °F at 7:24am |
Month | 29.765 inHg on 01-Dec-2023 | Month | 38.4 °F on 01-Dec-2023 |
Year | 29.261 inHg on 15-Jan-2023 | Year | 15.6 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.04 in |
Yest. | 0.013 in | Yest. | 0.17 in |
Month | 0.00 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 209.0 W/m2 at 1:00pm | Yest. | 0.6 index at 11:00am |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph E | |
Gust | 3.0 mph E | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph E at 12:11am | |
Yest. | 12.0 mph at 8:53pm | |
Month | 7.0 mph on 01-Dec-2023 | |
Year | 33.4 mph on 09-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph ENE at 1:00am | |
Yest. | 7.7 mph at 10:34pm | |
Month | 3.9 mph on 01-Dec-2023 | |
Year | 19.3 mph on 04-Jan-2023 | |
WIND RUN | ||
Today | 3.18 miles | |
Month | 3.18 miles | |
Year | 16962.02 miles |