Trends as of 16-Aug-2022 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Aug-2022 9:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.7 | 1.2 | 2.3 | W | 87 | 58.7 | 30.092 | 0.00 |
5 minutes ago | 62.3 | 4.6 | 4.6 | WNW | 87 | 58.4 | 30.093 | 0.00 |
10 minutes ago | 62.3 | 2.3 | 3.5 | W | 87 | 58.4 | 30.094 | 0.00 |
15 minutes ago | 62.6 | 2.3 | 3.5 | W | 86 | 58.4 | 30.093 | 0.00 |
20 minutes ago | 63.1 | 1.2 | 3.5 | SW | 86 | 58.9 | 30.091 | 0.00 |
30 minutes ago | 62.6 | 0.0 | 1.2 | SW | 87 | 58.7 | 30.089 | 0.00 |
45 minutes ago | 61.8 | 2.3 | 3.5 | SW | 88 | 58.2 | 30.089 | 0.00 |
60 minutes ago | 61.9 | 1.2 | 2.3 | SSE | 87 | 58.0 | 30.091 | 0.00 |
75 minutes ago | 61.6 | 1.2 | 2.3 | SSE | 88 | 58.0 | 30.088 | 0.00 |
90 minutes ago | 61.7 | 2.3 | 3.5 | WSW | 88 | 58.1 | 30.085 | 0.00 |
105 minutes ago | 61.7 | 0.0 | 2.3 | SW | 88 | 58.1 | 30.084 | 0.00 |
120 minutes ago | 61.5 | 2.3 | 3.5 | WSW | 88 | 57.9 | 30.079 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 10-Aug-2022 10:19am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.26 in last month. |
Year | 23.96 in ( 107 rain days this year) | Year | 19.72 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.4 °F at 12:00am | Max > 86 °F | 7 days |
Yest. | 89.5 °F at 4:50pm | Max > 77 °F | 13 days |
Month | 95.4 °F on 08-Aug-2022 | Warmest day | 80.4 °F on 08-Aug-2022 |
Year | 100.8 °F on 31-Jul-2022 | Warmest night | 80.1 °F on 01-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.2 °F at 5:58am | Min < 32 °F | 0 days |
Yest. | 59.0 °F at 5:57am | Min < 5 °F | 0 days |
Month | 55.0 °F on 05-Aug-2022 | Coldest day | 66.2 °F on 03-Aug-2022 |
Year | 21.6 °F on 01-Jan-2022 | Coldest night | 62.2 °F on 05-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.020 inHg at 12:01am | Today | 60.2 °F at 5:58am |
Yest. | 29.972 inHg at 7:05pm | Yest. | 59.0 °F at 5:57am |
Month | 29.852 inHg on 01-Aug-2022 | Month | 55.0 °F on 05-Aug-2022 |
Year | 29.247 inHg on 07-Jan-2022 | Year | 17.8 °F on 23-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.184 in | Yest. | 0.00 in |
Month | 2.91 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 190 W/m2 at 8:59am | Today | 1.0 index at 8:57am |
Yest. | 846.0 W/m2 at 1:11pm | Yest. | 5.6 index at 12:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph W at 8:53am | |
Yest. | 9.2 mph at 2:46pm | |
Month | 16.0 mph on 12-Aug-2022 | |
Year | 35.0 mph on 18-May-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph WNW at 8:54am | |
Yest. | 6.5 mph at 2:15pm | |
Month | 10.0 mph on 12-Aug-2022 | |
Year | 20.6 mph on 04-Apr-2022 | |
WIND RUN | ||
Today | 7.55 miles | |
Month | 706.96 miles | |
Year | 11928.55 miles |