Trends as of 20-Apr-2026 at 5:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 5:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.4 | 3.5 | 3.5 | N | 64 | 44.3 | 29.794 | 0.00 |
| 5 minutes ago | 56.3 | 2.3 | 3.5 | N | 65 | 44.7 | 29.797 | 0.00 |
| 10 minutes ago | 56.3 | 2.3 | 4.6 | N | 65 | 44.7 | 29.802 | 0.00 |
| 15 minutes ago | 56.2 | 2.3 | 8.1 | NNW | 66 | 45.0 | 29.804 | 0.00 |
| 20 minutes ago | 56.1 | 2.3 | 8.1 | NNW | 67 | 45.3 | 29.802 | 0.00 |
| 30 minutes ago | 55.8 | 1.2 | 3.5 | NNW | 68 | 45.4 | 29.801 | 0.00 |
| 45 minutes ago | 56.0 | 3.5 | 4.6 | N | 69 | 46.0 | 29.805 | 0.00 |
| 60 minutes ago | 56.7 | 2.3 | 4.6 | E | 64 | 44.7 | 29.803 | 0.00 |
| 75 minutes ago | 55.2 | 2.3 | 4.6 | ENE | 74 | 47.1 | 29.806 | 0.00 |
| 90 minutes ago | 55.5 | 2.3 | 3.5 | N | 74 | 47.3 | 29.809 | 0.00 |
| 105 minutes ago | 55.9 | 3.5 | 8.1 | N | 73 | 47.4 | 29.813 | 0.00 |
| 120 minutes ago | 56.2 | 1.2 | 4.6 | NE | 73 | 47.7 | 29.815 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 16-Apr-2026 5:23am |
| Yest. | 0.00 in | Week | 1.52 in over last 7 days. |
| Month | 2.44 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 14.52 in ( 56 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.0 °F at 1:11am | Max > 86 °F | 0 days |
| Yest. | 80.0 °F at 3:28pm | Max > 77 °F | 1 day |
| Month | 80.0 °F on 19-Apr-2026 | Warmest day | 64.7 °F on 19-Apr-2026 |
| Year | 80.0 °F on 19-Apr-2026 | Warmest night | 57.0 °F on 19-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.2 °F at 4:16am | Min < 32 °F | 0 days |
| Yest. | 48.0 °F at 6:34am | Min < 5 °F | 0 days |
| Month | 36.9 °F on 16-Apr-2026 | Coldest day | 43.9 °F on 15-Apr-2026 |
| Year | 24.6 °F on 25-Jan-2026 | Coldest night | 38.3 °F on 16-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.792 inHg at 5:37am | Today | 55.2 °F at 4:16am |
| Yest. | 29.774 inHg at 4:52pm | Yest. | 47.3 °F at 6:53am |
| Month | 29.400 inHg on 01-Apr-2026 | Month | 33.8 °F on 16-Apr-2026 |
| Year | 29.314 inHg on 17-Feb-2026 | Year | 24.6 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.157 in | Yest. | 0.00 in |
| Month | 1.83 in | Month | 2.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 893.0 W/m2 at 12:52pm | Yest. | 5.0 index at 12:52pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph N at 4:33am | |
| Yest. | 13.0 mph at 4:00pm | |
| Month | 23.0 mph on 14-Apr-2026 | |
| Year | 30.0 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph ENE at 4:34am | |
| Yest. | 9.9 mph at 4:01pm | |
| Month | 13.0 mph on 02-Apr-2026 | |
| Year | 17.9 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 9.72 miles | |
| Month | 1061.03 miles | |
| Year | 5976.59 miles | |