Trends as of 26-Mar-2023 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Mar-2023 2:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.6 | 3.5 | 8.1 | WSW | 64 | 36.9 | 30.288 | 0.00 |
5 minutes ago | 48.2 | 3.5 | 4.6 | SSW | 63 | 36.2 | 30.289 | 0.00 |
10 minutes ago | 48.7 | 2.3 | 6.9 | WSW | 62 | 36.3 | 30.290 | 0.00 |
15 minutes ago | 48.9 | 3.5 | 5.8 | S | 63 | 36.9 | 30.290 | 0.00 |
20 minutes ago | 49.2 | 1.2 | 3.5 | WNW | 63 | 37.1 | 30.292 | 0.00 |
30 minutes ago | 49.1 | 2.3 | 4.6 | SSW | 63 | 37.1 | 30.294 | 0.00 |
45 minutes ago | 48.3 | 2.3 | 3.5 | SE | 61 | 35.5 | 30.299 | 0.00 |
60 minutes ago | 47.0 | 1.2 | 5.8 | W | 66 | 36.2 | 30.301 | 0.00 |
75 minutes ago | 47.8 | 2.3 | 3.5 | S | 64 | 36.2 | 30.303 | 0.00 |
90 minutes ago | 47.8 | 2.3 | 3.5 | WSW | 59 | 34.2 | 30.299 | 0.00 |
105 minutes ago | 47.8 | 1.2 | 2.3 | SW | 59 | 34.2 | 30.300 | 0.00 |
120 minutes ago | 47.2 | 3.5 | 10.4 | WSW | 60 | 34.1 | 30.301 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Mar-2023 7:59pm |
Yest. | 0.00 in | Week | 0.30 in over last 7 days. |
Month | 2.54 in (16 rain days this month) | Month | 1.99 in last month. |
Year | 8.63 in ( 56 rain days this year) | Year | 13.80 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.1 °F at 2:04pm | Max > 86 °F | 0 days |
Yest. | 52.5 °F at 5:37pm | Max > 77 °F | 0 days |
Month | 70.5 °F on 18-Mar-2023 | Warmest day | 55.8 °F on 18-Mar-2023 |
Year | 70.5 °F on 18-Mar-2023 | Warmest night | 54.1 °F on 19-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.0 °F at 4:07am | Min < 32 °F | 3 days |
Yest. | 36.8 °F at 8:17am | Min < 5 °F | 0 days |
Month | 29.5 °F on 01-Mar-2023 | Coldest day | 40.3 °F on 03-Mar-2023 |
Year | 22.8 °F on 24-Feb-2023 | Coldest night | 32.9 °F on 01-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.265 inHg at 12:19am | Today | 34.9 °F at 4:10am |
Yest. | 30.223 inHg at 6:36pm | Yest. | 32.8 °F at 5:48am |
Month | 29.306 inHg on 10-Mar-2023 | Month | 26.4 °F on 05-Mar-2023 |
Year | 29.261 inHg on 15-Jan-2023 | Year | 15.6 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.00 in |
Month | 1.47 in | Month | 2.54 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1011 W/m2 at 12:36pm | Today | 3.4 index at 12:35pm |
Yest. | 1016.0 W/m2 at 1:30pm | Yest. | 3.2 index at 1:29pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph SSE | |
Gust | 2.0 mph SSE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph S at 12:51pm | |
Yest. | 14.0 mph at 4:05pm | |
Month | 26.0 mph on 23-Mar-2023 | |
Year | 33.4 mph on 09-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.8 mph S at 12:51pm | |
Yest. | 9.6 mph at 4:06pm | |
Month | 15.3 mph on 05-Mar-2023 | |
Year | 19.3 mph on 04-Jan-2023 | |
WIND RUN | ||
Today | 34.88 miles | |
Month | 1699.51 miles | |
Year | 5556.72 miles |