Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 68% |
Average dewpoint | 40.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.28 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 61.2°F on 01 at 14:42 |
Minimum temperature | 41.5°F on 01 at 07:11 |
Maximum humidity | 85% on 01 at 07:35 |
Minimum humidity | 48% on 01 at 14:48 |
Maximum pressure | 29.989 in. on 01 at 00:21 |
Minimum pressure | 29.903 in. on 01 at 19:37 |
Maximum windspeed | 8.1 mph on 01 at 13:01 |
Maximum gust speed | 17.3 mph from 119 °(ESE) on 01 at 13:00 |
Maximum heat index | 61.2°F on 01 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 69% |
Average dewpoint | 39.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 188° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.28 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 61.1°F on 02 at 16:16 |
Minimum temperature | 42.6°F on 02 at 07:24 |
Maximum humidity | 85% on 02 at 07:29 |
Minimum humidity | 44% on 02 at 16:17 |
Maximum pressure | 30.116 in. on 02 at 23:48 |
Minimum pressure | 29.969 in. on 02 at 00:01 |
Maximum windspeed | 9.2 mph on 02 at 16:03 |
Maximum gust speed | 19.6 mph from 205 °(SSW) on 02 at 14:09 |
Maximum heat index | 61.1°F on 02 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 68% |
Average dewpoint | 41.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 15.29 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:45 |
Maximum temperature | 65.3°F on 03 at 14:54 |
Minimum temperature | 41.3°F on 03 at 04:46 |
Maximum humidity | 88% on 03 at 23:59 |
Minimum humidity | 42% on 03 at 12:55 |
Maximum pressure | 30.181 in. on 03 at 23:43 |
Minimum pressure | 30.111 in. on 03 at 00:08 |
Maximum windspeed | 10.4 mph on 03 at 14:16 |
Maximum gust speed | 17.3 mph from 300 °(WNW) on 03 at 16:33 |
Maximum heat index | 65.3°F on 03 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 69% |
Average dewpoint | 37.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.2 mph |
Average direction | 10° (N) |
Rainfall for month | 0.04 in. |
Rainfall for year | 15.32 in. |
Maximum rain per minute | 0.01 in. on 04 at 05:20 |
Maximum temperature | 55.1°F on 04 at 16:01 |
Minimum temperature | 41.1°F on 04 at 23:55 |
Maximum humidity | 91% on 04 at 01:54 |
Minimum humidity | 45% on 04 at 16:21 |
Maximum pressure | 30.268 in. on 04 at 12:26 |
Minimum pressure | 30.177 in. on 04 at 00:03 |
Maximum windspeed | 8.1 mph on 04 at 03:19 |
Maximum gust speed | 17.3 mph from 039 °(NE) on 04 at 15:11 |
Maximum heat index | 55.0°F on 04 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 64% |
Average dewpoint | 33.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 15.32 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 61.9°F on 05 at 16:29 |
Minimum temperature | 34.1°F on 05 at 06:13 |
Maximum humidity | 88% on 05 at 06:46 |
Minimum humidity | 31% on 05 at 18:07 |
Maximum pressure | 30.285 in. on 05 at 08:25 |
Minimum pressure | 30.141 in. on 05 at 19:20 |
Maximum windspeed | 8.1 mph on 05 at 13:23 |
Maximum gust speed | 10.4 mph from 292 °(WNW) on 05 at 13:23 |
Maximum heat index | 61.8°F on 05 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 64% |
Average dewpoint | 36.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 78° (ENE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 15.32 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 65.8°F on 06 at 16:18 |
Minimum temperature | 35.4°F on 06 at 07:07 |
Maximum humidity | 88% on 06 at 06:31 |
Minimum humidity | 35% on 06 at 17:06 |
Maximum pressure | 30.179 in. on 06 at 05:55 |
Minimum pressure | 30.034 in. on 06 at 20:23 |
Maximum windspeed | 8.1 mph on 06 at 12:23 |
Maximum gust speed | 10.4 mph from 305 °(NW) on 06 at 13:08 |
Maximum heat index | 65.7°F on 06 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 45.8°F |
Average humidity | 81% |
Average dewpoint | 40.3°F |
Average barometer | 30.1 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.9 mph |
Average direction | 183° (S) |
Rainfall for month | 0.29 in. |
Rainfall for year | 15.57 in. |
Maximum rain per minute | 0.01 in. on 07 at 23:53 |
Maximum temperature | 49.1°F on 07 at 13:43 |
Minimum temperature | 42.3°F on 07 at 02:26 |
Maximum humidity | 92% on 07 at 23:59 |
Minimum humidity | 71% on 07 at 13:32 |
Maximum pressure | 30.089 in. on 07 at 11:07 |
Minimum pressure | 30.019 in. on 07 at 23:06 |
Maximum windspeed | 11.5 mph on 07 at 10:21 |
Maximum gust speed | 19.6 mph from 157 °(SSE) on 07 at 10:21 |
Maximum heat index | 49.1°F on 07 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 67% |
Average dewpoint | 35.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.3 mph |
Average direction | 187° (S) |
Rainfall for month | 0.35 in. |
Rainfall for year | 15.63 in. |
Maximum rain per minute | 0.01 in. on 08 at 04:07 |
Maximum temperature | 57.7°F on 08 at 16:18 |
Minimum temperature | 39.9°F on 08 at 06:54 |
Maximum humidity | 92% on 08 at 07:08 |
Minimum humidity | 28% on 08 at 15:10 |
Maximum pressure | 30.320 in. on 08 at 22:16 |
Minimum pressure | 30.007 in. on 08 at 00:21 |
Maximum windspeed | 10.4 mph on 07 at 00:21 |
Maximum gust speed | 19.6 mph from 198 °(SSW) on 08 at 00:21 |
Maximum heat index | 57.7°F on 08 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 70% |
Average dewpoint | 35.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.9 mph |
Average direction | 181° (S) |
Rainfall for month | 0.37 in. |
Rainfall for year | 15.65 in. |
Maximum rain per minute | 0.01 in. on 09 at 23:53 |
Maximum temperature | 50.2°F on 09 at 13:49 |
Minimum temperature | 36.9°F on 09 at 06:37 |
Maximum humidity | 81% on 09 at 07:03 |
Minimum humidity | 54% on 09 at 12:19 |
Maximum pressure | 30.307 in. on 09 at 00:02 |
Minimum pressure | 30.006 in. on 09 at 23:19 |
Maximum windspeed | 10.4 mph on 09 at 23:00 |
Maximum gust speed | 19.6 mph from 178 °(S) on 09 at 22:36 |
Maximum heat index | 50.2°F on 09 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 63% |
Average dewpoint | 32.8°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.3 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 15.67 in. |
Maximum rain per minute | 0.01 in. on 10 at 00:45 |
Maximum temperature | 54.2°F on 10 at 17:26 |
Minimum temperature | 40.2°F on 10 at 23:24 |
Maximum humidity | 87% on 10 at 01:16 |
Minimum humidity | 36% on 10 at 18:17 |
Maximum pressure | 30.349 in. on 10 at 23:28 |
Minimum pressure | 30.013 in. on 10 at 02:24 |
Maximum windspeed | 11.5 mph on 10 at 01:35 |
Maximum gust speed | 25.3 mph from 167 °(SSE) on 10 at 01:38 |
Maximum heat index | 54.2°F on 10 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 63% |
Average dewpoint | 31.9°F |
Average barometer | 30.4 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.7 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 15.67 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 57.3°F on 11 at 16:10 |
Minimum temperature | 32.8°F on 11 at 06:41 |
Maximum humidity | 85% on 11 at 07:15 |
Minimum humidity | 37% on 11 at 17:07 |
Maximum pressure | 30.406 in. on 11 at 08:48 |
Minimum pressure | 30.305 in. on 11 at 18:52 |
Maximum windspeed | 9.2 mph on 11 at 13:55 |
Maximum gust speed | 17.3 mph from 309 °(NW) on 11 at 12:17 |
Maximum heat index | 57.3°F on 11 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 62% |
Average dewpoint | 35.2°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.3 mph |
Average direction | 2° (N) |
Rainfall for month | 0.39 in. |
Rainfall for year | 15.67 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 62.5°F on 12 at 16:27 |
Minimum temperature | 35.5°F on 12 at 05:16 |
Maximum humidity | 84% on 12 at 07:38 |
Minimum humidity | 42% on 12 at 16:31 |
Maximum pressure | 30.339 in. on 12 at 00:01 |
Minimum pressure | 30.219 in. on 12 at 17:02 |
Maximum windspeed | 8.1 mph on 12 at 16:51 |
Maximum gust speed | 17.3 mph from 304 °(NW) on 12 at 17:03 |
Maximum heat index | 62.5°F on 12 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 43% |
Average dewpoint | 28.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.1 mph |
Average direction | 10° (N) |
Rainfall for month | 0.39 in. |
Rainfall for year | 15.67 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 66.2°F on 13 at 17:22 |
Minimum temperature | 37.1°F on 13 at 06:53 |
Maximum humidity | 71% on 13 at 06:51 |
Minimum humidity | 18% on 13 at 13:15 |
Maximum pressure | 30.336 in. on 13 at 08:33 |
Minimum pressure | 30.231 in. on 13 at 18:33 |
Maximum windspeed | 10.4 mph on 13 at 14:09 |
Maximum gust speed | 18.4 mph from 340 °(NNW) on 13 at 17:45 |
Maximum heat index | 66.2°F on 13 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 47% |
Average dewpoint | 34.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 6° (N) |
Rainfall for month | 0.39 in. |
Rainfall for year | 15.67 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 71.3°F on 14 at 17:29 |
Minimum temperature | 38.9°F on 14 at 06:19 |
Maximum humidity | 74% on 14 at 07:06 |
Minimum humidity | 24% on 14 at 16:24 |
Maximum pressure | 30.235 in. on 14 at 00:07 |
Minimum pressure | 30.054 in. on 14 at 18:58 |
Maximum windspeed | 8.1 mph on 14 at 13:17 |
Maximum gust speed | 15.0 mph from 350 °(N) on 14 at 15:44 |
Maximum heat index | 76.1°F on 14 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 47% |
Average dewpoint | 38.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 15.67 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 78.5°F on 15 at 16:55 |
Minimum temperature | 42.9°F on 15 at 06:41 |
Maximum humidity | 78% on 15 at 07:11 |
Minimum humidity | 21% on 15 at 17:37 |
Maximum pressure | 30.137 in. on 15 at 08:45 |
Minimum pressure | 30.048 in. on 15 at 17:16 |
Maximum windspeed | 8.1 mph on 15 at 16:57 |
Maximum gust speed | 18.4 mph from 285 °(WNW) on 15 at 15:09 |
Maximum heat index | 78.0°F on 15 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 15 |
Average temperature | 49.3°F |
Average humidity | 63% |
Average dewpoint | 36.0°F |
Average barometer | 30.169 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.7 mph |
Average direction | 226° (SW) |
Rainfall for month | 0.390 in. |
Rainfall for year | 15.670 in. |
Maximum rain per minute | 0.010 in on 07 at 23:53 |
Maximum temperature | 78.5°F on 15 at 16:55 |
Minimum temperature | 32.8°F on 11 at 06:41 |
Maximum humidity | 92% on 08 at 07:08 |
Minimum humidity | 18% on 13 at 13:15 |
Maximum pressure | 30.41 in. on 11 at 08:48 |
Minimum pressure | 29.90 in. on 01 at 19:37 |
Maximum windspeed | 11.5 mph from 167°(SSE) on 10 at 01:35 |
Maximum gust speed | 25.3 mph from 180°(S) on 10 at 01:38 |
Maximum heat index | 78.0°F on 15 at 16:28 |
Avg daily max temp | 61.2°F |
Avg daily min temp | 38.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:54hrs |
ET :0.094 in. |
877.0 W/mē |
4.2 uv |
02 06:54hrs |
ET :0.094 in. |
1049.0 W/mē |
4.4 uv |
03 03:42hrs |
ET :0.091 in. |
853.0 W/mē |
3.8 uv |
04 02:18hrs |
ET :0.079 in. |
1162.0 W/mē |
4.2 uv |
05 08:42hrs |
ET :0.122 in. |
933.0 W/mē |
4.0 uv |
06 08:54hrs |
ET :0.118 in. |
809.0 W/mē |
3.8 uv |
07 00:00hrs |
ET :0.035 in. |
330.0 W/mē |
1.8 uv |
08 07:18hrs |
ET :0.102 in. |
1155.0 W/mē |
4.6 uv |
09 00:18hrs |
ET :0.055 in. |
598.0 W/mē |
2.6 uv |
10 03:06hrs |
ET :0.091 in. |
984.0 W/mē |
4.1 uv |
11 09:24hrs |
ET :0.122 in. |
860.0 W/mē |
4.2 uv |
12 09:30hrs |
ET :0.130 in. |
861.0 W/mē |
4.1 uv |
13 09:30hrs |
ET :0.142 in. |
874.0 W/mē |
4.5 uv |
14 09:30hrs |
ET :0.142 in. |
867.0 W/mē |
4.7 uv |
15 09:36hrs |
ET :0.161 in. |
865.0 W/mē |
4.9 uv |
Daily Rain Totals |
00.01 in. on 3 |
00.03 in. on 4 |
00.25 in. on 7 |
00.06 in. on 8 |
00.02 in. on 9 |
00.02 in. on 10 |