Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 77% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.95 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.6°F on 01 at 17:18 |
| Minimum temperature | 52.1°F on 01 at 04:40 |
| Maximum humidity | 90% on 01 at 08:02 |
| Minimum humidity | 51% on 01 at 17:23 |
| Maximum pressure | 30.096 in. on 01 at 00:32 |
| Minimum pressure | 29.986 in. on 01 at 21:15 |
| Maximum windspeed | 4.6 mph on 01 at 16:48 |
| Maximum gust speed | 6.9 mph from 232 °(SW) on 01 at 16:47 |
| Maximum heat index | 77.2°F on 01 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 80% |
| Average dewpoint | 56.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.95 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 74.0°F on 02 at 16:12 |
| Minimum temperature | 54.5°F on 02 at 05:10 |
| Maximum humidity | 90% on 02 at 07:33 |
| Minimum humidity | 56% on 02 at 16:12 |
| Maximum pressure | 30.114 in. on 02 at 22:05 |
| Minimum pressure | 29.992 in. on 02 at 02:39 |
| Maximum windspeed | 8.1 mph on 02 at 15:14 |
| Maximum gust speed | 11.5 mph from 240 °(WSW) on 02 at 15:13 |
| Maximum heat index | 77.1°F on 02 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 2 |
| Average temperature | 61.7°F |
| Average humidity | 79% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.059 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.52 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 74.0°F on 02 at 16:12 |
| Minimum temperature | 52.1°F on 01 at 04:40 |
| Maximum humidity | 90% on 02 at 07:33 |
| Minimum humidity | 51% on 01 at 17:23 |
| Maximum pressure | 30.11 in. on 02 at 22:05 |
| Minimum pressure | 29.99 in. on 01 at 21:15 |
| Maximum windspeed | 8.1 mph from 240°(WSW) on 02 at 15:14 |
| Maximum gust speed | 11.5 mph from 248°(WSW) on 02 at 15:13 |
| Maximum heat index | 77.2°F on 01 at 17:18 |
| Avg daily max temp | 73.8°F |
| Avg daily min temp | 53.3°F |
| Growing degrees days | 59.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:30hrs |
ET :0.07 in. |
700.0 W/mē |
3.3 uv |
| 02 01:48hrs |
ET :0.06 in. |
740.0 W/mē |
3.7 uv |