Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 78% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.98 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 59.9°F on 01 at 14:48 |
| Minimum temperature | 35.1°F on 01 at 06:57 |
| Maximum humidity | 93% on 01 at 08:57 |
| Minimum humidity | 51% on 01 at 14:48 |
| Maximum pressure | 30.095 in. on 01 at 02:36 |
| Minimum pressure | 30.000 in. on 01 at 16:03 |
| Maximum windspeed | 6.9 mph on 01 at 16:34 |
| Maximum gust speed | 12.7 mph from 215 °(SW) on 01 at 15:02 |
| Maximum heat index | 59.9°F on 01 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 78% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.98 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 61.9°F on 02 at 16:32 |
| Minimum temperature | 34.1°F on 02 at 06:43 |
| Maximum humidity | 92% on 02 at 07:40 |
| Minimum humidity | 55% on 02 at 14:58 |
| Maximum pressure | 30.138 in. on 02 at 10:08 |
| Minimum pressure | 30.053 in. on 02 at 00:18 |
| Maximum windspeed | 6.9 mph on 02 at 15:44 |
| Maximum gust speed | 10.4 mph from 183 °(S) on 02 at 13:35 |
| Maximum heat index | 61.9°F on 02 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 88% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 5.99 in. |
| Maximum rain per minute | 0.01 in. on 03 at 07:01 |
| Maximum temperature | 55.4°F on 03 at 15:20 |
| Minimum temperature | 47.4°F on 03 at 02:31 |
| Maximum humidity | 93% on 03 at 23:51 |
| Minimum humidity | 81% on 03 at 15:29 |
| Maximum pressure | 30.111 in. on 03 at 00:44 |
| Minimum pressure | 29.913 in. on 03 at 23:55 |
| Maximum windspeed | 6.9 mph on 03 at 16:47 |
| Maximum gust speed | 11.5 mph from 151 °(SSE) on 03 at 18:40 |
| Maximum heat index | 55.4°F on 03 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 90% |
| Average dewpoint | 46.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 5.99 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:58 |
| Maximum temperature | 53.6°F on 04 at 13:57 |
| Minimum temperature | 46.3°F on 04 at 19:55 |
| Maximum humidity | 94% on 04 at 05:40 |
| Minimum humidity | 78% on 04 at 13:51 |
| Maximum pressure | 30.131 in. on 04 at 23:58 |
| Minimum pressure | 29.770 in. on 04 at 06:35 |
| Maximum windspeed | 10.4 mph on 04 at 09:01 |
| Maximum gust speed | 18.4 mph from 202 °(SSW) on 04 at 13:20 |
| Maximum heat index | 53.6°F on 04 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 83% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 6.01 in. |
| Maximum rain per minute | 0.01 in. on 05 at 18:24 |
| Maximum temperature | 56.0°F on 05 at 15:30 |
| Minimum temperature | 44.9°F on 05 at 06:17 |
| Maximum humidity | 90% on 05 at 12:31 |
| Minimum humidity | 63% on 05 at 15:39 |
| Maximum pressure | 30.373 in. on 05 at 19:48 |
| Minimum pressure | 30.130 in. on 05 at 00:06 |
| Maximum windspeed | 8.1 mph on 05 at 23:43 |
| Maximum gust speed | 13.8 mph from 169 °(S) on 05 at 22:32 |
| Maximum heat index | 56.0°F on 05 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 90% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 6.41 in. |
| Maximum rain per minute | 0.01 in. on 06 at 21:34 |
| Maximum temperature | 51.7°F on 06 at 13:14 |
| Minimum temperature | 44.7°F on 06 at 05:35 |
| Maximum humidity | 92% on 06 at 23:57 |
| Minimum humidity | 83% on 06 at 00:11 |
| Maximum pressure | 30.371 in. on 06 at 01:27 |
| Minimum pressure | 30.311 in. on 06 at 16:53 |
| Maximum windspeed | 10.4 mph on 06 at 22:39 |
| Maximum gust speed | 19.6 mph from 200 °(SSW) on 06 at 23:20 |
| Maximum heat index | 51.7°F on 06 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 88% |
| Average dewpoint | 48.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 6.42 in. |
| Maximum rain per minute | 0.01 in. on 07 at 10:34 |
| Maximum temperature | 55.8°F on 07 at 15:24 |
| Minimum temperature | 49.9°F on 07 at 07:14 |
| Maximum humidity | 93% on 07 at 03:27 |
| Minimum humidity | 82% on 07 at 15:39 |
| Maximum pressure | 30.341 in. on 07 at 01:59 |
| Minimum pressure | 30.140 in. on 07 at 23:47 |
| Maximum windspeed | 11.5 mph on 07 at 23:14 |
| Maximum gust speed | 25.3 mph from 176 °(S) on 07 at 23:17 |
| Maximum heat index | 55.8°F on 07 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 80% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.01 in. on 08 at 10:30 |
| Maximum temperature | 55.9°F on 08 at 13:01 |
| Minimum temperature | 42.9°F on 08 at 23:57 |
| Maximum humidity | 93% on 08 at 09:19 |
| Minimum humidity | 63% on 08 at 16:10 |
| Maximum pressure | 30.148 in. on 08 at 00:07 |
| Minimum pressure | 29.976 in. on 08 at 19:07 |
| Maximum windspeed | 13.8 mph on 08 at 06:24 |
| Maximum gust speed | 20.7 mph from 182 °(S) on 08 at 06:49 |
| Maximum heat index | 55.9°F on 08 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 76% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 46.7°F on 09 at 15:24 |
| Minimum temperature | 38.3°F on 09 at 23:34 |
| Maximum humidity | 84% on 09 at 23:59 |
| Minimum humidity | 61% on 09 at 13:18 |
| Maximum pressure | 30.092 in. on 09 at 10:07 |
| Minimum pressure | 30.015 in. on 09 at 17:22 |
| Maximum windspeed | 10.4 mph on 09 at 15:34 |
| Maximum gust speed | 20.7 mph from 088 °(E) on 09 at 11:50 |
| Maximum heat index | 46.7°F on 09 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 75% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 50.5°F on 10 at 14:54 |
| Minimum temperature | 36.2°F on 10 at 08:11 |
| Maximum humidity | 87% on 10 at 21:43 |
| Minimum humidity | 41% on 10 at 15:12 |
| Maximum pressure | 30.244 in. on 10 at 23:59 |
| Minimum pressure | 30.073 in. on 10 at 00:55 |
| Maximum windspeed | 10.4 mph on 10 at 21:54 |
| Maximum gust speed | 19.6 mph from 167 °(SSE) on 10 at 16:00 |
| Maximum heat index | 50.5°F on 10 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 90% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 7.38 in. |
| Maximum rain per minute | 0.01 in. on 11 at 19:47 |
| Maximum temperature | 53.3°F on 11 at 22:42 |
| Minimum temperature | 41.3°F on 11 at 05:29 |
| Maximum humidity | 93% on 11 at 20:00 |
| Minimum humidity | 79% on 11 at 23:59 |
| Maximum pressure | 30.269 in. on 11 at 02:53 |
| Minimum pressure | 29.885 in. on 11 at 22:01 |
| Maximum windspeed | 16.1 mph on 11 at 15:46 |
| Maximum gust speed | 29.9 mph from 169 °(S) on 11 at 23:04 |
| Maximum heat index | 53.3°F on 11 at 22:42 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 83% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 183° (S) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 7.73 in. |
| Maximum rain per minute | 0.01 in. on 12 at 23:52 |
| Maximum temperature | 50.1°F on 12 at 00:05 |
| Minimum temperature | 36.6°F on 12 at 23:59 |
| Maximum humidity | 93% on 12 at 23:56 |
| Minimum humidity | 71% on 12 at 09:58 |
| Maximum pressure | 30.315 in. on 12 at 13:53 |
| Minimum pressure | 29.962 in. on 12 at 00:01 |
| Maximum windspeed | 12.7 mph on 12 at 07:55 |
| Maximum gust speed | 25.3 mph from 202 °(SSW) on 12 at 07:51 |
| Maximum heat index | 50.1°F on 12 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 34.6°F |
| Average humidity | 93% |
| Average dewpoint | 32.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 2.81 in. |
| Rainfall for year | 8.79 in. |
| Maximum rain per minute | 0.01 in. on 13 at 21:09 |
| Maximum temperature | 36.7°F on 13 at 00:13 |
| Minimum temperature | 33.6°F on 13 at 19:38 |
| Maximum humidity | 95% on 13 at 23:59 |
| Minimum humidity | 92% on 13 at 01:29 |
| Maximum pressure | 30.143 in. on 13 at 00:09 |
| Minimum pressure | 29.956 in. on 13 at 22:27 |
| Maximum windspeed | 2.3 mph on 13 at 15:30 |
| Maximum gust speed | 5.8 mph from 070 °(ENE) on 13 at 03:14 |
| Maximum heat index | 36.7°F on 13 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 86% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 92° (E) |
| Rainfall for month | 3.31 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.01 in. on 14 at 14:13 |
| Maximum temperature | 49.7°F on 14 at 17:03 |
| Minimum temperature | 33.9°F on 14 at 00:09 |
| Maximum humidity | 95% on 14 at 03:21 |
| Minimum humidity | 62% on 14 at 17:43 |
| Maximum pressure | 30.454 in. on 14 at 23:59 |
| Minimum pressure | 29.971 in. on 14 at 00:01 |
| Maximum windspeed | 5.8 mph on 14 at 11:50 |
| Maximum gust speed | 10.4 mph from 069 °(ENE) on 14 at 11:44 |
| Maximum heat index | 49.7°F on 14 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 78% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 84° (E) |
| Rainfall for month | 3.32 in. |
| Rainfall for year | 9.30 in. |
| Maximum rain per minute | 0.01 in. on 15 at 18:44 |
| Maximum temperature | 53.7°F on 15 at 14:10 |
| Minimum temperature | 35.0°F on 15 at 05:43 |
| Maximum humidity | 90% on 15 at 07:16 |
| Minimum humidity | 47% on 15 at 13:58 |
| Maximum pressure | 30.471 in. on 15 at 02:24 |
| Minimum pressure | 30.210 in. on 15 at 18:56 |
| Maximum windspeed | 5.8 mph on 15 at 18:55 |
| Maximum gust speed | 10.4 mph from 090 °(E) on 15 at 23:33 |
| Maximum heat index | 53.7°F on 15 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 15 |
| Average temperature | 45.4°F |
| Average humidity | 84% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.147 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 3.32 in. |
| Rainfall for year | 9.35 in. |
| Maximum rain per minute | 0.01 in on 06 at 21:34 |
| Maximum temperature | 61.9°F on 02 at 16:32 |
| Minimum temperature | 33.6°F on 13 at 19:38 |
| Maximum humidity | 95% on 14 at 03:21 |
| Minimum humidity | 41% on 10 at 15:12 |
| Maximum pressure | 30.47 in. on 15 at 02:24 |
| Minimum pressure | 29.77 in. on 04 at 06:35 |
| Maximum windspeed | 16.1 mph from 169°(S) on 11 at 15:46 |
| Maximum gust speed | 29.9 mph from 225°(SW) on 11 at 23:04 |
| Maximum heat index | 61.9°F on 02 at 16:32 |
| Avg daily max temp | 52.7°F |
| Avg daily min temp | 40.0°F |
| Growing degrees days | 52.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:06hrs |
ET :0.05 in. |
622.0 W/mē |
2.4 uv |
| 02 07:06hrs |
ET :0.05 in. |
612.0 W/mē |
2.3 uv |
| 03 00:00hrs |
ET :0.03 in. |
348.0 W/mē |
1.7 uv |
| 04 00:36hrs |
ET :0.03 in. |
613.0 W/mē |
1.9 uv |
| 05 01:36hrs |
ET :0.05 in. |
842.0 W/mē |
2.4 uv |
| 06 00:00hrs |
ET :0.02 in. |
190.0 W/mē |
1.1 uv |
| 07 00:00hrs |
ET :0.03 in. |
190.0 W/mē |
1.1 uv |
| 08 01:36hrs |
ET :0.05 in. |
1051.0 W/mē |
3.3 uv |
| 09 02:36hrs |
ET :0.05 in. |
877.0 W/mē |
2.5 uv |
| 10 01:24hrs |
ET :0.06 in. |
758.0 W/mē |
2.3 uv |
| 11 00:00hrs |
ET :0.03 in. |
111.0 W/mē |
0.6 uv |
| 12 00:00hrs |
ET :0.03 in. |
114.0 W/mē |
0.6 uv |
| 13 00:00hrs |
ET :0.01 in. |
77.0 W/mē |
0.5 uv |
| 14 04:30hrs |
ET :0.04 in. |
976.0 W/mē |
3.3 uv |
| 15 01:24hrs |
ET :0.04 in. |
664.0 W/mē |
3.1 uv |
| Daily Rain Totals |
| 00.01 in. on 3 |
| 00.02 in. on 5 |
| 00.40 in. on 6 |
| 00.01 in. on 7 |
| 00.02 in. on 8 |
| 00.94 in. on 11 |
| 00.35 in. on 12 |
| 01.06 in. on 13 |
| 00.50 in. on 14 |
| 00.01 in. on 15 |