Current Year Records Data collected since 11/17/2023 |
||
Temperature Records |
||
Highest Temperature | 99.7°F | 8/16/2023 |
Lowest Temperature | 22.8°F | 2/24/2023 |
Highest Heat Index | 100.8°F | 8/15/2023 |
Lowest Wind Chill | 15.6°F | 2/23/2023 |
Warmest Day (6am - 6pm) | 98.2F | 8/16/2023 |
Warmest Night (6pm - 6am) | 81.7F | 8/15/2023 |
Coldest Day (6am - 6pm) | 32.7F | 2/23/2023 |
Coldest Night (6pm - 6am) | 26.8F | 2/24/2023 |
Wind Records |
||
Maximum Wind Gust | 33.4 mph | 1/9/2023 |
Highest Average Speed | 19.3 mph | 1/4/2023 |
Highest Daily Wind Run | 185.4 miles | 1/4/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.11 in | 11/4/2023 |
Highest Precipitation Rate | 3.54 in/hr | 11/11/2023 |
Consecutive Days With Precipitation | 11 Days | Ending: 1/2/2023 |
Consecutive Days Without Precipitation | 33 Days | Ending: 7/24/2023 |
Humidity Records |
||
Highest Humidity | 97% | 1/21/2023 |
Lowest Humidity | 20% | 5/14/2023 |
Highest Dewpoint | 66.2°F | 8/7/2023 |
Lowest Dewpoint | 5.5°F | 2/23/2023 |
Barometer Records |
||
Highest Barormeter | 30.741 inHg | 1/25/2023 |
Lowest Barometer | 29.261 inHg | 1/15/2023 |
Sun Records |
||
Highest Solar Radiation | 1311.0 W/m² | 5/7/2023 |
Highest UV | 7.9 | 7/17/2023 |