Current Year Records Data collected since 11/17/2022 |
||
Temperature Records |
||
Highest Temperature | 100.8°F | 7/31/2022 |
Lowest Temperature | 21.6°F | 1/1/2022 |
Highest Heat Index | 103.8°F | 7/26/2022 |
Lowest Wind Chill | 17.8°F | 2/23/2022 |
Warmest Day (6am - 6pm) | 98.8F | 7/31/2022 |
Warmest Night (6pm - 6am) | 80.1F | 8/1/2022 |
Coldest Day (6am - 6pm) | 31.1F | 1/1/2022 |
Coldest Night (6pm - 6am) | 23.2F | 1/1/2022 |
Wind Records |
||
Maximum Wind Gust | 35.0 mph | 5/18/2022 |
Highest Average Speed | 20.6 mph | 4/4/2022 |
Highest Daily Wind Run | 176.5 miles | 4/4/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 2.39 in | 2/28/2022 |
Highest Precipitation Rate | 9.42 in/hr | 5/27/2022 |
Consecutive Days With Precipitation | 11 Days | Ending: 1/7/2022 |
Consecutive Days Without Precipitation | 23 Days | Ending: 8/10/2022 |
Humidity Records |
||
Highest Humidity | 97% | 2/28/2022 |
Lowest Humidity | 20% | 7/31/2022 |
Highest Dewpoint | 69.3°F | 7/28/2022 |
Lowest Dewpoint | 8.4°F | 2/23/2022 |
Barometer Records |
||
Highest Barormeter | 30.679 inHg | 1/21/2022 |
Lowest Barometer | 29.247 inHg | 1/7/2022 |
Sun Records |
||
Highest Solar Radiation | 1348.0 W/m² | 6/19/2022 |
Highest UV | 7.7 | 7/18/2022 |