Current Year Records Data collected since 11/17/2026 |
||
Temperature Records |
||
| Highest Temperature | 63.1°F | 2/4/2026 |
| Lowest Temperature | 24.6°F | 1/25/2026 |
| Highest Heat Index | 63.1°F | 2/4/2026 |
| Lowest Wind Chill | 24.6°F | 1/25/2026 |
| Warmest Day (6am - 6pm) | 60.3F | 3/2/2026 |
| Warmest Night (6pm - 6am) | 55.4F | 1/13/2026 |
| Coldest Day (6am - 6pm) | 34.7F | 3/13/2026 |
| Coldest Night (6pm - 6am) | 29.8F | 1/25/2026 |
Wind Records |
||
| Maximum Wind Gust | 30.0 mph | 3/11/2026 |
| Highest Average Speed | 17.9 mph | 3/11/2026 |
| Highest Daily Wind Run | 151.7 miles | 2/26/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.06 in | 3/13/2026 |
| Highest Precipitation Rate | 1.44 in/hr | 3/13/2026 |
| Consecutive Days With Precipitation | 9 Days | Ending: 3/16/2026 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 3/3/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 1/1/2026 |
| Lowest Humidity | 41% | 3/10/2026 |
| Highest Dewpoint | 55.4°F | 1/13/2026 |
| Lowest Dewpoint | 19.9°F | 2/19/2026 |
Barometer Records |
||
| Highest Barormeter | 30.546 inHg | 1/15/2026 |
| Lowest Barometer | 29.314 inHg | 2/17/2026 |
Sun Records |
||
| Highest Solar Radiation | 1051.0 W/m² | 3/8/2026 |
| Highest UV | 3.3 | 3/8/2026 |