Current Year Records Data collected since 11/17/2025 |
||
Temperature Records |
||
Highest Temperature | 52.5°F | 1/8/2025 |
Lowest Temperature | 27.1°F | 1/19/2025 |
Highest Heat Index | 52.5°F | 1/8/2025 |
Lowest Wind Chill | 25.2°F | 1/20/2025 |
Warmest Day (6am - 6pm) | 50.0F | 1/5/2025 |
Warmest Night (6pm - 6am) | 47.8F | 1/6/2025 |
Coldest Day (6am - 6pm) | 36.5F | 1/19/2025 |
Coldest Night (6pm - 6am) | 32.7F | 1/20/2025 |
Wind Records |
||
Maximum Wind Gust | 17.0 mph | 1/3/2025 |
Highest Average Speed | 10.8 mph | 1/2/2025 |
Highest Daily Wind Run | 58.8 miles | 1/2/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.46 in | 1/3/2025 |
Highest Precipitation Rate | 0.48 in/hr | 1/3/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 1/5/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 1/16/2025 |
Humidity Records |
||
Highest Humidity | 96% | 1/14/2025 |
Lowest Humidity | 47% | 1/20/2025 |
Highest Dewpoint | 48.9°F | 1/5/2025 |
Lowest Dewpoint | 21.9°F | 1/20/2025 |
Barometer Records |
||
Highest Barormeter | 30.638 inHg | 1/21/2025 |
Lowest Barometer | 29.698 inHg | 1/3/2025 |
Sun Records |
||
Highest Solar Radiation | 485.0 W/m² | 1/17/2025 |
Highest UV | 1.0 | 1/8/2025 |