^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
Today

Today: Sunny
Sunny

Hi 67 °F
This
afternoon
Mostly Clear
Mostly Clear

High: 65°
NWS: Sunny, with a high near 67. Southwest wind around 3 mph.

Local: Mostly clear. High 65°. Wind west-northwest around 3 mph.
Tonight

Tonight: Mostly Clear
Mostly Clear

Lo 52 °F
Tonight

Partly Cloudy
Partly Cloudy

Low: 46°
NWS: Mostly clear, with a low around 52. South southeast wind around 5 mph.

Local: Fair in the evening, becoming fair to partly cloudy after midnight. Low 46°. Wind south-southeast around 2 mph.
Sunday

Sunday: Mostly Sunny
Mostly Sunny

Hi 70 °F
Sunday

Partly Cloudy
Partly Cloudy

High: 72°
NWS: Mostly sunny, with a high near 70. South southwest wind around 3 mph.

Local: Partly cloudy. Mild. High 72°. Wind southwest around 2 mph.
Sunday
Night
Sunday Night: Partly Cloudy then Chance Light Rain
Partly Cloudy then Chance Light Rain

Lo 54 °F
Sunday
night
Partly Cloudy
Partly Cloudy

Low: 50°
NWS: A chance of rain after 5am. Partly cloudy, with a low around 54. South wind 2 to 6 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 50°. Wind south around 3 mph.
Columbus
Day
Columbus Day: Light Rain Likely
Light Rain Likely

Hi 65 °F
Monday

Rain likely
Rain likely

High: 61°
NWS: Rain likely. Mostly cloudy, with a high near 65. South wind around 7 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible.

Local: Cloudy in the morning, becoming dense overcast in the afternoon. Rain likely. High 61°. Wind south around 3 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch.
Monday
Night
Monday Night: Light Rain Likely
Light Rain Likely

Lo 55 °F
Monday
night
Overcast
Overcast

Low: 54°
NWS: Rain likely. Cloudy, with a low around 55. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible.

Local: Dense overcast. A chance of rain. Low 54°. Wind south near calm in the evening, becoming northwest after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.
Tuesday

Tuesday: Light Rain Likely
Light Rain Likely

Hi 63 °F
Tuesday

Chance rain
Chance rain

High: 60°
NWS: Rain likely. Cloudy, with a high near 63. Chance of precipitation is 70%.

Local: Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 60°. Wind north-northwest near calm in the morning, becoming south-southwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch.
Tuesday
Night
Tuesday Night: Rain
Rain

Lo 53 °F
Tuesday
night
Chance rain
Chance rain

Low: 50°
NWS: Rain. Cloudy, with a low around 53.

Local: Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog after midnight. A chance of rain after midnight. Low 50°. Wind south around 3 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 10-12-24 at 6:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-12-24 67       76 52       49 70       74 54       53 65       64 55       56 63       63 53       56
10-11-24 66 5.5 60.5 5.5 66 47 -0.9 47.9 -3.9 44 72       72 51       48 73       73 54       54 68       69 54       56
10-10-24 62 -0.2 62.2 8.8 71 45 -2.8 47.8 1.2 49 66 5.5 60.5 11.5 72 48 0.1 47.9 -1.9 46 72       73 51       52 72       76 53       52
10-09-24 63 -3.6 66.6 1.4 68 48 -3.6 51.6 -3.6 48 64 1.8 62.2 4.8 67 46 -1.8 47.8 -1.8 46 67 6.5 60.5 8.5 69 47 -0.9 47.9 -1.9 46 70       74 48       46
10-08-24 67 -1.3 68.3 -0.3 68 53 -0.7 53.7 0.3 54 64 -2.6 66.6 0.4 67 48 -3.6 51.6 0.4 52 64 1.8 62.2 4.8 67 45 -2.8 47.8 1.2 49 64 3.5 60.5 8.5 69 49 1.1 47.9 0.1 48
10-07-24 75 -4.5 79.5 -3.5 76 55 -3.7 58.7 -8.7 50 66 -2.3 68.3 -0.3 68 53 -0.7 53.7 2.3 56 64 -2.6 66.6 1.4 68 48 -3.6 51.6 -1.6 50 62 -0.2 62.2 3.8 66 47 -0.8 47.8 2.2 50
10-06-24 69 -2.7 71.7 0.3 72 49 0.6 48.4 -2.4 46 74 -5.5 79.5 -5.5 74 56 -2.7 58.7 -7.7 51 66 -2.3 68.3 -1.3 67 53 -0.7 53.7 -0.7 53 62 -4.6 66.6 -1.6 65 49 -2.6 51.6 -2.6 49
10-05-24 66 -1.2 67.2 2.8 70 46 -1.1 47.1 -0.1 47 69 -2.7 71.7 -0.7 71 48 -0.4 48.4 -4.4 44 73 -6.5 79.5 -6.5 73 56 -2.7 58.7 -6.7 52 68 -0.3 68.3 -4.3 64 55 1.3 53.7 -0.7 53
10-04-24 60 -4.3 64.3 -2.3 62 47 -0.9 47.9 1.1 49 65 -2.2 67.2 0.8 68 44 -3.1 47.1 0.9 48 68 -3.7 71.7 -1.7 70 49 0.6 48.4 -1.4 47 71 -8.5 79.5 -9.5 70 54 -4.7 58.7 -4.7 54
10-03-24 68 -1.9 69.9 -0.9 69 49 -0.4 49.4 -2.4 47 59 -5.3 64.3 -6.3 58 50 2.1 47.9 1.1 49 65 -2.2 67.2 -0.2 67 49 1.9 47.1 1.9 49 69 -2.7 71.7 -0.7 71 49 0.6 48.4 0.6 49
10-02-24 62 -5.8 67.8 3.2 71 43 -0.6 43.6 2.4 46 66 -3.9 69.9 1.1 71 48 -1.4 49.4 -2.4 47 62 -2.3 64.3 -5.3 59 50 2.1 47.9 3.1 51 65 -2.2 67.2 -1.2 66 49 1.9 47.1 1.9 49
10-01-24 70 -1.1 71.1 2.9 74 49 -4.9 53.9 -1.9 52 63 -4.8 67.8 -4.8 63 45 1.4 43.6 3.4 47 66 -3.9 69.9 -2.9 67 48 -1.4 49.4 0.6 50 63 -1.3 64.3 -4.3 60 52 4.1 47.9 2.1 50
09-30-24 66 -4.8 70.8 -0.8 70 49 1.8 47.2 -0.2 47 66 -5.1 71.1 2.9 74 50 -3.9 53.9 -3.9 50 63 -4.8 67.8 -1.8 66 45 1.4 43.6 2.4 46 65 -4.9 69.9 0.1 70 48 -1.4 49.4 -2.4 47
09-29-24 63 -1.6 64.6 4.4 69 45 0.2 44.8 3.2 48 65 -5.8 70.8 0.2 71 48 0.8 47.2 1.8 49 69 -2.1 71.1 3.9 75 50 -3.9 53.9 -3.9 50 63 -4.8 67.8 0.2 68 44 0.4 43.6 1.4 45
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     5 9     6 1     6 7     6 1     5 6     7 3     5 7     5
% Succ 46.2       38.5 69.2       46.2 8.3       50.0 58.3       50.0 9.1       45.5 54.5       63.6 30.0       50.0 70.0       50.0
Ave Error   3.0   2.9     1.7   2.4     4.0   3.3     1.8   2.7     3.5   3.5     2.0   2.3     3.3   3.4     1.9   1.9  
Net Error   -2.1   1.7     -1.3   -1.2     -2.7   0.3     -1.1   -1.0     -2.0   -0.1     -0.9   -0.6     -2.6   -0.9     0.0   -0.2  
Std Dev   1.8   2.3     1.4   2.2     1.3   3.2     1.0   1.9     1.5   2.4     0.9   1.5     2.2   2.7     1.1   1.2  

Updated: 10-12-24 at 11:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-12-24 67       65 52       46 70       72 54       50 65       61 55       54 63       60 53       50
10-11-24 66 5.5 60.5 2.5 63 47 -0.9 47.9 -4.9 43 72       72 51       46 73       72 54       53 68       65 54       57
10-10-24 62 -0.2 62.2 0.8 63 45 -2.8 47.8 -3.8 44 66 5.5 60.5 6.5 67 48 0.1 47.9 -3.9 44 72       72 51       46 72       74 53       48
10-09-24 63 -3.6 66.6 -0.6 66 48 -3.6 51.6 -4.6 47 64 1.8 62.2 3.8 66 46 -1.8 47.8 -1.8 46 67 6.5 60.5 7.5 68 47 -0.9 47.9 -2.9 45 70       74 48       52
10-08-24 67 -1.3 68.3 -3.3 65 53 -0.7 53.7 -0.7 53 64 -2.6 66.6 1.4 68 48 -3.6 51.6 -1.6 50 64 1.8 62.2 4.8 67 45 -2.8 47.8 0.2 48 64 3.5 60.5 8.5 69 49 1.1 47.9 -1.9 46
10-07-24 75 -4.5 79.5 -9.5 70 55 -3.7 58.7 -10.7 48 66 -2.3 68.3 -0.3 68 53 -0.7 53.7 0.3 54 64 -2.6 66.6 2.4 69 48 -3.6 51.6 -1.6 50 62 -0.2 62.2 3.8 66 47 -0.8 47.8 1.2 49
10-06-24 69 -2.7 71.7 -3.7 68 49 0.6 48.4 -4.4 44 74 -5.5 79.5 -6.5 73 56 -2.7 58.7 -11.7 47 66 -2.3 68.3 -0.3 68 53 -0.7 53.7 0.3 54 62 -4.6 66.6 -2.6 64 49 -2.6 51.6 -1.6 50
10-05-24 66 -1.2 67.2 -1.2 66 46 -1.1 47.1 -1.1 46 69 -2.7 71.7 -0.7 71 48 -0.4 48.4 -3.4 45 73 -6.5 79.5 -6.5 73 56 -2.7 58.7 -6.7 52 68 -0.3 68.3 -6.3 62 55 1.3 53.7 -0.7 53
10-04-24 60 -4.3 64.3 -6.3 58 47 -0.9 47.9 -0.9 47 65 -2.2 67.2 -0.2 67 44 -3.1 47.1 -1.1 46 68 -3.7 71.7 -1.7 70 49 0.6 48.4 -1.4 47 71 -8.5 79.5 -7.5 72 54 -4.7 58.7 -3.7 55
10-03-24 68 -1.9 69.9 -3.9 66 49 -0.4 49.4 -2.4 47 59 -5.3 64.3 -4.3 60 50 2.1 47.9 1.1 49 65 -2.2 67.2 -0.2 67 49 1.9 47.1 2.9 50 69 -2.7 71.7 -0.7 71 49 0.6 48.4 -1.4 47
10-02-24 62 -5.8 67.8 -3.8 64 43 -0.6 43.6 0.4 44 66 -3.9 69.9 -0.9 69 48 -1.4 49.4 -3.4 46 62 -2.3 64.3 -3.3 61 50 2.1 47.9 3.1 51 65 -2.2 67.2 0.8 68 49 1.9 47.1 1.9 49
10-01-24 70 -1.1 71.1 -0.1 71 49 -4.9 53.9 -2.9 51 63 -4.8 67.8 -2.8 65 45 1.4 43.6 3.4 47 66 -3.9 69.9 0.1 70 48 -1.4 49.4 0.6 50 63 -1.3 64.3 -3.3 61 52 4.1 47.9 5.1 53
09-30-24 66 -4.8 70.8 -4.8 66 49 1.8 47.2 -0.2 47 66 -5.1 71.1 2.9 74 50 -3.9 53.9 -4.9 49 63 -4.8 67.8 -0.8 67 45 1.4 43.6 2.4 46 65 -4.9 69.9 1.1 71 48 -1.4 49.4 -3.4 46
09-29-24 63 -1.6 64.6 -1.6 63 45 0.2 44.8 0.2 45 65 -5.8 70.8 -0.8 70 48 0.8 47.2 0.8 48 69 -2.1 71.1 1.9 73 50 -3.9 53.9 -3.9 50 63 -4.8 67.8 -1.8 66 44 0.4 43.6 6.4 50
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     5 9     6 1     6 7     6 1     6 6     5 3     4 7     6
% Succ 46.2       38.5 69.2       46.2 8.3       50.0 58.3       50.0 9.1       54.5 54.5       45.5 30.0       40.0 70.0       60.0
Ave Error   3.0   3.2     1.7   2.9     4.0   2.6     1.8   3.1     3.5   2.7     2.0   2.4     3.3   3.6     1.9   2.7  
Net Error   -2.1   -2.7     -1.3   -2.8     -2.7   -0.2     -1.1   -2.2     -2.0   0.4     -0.9   -0.6     -2.6   -0.8     0.0   0.2  
Std Dev   1.8   2.5     1.4   2.7     1.3   2.1     1.0   2.8     1.5   2.2     0.9   1.7     2.2   2.4     1.1   1.1  

Updated: 10-11-24 at 6:59 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-11-24 47       45 71       73 52       47 73       75 55       52 68       63 56       54 64       65
10-10-24 46 -1.8 47.8 -2.8 45 67 4.8 62.2 6.8 69 48       44 72       72 51       49 72       74 54       52 66       71
10-09-24 48 -3.6 51.6 -3.6 48 63 -3.6 66.6 -0.6 66 45 -2.8 47.8 -1.8 46 67 4.8 62.2 5.8 68 47       45 70       73 49       48 71       75
10-08-24 53 -0.7 53.7 1.3 55 63 -5.3 68.3 -0.3 68 47 -4.6 51.6 -2.6 49 63 -3.6 66.6 -2.6 64 45 -2.8 47.8 0.2 48 66 3.8 62.2 5.8 68 48       48 70       67
10-07-24 56 -2.7 58.7 -5.7 53 65 -14.5 79.5 -8.5 71 52 -1.7 53.7 1.3 55 63 -5.3 68.3 0.7 69 48 -3.6 51.6 0.4 52 63 -3.6 66.6 0.4 67 47 -0.8 47.8 1.2 49 64 1.8 62.2 3.8 66
10-06-24 49 0.6 48.4 0.6 49 74 2.3 71.7 4.3 76 55 -3.7 58.7 -7.7 51 66 -13.5 79.5 -13.5 66 54 0.3 53.7 1.3 55 63 -5.3 68.3 -3.3 65 49 -2.6 51.6 -3.6 48 62 -4.6 66.6 -0.6 66
10-05-24 46 -1.1 47.1 -0.1 47 69 1.8 67.2 4.8 72 49 0.6 48.4 -1.4 47 73 1.3 71.7 0.3 72 56 -2.7 58.7 -7.7 51 66 -13.5 79.5 -14.5 65 54 0.3 53.7 -0.7 53 64 -4.3 68.3 -8.3 60
10-04-24 48 0.1 47.9 1.1 49 65 0.7 64.3 3.7 68 48 0.9 47.1 -0.1 47 69 1.8 67.2 3.8 71 48 -0.4 48.4 -2.4 46 72 0.3 71.7 1.3 73 55 -3.7 58.7 -4.7 54 68 -11.5 79.5 -13.5 66
10-03-24 48 -1.4 49.4 -0.4 49 61 -8.9 69.9 -8.9 61 49 1.1 47.9 3.1 51 65 0.7 64.3 3.7 68 48 0.9 47.1 2.9 50 69 1.8 67.2 2.8 70 49 0.6 48.4 1.6 50 70 -1.7 71.7 -4.7 67
10-02-24 44 0.4 43.6 1.4 45 66 -1.8 67.8 0.2 68 48 -1.4 49.4 -3.4 46 61 -8.9 69.9 -8.9 61 50 2.1 47.9 2.1 50 65 0.7 64.3 2.7 67 49 1.9 47.1 1.9 49 68 0.8 67.2 3.8 71
10-01-24 49 -4.9 53.9 -2.9 51 63 -8.1 71.1 -7.1 64 44 0.4 43.6 3.4 47 67 -0.8 67.8 1.2 69 48 -1.4 49.4 1.6 51 61 -8.9 69.9 -10.9 59 51 3.1 47.9 4.1 52 67 2.7 64.3 3.7 68
09-30-24 48 0.8 47.2 1.8 49 68 -2.8 70.8 4.2 75 49 -4.9 53.9 -1.9 52 63 -8.1 71.1 -3.1 68 45 1.4 43.6 3.4 47 66 -1.8 67.8 2.2 70 48 -1.4 49.4 -2.4 47 70 0.1 69.9 2.1 72
09-29-24 45 0.2 44.8 4.2 49 66 1.4 64.6 6.4 71 47 -0.2 47.2 1.8 49 68 -2.8 70.8 -0.8 70 50 -3.9 53.9 -2.9 51 63 -8.1 71.1 -4.1 67 45 1.4 43.6 4.4 48 66 -1.8 67.8 1.2 69
09-28-24 48 -4.2 52.2 -0.2 52 63 -1.4 64.4 2.6 67 45 0.2 44.8 1.2 46 65 0.4 64.6 6.4 71 47 -0.2 47.2 0.8 48 71 0.2 70.8 3.2 74 51 -2.9 53.9 -1.9 52 64 -7.1 71.1 -6.1 65
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 9     8 5     3 8     7 5     4 6     5 5     2 6     5 5     2
% Succ 69.2       61.5 38.5       23.1 66.7       58.3 41.7       33.3 54.5       45.5 45.5       18.2 60.0       50.0 50.0       20.0
Ave Error   1.7   2.0     4.4   4.5     1.9   2.5     4.3   4.2     1.8   2.3     4.4   4.7     1.9   2.7     3.6   4.8  
Net Error   -1.4   -0.4     -2.7   0.6     -1.3   -0.7     -2.8   -0.6     -0.9   0.0     -3.1   -1.3     -0.4   0.0     -2.6   -1.9  
Std Dev   1.4   1.6     3.7   2.8     1.5   1.8     3.7   3.6     1.0   1.9     3.6   4.0     1.0   1.1     2.8   3.3  

Updated: 10-12-24 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-12-24 47       46 67       73 52       48 70       75 54       52 65       62 55       56 63       59
10-11-24 46 -1.8 47.8 -1.8 46 66 5.5 60.5 9.5 70 47       45 72       72 51       49 73       74 54       51 68       72
10-10-24 48 -3.6 51.6 -1.6 50 62 -0.2 62.2 5.8 68 45 -2.8 47.8 -1.8 46 66 5.5 60.5 8.5 69 48       46 72       73 51       47 72       73
10-09-24 53 -0.7 53.7 4.3 58 63 -3.6 66.6 2.4 69 47 -4.6 51.6 -0.6 51 63 0.8 62.2 3.8 66 45 -2.8 47.8 1.2 49 66 5.5 60.5 9.5 70 48       48 70       68
10-08-24 56 -2.7 58.7 -4.7 54 65 -3.3 68.3 3.7 72 52 -1.7 53.7 1.3 55 63 -3.6 66.6 1.4 68 48 -3.6 51.6 -0.6 51 63 0.8 62.2 3.8 66 47 -0.8 47.8 2.2 50 64 3.5 60.5 5.5 66
10-07-24 49 0.6 48.4 -2.4 46 75 -4.5 79.5 -4.5 75 55 -3.7 58.7 -8.7 50 66 -2.3 68.3 -0.3 68 53 -0.7 53.7 2.3 56 64 -2.6 66.6 -1.6 65 48 -3.6 51.6 -2.6 49 62 -0.2 62.2 3.8 66
10-06-24 46 -1.1 47.1 0.9 48 69 -2.7 71.7 0.3 72 49 0.6 48.4 -1.4 47 73 -6.5 79.5 -6.5 73 56 -2.7 58.7 -6.7 52 66 -2.3 68.3 -3.3 65 54 0.3 53.7 -0.7 53 64 -2.6 66.6 -3.6 63
10-05-24 48 0.1 47.9 2.1 50 65 -2.2 67.2 1.8 69 48 0.9 47.1 -0.1 47 69 -2.7 71.7 -0.7 71 48 -0.4 48.4 -2.4 46 72 -7.5 79.5 -5.5 74 55 -3.7 58.7 -2.7 56 68 -0.3 68.3 0.7 69
10-04-24 48 -1.4 49.4 -1.4 48 61 -3.3 64.3 -3.3 61 49 1.1 47.9 1.1 49 65 -2.2 67.2 -0.2 67 48 0.9 47.1 2.9 50 69 -2.7 71.7 -0.7 71 49 0.6 48.4 -0.4 48 70 -9.5 79.5 -11.5 68
10-03-24 44 0.4 43.6 1.4 45 66 -3.9 69.9 0.1 70 48 -1.4 49.4 -2.4 47 61 -3.3 64.3 -4.3 60 50 2.1 47.9 1.1 49 65 -2.2 67.2 0.8 68 49 1.9 47.1 2.9 50 68 -3.7 71.7 -2.7 69
10-02-24 49 -4.9 53.9 -1.9 52 63 -4.8 67.8 -1.8 66 44 0.4 43.6 2.4 46 67 -2.9 69.9 1.1 71 48 -1.4 49.4 -0.4 49 61 -3.3 64.3 -5.3 59 51 3.1 47.9 5.1 53 67 -0.2 67.2 -0.2 67
10-01-24 48 0.8 47.2 1.8 49 68 -3.1 71.1 2.9 74 49 -4.9 53.9 -1.9 52 63 -4.8 67.8 -1.8 66 45 1.4 43.6 5.4 49 66 -3.9 69.9 0.1 70 48 -1.4 49.4 -2.4 47 70 5.7 64.3 10.7 75
09-30-24 45 0.2 44.8 3.2 48 66 -4.8 70.8 0.2 71 47 -0.2 47.2 0.8 48 68 -3.1 71.1 2.9 74 50 -3.9 53.9 -4.9 49 63 -4.8 67.8 -0.8 67 45 1.4 43.6 3.4 47 66 -3.9 69.9 0.1 70
09-29-24 48 -4.2 52.2 -1.2 51 63 -1.6 64.6 2.4 67 45 0.2 44.8 2.2 47 65 -5.8 70.8 1.2 72 47 -0.2 47.2 1.8 49 71 -0.1 71.1 5.9 77 51 -2.9 53.9 0.1 54 64 -3.8 67.8 -3.8 64
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 9     8 2     5 8     8 1     7 6     5 2     5 6     3 3     3
% Succ 69.2       61.5 15.4       38.5 66.7       66.7 8.3       58.3 54.5       45.5 18.2       45.5 60.0       30.0 30.0       30.0
Ave Error   1.7   2.2     3.3   3.0     1.9   2.1     3.6   2.7     1.8   2.7     3.2   3.4     2.0   2.3     3.3   4.3  
Net Error   -1.4   -0.1     -2.5   1.5     -1.3   -0.8     -2.6   0.4     -1.0   0.0     -2.1   0.3     -0.5   0.5     -1.5   -0.1  
Std Dev   1.4   1.1     1.3   2.5     1.5   2.1     1.5   2.5     0.9   1.7     1.7   2.4     1.1   0.8     2.4   2.6