^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
This
Afternoon
This Afternoon: Chance Light Rain
Chance Light Rain

Hi 57 °F
This
afternoon
Cloudy
Cloudy

High: 61°
NWS: A chance of rain before 4pm. Mostly cloudy. High near 57, with temperatures falling to around 55 in the afternoon. South southeast wind around 7 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible.

Local: Cloudy. Mild. High 61°. Wind south around 6 mph.
Tonight

Tonight: Light Rain
Light Rain

Lo 49 °F
Tonight

Chance rain
Chance rain

Low: 51°
NWS: Rain after 7pm. Mostly cloudy. Low around 49, with temperatures rising to around 51 overnight. Southeast wind 7 to 13 mph, with gusts as high as 22 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible.

Local: Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Relatively mild. Low 51°. Wind southeast around 7 mph in the evening, becoming 10 mph, gusting to 17 mph, after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch.
Sunday

Sunday: Light Rain
Light Rain

Hi 55 °F
Sunday

Rain likely
Rain likely

High: 56°
NWS: Rain. Mostly cloudy. High near 55, with temperatures falling to around 51 in the afternoon. South wind 6 to 10 mph. Chance of precipitation is 90%. New rainfall amounts less than a tenth of an inch possible.

Local: Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. High 56°. Wind south around 7 mph, gusting to 16 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch.
Sunday
Night
Sunday Night: Chance Light Rain
Chance Light Rain

Lo 42 °F
Sunday
night
Partly Cloudy
Partly Cloudy

Low: 46°
NWS: A chance of rain. Mostly cloudy, with a low around 42. South southeast wind around 6 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 46°. Wind south-southeast around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch.
Monday

Monday: Chance Light Rain
Chance Light Rain

Hi 51 °F
Monday

Chance rain
Chance rain

High: 54°
NWS: A chance of rain. Partly sunny, with a high near 51. South southeast wind around 5 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Partly cloudy. Light to moderate fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 54°. Wind southeast around 2 mph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch.
Monday
Night
Monday Night: Slight Chance Light Rain then Mostly Cloudy
Slight Chance Light Rain then Mostly Cloudy

Lo 39 °F
Monday
night
Mostly Cloudy
Mostly Cloudy

Low: 45°
NWS: A slight chance of rain before 10pm. Mostly cloudy, with a low around 39. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible.

Local: Mostly cloudy. Low 45°. Wind south-southeast around 2 mph.
Tuesday

Tuesday: Mostly Sunny
Mostly Sunny

Hi 52 °F
Tuesday

Mostly Cloudy
Mostly Cloudy

High: 52°
NWS: Mostly sunny, with a high near 52.

Local: Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. High 52°. Wind east-northeast near calm in the morning, becoming north-northwest in the afternoon.
Tuesday
Night
Tuesday Night: Mostly Cloudy then Chance Light Rain
Mostly Cloudy then Chance Light Rain

Lo 40 °F
Tuesday
night
Partly Cloudy
Partly Cloudy

Low: 41°
NWS: A chance of rain after 4am. Mostly cloudy, with a low around 40.

Local: Fair in the evening, becoming fair to partly cloudy after midnight. Low 41°. Wind east-northeast around 4 mph.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 11-14-26 at 8:15 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-14-26 57       55 49       50 54       56 43       46 51       56 40       46 52       53 40       41
11-13-26 59 -0.7 59.7 0.3 60 48 -1.9 49.9 2.1 52 58       55 49       52 54       57 43       45 52       53 40       49
11-12-26 62 -1.1 63.1 0.9 64 52 -0.5 52.5 -3.5 49 60 0.3 59.7 2.3 62 48 -1.9 49.9 3.1 53 58       59 50       52 55       57 44       52
11-11-26 66 -2.6 68.6 -2.6 66 51 -1.6 52.6 -5.6 47 62 -1.1 63.1 -0.1 63 51 -1.5 52.5 -2.5 50 61 1.3 59.7 1.3 61 48 -1.9 49.9 2.1 52 58       60 48       53
11-10-26 56 -1.2 57.2 -3.2 54 52 0.5 51.5 -1.5 50 65 -3.6 68.6 -4.6 64 51 -1.6 52.6 -3.6 49 61 -2.1 63.1 -0.1 63 50 -2.5 52.5 -0.5 52 57 -2.7 59.7 0.3 60 47 -2.9 49.9 5.1 55
11-09-26 58 1.1 56.9 -1.9 55 48 -3.0 51.0 -2.0 49 57 -0.2 57.2 -2.2 55 53 1.5 51.5 0.5 52 66 -2.6 68.6 -3.6 65 50 -2.6 52.6 -2.6 50 61 -2.1 63.1 0.9 64 49 -3.5 52.5 0.5 53
11-08-26 51 -9.3 60.3 -8.3 52 56 10.3 45.7 16.3 62 42 -14.9 56.9 -7.9 49 57 6.0 51.0 9.0 60 48 -9.2 57.2 -6.2 51 58 6.5 51.5 5.5 57 50 -18.6 68.6 -18.6 50 64 11.4 52.6 12.4 65
11-07-26 63 13.8 49.2 13.8 63 50 -15.0 65.0 -14.0 51 56 -4.3 60.3 1.7 62 41 -4.7 45.7 4.3 50 56 -0.9 56.9 1.1 58 48 -3.0 51.0 2.0 53 59 1.8 57.2 0.8 58 52 0.5 51.5 0.5 52
11-06-26 57 -0.7 57.7 -0.7 57 50 0.8 49.2 -0.2 49 64 14.8 49.2 14.8 64 49 -16.0 65.0 -12.0 53 55 -5.3 60.3 1.7 62 40 -5.7 45.7 2.3 48 56 -0.9 56.9 2.1 59 48 -3.0 51.0 0.0 51
11-05-26 57 -2.7 59.7 0.3 60 45 -4.8 49.8 -1.8 48 56 -1.7 57.7 -1.7 56 50 0.8 49.2 -0.2 49 64 14.8 49.2 14.8 64 50 -15.0 65.0 -12.0 53 56 -4.3 60.3 2.7 63 41 -4.7 45.7 1.3 47
11-04-26 58 -0.5 58.5 0.5 59 48 -2.4 50.4 -3.4 47 58 -1.7 59.7 -2.7 57 46 -3.8 49.8 -5.8 44 56 -1.7 57.7 -4.7 53 48 -1.2 49.2 -1.2 48 63 13.8 49.2 11.8 61 50 -15.0 65.0 -14.0 51
11-03-26 46 -15.2 61.2 -16.2 45 58 18.3 39.7 19.3 59 41 -17.5 58.5 -22.5 36 58 7.6 50.4 7.6 58 48 -11.7 59.7 -12.7 47 57 7.2 49.8 8.2 58 47 -10.7 57.7 -10.7 47 56 6.8 49.2 6.8 56
11-02-26 55 22.5 32.5 21.5 54 45 -5.9 50.9 -7.9 43 59 -2.2 61.2 -5.2 56 42 2.3 39.7 -3.7 36 59 0.5 58.5 -0.5 58 48 -2.4 50.4 -3.4 47 58 -1.7 59.7 -1.7 58 47 -2.8 49.8 -3.8 46
11-01-26 54 3.8 50.2 10.8 61 38 5.5 32.5 7.5 40 54 21.5 32.5 27.5 60 45 -5.9 50.9 -1.9 49 58 -3.2 61.2 -1.2 60 42 2.3 39.7 -0.7 39 58 -0.5 58.5 0.5 59 47 -3.4 50.4 -1.4 49
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     6 5     4 5     3 5     3 4     6 2     4 4     5 1     5
% Succ 46.2       46.2 38.5       30.8 41.7       25.0 41.7       25.0 36.4       54.5 18.2       36.4 40.0       50.0 10.0       50.0
Ave Error   5.8   6.2     5.4   6.5     7.0   7.8     4.5   4.5     4.8   4.4     4.6   3.7     5.7   5.0     5.4   4.6  
Net Error   0.6   1.2     0.0   0.4     -0.9   -0.1     -1.4   -0.4     -1.8   -0.9     -1.7   0.0     -2.6   -1.2     -1.7   0.7  
Std Dev   6.8   6.8     5.5   6.0     6.0   6.4     4.0   3.3     3.9   3.8     3.6   3.0     4.8   5.1     2.8   3.6  

Updated: 11-14-26 at 7:39 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-14-26 57       55 49       50 54       56 43       46 51       56 40       46 52       53 40       41
11-13-26 59 -0.7 59.7 -2.7 57 48 -1.9 49.9 1.1 51 57       54 49       51 55       56 42       47 52       53 39       49
11-12-26 62 -1.1 63.1 -0.1 63 52 -0.5 52.5 -2.5 50 60 0.3 59.7 1.3 61 48 -1.9 49.9 2.1 52 58       58 50       51 55       57 44       51
11-11-26 66 -2.6 68.6 -2.6 66 50 -2.6 52.6 -3.6 49 61 -2.1 63.1 0.9 64 50 -2.5 52.5 -1.5 51 60 0.3 59.7 1.3 61 48 -1.9 49.9 3.1 53 58       61 49       54
11-10-26 56 -1.2 57.2 -0.2 57 52 0.5 51.5 0.5 52 66 -2.6 68.6 -2.6 66 51 -1.6 52.6 -2.6 50 61 -2.1 63.1 0.9 64 51 -1.5 52.5 -1.5 51 58 -1.7 59.7 1.3 61 47 -2.9 49.9 6.1 56
11-09-26 58 1.1 56.9 -1.9 55 48 -3.0 51.0 -1.0 50 56 -1.2 57.2 -1.2 56 52 0.5 51.5 1.5 53 65 -3.6 68.6 -3.6 65 51 -1.6 52.6 -1.6 51 61 -2.1 63.1 0.9 64 50 -2.5 52.5 -2.5 50
11-08-26 56 -4.3 60.3 -1.3 59 43 -2.7 45.7 2.3 48 57 0.1 56.9 2.1 59 48 -3.0 51.0 1.0 52 57 -0.2 57.2 -0.2 57 51 -0.5 51.5 0.5 52 64 -4.6 68.6 -4.6 64 50 -2.6 52.6 -2.6 50
11-07-26 63 -2.0 65.0 -3.0 62 51 -1.9 52.9 -1.9 51 56 -4.3 60.3 0.7 61 42 -3.7 45.7 3.3 49 56 -0.9 56.9 2.1 59 49 -2.0 51.0 2.0 53 58 0.8 57.2 0.8 58 52 0.5 51.5 -0.5 51
11-06-26 46 -11.7 57.7 -9.7 48 57 7.8 49.2 6.8 56 50 -15.0 65.0 -17.0 48 64 11.1 52.9 10.1 63 49 -11.3 60.3 -8.3 52 55 9.3 45.7 15.3 61 40 -16.9 56.9 -10.9 46 56 5.0 51.0 7.0 58
11-05-26 57 6.6 50.4 11.6 62 47 -12.7 59.7 -11.7 48 56 -1.7 57.7 0.3 58 50 0.8 49.2 2.8 52 62 -3.0 65.0 0.0 65 49 -3.9 52.9 2.1 55 56 -4.3 60.3 3.7 64 43 -2.7 45.7 3.3 49
11-04-26 58 -0.5 58.5 0.5 59 48 -2.4 50.4 -3.4 47 57 6.6 50.4 6.6 57 46 -13.7 59.7 -15.7 44 55 -2.7 57.7 -4.7 53 49 -0.2 49.2 -1.2 48 63 -2.0 65.0 -4.0 61 50 -2.9 52.9 -2.9 50
11-03-26 46 -15.2 61.2 -16.2 45 58 18.3 39.7 19.3 59 41 -17.5 58.5 -22.5 36 58 7.6 50.4 7.6 58 48 -2.4 50.4 -3.4 47 57 -2.7 59.7 -1.7 58 47 -10.7 57.7 -10.7 47 56 6.8 49.2 6.8 56
11-02-26 55 22.5 32.5 21.5 54 46 -4.9 50.9 -6.9 44 58 -3.2 61.2 -4.2 57 41 1.3 39.7 -2.7 37 58 -0.5 58.5 -0.5 58 48 -2.4 50.4 -2.4 48 57 6.6 50.4 7.6 58 47 -12.7 59.7 -14.7 45
11-01-26 54 3.8 50.2 7.8 58 38 5.5 32.5 5.5 38 55 22.5 32.5 25.5 58 46 -4.9 50.9 -3.9 47 58 -3.2 61.2 -2.2 59 42 2.3 39.7 -0.7 39 58 -0.5 58.5 0.5 59 48 -2.4 50.4 -2.4 48
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     5 4     4 4     5 5     3 4     5 6     7 4     4 1     1
% Succ 46.2       38.5 30.8       30.8 33.3       41.7 41.7       25.0 36.4       45.5 54.5       63.6 40.0       40.0 10.0       10.0
Ave Error   5.6   6.1     5.0   5.1     6.4   7.1     4.4   4.6     2.7   2.5     2.6   2.9     5.0   4.5     4.1   4.9  
Net Error   -0.4   0.3     0.0   0.3     -1.5   -0.8     -0.8   0.2     -2.7   -1.7     -0.5   1.3     -3.5   -1.5     -1.6   -0.2  
Std Dev   6.5   6.6     5.0   5.1     5.5   6.9     4.0   4.2     2.9   2.2     2.3   3.9     4.2   2.8     1.5   2.0  

Updated: 11-13-26 at 8:15 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-13-26 48       50 57       55 49       50 55       57 42       47 52       51 39       46 51       52
11-12-26 51 -1.5 52.5 -3.5 49 59 -4.1 63.1 -4.1 59 48       51 57       56 49       50 54       56 43       48 52       54
11-11-26 50 -2.6 52.6 -5.6 47 61 -7.6 68.6 -4.6 64 50 -2.5 52.5 -2.5 50 60 -3.1 63.1 -2.1 61 48       53 58       60 49       53 55       55
11-10-26 52 0.5 51.5 -2.5 49 66 8.8 57.2 7.8 65 51 -1.6 52.6 -1.6 51 61 -7.6 68.6 -4.6 64 51 -1.5 52.5 -3.5 49 58 -5.1 63.1 -0.1 63 47       50 56       58
11-09-26 48 -3.0 51.0 -1.0 50 56 -0.9 56.9 -1.9 55 52 0.5 51.5 0.5 52 65 7.8 57.2 6.8 64 51 -1.6 52.6 -3.6 49 61 -7.6 68.6 -5.6 63 50 -2.5 52.5 -1.5 51 57 -6.1 63.1 -2.1 61
11-08-26 43 -2.7 45.7 -1.7 44 57 -3.3 60.3 -5.3 55 48 -3.0 51.0 -2.0 49 57 0.1 56.9 -1.9 55 51 -0.5 51.5 0.5 52 64 6.8 57.2 6.8 64 50 -2.6 52.6 -2.6 50 60 -8.6 68.6 -5.6 63
11-07-26 51 -1.9 52.9 0.1 53 56 -9.0 65.0 -4.0 61 42 -3.7 45.7 2.3 48 56 -4.3 60.3 -2.3 58 49 -2.0 51.0 1.0 52 58 1.1 56.9 -0.9 56 52 0.5 51.5 -0.5 51 65 7.8 57.2 5.8 63
11-06-26 49 -0.2 49.2 -0.2 49 63 5.3 57.7 6.3 64 50 -2.9 52.9 -0.9 52 56 -9.0 65.0 -5.0 60 41 -4.7 45.7 0.3 46 56 -4.3 60.3 -2.3 58 49 -2.0 51.0 0.0 51 59 2.1 56.9 0.1 57
11-05-26 47 -2.8 49.8 -5.8 44 56 -3.7 59.7 -3.7 56 50 0.8 49.2 -1.2 48 62 4.3 57.7 4.3 62 49 -3.9 52.9 -0.9 52 56 -9.0 65.0 -3.0 62 43 -2.7 45.7 0.3 46 56 -4.3 60.3 -3.3 57
11-04-26 48 -2.4 50.4 -3.4 47 57 -1.5 58.5 -0.5 58 46 -3.8 49.8 -2.8 47 55 -4.7 59.7 -4.7 55 49 -0.2 49.2 0.8 50 63 5.3 57.7 3.3 61 50 -2.9 52.9 -1.9 51 56 -9.0 65.0 -6.0 59
11-03-26 42 2.3 39.7 -3.7 36 58 -3.2 61.2 -3.2 58 49 -1.4 50.4 -4.4 46 58 -0.5 58.5 -2.5 56 48 -1.8 49.8 -3.8 46 57 -2.7 59.7 -4.7 55 48 -1.2 49.2 -3.2 46 62 4.3 57.7 4.3 62
11-02-26 46 0.8 45.2 -2.2 43 58 7.1 50.9 5.1 56 41 1.3 39.7 -1.7 38 58 -3.2 61.2 -2.2 59 48 -2.4 50.4 -2.4 48 57 -1.5 58.5 0.5 59 47 -2.8 49.8 -0.8 49 56 -3.7 59.7 -3.7 56
11-01-26 38 5.5 32.5 1.5 34 55 4.8 50.2 6.8 57 46 0.8 45.2 -1.2 44 58 7.1 50.9 9.1 60 42 2.3 39.7 -1.7 38 58 -3.2 61.2 -1.2 60 48 -2.4 50.4 -2.4 48 58 -0.5 58.5 -2.5 56
10-31-26 40 -2.7 42.7 -4.7 38 54 -2.0 56.0 1.0 57 38 5.5 32.5 4.5 37 55 4.8 50.2 6.8 57 45 -0.2 45.2 1.8 47 58 7.1 50.9 10.1 61 44 4.3 39.7 0.3 40 58 -3.2 61.2 -1.2 60
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 5     5 3     3 6     7 2     1 7     7 2     4 3     7 1     2
% Succ 38.5       38.5 23.1       23.1 50.0       58.3 16.7       8.3 63.6       63.6 18.2       36.4 30.0       70.0 10.0       20.0
Ave Error   2.2   2.8     4.7   4.2     2.3   2.1     4.7   4.4     1.9   1.8     4.9   3.5     2.4   1.3     5.0   3.5  
Net Error   -0.8   -2.5     -0.7   0.0     -0.8   -0.9     -0.7   0.1     -1.5   -1.0     -1.2   0.3     -1.4   -1.2     -2.1   -1.4  
Std Dev   1.3   1.7     2.5   1.9     1.0   1.0     2.6   1.6     1.2   1.2     2.1   1.8     0.6   0.7     2.2   1.7  

Updated: 11-14-26 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-14-26 48       51 57       57 49       51 54       56 43       48 51       52 40       44 52       51
11-13-26 51 -1.5 52.5 -1.5 51 59 -0.7 59.7 -1.7 58 48       51 58       57 49       50 54       56 43       47 52       54
11-12-26 50 -2.6 52.6 -2.6 50 62 -1.1 63.1 1.9 65 52 -0.5 52.5 -3.5 49 60 0.3 59.7 2.3 62 48       53 58       59 50       53 55       56
11-11-26 52 0.5 51.5 -1.5 50 66 -2.6 68.6 -1.6 67 51 -1.6 52.6 -3.6 49 62 -1.1 63.1 1.9 65 51 -1.5 52.5 -3.5 49 61 1.3 59.7 1.3 61 48       53 58       61
11-10-26 48 -3.0 51.0 0.0 51 56 -1.2 57.2 -1.2 56 52 0.5 51.5 0.5 52 65 -3.6 68.6 -2.6 66 51 -1.6 52.6 -1.6 51 61 -2.1 63.1 1.9 65 50 -2.5 52.5 1.5 54 57 -2.7 59.7 -0.7 59
11-09-26 43 -2.7 45.7 -0.7 45 58 1.1 56.9 -0.9 56 48 -3.0 51.0 -3.0 48 57 -0.2 57.2 -3.2 54 53 1.5 51.5 0.5 52 66 -2.6 68.6 -3.6 65 50 -2.6 52.6 -2.6 50 61 -2.1 63.1 0.9 64
11-08-26 51 -1.9 52.9 -0.9 52 56 -4.3 60.3 1.7 62 42 -3.7 45.7 3.3 49 57 0.1 56.9 3.1 60 48 -3.0 51.0 0.0 51 58 0.8 57.2 -0.2 57 50 -1.5 51.5 -1.5 50 64 -4.6 68.6 -3.6 65
11-07-26 49 -0.2 49.2 -1.2 48 63 -2.0 65.0 -1.0 64 50 -2.9 52.9 -1.9 51 56 -4.3 60.3 0.7 61 41 -4.7 45.7 3.3 49 56 -0.9 56.9 2.1 59 48 -3.0 51.0 3.0 54 59 1.8 57.2 1.8 59
11-06-26 46 -3.8 49.8 -1.8 48 57 -0.7 57.7 -1.7 56 50 0.8 49.2 -1.2 48 64 -1.0 65.0 -2.0 63 49 -3.9 52.9 -0.9 52 55 -5.3 60.3 0.7 61 40 -5.7 45.7 0.3 46 56 -0.9 56.9 1.1 58
11-05-26 48 -2.4 50.4 -3.4 47 57 -2.7 59.7 -1.7 58 45 -4.8 49.8 -3.8 46 56 -1.7 57.7 -2.7 55 50 0.8 49.2 0.8 50 64 -1.0 65.0 -3.0 62 50 -2.9 52.9 -0.9 52 56 -4.3 60.3 0.7 61
11-04-26 42 2.3 39.7 -1.7 38 58 -0.5 58.5 -0.5 58 48 -2.4 50.4 -6.4 44 58 -1.7 59.7 -4.7 55 46 -3.8 49.8 -6.8 43 56 -1.7 57.7 -6.7 51 48 -1.2 49.2 -1.2 48 63 -2.0 65.0 -5.0 60
11-03-26 46 0.8 45.2 -0.2 45 58 -3.2 61.2 -2.2 59 41 1.3 39.7 -3.7 36 58 -0.5 58.5 -0.5 58 48 -2.4 50.4 -3.4 47 57 -2.7 59.7 -1.7 58 47 -2.8 49.8 -2.8 47 56 -1.7 57.7 -1.7 56
11-02-26 41 8.5 32.5 2.5 35 55 4.1 50.9 5.1 56 45 -0.2 45.2 -1.2 44 59 -2.2 61.2 -3.2 58 42 2.3 39.7 -3.7 36 59 0.5 58.5 0.5 59 48 -2.4 50.4 -4.4 46 58 -1.7 59.7 -1.7 58
11-01-26 40 -2.7 42.7 -1.7 41 54 3.8 50.2 9.8 60 38 5.5 32.5 5.5 38 54 3.1 50.9 8.1 59 45 -0.2 45.2 2.8 48 58 -3.2 61.2 -0.2 61 42 2.3 39.7 -0.7 39 58 -0.5 58.5 1.5 60
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 5     10 7     10 6     4 8     4 5     5 6     7 2     6 6     8
% Succ 38.5       76.9 53.8       76.9 50.0       33.3 66.7       33.3 45.5       45.5 54.5       63.6 20.0       60.0 60.0       80.0
Ave Error   2.5   1.5     2.2   2.4     2.3   3.1     1.7   2.9     2.3   2.5     2.0   2.0     2.7   1.9     2.2   1.9  
Net Error   -0.7   -1.1     -0.8   0.5     -0.9   -1.6     -1.1   -0.2     -1.5   -1.1     -1.5   -0.8     -2.2   -0.9     -1.9   -0.7  
Std Dev   2.0   0.9     1.2   1.2     1.3   1.4     1.3   1.2     1.2   1.8     1.2   1.7     1.0   0.7     1.1   0.9