^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
Tonight

Tonight: Cloudy
Cloudy

Lo 54 °F
Tonight

Mostly Cloudy
Mostly Cloudy

Low: 57°
NWS: Cloudy. Low around 54, with temperatures rising to around 56 overnight. North northeast wind around 2 mph.

Local: Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 57°. Wind north-northeast near calm.
Saturday

Saturday: Cloudy then Chance Light Rain
Cloudy then Chance Light Rain

Hi 71 °F
Saturday

Mostly Cloudy
Mostly Cloudy

High: 74°
NWS: A chance of rain after 4pm. Cloudy. High near 71, with temperatures falling to around 69 in the afternoon. North northwest wind 1 to 5 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible.

Local: Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 74°. Wind north around 2 mph.
Saturday
Night
Saturday Night: Rain
Rain

Lo 54 °F
Saturday
night
Rain likely
Rain likely

Low: 58°
NWS: Rain. Cloudy. Low around 54, with temperatures rising to around 56 overnight. Southwest wind 3 to 7 mph. Chance of precipitation is 90%. New rainfall amounts between three quarters and one inch possible.

Local: Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 58°. Wind south around 3 mph in the evening, becoming 6 mph after midnight. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch.
Sunday

Sunday: Rain Likely
Rain Likely

Hi 66 °F
Sunday

Rain likely
Rain likely

High: 66°
NWS: Rain likely. Mostly cloudy, with a high near 66. South southwest wind around 9 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible.

Local: Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a slight chance of rain in the afternoon. High 66°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch.
Sunday
Night
Sunday Night: Slight Chance Light Rain then Mostly Cloudy
Slight Chance Light Rain then Mostly Cloudy

Lo 55 °F
Sunday
night
Partly Cloudy
Partly Cloudy

Low: 59°
NWS: A slight chance of rain before 11pm. Mostly cloudy, with a low around 55. South wind 6 to 10 mph. Chance of precipitation is 20%.

Local: Partly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 59°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.
Monday

Monday: Partly Sunny
Partly Sunny

Hi 69 °F
Monday

Cloudy
Cloudy

High: 66°
NWS: Partly sunny, with a high near 69.

Local: Cloudy. A chance of rain. High 66°. Wind south-southwest around 4 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.
Monday
Night
Monday Night: Partly Cloudy
Partly Cloudy

Lo 52 °F
Monday
night
Mostly Cloudy
Mostly Cloudy

Low: 56°
NWS: Partly cloudy, with a low around 52.

Local: Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 56°. Wind east-southeast near calm.
Tuesday

Tuesday: Mostly Sunny
Mostly Sunny

Hi 72 °F
Tuesday

Mostly Sunny
Mostly Sunny

High: 74°
NWS: Mostly sunny, with a high near 72.

Local: Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. High 74°. Wind north around 4 mph.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 09-11-26 at 8:15 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-11-26 69       70 55       59 69       76 53       59 68       65 54       57 70       68 53       54
09-10-26 71 -3.0 74.0 5.0 79 54 -0.5 54.5 4.5 59 68       71 54       60 68       72 53       56 69       63 53       54
09-09-26 77 -6.1 83.1 0.9 84 57 -5.1 62.1 -3.1 59 70 -4.0 74.0 -1.0 73 54 -0.5 54.5 4.5 59 68       69 53       59 67       68 53       55
09-08-26 74 -5.3 79.3 1.7 81 54 -1.0 55.0 0.0 55 77 -6.1 83.1 2.9 86 57 -5.1 62.1 -3.1 59 70 -4.0 74.0 1.0 75 54 -0.5 54.5 4.5 59 69       69 53       61
09-07-26 69 -5.2 74.2 -1.2 73 53 -1.8 54.8 2.2 57 73 -6.3 79.3 1.7 81 55 0.0 55.0 -1.0 54 78 -5.1 83.1 -0.1 83 57 -5.1 62.1 -4.1 58 73 -1.0 74.0 1.0 75 54 -0.5 54.5 6.5 61
09-06-26 73 -5.8 78.8 -0.8 78 56 -2.8 58.8 -2.8 56 70 -4.2 74.2 -4.2 70 54 -0.8 54.8 -0.8 54 73 -6.3 79.3 1.7 81 55 0.0 55.0 -1.0 54 78 -5.1 83.1 1.9 85 57 -5.1 62.1 -6.1 56
09-05-26 70 -3.6 73.6 2.4 76 54 1.2 52.8 3.2 56 71 -7.8 78.8 -1.8 77 56 -2.8 58.8 -2.8 56 70 -4.2 74.2 -6.2 68 55 0.2 54.8 -0.8 54 73 -6.3 79.3 -2.3 77 56 1.0 55.0 0.0 55
09-04-26 71 -3.0 74.0 -1.0 73 53 0.5 52.5 3.5 56 72 -1.6 73.6 2.4 76 53 0.2 52.8 2.2 55 74 -4.8 78.8 -1.8 77 55 -3.8 58.8 -3.8 55 74 -0.2 74.2 0.8 75 56 1.2 54.8 4.2 59
09-03-26 67 -4.2 71.2 -4.2 67 52 -1.8 53.8 2.2 56 69 -5.0 74.0 -2.0 72 53 0.5 52.5 5.5 58 71 -2.6 73.6 0.4 74 54 1.2 52.8 6.2 59 74 -4.8 78.8 -2.8 76 56 -2.8 58.8 -1.8 57
09-02-26 58 -13.5 71.5 -13.5 58 70 15.3 54.7 13.3 68 54 -17.2 71.2 -14.2 57 68 14.2 53.8 12.2 66 53 -21.0 74.0 -17.0 57 69 16.5 52.5 18.5 71 54 -19.6 73.6 -16.6 57 72 19.2 52.8 23.2 76
09-01-26 74 15.3 58.7 21.3 80 58 -9.0 67.0 -6.0 61 69 -2.5 71.5 -0.5 71 53 -1.7 54.7 3.3 58 65 -6.2 71.2 0.8 72 51 -2.8 53.8 4.2 58 68 -6.0 74.0 -6.0 68 53 0.5 52.5 3.5 56
08-31-26 75 -5.9 80.9 1.1 82 57 -1.7 58.7 0.3 59 74 15.3 58.7 20.3 79 58 -9.0 67.0 -6.0 61 69 -2.5 71.5 -0.5 71 54 -0.7 54.7 2.3 57 67 -4.2 71.2 -5.2 66 52 -1.8 53.8 4.2 58
08-30-26 70 -5.4 75.4 -2.4 73 54 -3.5 57.5 -1.5 56 75 -5.9 80.9 1.1 82 56 -2.7 58.7 0.3 59 74 15.3 58.7 20.3 79 57 -10.0 67.0 -6.0 61 68 -3.5 71.5 -1.5 70 54 -0.7 54.7 3.3 58
08-29-26 69 -5.0 74.0 -1.0 73 54 -2.8 56.8 3.2 60 71 -4.4 75.4 -1.4 74 54 -3.5 57.5 -0.5 57 75 -5.9 80.9 -0.9 80 56 -2.7 58.7 3.3 62 75 16.3 58.7 16.3 75 56 -11.0 67.0 -7.0 60
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 0     7 7     3 1     7 6     4 0     8 5     2 2     4 6     2
% Succ         53.8 53.8       23.1 8.3       58.3 50.0       33.3         72.7 45.5       18.2 20.0       40.0 60.0       20.0
Ave Error   6.3   4.3     3.6   3.5     6.7   4.5     3.4   3.5     7.1   4.6     4.0   5.0     6.7   5.4     4.4   6.0  
Net Error   -3.9   0.6     -1.0   1.5     -4.1   0.3     -0.9   1.2     -4.3   -0.2     -0.7   2.1     -3.4   -1.4     0.0   3.0  
Std Dev   3.6   5.8     4.0   3.2     4.5   5.8     4.1   2.9     4.7   4.7     4.4   4.5     5.0   4.4     5.1   5.9  

Updated: 09-11-26 at 11:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-11-26 69       69 55       56 69       75 53       57 68       63 54       56 70       66 53       54
09-10-26 71 -3.0 74.0 -1.0 73 54 -0.5 54.5 3.5 58 68       70 54       59 68       72 53       57 69       65 53       55
09-09-26 77 -6.1 83.1 -2.1 81 58 -4.1 62.1 -3.1 59 71 -3.0 74.0 -1.0 73 55 0.5 54.5 4.5 59 69       69 55       59 69       67 54       55
09-08-26 74 -5.3 79.3 -1.3 78 54 -1.0 55.0 -2.0 53 77 -6.1 83.1 0.9 84 57 -5.1 62.1 -4.1 58 70 -4.0 74.0 -3.0 71 54 -0.5 54.5 5.5 60 69       69 53       59
09-07-26 69 -5.2 74.2 -3.2 71 53 -1.8 54.8 -0.8 54 74 -5.3 79.3 0.7 80 55 0.0 55.0 -1.0 54 78 -5.1 83.1 -0.1 83 58 -4.1 62.1 -3.1 59 72 -2.0 74.0 0.0 74 53 -1.5 54.5 0.5 55
09-06-26 73 -5.8 78.8 -2.8 76 56 -2.8 58.8 -2.8 56 70 -4.2 74.2 -4.2 70 54 -0.8 54.8 -1.8 53 73 -6.3 79.3 0.7 80 55 0.0 55.0 -1.0 54 78 -5.1 83.1 0.9 84 57 -5.1 62.1 -8.1 54
09-05-26 70 -3.6 73.6 -2.6 71 53 0.2 52.8 2.2 55 73 -5.8 78.8 -3.8 75 56 -2.8 58.8 -3.8 55 71 -3.2 74.2 -5.2 69 55 0.2 54.8 -0.8 54 74 -5.3 79.3 -0.3 79 55 0.0 55.0 0.0 55
09-04-26 71 -3.0 74.0 -3.0 71 53 0.5 52.5 4.5 57 72 -1.6 73.6 2.4 76 53 0.2 52.8 2.2 55 74 -4.8 78.8 -2.8 76 55 -3.8 58.8 -2.8 56 74 -0.2 74.2 -3.2 71 56 1.2 54.8 1.2 56
09-03-26 67 -4.2 71.2 -1.2 70 53 -0.8 53.8 3.2 57 71 -3.0 74.0 -2.0 72 53 0.5 52.5 6.5 59 72 -1.6 73.6 -1.6 72 53 0.2 52.8 4.2 57 74 -4.8 78.8 -0.8 78 55 -3.8 58.8 -3.8 55
09-02-26 58 -13.5 71.5 -13.5 58 70 15.3 54.7 13.3 68 54 -17.2 71.2 -14.2 57 68 14.2 53.8 12.2 66 53 -21.0 74.0 -17.0 57 69 16.5 52.5 18.5 71 54 -19.6 73.6 -16.6 57 72 19.2 52.8 23.2 76
09-01-26 74 15.3 58.7 16.3 75 58 -9.0 67.0 -8.0 59 69 -2.5 71.5 -2.5 69 53 -1.7 54.7 2.3 57 65 -6.2 71.2 -2.2 69 51 -2.8 53.8 4.2 58 68 -6.0 74.0 -5.0 69 53 0.5 52.5 3.5 56
08-31-26 75 -5.9 80.9 -0.9 80 57 -1.7 58.7 -0.7 58 74 15.3 58.7 19.3 78 58 -9.0 67.0 -7.0 60 69 -2.5 71.5 -1.5 70 54 -0.7 54.7 4.3 59 67 -4.2 71.2 -3.2 68 52 -1.8 53.8 4.2 58
08-30-26 70 -5.4 75.4 -4.4 71 54 -3.5 57.5 -4.5 53 75 -5.9 80.9 -0.9 80 56 -2.7 58.7 -0.7 58 74 15.3 58.7 20.3 79 57 -10.0 67.0 -7.0 60 68 -3.5 71.5 -0.5 71 54 -0.7 54.7 6.3 61
08-29-26 69 -5.0 74.0 -4.0 70 54 -2.8 56.8 -0.8 56 71 -4.4 75.4 -5.4 70 54 -3.5 57.5 -4.5 53 75 -5.9 80.9 -1.9 79 56 -2.7 58.7 0.3 59 75 16.3 58.7 18.3 77 56 -11.0 67.0 -5.0 62
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 0     4 7     4 1     5 6     3 1     5 5     3 2     5 6     3
% Succ         30.8 53.8       30.8 8.3       41.7 50.0       25.0 9.1       45.5 45.5       27.3 20.0       50.0 60.0       30.0
Ave Error   6.3   4.3     3.4   3.8     6.2   4.8     3.4   4.2     6.9   5.1     3.8   4.7     6.7   4.9     4.5   5.6  
Net Error   -3.9   -1.8     -0.9   0.3     -3.6   -0.9     -0.8   0.4     -4.1   -1.3     -0.7   2.0     -3.4   -1.0     -0.3   2.2  
Std Dev   3.6   4.7     4.1   3.2     4.7   5.5     4.1   2.9     4.8   4.4     4.4   4.5     4.9   4.7     5.1   6.3  

Updated: 09-11-26 at 8:15 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-11-26 54       57 71       74 54       58 66       66 55       59 69       66 52       56 72       74
09-10-26 55 0.5 54.5 3.5 58 69 -5.0 74.0 -5.0 69 55       59 70       72 54       58 67       70 54       58 70       70
09-09-26 58 -4.1 62.1 -0.1 62 71 -12.1 83.1 -6.1 77 55 0.5 54.5 7.5 62 69 -5.0 74.0 -4.0 70 55       61 69       68 54       58 70       71
09-08-26 54 -1.0 55.0 0.0 55 77 -2.3 79.3 2.7 82 57 -5.1 62.1 -4.1 58 71 -12.1 83.1 -11.1 72 54 -0.5 54.5 3.5 58 68 -6.0 74.0 -6.0 68 53       59 69       68
09-07-26 53 -1.8 54.8 2.2 57 74 -0.2 74.2 5.8 80 55 0.0 55.0 0.0 55 78 -1.3 79.3 3.7 83 58 -4.1 62.1 -2.1 60 72 -11.1 83.1 -9.1 74 53 -1.5 54.5 4.5 59 69 -5.0 74.0 -5.0 69
09-06-26 56 -2.8 58.8 -1.8 57 70 -8.8 78.8 -7.8 71 54 -0.8 54.8 0.2 55 74 -0.2 74.2 5.8 80 55 0.0 55.0 0.0 55 78 -1.3 79.3 4.7 84 57 -5.1 62.1 -5.1 57 74 -9.1 83.1 -8.1 75
09-05-26 53 0.2 52.8 3.2 56 73 -0.6 73.6 3.4 77 56 -2.8 58.8 -2.8 56 71 -7.8 78.8 -9.8 69 55 0.2 54.8 -0.8 54 74 -0.2 74.2 5.8 80 55 0.0 55.0 0.0 55 79 -0.3 79.3 4.7 84
09-04-26 53 0.5 52.5 4.5 57 71 -3.0 74.0 0.0 74 54 1.2 52.8 3.2 56 72 -1.6 73.6 3.4 77 56 -2.8 58.8 -3.8 55 72 -6.8 78.8 -5.8 73 56 1.2 54.8 4.2 59 72 -2.2 74.2 1.8 76
09-03-26 53 -0.8 53.8 1.2 55 71 -0.2 71.2 0.8 72 53 0.5 52.5 5.5 58 72 -2.0 74.0 0.0 74 53 0.2 52.8 5.2 58 74 0.4 73.6 4.4 78 55 -3.8 58.8 -2.8 56 72 -6.8 78.8 -2.8 76
09-02-26 53 -1.7 54.7 -2.7 52 68 -3.5 71.5 -5.5 66 53 -0.8 53.8 2.2 56 70 -1.2 71.2 -1.2 70 53 0.5 52.5 4.5 57 72 -2.0 74.0 -2.0 72 55 2.2 52.8 5.2 58 75 1.4 73.6 4.4 78
09-01-26 58 -2.1 60.1 -1.1 59 70 3.0 67.0 1.0 68 54 -0.7 54.7 3.3 58 68 -3.5 71.5 -5.5 66 53 -0.8 53.8 3.2 57 69 -2.2 71.2 -1.2 70 54 1.5 52.5 3.5 56 72 -2.0 74.0 2.0 76
08-31-26 57 -1.7 58.7 0.3 59 75 -5.9 80.9 -3.9 77 58 -2.1 60.1 -0.1 60 70 3.0 67.0 0.0 67 55 0.3 54.7 1.3 56 67 -4.5 71.5 -5.5 66 53 -0.8 53.8 3.2 57 70 -1.2 71.2 -1.2 70
08-30-26 55 -2.5 57.5 -1.5 56 75 -0.4 75.4 7.6 83 57 -1.7 58.7 0.3 59 75 -5.9 80.9 -0.9 80 58 -2.1 60.1 0.9 61 70 3.0 67.0 5.0 72 55 0.3 54.7 2.3 57 69 -2.5 71.5 -4.5 67
08-29-26 54 -2.8 56.8 -0.8 56 71 -3.0 74.0 -1.0 73 55 -2.5 57.5 -1.5 56 76 0.6 75.4 7.6 83 57 -1.7 58.7 -0.7 58 74 -6.9 80.9 -0.9 80 57 -3.1 60.1 0.9 61 67 0.0 67.0 5.0 72
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 8     8 4     4 8     5 6     4 8     5 4     3 6     2 5     3
% Succ 61.5       61.5 30.8       30.8 66.7       41.7 50.0       33.3 72.7       45.5 36.4       27.3 60.0       20.0 50.0       30.0
Ave Error   1.7   1.8     3.7   3.9     1.6   2.6     3.7   4.4     1.2   2.4     4.0   4.6     2.0   3.2     3.1   4.0  
Net Error   -1.5   0.5     -3.2   -0.6     -1.2   1.1     -3.1   -1.0     -1.0   1.0     -3.4   -1.0     -0.9   1.6     -2.8   -0.4  
Std Dev   1.0   1.3     3.4   2.4     1.3   2.1     3.2   3.3     1.2   1.5     3.1   2.0     1.3   1.4     2.6   1.6  

Updated: 09-11-26 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-11-26 55       56 69       71 55       59 69       76 53       59 68       65 54       58 70       68
09-10-26 58 -4.1 62.1 -0.1 62 71 -3.0 74.0 2.0 76 54       59 68       71 54       59 68       75 53       56 69       64
09-09-26 54 -1.0 55.0 1.0 56 77 -6.1 83.1 -0.1 83 57 -5.1 62.1 -3.1 59 70 -4.0 74.0 -1.0 73 54       59 68       69 53       59 67       69
09-08-26 53 -1.8 54.8 0.2 55 74 -5.3 79.3 2.7 82 54 -1.0 55.0 0.0 55 77 -6.1 83.1 2.9 86 57 -5.1 62.1 -3.1 59 70 -4.0 74.0 0.0 74 54       59 69       70
09-07-26 56 -2.8 58.8 -0.8 58 69 -5.2 74.2 -2.2 72 53 -1.8 54.8 0.2 55 73 -6.3 79.3 0.7 80 55 0.0 55.0 -1.0 54 78 -5.1 83.1 -0.1 83 57 -5.1 62.1 -4.1 58 73 -1.0 74.0 0.0 74
09-06-26 53 0.2 52.8 3.2 56 73 -5.8 78.8 0.2 79 56 -2.8 58.8 -2.8 56 70 -4.2 74.2 -4.2 70 54 -0.8 54.8 -1.8 53 73 -6.3 79.3 0.7 80 55 0.0 55.0 -1.0 54 78 -5.1 83.1 1.9 85
09-05-26 53 0.5 52.5 1.5 54 70 -3.6 73.6 2.4 76 54 1.2 52.8 4.2 57 71 -7.8 78.8 -0.8 78 56 -2.8 58.8 -2.8 56 70 -4.2 74.2 -6.2 68 55 0.2 54.8 3.2 58 73 -6.3 79.3 -3.3 76
09-04-26 53 -0.8 53.8 1.2 55 71 -3.0 74.0 -1.0 73 53 0.5 52.5 4.5 57 72 -1.6 73.6 -0.6 73 53 0.2 52.8 2.2 55 74 -4.8 78.8 -0.8 78 55 -3.8 58.8 -3.8 55 74 -0.2 74.2 -0.2 74
09-03-26 53 -1.7 54.7 0.3 55 67 -4.2 71.2 -3.2 68 52 -1.8 53.8 5.2 59 69 -5.0 74.0 -1.0 73 53 0.5 52.5 6.5 59 71 -2.6 73.6 0.4 74 54 1.2 52.8 7.2 60 74 -4.8 78.8 -2.8 76
09-02-26 58 -2.1 60.1 -0.1 60 70 -1.5 71.5 -3.5 68 54 -0.7 54.7 3.3 58 68 -3.2 71.2 -3.2 68 53 -0.8 53.8 5.2 59 69 -5.0 74.0 -2.0 72 54 1.5 52.5 5.5 58 72 -1.6 73.6 1.4 75
09-01-26 57 -1.7 58.7 -0.7 58 74 7.0 67.0 11.0 78 58 -2.1 60.1 -0.1 60 69 -2.5 71.5 -0.5 71 53 -1.7 54.7 2.3 57 65 -6.2 71.2 0.8 72 51 -2.8 53.8 5.2 59 68 -6.0 74.0 -5.0 69
08-31-26 55 -2.5 57.5 -1.5 56 75 -5.9 80.9 1.1 82 57 -1.7 58.7 0.3 59 74 7.0 67.0 12.0 79 58 -2.1 60.1 0.9 61 69 -2.5 71.5 -1.5 70 54 -0.7 54.7 2.3 57 67 -4.2 71.2 -5.2 66
08-30-26 54 -2.8 56.8 -0.8 56 70 -5.4 75.4 -2.4 73 54 -3.5 57.5 -2.5 55 75 -5.9 80.9 1.1 82 56 -2.7 58.7 -1.7 57 74 7.0 67.0 13.0 80 57 -3.1 60.1 0.9 61 68 -3.5 71.5 1.5 73
08-29-26 56 -3.6 59.6 -0.6 59 69 -5.0 74.0 -2.0 72 54 -2.8 56.8 1.2 58 71 -4.4 75.4 -4.4 71 54 -3.5 57.5 -2.5 55 75 -5.9 80.9 -1.9 79 56 -2.7 58.7 1.3 60 75 8.0 67.0 4.0 71
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 7     12 1     6 7     5 1     7 6     4 0     9 5     3 3     5
% Succ 53.8       92.3 7.7       46.2 58.3       41.7 8.3       58.3 54.5       36.4         81.8 50.0       30.0 30.0       50.0
Ave Error   2.0   0.9     4.7   2.6     2.1   2.3     4.8   2.7     1.8   2.7     4.9   2.5     2.1   3.5     4.1   2.5  
Net Error   -1.9   0.2     -3.6   0.4     -1.8   0.9     -3.7   0.1     -1.7   0.4     -3.6   0.2     -1.5   1.7     -2.5   -0.8  
Std Dev   1.0   0.8     1.5   2.6     1.2   1.8     1.8   3.1     1.4   1.5     1.0   1.9     1.5   1.6     1.9   1.2