^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
Overnight

Overnight: Rain, mainly after 4am.  Low around 37. South wind around 9 mph.  Chance of precipitation is 80%. New precipitation amounts of less than a tenth of an inch possible.
Rain

Lo 37 °F
Tonight

Rain likely
Rain likely

Low: 39°
NWS: Rain, mainly after 4am. Low around 37. South wind around 9 mph. Chance of precipitation is 80%. New precipitation amounts of less than a tenth of an inch possible.

Local: Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Light to moderate fog in the evening, then patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. Low 39°. Wind south around 5 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch.
Friday

Friday: Rain, mainly before 8am.  High near 47. South southeast wind 11 to 18 mph becoming southwest in the afternoon. Winds could gust as high as 24 mph.  Chance of precipitation is 80%. New precipitation amounts between a tenth and quarter of an inch possible.
Rain then
Chance Rain

Hi 47 °F
Friday

Rain likely
Rain likely

High: 43°
NWS: Rain, mainly before 8am. High near 47. South southeast wind 11 to 18 mph becoming southwest in the afternoon. Winds could gust as high as 24 mph. Chance of precipitation is 80%. New precipitation amounts between a tenth and quarter of an inch possible.

Local: Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog. Rain likely in the morning, then a chance of rain in the afternoon. High 43°. Wind south-southeast around 6 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch.
Friday
Night
Friday Night: Rain.  Low around 43. South wind 13 to 20 mph, with gusts as high as 25 mph.  Chance of precipitation is 100%. New precipitation amounts between a quarter and half of an inch possible.
Rain Likely
then Rain

Lo 43 °F
Friday
night
Rain likely
Rain likely

Low: 41°
NWS: Rain. Low around 43. South wind 13 to 20 mph, with gusts as high as 25 mph. Chance of precipitation is 100%. New precipitation amounts between a quarter and half of an inch possible.

Local: Dense overcast. Patchy light fog. A chance of rain in the evening, then rain likely after midnight. Breezy. Low 41°, but temperatures rising after midnight. Wind south around 10 mph, gusting to 17 mph, in the evening, becoming 13 mph, gusting to 20 mph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch.
Saturday

Saturday: Rain likely, mainly after 10am.  Mostly cloudy, with a high near 48. Southwest wind 9 to 17 mph, with gusts as high as 23 mph.  Chance of precipitation is 70%. New precipitation amounts of less than a tenth of an inch possible.
Rain Likely

Hi 48 °F
Saturday

Chance rain
Chance rain

High: 46°
NWS: Rain likely, mainly after 10am. Mostly cloudy, with a high near 48. Southwest wind 9 to 17 mph, with gusts as high as 23 mph. Chance of precipitation is 70%. New precipitation amounts of less than a tenth of an inch possible.

Local: Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 46°. Wind southwest around 9 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch.
Saturday
Night
Saturday Night: Rain.  Low around 43. East southeast wind 6 to 8 mph.  Chance of precipitation is 100%. New precipitation amounts between a quarter and half of an inch possible.
Rain

Lo 43 °F
Saturday
night
Chance rain
Chance rain

Low: 43°
NWS: Rain. Low around 43. East southeast wind 6 to 8 mph. Chance of precipitation is 100%. New precipitation amounts between a quarter and half of an inch possible.

Local: Dense overcast. Patchy light fog. A chance of rain. Low 43°. Wind south-southeast around 3 mph in the evening, becoming east-southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch.
Sunday

Sunday: Rain.  High near 55. Chance of precipitation is 100%. New precipitation amounts between a half and three quarters of an inch possible.
Rain

Hi 55 °F
Sunday

Rain likely
Rain likely

High: 49°
NWS: Rain. High near 55. Chance of precipitation is 100%. New precipitation amounts between a half and three quarters of an inch possible.

Local: Dense overcast. Patchy light fog. Rain likely in the morning, then a chance of rain in the afternoon. High 49°. Wind south around 3 mph in the morning, becoming 9 mph, gusting to 17 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch.
Sunday
Night
Sunday Night: Rain, mainly before 10pm.  Low around 46. Chance of precipitation is 80%.
Rain

Lo 46 °F
Sunday
night
Chance rain
Chance rain

Low: 48°
NWS: Rain, mainly before 10pm. Low around 46. Chance of precipitation is 80%.

Local: Dense overcast. Patchy light fog. A slight chance of rain in the evening, then a chance of rain after midnight. Low 48°. Wind south-southwest around 8 mph in the evening, becoming 3 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch.
Monday

Monday: Rain.  Cloudy, with a high near 54.
Rain

Hi 54 °F
Monday

Rain likely
Rain likely

High: 52°
NWS: Rain. Cloudy, with a high near 54.

Local: Dense overcast. Patchy light fog. Rain likely. High 52°. Wind south-southeast around 4 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 11-30-23 at 6:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-30-23 44       41 37       36 46       44 41       40 49       46 44       44 54       51 45       49
11-29-23 42 4.1 37.9 7.1 45 32 -3.0 35.0 2.0 37 44       40 38       38 46       44 41       42 48       46 42       44
11-28-23 44 4.8 39.2 6.8 46 30 0.3 29.7 -1.7 28 43 5.1 37.9 9.1 47 32 -3.0 35.0 -2.0 33 45       39 36       38 44       42 39       41
11-27-23 47 6.4 40.6 8.4 49 32 4.3 27.7 1.3 29 47 7.8 39.2 8.8 48 32 2.3 29.7 0.3 30 45 7.1 37.9 8.1 46 34 -1.0 35.0 -2.0 33 44       42 37       41
11-26-23 48 0.7 47.3 2.7 50 32 3.3 28.7 4.3 33 49 8.4 40.6 10.4 51 31 3.3 27.7 2.3 30 48 8.8 39.2 8.8 48 30 0.3 29.7 2.3 32 44 6.1 37.9 11.1 49 33 -2.0 35.0 0.0 35
11-25-23 47 -0.6 47.6 -0.6 47 31 0.2 30.8 -1.8 29 48 0.7 47.3 2.7 50 32 3.3 28.7 3.3 32 48 7.4 40.6 10.4 51 31 3.3 27.7 2.3 30 46 6.8 39.2 8.8 48 31 1.3 29.7 0.3 30
11-24-23 46 -3.3 49.3 -0.3 49 31 2.0 29.0 4.0 33 46 -1.6 47.6 1.4 49 31 0.2 30.8 0.2 31 49 1.7 47.3 0.7 48 33 4.3 28.7 6.3 35 48 7.4 40.6 10.4 51 31 3.3 27.7 7.3 35
11-23-23 47 -2.8 49.8 6.2 56 33 0.6 32.4 2.6 35 47 -2.3 49.3 1.7 51 30 1.0 29.0 10.0 39 47 -0.6 47.6 5.4 53 31 0.2 30.8 3.2 34 48 0.7 47.3 1.7 49 32 3.3 28.7 8.3 37
11-22-23 49 -1.6 50.6 1.4 52 39 -3.2 42.2 -4.2 38 47 -2.8 49.8 -1.8 48 32 -0.4 32.4 0.6 33 47 -2.3 49.3 -3.3 46 31 2.0 29.0 2.0 31 47 -0.6 47.6 0.4 48 30 -0.8 30.8 2.2 33
11-21-23 55 -2.9 57.9 -1.9 56 45 -2.6 47.6 -4.6 43 49 -1.6 50.6 -2.6 48 40 -2.2 42.2 -2.2 40 47 -2.8 49.8 -2.8 47 33 0.6 32.4 0.6 33 47 -2.3 49.3 -3.3 46 31 2.0 29.0 3.0 32
11-20-23 50 -0.7 50.7 0.3 51 41 2.8 38.2 -1.2 37 55 -2.9 57.9 -2.9 55 45 -2.6 47.6 -2.6 45 49 -1.6 50.6 -1.6 49 42 -0.2 42.2 -1.2 41 48 -1.8 49.8 0.2 50 35 2.6 32.4 1.6 34
11-19-23 50 -3.1 53.1 -3.1 50 36 -1.0 37.0 -1.0 36 50 -0.7 50.7 -0.7 50 40 1.8 38.2 -0.2 38 53 -4.9 57.9 -1.9 56 44 -3.6 47.6 -1.6 46 49 -1.6 50.6 -0.6 50 40 -2.2 42.2 -0.2 42
11-18-23 56 3.5 52.5 1.5 54 45 -1.5 46.5 -2.5 44 50 -3.1 53.1 -0.1 53 36 -1.0 37.0 -1.0 36 50 -0.7 50.7 -3.7 47 40 1.8 38.2 1.8 40 52 -5.9 57.9 -3.9 54 43 -4.6 47.6 -1.6 46
11-17-23 53 -0.6 53.6 1.4 55 40 3.9 36.1 1.9 38 55 2.5 52.5 0.5 53 44 -2.5 46.5 -1.5 45 51 -2.1 53.1 -1.1 52 37 0.0 37.0 3.0 40 49 -1.7 50.7 -0.7 50 38 -0.2 38.2 2.8 41
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 5     7 6     7 4     6 5     7 4     4 8     6 5     5 5     5
% Succ 38.5       53.8 46.2       53.8 33.3       50.0 41.7       58.3 36.4       36.4 72.7       54.5 50.0       50.0 50.0       50.0
Ave Error   2.7   3.2     2.2   2.5     3.3   3.6     2.0   2.2     3.6   4.3     1.6   2.4     3.5   4.1     2.2   2.7  
Net Error   0.3   2.3     0.5   -0.1     0.8   2.2     0.0   0.6     0.9   1.7     0.7   1.5     0.7   2.4     0.3   2.4  
Std Dev   1.6   2.7     1.2   1.2     2.4   3.2     1.0   2.5     2.6   3.0     1.3   1.4     2.2   3.6     0.7   2.6  

Updated: 11-30-23 at 11:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-30-23 44       45 37       36 46       42 41       39 49       46 44       44 54       50 45       49
11-29-23 42 4.1 37.9 4.1 42 32 -3.0 35.0 -4.0 31 44       37 38       36 46       41 41       39 48       46 42       44
11-28-23 44 4.8 39.2 0.8 40 30 0.3 29.7 -5.7 24 43 5.1 37.9 7.1 45 32 -3.0 35.0 -3.0 32 45       39 36       37 44       43 39       42
11-27-23 47 6.4 40.6 5.4 46 32 4.3 27.7 -1.7 26 47 7.8 39.2 6.8 46 32 2.3 29.7 -0.7 29 45 7.1 37.9 9.1 47 34 -1.0 35.0 -5.0 30 44       41 37       38
11-26-23 48 0.7 47.3 -4.3 43 32 3.3 28.7 -0.7 28 49 8.4 40.6 7.4 48 31 3.3 27.7 -0.7 27 48 8.8 39.2 7.8 47 30 0.3 29.7 -0.7 29 44 6.1 37.9 10.1 48 33 -2.0 35.0 -6.0 29
11-25-23 47 -0.6 47.6 -1.6 46 31 0.2 30.8 -2.8 28 48 0.7 47.3 0.7 48 32 3.3 28.7 3.3 32 48 7.4 40.6 9.4 50 31 3.3 27.7 2.3 30 46 6.8 39.2 6.8 46 31 1.3 29.7 -0.7 29
11-24-23 46 -3.3 49.3 -4.3 45 31 2.0 29.0 0.0 29 46 -1.6 47.6 -0.6 47 31 0.2 30.8 -1.8 29 49 1.7 47.3 -0.3 47 33 4.3 28.7 3.3 32 48 7.4 40.6 9.4 50 31 3.3 27.7 3.3 31
11-23-23 47 -2.8 49.8 -0.8 49 33 0.6 32.4 -1.4 31 47 -2.3 49.3 -2.3 47 30 1.0 29.0 5.0 34 47 -0.6 47.6 2.4 50 31 0.2 30.8 0.2 31 48 0.7 47.3 3.7 51 32 3.3 28.7 7.3 36
11-22-23 49 -1.6 50.6 1.4 52 39 -3.2 42.2 -3.2 39 47 -2.8 49.8 -0.8 49 32 -0.4 32.4 0.6 33 47 -2.3 49.3 -3.3 46 31 2.0 29.0 2.0 31 47 -0.6 47.6 0.4 48 30 -0.8 30.8 2.2 33
11-21-23 41 -16.9 57.9 -20.9 37 55 7.4 47.6 7.4 55 45 -5.6 50.6 -7.6 43 49 6.8 42.2 4.8 47 40 -9.8 49.8 -7.8 42 47 14.6 32.4 16.6 49 33 -16.3 49.3 -15.3 34 47 18.0 29.0 17.0 46
11-20-23 50 13.0 37.0 14.0 51 41 -9.7 50.7 -13.7 37 55 -2.9 57.9 -2.9 55 45 -2.6 47.6 -3.6 44 49 -1.6 50.6 -2.6 48 42 -0.2 42.2 -0.2 42 48 -1.8 49.8 0.2 50 35 2.6 32.4 2.6 35
11-19-23 50 -3.1 53.1 -1.1 52 36 -1.0 37.0 0.0 37 50 13.0 37.0 15.0 52 40 -10.7 50.7 -13.7 37 53 -4.9 57.9 -3.9 54 44 -3.6 47.6 -2.6 45 49 -1.6 50.6 -0.6 50 40 -2.2 42.2 -2.2 40
11-18-23 56 3.5 52.5 -0.5 52 45 -1.5 46.5 -3.5 43 50 -3.1 53.1 -4.1 49 36 -1.0 37.0 -1.0 36 50 13.0 37.0 11.0 48 40 -10.7 50.7 -11.7 39 52 -5.9 57.9 -1.9 56 43 -4.6 47.6 -2.6 45
11-17-23 53 -0.6 53.6 -2.6 51 40 3.9 36.1 -0.1 36 55 2.5 52.5 3.5 56 44 -2.5 46.5 -1.5 45 51 -2.1 53.1 -4.1 49 37 0.0 37.0 -1.0 36 49 12.0 37.0 10.0 47 38 -12.7 50.7 -9.7 41
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 4     6 6     6 2     3 4     6 3     1 6     5 4     4 3     1
% Succ 30.8       46.2 46.2       46.2 16.7       25.0 33.3       50.0 27.3       9.1 54.5       45.5 40.0       40.0 30.0       10.0
Ave Error   4.7   4.8     3.1   3.4     4.7   4.9     3.1   3.3     5.4   5.6     3.7   4.1     5.9   5.8     5.1   5.4  
Net Error   0.3   -0.8     0.3   -2.3     1.6   1.9     -0.3   -1.0     1.5   1.6     0.8   0.3     0.7   2.3     0.6   1.1  
Std Dev   4.6   5.8     2.7   3.6     3.3   4.0     2.8   3.4     3.0   2.8     3.9   4.3     4.1   3.9     4.6   4.2  

Updated: 11-30-23 at 6:59 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-30-23 40       37 48       43 43       41 49       45 43       43 55       49 46       48 55       52
11-29-23 32 -3.0 35.0 -1.0 34 43 5.1 37.9 1.1 39 38       38 46       44 41       43 48       47 43       46 52       50
11-28-23 29 -0.7 29.7 -3.7 26 42 2.8 39.2 4.8 44 32 -3.0 35.0 -4.0 31 45 7.1 37.9 1.1 39 36       38 46       45 42       44 47       47
11-27-23 30 2.3 27.7 1.3 29 45 4.4 40.6 4.4 45 30 0.3 29.7 -0.7 29 44 4.8 39.2 6.8 46 32 -3.0 35.0 1.0 36 44 6.1 37.9 3.1 41 37       40 45       42
11-26-23 32 3.3 28.7 3.3 32 47 -0.3 47.3 2.7 50 30 2.3 27.7 2.3 30 47 6.4 40.6 4.4 45 30 0.3 29.7 0.3 30 45 5.8 39.2 7.8 47 32 -3.0 35.0 -6.0 29 44 6.1 37.9 5.1 43
11-25-23 30 -0.8 30.8 0.2 31 48 0.4 47.6 2.4 50 31 2.3 28.7 5.3 34 48 0.7 47.3 3.7 51 31 3.3 27.7 3.3 31 47 6.4 40.6 7.4 48 30 0.3 29.7 1.3 31 45 5.8 39.2 6.8 46
11-24-23 30 1.0 29.0 3.0 32 46 -3.3 49.3 0.7 50 31 0.2 30.8 0.2 31 49 1.4 47.6 2.4 50 32 3.3 28.7 4.3 33 49 1.7 47.3 2.7 50 31 3.3 27.7 4.3 32 46 5.4 40.6 8.4 49
11-23-23 33 0.6 32.4 -1.4 31 47 -2.8 49.8 -2.8 47 30 1.0 29.0 3.0 32 47 -2.3 49.3 -0.3 49 31 0.2 30.8 1.2 32 49 1.4 47.6 2.4 50 32 3.3 28.7 7.3 36 47 -0.3 47.3 2.7 50
11-22-23 38 -4.2 42.2 -5.2 37 47 -3.6 50.6 -1.6 49 33 0.6 32.4 -1.4 31 46 -3.8 49.8 -1.8 48 31 2.0 29.0 2.0 31 47 -2.3 49.3 0.7 50 31 0.2 30.8 0.2 31 47 -0.6 47.6 1.4 49
11-21-23 45 -2.6 47.6 -1.6 46 49 -8.9 57.9 -5.9 52 39 -3.2 42.2 -4.2 38 47 -3.6 50.6 -1.6 49 33 0.6 32.4 1.6 34 47 -2.8 49.8 -3.8 46 30 1.0 29.0 5.0 34 46 -3.3 49.3 -1.3 48
11-20-23 41 2.8 38.2 -1.2 37 55 4.3 50.7 4.3 55 45 -2.6 47.6 -3.6 44 49 -8.9 57.9 -10.9 47 40 -2.2 42.2 -1.2 41 48 -2.6 50.6 -1.6 49 33 0.6 32.4 0.6 33 47 -2.8 49.8 -2.8 47
11-19-23 37 0.0 37.0 1.0 38 50 -3.1 53.1 -2.1 51 41 2.8 38.2 -1.2 37 55 4.3 50.7 4.3 55 44 -3.6 47.6 -2.6 45 49 -8.9 57.9 -7.9 50 41 -1.2 42.2 -2.2 40 48 -2.6 50.6 -0.6 50
11-18-23 47 0.5 46.5 -0.5 46 50 -2.5 52.5 -0.5 52 36 -1.0 37.0 1.0 38 50 -3.1 53.1 -4.1 49 40 1.8 38.2 0.8 39 51 0.3 50.7 4.3 55 42 -5.6 47.6 -3.6 44 49 -8.9 57.9 -8.9 49
11-17-23 39 2.9 36.1 -0.1 36 55 1.4 53.6 -0.6 53 45 -1.5 46.5 -1.5 45 50 -2.5 52.5 -1.5 51 37 0.0 37.0 1.0 38 50 -3.1 53.1 -2.1 51 40 1.8 38.2 1.8 40 52 1.3 50.7 5.3 56
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     9 3     5 6     6 2     5 6     8 3     2 6     4 3     3
% Succ 46.2       69.2 23.1       38.5 50.0       50.0 16.7       41.7 54.5       72.7 27.3       18.2 60.0       40.0 30.0       30.0
Ave Error   1.9   1.8     3.3   2.6     1.7   2.4     4.1   3.6     1.8   1.8     3.8   4.0     2.0   3.2     3.7   4.3  
Net Error   0.2   -0.5     -0.5   0.5     -0.2   -0.4     0.0   0.2     0.2   1.1     0.2   1.2     0.1   0.9     0.0   1.6  
Std Dev   1.3   1.4     2.1   1.6     1.0   1.5     2.2   2.7     1.1   1.1     1.7   2.1     1.1   2.0     1.9   2.1  

Updated: 11-30-23 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
11-30-23 32       35 43       41 38       38 46       48 41       44 48       48 43       46 52       50
11-29-23 29 -0.7 29.7 -1.7 28 42 4.1 37.9 7.1 45 32       32 44       40 38       40 46       48 41       47 48       49
11-28-23 30 2.3 27.7 1.3 29 44 4.8 39.2 8.8 48 30 0.3 29.7 -0.7 29 43 5.1 37.9 9.1 47 32       36 45       42 36       39 44       43
11-27-23 32 3.3 28.7 3.3 32 47 6.4 40.6 9.4 50 32 4.3 27.7 2.3 30 47 7.8 39.2 8.8 48 32 2.3 29.7 0.3 30 45 7.1 37.9 9.1 47 34       29 44       43
11-26-23 30 -0.8 30.8 0.2 31 48 0.7 47.3 2.7 50 32 3.3 28.7 4.3 33 49 8.4 40.6 10.4 51 31 3.3 27.7 2.3 30 48 8.8 39.2 8.8 48 30 0.3 29.7 0.3 30 44 6.1 37.9 8.1 46
11-25-23 30 1.0 29.0 2.0 31 47 -0.6 47.6 1.4 49 31 0.2 30.8 -0.8 30 48 0.7 47.3 2.7 50 32 3.3 28.7 3.3 32 48 7.4 40.6 8.4 49 31 3.3 27.7 3.3 31 46 6.8 39.2 9.8 49
11-24-23 33 0.6 32.4 0.6 33 46 -3.3 49.3 -1.3 48 31 2.0 29.0 5.0 34 46 -1.6 47.6 2.4 50 31 0.2 30.8 1.2 32 49 1.7 47.3 1.7 49 33 4.3 28.7 7.3 36 48 7.4 40.6 9.4 50
11-23-23 38 -4.2 42.2 -4.2 38 47 -2.8 49.8 -0.8 49 33 0.6 32.4 -0.4 32 47 -2.3 49.3 -1.3 48 30 1.0 29.0 2.0 31 47 -0.6 47.6 2.4 50 31 0.2 30.8 1.2 32 48 0.7 47.3 -0.3 47
11-22-23 45 -2.6 47.6 -1.6 46 49 -1.6 50.6 1.4 52 39 -3.2 42.2 -3.2 39 47 -2.8 49.8 -1.8 48 32 -0.4 32.4 1.6 34 47 -2.3 49.3 -3.3 46 31 2.0 29.0 4.0 33 47 -0.6 47.6 1.4 49
11-21-23 41 2.8 38.2 -1.2 37 55 -2.9 57.9 -2.9 55 45 -2.6 47.6 -4.6 43 49 -1.6 50.6 -3.6 47 40 -2.2 42.2 -0.2 42 47 -2.8 49.8 -0.8 49 33 0.6 32.4 1.6 34 47 -2.3 49.3 -3.3 46
11-20-23 37 0.0 37.0 2.0 39 50 -0.7 50.7 2.3 53 41 2.8 38.2 -0.2 38 55 -2.9 57.9 -1.9 56 45 -2.6 47.6 -2.6 45 49 -1.6 50.6 -1.6 49 42 -0.2 42.2 -2.2 40 48 -1.8 49.8 -1.8 48
11-19-23 44 -2.5 46.5 -0.5 46 50 -3.1 53.1 -1.1 52 36 -1.0 37.0 1.0 38 50 -0.7 50.7 -1.7 49 40 1.8 38.2 0.8 39 53 -4.9 57.9 -2.9 55 44 -3.6 47.6 -3.6 44 49 -1.6 50.6 -1.6 49
11-18-23 39 2.9 36.1 -0.1 36 56 3.5 52.5 -0.5 52 45 -1.5 46.5 -0.5 46 50 -3.1 53.1 -2.1 51 36 -1.0 37.0 2.0 39 50 -0.7 50.7 -1.7 49 40 1.8 38.2 1.8 40 52 -5.9 57.9 -2.9 55
11-17-23 34 0.5 33.5 1.5 35 53 -0.6 53.6 0.4 54 40 3.9 36.1 -0.1 36 55 2.5 52.5 1.5 54 44 -2.5 46.5 -1.5 45 51 -2.1 53.1 -3.1 50 37 0.0 37.0 5.0 42 49 -1.7 50.7 -1.7 49
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     11 5     7 6     7 4     5 5     8 4     4 7     4 5     5
% Succ 46.2       84.6 38.5       53.8 50.0       58.3 33.3       41.7 45.5       72.7 36.4       36.4 70.0       40.0 50.0       50.0
Ave Error   1.9   1.6     2.7   3.1     2.1   1.9     3.3   3.9     1.9   1.6     3.6   4.0     1.6   3.0     3.5   4.0  
Net Error   0.2   0.1     0.3   2.1     0.8   0.2     0.8   1.9     0.3   0.8     0.9   1.5     0.9   1.9     0.7   1.7  
Std Dev   1.2   1.1     1.6   3.0     1.2   1.7     2.4   3.1     1.0   0.9     2.6   2.9     1.2   1.8     2.2   3.2