^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
Today

Today: Mostly Cloudy then Chance Light Rain
Mostly Cloudy then Chance Light Rain

Hi 62 °F
Today

Mostly Cloudy
Mostly Cloudy

High: 65°
NWS: A chance of rain after 2pm. Mostly cloudy. High near 62, with temperatures falling to around 59 in the afternoon. Southwest wind around 12 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 65°. Wind south-southwest around 7 mph, gusting to 17 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.
Tonight

Tonight: Chance Light Rain
Chance Light Rain

Lo 47 °F
Tonight

Chance rain
Chance rain

Low: 50°
NWS: A chance of rain before 1am. Mostly cloudy, with a low around 47. South southwest wind 6 to 12 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog after midnight. A chance of rain. Low 50°. Wind south-southwest around 7 mph, gusting to 17 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch.
Friday

Friday: Light Rain Likely then Showers And Thunderstorms Likely
Light Rain Likely then Showers And T-Storms Likely

Hi 56 °F
Friday

Chance rain
Chance rain

High: 56°
NWS: Rain likely between 10am and 2pm, then showers and thunderstorms likely between 2pm and 5pm, then rain. Mostly cloudy. High near 56, with temperatures falling to around 53 in the afternoon. South southwest wind 8 to 13 mph. Chance of precipitation is 80%. New rainfall amounts less than a tenth of an inch possible.

Local: Cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Cool. High 56°. Wind south-southwest around 7 mph, gusting to 15 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch.
Friday
Night
Friday Night: Light Rain
Light Rain

Lo 45 °F
Friday
night
Thunder storm
Thunder storm

Low: 48°
NWS: Rain. Mostly cloudy, with a low around 45. South southwest wind 8 to 13 mph. Chance of precipitation is 80%. New rainfall amounts less than a tenth of an inch possible.

Local: Cloudy in the evening, becoming dense overcast after midnight. Light to moderate fog. Rain likely. Scattered thundershowers possible. Low 48°. Wind south around 5 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch.
Saturday

Saturday: Showers And Thunderstorms
Showers And T-Storms

Hi 56 °F
Saturday

Thunder storm
Thunder storm

High: 55°
NWS: A chance of rain before 11am, then showers and thunderstorms. Mostly cloudy, with a high near 56. Southwest wind 6 to 9 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible.

Local: Dense overcast in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. Rain likely. Scattered thundershowers possible. Cool. High 55°. Wind south around 3 mph in the morning, becoming east-northeast in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch.
Saturday
Night
Saturday Night: Showers And Thunderstorms Likely then Mostly Cloudy
Showers And T-Storms Likely then Mostly Cloudy

Lo 43 °F
Saturday
night
Mostly Cloudy
Mostly Cloudy

Low: 48°
NWS: Showers and thunderstorms likely before 8pm, then rain likely between 8pm and 11pm. Mostly cloudy, with a low around 43. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible.

Local: Partly to mostly cloudy in the evening, becoming cloudy after midnight. Low 48°. Wind east-northeast around 2 mph in the evening, becoming south after midnight.
Sunday

Sunday: Partly Sunny
Partly Sunny

Hi 64 °F
Sunday

Mostly Cloudy
Mostly Cloudy

High: 59°
NWS: Partly sunny, with a high near 64.

Local: Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 59°. Wind southwest around 2 mph in the morning, becoming north-northeast in the afternoon.
Sunday
Night
Sunday Night: Mostly Cloudy
Mostly Cloudy

Lo 47 °F
Sunday
night
Mostly Cloudy
Mostly Cloudy

Low: 50°
NWS: Mostly cloudy, with a low around 47.

Local: Partly to mostly cloudy in the evening, becoming dense overcast after midnight. Low 50°. Wind northeast around 2 mph.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 05-14-26 at 8:15 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-14-26 62       65 47       50 56       56 45       48 56       55 43       48 64       59 47       50
05-13-26 62 1.4 60.6 -7.6 53 48 -3.8 51.8 33.2 85 63       55 47       65 57       55 44       68 58       54 44       59
05-12-26 81 28.0 53.0 0.0 53 53 -32.4 85.4 -0.4 85 63 2.4 60.6 -5.6 55 49 -2.8 51.8 13.2 65 63       55 47       68 59       54 44       59
05-11-26 72 18.4 53.6 25.4 79 50 -27.2 77.2 -27.2 50 82 29.0 53.0 32.0 85 55 -30.4 85.4 -32.4 53 71 10.4 60.6 -1.6 59 51 -0.8 51.8 0.2 52 67       64 49       47
05-10-26 68 -1.3 69.3 3.7 73 52 -1.0 53.0 -2.0 51 73 19.4 53.6 24.4 78 51 -26.2 77.2 -28.2 49 83 30.0 53.0 32.0 85 55 -30.4 85.4 -34.4 51 74 13.4 60.6 18.4 79 53 1.2 51.8 -1.8 50
05-09-26 73 0.6 72.4 4.6 77 52 0.5 51.5 -0.5 51 72 2.7 69.3 5.7 75 52 -1.0 53.0 0.0 53 73 19.4 53.6 26.4 80 51 -26.2 77.2 -27.2 50 80 27.0 53.0 34.0 87 54 -31.4 85.4 -33.4 52
05-08-26 68 1.3 66.7 6.3 73 49 -0.4 49.4 -2.4 47 74 1.6 72.4 4.6 77 53 1.5 51.5 -1.5 50 72 2.7 69.3 5.7 75 52 -1.0 53.0 2.0 55 74 20.4 53.6 27.4 81 51 -26.2 77.2 -27.2 50
05-07-26 68 -1.9 69.9 5.1 75 51 0.0 51.0 -2.0 49 69 2.3 66.7 9.3 76 50 0.6 49.4 -0.4 49 76 3.6 72.4 5.6 78 52 0.5 51.5 -0.5 51 72 2.7 69.3 3.7 73 52 -1.0 53.0 -1.0 52
05-06-26 69 9.7 59.3 15.7 75 50 -2.0 52.0 2.0 54 70 0.1 69.9 6.1 76 51 0.0 51.0 -2.0 49 67 0.3 66.7 8.3 75 51 1.6 49.4 0.6 50 74 1.6 72.4 6.6 79 52 0.5 51.5 -1.5 50
05-05-26 77 8.2 68.8 16.2 85 53 -1.4 54.4 -4.4 50 73 13.7 59.3 19.7 79 50 -2.0 52.0 -1.0 51 70 0.1 69.9 3.1 73 49 -2.0 51.0 -4.0 47 64 -2.7 66.7 6.3 73 50 0.6 49.4 0.6 50
05-04-26 81 -3.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 77 8.2 68.8 16.2 85 53 -1.4 54.4 -6.4 48 73 13.7 59.3 22.7 82 50 -2.0 52.0 1.0 53 71 1.1 69.9 6.1 76 49 -2.0 51.0 -2.0 49
05-03-26 82 -4.0 86.0 2.0 88 55 -0.2 55.2 -4.2 51 83 -1.5 84.5 2.5 87 53 -2.9 55.9 -7.9 48 75 6.2 68.8 15.2 84 52 -2.4 54.4 -6.4 48 73 13.7 59.3 21.7 81 49 -3.0 52.0 1.0 53
05-02-26 74 -5.9 79.9 -0.9 79 55 0.7 54.3 -4.3 50 80 -6.0 86.0 1.0 87 55 -0.2 55.2 -5.2 50 81 -3.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 76 7.2 68.8 15.2 84 51 -3.4 54.4 -7.4 47
05-01-26 73 -4.2 77.2 1.8 79 52 -0.8 52.8 -1.8 51 74 -5.9 79.9 -0.9 79 54 -0.3 54.3 -4.3 50 82 -4.0 86.0 1.0 87 54 -1.2 55.2 -5.2 50 81 -3.5 84.5 2.5 87 53 -2.9 55.9 -5.9 50
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 5     5 9     6 3     2 8     5 2     3 7     5 2     0 5     6
% Succ 38.5       38.5 69.2       46.2 25.0       16.7 66.7       41.7 18.2       27.3 63.6       45.5 20.0       0.0 50.0       60.0
Ave Error   6.8   7.0     5.6   7.0     7.7   10.7     5.8   8.5     8.5   11.2     6.5   8.0     9.3   14.2     7.2   8.2  
Net Error   3.6   5.7     -5.5   -1.6     5.5   9.6     -5.4   -6.3     7.2   10.9     -6.1   -7.3     8.1   14.2     -6.8   -7.9  
Std Dev   7.7   7.1     10.3   10.0     8.4   8.8     9.9   10.3     8.6   9.6     10.1   11.0     7.7   9.0     10.5   10.9  

Updated: 05-13-26 at 11:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-13-26 61       53 49       85 63       55 47       65 57       55 44       68 56       54 43       59
05-11-26 72 19.0 53.0 20.0 73 51 -34.4 85.4 -35.4 50 83       84 52       54 64       63 49       54 64       67 47       53
05-10-26 70 0.7 69.3 1.7 71 51 -2.0 53.0 -3.0 50 72 19.0 53.0 25.0 78 51 -34.4 85.4 -36.4 49 82       85 56       51 77       79 54       52
05-09-26 73 0.6 72.4 1.6 74 52 0.5 51.5 -0.5 51 72 2.7 69.3 3.7 73 52 -1.0 53.0 0.0 53 73 20.0 53.0 27.0 80 51 -34.4 85.4 -36.4 49 80       86 54       52
05-08-26 68 1.3 66.7 1.3 68 49 -0.4 49.4 -2.4 47 73 0.6 72.4 4.6 77 52 0.5 51.5 -2.5 49 71 1.7 69.3 3.7 73 52 -1.0 53.0 -2.0 51 74 21.0 53.0 26.0 79 51 -34.4 85.4 -35.4 50
05-07-26 70 0.1 69.9 0.1 70 50 -1.0 51.0 -3.0 48 69 2.3 66.7 8.3 75 49 -0.4 49.4 -2.4 47 75 2.6 72.4 4.6 77 53 1.5 51.5 -1.5 50 72 2.7 69.3 5.7 75 52 -1.0 53.0 -2.0 51
05-06-26 69 9.7 59.3 11.7 71 50 -2.0 52.0 -1.0 51 70 0.1 69.9 4.1 74 51 0.0 51.0 -4.0 47 67 0.3 66.7 8.3 75 51 1.6 49.4 1.6 51 74 1.6 72.4 5.6 78 52 0.5 51.5 -0.5 51
05-05-26 77 8.2 68.8 8.2 77 52 -2.4 54.4 -7.4 47 73 13.7 59.3 13.7 73 49 -3.0 52.0 0.0 52 69 -0.9 69.9 3.1 73 49 -2.0 51.0 -6.0 45 66 -0.7 66.7 6.3 73 51 1.6 49.4 -6.4 43
05-04-26 81 -3.5 84.5 -0.5 84 52 -3.9 55.9 -6.9 49 78 9.2 68.8 15.2 84 53 -1.4 54.4 -5.4 49 73 13.7 59.3 21.7 81 49 -3.0 52.0 2.0 54 71 1.1 69.9 6.1 76 49 -2.0 51.0 -3.0 48
05-03-26 84 -2.0 86.0 -3.0 83 55 -0.2 55.2 -4.2 51 82 -2.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 76 7.2 68.8 15.2 84 53 -1.4 54.4 -6.4 48 76 16.7 59.3 20.7 80 49 -3.0 52.0 1.0 53
05-02-26 75 -4.9 79.9 -3.9 76 54 -0.3 54.3 -4.3 50 82 -4.0 86.0 -1.0 85 55 -0.2 55.2 -6.2 49 83 -1.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 75 6.2 68.8 15.2 84 52 -2.4 54.4 -8.4 46
05-01-26 74 -3.2 77.2 -0.2 77 52 -0.8 52.8 -0.8 52 74 -5.9 79.9 0.1 80 55 0.7 54.3 -3.3 51 80 -6.0 86.0 -1.0 85 55 -0.2 55.2 -5.2 50 81 -3.5 84.5 2.5 87 53 -2.9 55.9 -4.9 51
04-30-26 74 -5.6 79.6 -3.6 76 50 -1.9 51.9 -2.9 49 72 -5.2 77.2 2.8 80 51 -1.8 52.8 -0.8 52 73 -6.9 79.9 1.1 81 54 -0.3 54.3 -4.3 50 80 -6.0 86.0 2.0 88 54 -1.2 55.2 -5.2 50
04-29-26 67 -5.2 72.2 -2.2 70 46 -1.9 47.9 -3.9 44 74 -5.6 79.6 -2.6 77 50 -1.9 51.9 -3.9 48 73 -4.2 77.2 1.8 79 52 -0.8 52.8 -3.8 49 73 -6.9 79.9 2.1 82 54 -0.3 54.3 -5.3 49
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 5     6 10     3 2     3 9     3 4     4 8     4 3     1 6     3
% Succ 38.5       46.2 76.9       23.1 16.7       25.0 75.0       25.0 36.4       36.4 72.7       36.4 30.0       10.0 60.0       30.0
Ave Error   4.9   4.5     4.0   5.8     5.9   6.9     4.0   6.0     5.9   8.1     4.5   6.9     6.6   9.2     4.9   7.2  
Net Error   1.2   2.4     -3.9   -5.8     2.0   6.3     -3.8   -6.0     2.4   7.9     -3.9   -6.3     3.2   9.2     -4.5   -7.0  
Std Dev   5.0   5.5     8.8   8.8     5.3   6.9     9.2   9.3     5.8   7.9     9.3   9.4     6.4   6.8     9.6   9.6  

Updated: 05-13-26 at 8:15 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-13-26 49       81 63       57 47       77 57       53 44       84 56       58 43       88 60       63
05-12-26 50 -35.4 85.4 -32.4 53 62 9.0 53.0 32.0 85 48       55 63       65 47       55 57       68 44       54 58       59
05-11-26 51 -2.6 53.6 20.4 74 83 5.8 77.2 -27.2 50 52 -33.4 85.4 -1.4 84 64 11.0 53.0 1.0 54 49       64 64       54 47       68 60       53
05-10-26 51 -18.3 69.3 -15.3 54 72 19.0 53.0 24.0 77 51 -2.6 53.6 -2.6 51 82 4.8 77.2 7.8 85 56 -29.4 85.4 -33.4 52 77 24.0 53.0 16.0 69 54       53 70       67
05-09-26 51 -0.5 51.5 0.5 52 71 -1.4 72.4 0.6 73 52 -17.3 69.3 -15.3 54 72 19.0 53.0 27.0 80 51 -2.6 53.6 -3.6 50 80 2.8 77.2 8.8 86 56 -29.4 85.4 -33.4 52 76 23.0 53.0 15.0 68
05-08-26 49 -0.4 49.4 -0.4 49 73 6.3 66.7 10.3 77 52 0.5 51.5 -1.5 50 71 -1.4 72.4 -1.4 71 52 -17.3 69.3 -16.3 53 74 21.0 53.0 27.0 80 51 -2.6 53.6 -4.6 49 77 -0.2 77.2 7.8 85
05-07-26 50 -1.0 51.0 -1.0 50 69 -0.9 69.9 4.1 74 49 -0.4 49.4 -2.4 47 75 8.3 66.7 11.3 78 53 1.5 51.5 -0.5 51 72 -0.4 72.4 4.6 77 52 -17.3 69.3 -16.3 53 74 21.0 53.0 30.0 83
05-06-26 50 -2.0 52.0 -2.0 50 68 8.7 59.3 15.7 75 50 -1.0 51.0 -4.0 47 68 -1.9 69.9 3.1 73 50 0.6 49.4 -0.4 49 76 9.3 66.7 11.3 78 52 0.5 51.5 -1.5 50 74 1.6 72.4 0.6 73
05-05-26 52 -2.4 54.4 -5.4 49 73 4.2 68.8 6.2 75 49 -3.0 52.0 -1.0 51 69 9.7 59.3 15.7 75 49 -2.0 51.0 -4.0 47 66 -3.9 69.9 1.1 71 51 1.6 49.4 -3.4 46 73 6.3 66.7 9.3 76
05-04-26 52 -3.9 55.9 -3.9 52 78 -6.5 84.5 0.5 85 53 -1.4 54.4 -5.4 49 73 4.2 68.8 13.2 82 49 -3.0 52.0 3.0 55 71 11.7 59.3 16.7 76 49 -2.0 51.0 -2.0 49 66 -3.9 69.9 -0.9 69
05-03-26 55 -0.2 55.2 0.8 56 82 -4.0 86.0 3.0 89 53 -2.9 55.9 -1.9 54 76 -8.5 84.5 2.5 87 53 -1.4 54.4 -4.4 50 76 7.2 68.8 11.2 80 49 -3.0 52.0 1.0 53 72 12.7 59.3 15.7 75
05-02-26 54 -0.3 54.3 -0.3 54 82 2.1 79.9 5.1 85 55 -0.2 55.2 -3.2 52 83 -3.0 86.0 0.0 86 53 -2.9 55.9 -5.9 50 75 -9.5 84.5 -0.5 84 52 -2.4 54.4 -5.4 49 73 4.2 68.8 13.2 82
05-01-26 52 -0.8 52.8 0.2 53 74 -3.2 77.2 2.8 80 55 0.7 54.3 -3.3 51 80 0.1 79.9 7.1 87 55 -0.2 55.2 -4.2 51 81 -5.0 86.0 1.0 87 53 -2.9 55.9 -7.9 48 76 -8.5 84.5 -1.5 83
04-30-26 50 -1.9 51.9 1.1 53 72 -7.6 79.6 1.4 81 51 -1.8 52.8 0.2 53 73 -4.2 77.2 3.8 81 54 -0.3 54.3 -4.3 50 80 0.1 79.9 7.1 87 55 -0.2 55.2 -5.2 50 81 -5.0 86.0 2.0 88
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 8     8 2     3 7     5 3     3 6     2 2     3 4     3 2     4
% Succ 61.5       61.5 15.4       23.1 58.3       41.7 25.0       25.0 54.5       18.2 18.2       27.3 40.0       30.0 20.0       40.0
Ave Error   5.4   6.4     6.1   10.2     5.4   3.5     6.3   7.8     5.6   7.3     8.6   9.6     6.2   8.1     8.6   9.6  
Net Error   -5.4   -2.9     2.4   6.0     -5.2   -3.5     3.2   7.6     -5.2   -6.7     5.2   9.5     -5.8   -7.9     5.1   9.1  
Std Dev   9.8   9.5     4.5   10.2     9.4   3.7     4.7   7.5     8.5   9.1     6.9   6.7     8.6   9.1     7.1   7.8  

Updated: 05-14-26 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-14-26 49       48 62       74 47       48 56       82 45       54 56       87 43       54 64       87
05-13-26 50 -3.0 53.0 0.0 53 62 1.4 60.6 24.4 85 48       55 63       65 47       55 57       68 44       54 58       59
05-12-26 51 -2.6 53.6 -0.6 53 81 -4.4 85.4 -0.4 85 53 0.0 53.0 2.0 55 63 2.4 60.6 4.4 65 49       55 63       68 47       54 59       59
05-11-26 51 -2.0 53.0 0.0 53 72 -5.2 77.2 2.8 80 50 -3.6 53.6 -2.6 51 82 -3.4 85.4 1.6 87 55 2.0 53.0 1.0 54 71 10.4 60.6 5.4 66 51       50 67       68
05-10-26 51 -0.5 51.5 1.5 53 68 -1.3 69.3 5.7 75 52 -1.0 53.0 0.0 53 73 -4.2 77.2 1.8 79 51 -2.6 53.6 -3.6 50 83 -2.4 85.4 0.6 86 55 2.0 53.0 -1.0 52 74 13.4 60.6 18.4 79
05-09-26 49 -0.4 49.4 1.6 51 73 0.6 72.4 7.6 80 52 0.5 51.5 0.5 52 72 2.7 69.3 7.7 77 52 -1.0 53.0 -1.0 52 73 -4.2 77.2 3.8 81 51 -2.6 53.6 -3.6 50 80 -5.4 85.4 1.6 87
05-08-26 50 -1.0 51.0 0.0 51 68 1.3 66.7 8.3 75 49 -0.4 49.4 -2.4 47 74 1.6 72.4 5.6 78 53 1.5 51.5 -1.5 50 72 2.7 69.3 6.7 76 52 -1.0 53.0 -1.0 52 74 -3.2 77.2 3.8 81
05-07-26 50 -2.0 52.0 -2.0 50 70 0.1 69.9 4.1 74 51 0.0 51.0 -1.0 50 69 2.3 66.7 9.3 76 50 0.6 49.4 0.6 50 76 3.6 72.4 6.6 79 52 0.5 51.5 -0.5 51 72 2.7 69.3 4.7 74
05-06-26 52 -2.4 54.4 -1.4 53 69 9.7 59.3 20.7 80 50 -2.0 52.0 2.0 54 70 0.1 69.9 7.1 77 51 0.0 51.0 -2.0 49 67 0.3 66.7 7.3 74 51 1.6 49.4 -1.4 48 74 1.6 72.4 4.6 77
05-05-26 53 -2.9 55.9 -3.9 52 77 8.2 68.8 18.2 87 53 -1.4 54.4 -4.4 50 73 13.7 59.3 22.7 82 50 -2.0 52.0 -1.0 51 70 0.1 69.9 4.1 74 49 -2.0 51.0 -3.0 48 64 -2.7 66.7 6.3 73
05-04-26 55 -0.2 55.2 0.8 56 81 -3.5 84.5 4.5 89 53 -2.9 55.9 -4.9 51 77 8.2 68.8 18.2 87 53 -1.4 54.4 -4.4 50 73 13.7 59.3 22.7 82 50 -2.0 52.0 1.0 53 71 1.1 69.9 5.1 75
05-03-26 54 -0.3 54.3 -0.3 54 82 -4.0 86.0 5.0 91 55 -0.2 55.2 -2.2 53 83 -1.5 84.5 3.5 88 53 -2.9 55.9 -6.9 49 75 6.2 68.8 17.2 86 52 -2.4 54.4 -6.4 48 73 13.7 59.3 21.7 81
05-02-26 52 -0.8 52.8 1.2 54 74 -5.9 79.9 2.1 82 55 0.7 54.3 -4.3 50 80 -6.0 86.0 0.0 86 55 -0.2 55.2 -5.2 50 81 -3.5 84.5 1.5 86 53 -2.9 55.9 -7.9 48 76 7.2 68.8 15.2 84
05-01-26 50 -1.9 51.9 1.1 53 73 -4.2 77.2 5.8 83 52 -0.8 52.8 0.2 53 74 -5.9 79.9 -1.9 78 54 -0.3 54.3 0.7 55 80 -6.0 86.0 1.0 87 54 -1.2 55.2 1.8 57 82 -2.5 84.5 2.5 87
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 9     12 5     1 10     6 3     4 9     7 2     3 7     6 2     1
% Succ 69.2       92.3 38.5       7.7 83.3       50.0 25.0       33.3 81.8       63.6 18.2       27.3 70.0       60.0 20.0       10.0
Ave Error   1.5   1.1     3.8   8.4     1.1   2.2     4.3   7.0     1.3   2.5     4.8   7.0     1.8   2.8     5.4   8.4  
Net Error   -1.5   -0.2     -0.6   8.4     -0.9   -1.4     0.8   6.7     -0.6   -2.1     1.9   7.0     -1.0   -2.2     2.6   8.4  
Std Dev   1.0   1.0     2.8   7.3     1.1   1.3     3.5   6.2     0.7   1.2     3.9   5.3     0.6   1.2     3.1   4.5