World Extremes
In the last 24 hours up to 15/11/2026 at 00:00 UTC ~ 15/11/2026 at 11:00 AEDT
Maximum Temperatures
| No. | Location | Station ID | Max Temp |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 |
31.3°C |88.3°F
|
| 2 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 |
28.9°C |84.0°F
|
| 3 | Honolulu, Honolulu International Airport (United States) | 91182 |
28.9°C |84.0°F
|
| 4 | Key West, Key West International Airport (United States) | 72201 |
28.9°C |84.0°F
|
| 5 | Hilo, Hilo International Airport (United States) | 91285 |
28.3°C |82.9°F
|
| 6 | Kahului, Kahului Airport (United States) | 91190 |
28.3°C |82.9°F
|
| 7 | Randolph Afb Aux (United States) |
28.3°C |82.9°F
|
|
| 8 | Houston, Houston Intercontinental Airport (United States) | 72243 |
27.2°C |81.0°F
|
| 9 | Lihue, Lihue Airport (United States) | 91165 |
27.2°C |81.0°F
|
| 10 | Miami, Fl (United States) | 72202 |
27.2°C |81.0°F
|
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Buckland Airport, AK (United States) |
-15.6°C |3.9°F
|
|
| 2 | Talkeetna, Talkeetna Airport (United States) | 70251 |
-13.9°C |7.0°F
|
| 3 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) |
-13.3°C |8.1°F
|
|
| 4 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 |
-13.3°C |8.1°F
|
| 5 | Dillingham, Dillingham Airport (United States) | 70321 |
-13.3°C |8.1°F
|
| 6 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-13.3°C |8.1°F
|
| 7 | Nome, Nome Airport (United States) | 70200 |
-13.3°C |8.1°F
|
| 8 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-12.2°C |10.0°F
|
|
| 9 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 |
-12.2°C |10.0°F
|
| 10 | McKinley Park, McKinley National Park Airport (United States) |
-12.2°C |10.0°F
|
Highest Average Temperatures
| No. | Location | Station ID | Avg. Hi Temp |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 |
28.4°C |83.1°F
|
| 2 | Honolulu, Honolulu International Airport (United States) | 91182 |
25.1°C |77.2°F
|
| 3 | Boomvang (United States) |
24.6°C |76.3°F
|
|
| 4 | Kahului, Kahului Airport (United States) | 91190 |
24.5°C |76.1°F
|
| 5 | Hilo, Hilo International Airport (United States) | 91285 |
24.4°C |75.9°F
|
| 6 | Lihue, Lihue Airport (United States) | 91165 |
24.2°C |75.6°F
|
| 7 | Brazos 451 (United States) |
23.9°C |75.0°F
|
|
| 8 | Port Aransas, Mustang Beach Airport (United States) |
23.2°C |73.8°F
|
|
| 9 | Key West, Key West International Airport (United States) | 72201 |
23.2°C |73.8°F
|
| 10 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 |
22.9°C |73.2°F
|
Lowest Average Temperatures
| No. | Location | Station ID | Avg. Lo Temp |
|---|---|---|---|
| 1 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) |
-12°C |10.4°F
|
|
| 2 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-11.4°C |11.5°F
|
|
| 3 | McKinley Park, McKinley National Park Airport (United States) |
-11.3°C |11.7°F
|
|
| 4 | Barter Island Distant Early Warning (United States) |
-11°C |12.2°F
|
|
| 5 | Deadhorse, Alpine Airstrip (United States) |
-10.9°C |12.4°F
|
|
| 6 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-10.4°C |13.3°F
|
| 7 | Kuparuk, Ugnu-Kuparuk Airport (United States) |
-10.4°C |13.3°F
|
|
| 8 | Pt Thomson Airstrip, Deadhorse, AK (United States) |
-10.3°C |13.5°F
|
|
| 9 | Gulkana, Gulkana Airport (United States) | 70271 |
-10.2°C |13.6°F
|
| 10 | Eagle, Eagle Airport (United States) |
-10.1°C |13.8°F
|
Highest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Hi App Temp |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 |
31.3°C |88.3°F
|
| 2 | Hilo, Hilo International Airport (United States) | 91285 |
25.4°C |77.7°F
|
| 3 | Brazos 451 (United States) |
24.3°C |75.7°F
|
|
| 4 | Honolulu, Honolulu International Airport (United States) | 91182 |
24°C |75.2°F
|
| 5 | Boomvang (United States) |
23.2°C |73.8°F
|
|
| 6 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 |
23.2°C |73.8°F
|
| 7 | Lihue, Lihue Airport (United States) | 91165 |
22.8°C |73.0°F
|
| 8 | Port Aransas, Mustang Beach Airport (United States) |
22.6°C |72.7°F
|
|
| 9 | Kahului, Kahului Airport (United States) | 91190 |
22.5°C |72.5°F
|
| 10 | Key West, Key West International Airport (United States) | 72201 |
22°C |71.6°F
|
Lowest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Lo App Temp |
|---|---|---|---|
| 1 | Pt Thomson Airstrip, Deadhorse, AK (United States) |
-24.8°C |-12.6°F
|
|
| 2 | Barter Island Distant Early Warning (United States) |
-24.4°C |-11.9°F
|
|
| 3 | Kuparuk, Ugnu-Kuparuk Airport (United States) |
-22.9°C |-9.2°F
|
|
| 4 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-22.4°C |-8.3°F
|
|
| 5 | Deadhorse, Alpine Airstrip (United States) |
-22°C |-7.6°F
|
|
| 6 | Mount Washington (United States) | 72613 |
-19.7°C |-3.5°F
|
| 7 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) |
-18.6°C |-1.5°F
|
|
| 8 | McKinley Park, McKinley National Park Airport (United States) |
-15.2°C |4.6°F
|
|
| 9 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 |
-14.4°C |6.1°F
|
| 10 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-14.3°C |6.3°F
|
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Flagstaff (United States) | 72375 |
15 mm |0.59 in
|
| 2 | Yakutat (United States) | 70361 |
11 mm |0.43 in
|
| 3 | Salt Lake City, Salt Lake City International Airport (United States) | 72572 |
10.3 mm |0.41 in
|
| 4 | Salem, Mcnary Field (United States) | 72694 |
9.3 mm |0.37 in
|
| 5 | Eureka (United States) | 72594 |
7.5 mm |0.30 in
|
| 6 | Flagstaff, Az. (United States) | 72376 |
7 mm |0.28 in
|
| 7 | Rochester, Greater Rochester International Airport (United States) | 72529 |
7 mm |0.28 in
|
| 8 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 |
6 mm |0.24 in
|
| 9 | Juneau, Juneau International Airport (United States) | 70381 |
4.8 mm |0.19 in
|
| 10 | Hilo, Hilo International Airport (United States) | 91285 |
4.3 mm |0.17 in
|
Maximum Average Wind Speed
| No. | Location | Station ID | Max Avg Wind Speed |
|---|---|---|---|
| 1 | Pt Thomson Airstrip, Deadhorse, AK (United States) |
58.7 km/h |36.5 mph
|
|
| 2 | Barter Island Distant Early Warning (United States) |
51.8 km/h |32.2 mph
|
|
| 3 | Kuparuk, Ugnu-Kuparuk Airport (United States) |
48.5 km/h |30.1 mph
|
|
| 4 | Shemya, Eareckson As (United States) | 70414 |
44.1 km/h |27.4 mph
|
| 5 | Deadhorse, Alpine Airstrip (United States) |
41.2 km/h |25.6 mph
|
|
| 6 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
40.8 km/h |25.4 mph
|
|
| 7 | Adak Island, Adak Airport (United States) | 70454 |
39.6 km/h |24.6 mph
|
| 8 | Faith (United States) |
39.5 km/h |24.5 mph
|
|
| 9 | Mount Washington (United States) | 72613 |
38.3 km/h |23.8 mph
|
| 10 | Goodland, Renner Field (United States) | 72465 |
36.8 km/h |22.9 mph
|
Maximum Wind Gusts
| No. | Location | Station ID | Max Wind Gust |
|---|---|---|---|
| 1 | Shemya, Eareckson As (United States) | 70414 |
80 km/h |49.7 mph
|
| 2 | Goodland, Renner Field (United States) | 72465 |
69 km/h |42.9 mph
|
| 3 | Cold Bay, Cold Bay Airport (United States) | 70316 |
67 km/h |41.6 mph
|
| 4 | Adak Island, Adak Airport (United States) | 70454 |
63 km/h |39.1 mph
|
| 5 | Winslow, Winslow Municipal Airport (United States) | 72374 |
63 km/h |39.1 mph
|
| 6 | Ely, Ely Airport (United States) | 72486 |
57 km/h |35.4 mph
|
| 7 | Rapid City/Regional Airport, Sd. (United States) | 72662 |
57 km/h |35.4 mph
|
| 8 | Valentine, Miller Field (United States) | 72567 |
57 km/h |35.4 mph
|
| 9 | Kahului, Kahului Airport (United States) | 91190 |
56 km/h |34.8 mph
|
| 10 | Mercury, Desert Rock Airport (United States) | 72387 |
56 km/h |34.8 mph
|
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.5