World Extremes
In the last 24 hours up to 03/10/2026 at 22:00 UTC ~ 04/10/2026 at 9:00 AEDT
Maximum Temperatures
| No. | Location | Station ID | Max Temp |
|---|---|---|---|
| 1 | Corona Municipal Airport (United States) |
41.7°C |107.1°F
|
|
| 2 | El Monte (United States) |
40°C |104.0°F
|
|
| 3 | Hollister Municipal Airport (United States) |
40°C |104.0°F
|
|
| 4 | Los Angeles, Whiteman Airport (United States) |
40°C |104.0°F
|
|
| 5 | Norton Air Force Base / San Bern (United States) |
40°C |104.0°F
|
|
| 6 | San Diego / Gillespie (United States) |
40°C |104.0°F
|
|
| 7 | San Diego, San Diego International-Lindbergh Field (United States) | 72290 |
39.4°C |102.9°F
|
| 8 | Bakersfield, Meadows Field Airport (United States) | 72384 |
38.9°C |102.0°F
|
| 9 | Long Beach, Long Beach Airport (United States) | 72297 |
38.3°C |100.9°F
|
| 10 | Cable Airport (United States) |
38°C |100.4°F
|
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Bettles, Bettles Airport (United States) | 70174 |
-13.3°C |8.1°F
|
| 2 | Barter Island Distant Early Warning (United States) |
-11.7°C |10.9°F
|
|
| 3 | Deadhorse, Alpine Airstrip (United States) |
-11°C |12.2°F
|
|
| 4 | Gulkana, Gulkana Airport (United States) | 70271 |
-10°C |14.0°F
|
| 5 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 |
-7.8°C |18.0°F
|
| 6 | Mcgrath, Mcgrath Airport (United States) | 70231 |
-7.8°C |18.0°F
|
| 7 | Bethel, Bethel Airport (United States) | 70219 |
-7.2°C |19.0°F
|
| 8 | Fort Yukon, Fort Yukon Airport (United States) | 70194 |
-7.2°C |19.0°F
|
| 9 | Aniak, Aniak Airport (United States) | 70232 |
-6.7°C |19.9°F
|
| 10 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-6.1°C |21.0°F
|
Highest Average Temperatures
| No. | Location | Station ID | Avg. Hi Temp |
|---|---|---|---|
| 1 | Los Angeles, Whiteman Airport (United States) |
33.6°C |92.5°F
|
|
| 2 | El Monte (United States) |
32.5°C |90.5°F
|
|
| 3 | Norton Air Force Base / San Bern (United States) |
31.6°C |88.9°F
|
|
| 4 | Cable Airport (United States) |
31.3°C |88.3°F
|
|
| 5 | Boomvang (United States) |
30.7°C |87.3°F
|
|
| 6 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 |
30.6°C |87.1°F
|
| 7 | Buckeye Municipal Airport (United States) |
29.8°C |85.6°F
|
|
| 8 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 |
29.5°C |85.1°F
|
| 9 | Palm Beach County Park Airport (United States) |
29.2°C |84.6°F
|
|
| 10 | Miami, Fl (United States) | 72202 |
29.2°C |84.6°F
|
Lowest Average Temperatures
| No. | Location | Station ID | Avg. Lo Temp |
|---|---|---|---|
| 1 | Deadhorse, Alpine Airstrip (United States) |
-10.1°C |13.8°F
|
|
| 2 | Bettles, Bettles Airport (United States) | 70174 |
-8°C |17.6°F
|
| 3 | Barter Island Distant Early Warning (United States) |
-7.7°C |18.1°F
|
|
| 4 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 |
-3.1°C |26.4°F
|
| 5 | Mcgrath, Mcgrath Airport (United States) | 70231 |
-3°C |26.6°F
|
| 6 | Fort Yukon, Fort Yukon Airport (United States) | 70194 |
-2.9°C |26.8°F
|
| 7 | Gulkana, Gulkana Airport (United States) | 70271 |
-2.3°C |27.9°F
|
| 8 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-1.8°C |28.8°F
|
| 9 | Bethel, Bethel Airport (United States) | 70219 |
-1.8°C |28.8°F
|
| 10 | Shaktoolik Airport, AK (United States) |
-1.2°C |29.8°F
|
Highest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Hi App Temp |
|---|---|---|---|
| 1 | Boomvang (United States) |
36.4°C |97.5°F
|
|
| 2 | Demopolis Regional Airport (United States) |
35°C |95.0°F
|
|
| 3 | Zephyrhills Municipal Airport (United States) |
33.6°C |92.5°F
|
|
| 4 | El Monte (United States) |
33.6°C |92.5°F
|
|
| 5 | Los Angeles, Whiteman Airport (United States) |
33.5°C |92.3°F
|
|
| 6 | Tampa, Vandenberg Airport (United States) |
33.5°C |92.3°F
|
|
| 7 | Marco Island Executive Airport (United States) |
33°C |91.4°F
|
|
| 8 | Louisiana Regional Airport (United States) |
32.9°C |91.2°F
|
|
| 9 | Tampa, Peter O Knight Airport (United States) |
32.9°C |91.2°F
|
|
| 10 | Bartow Municipal (United States) |
32.9°C |91.2°F
|
Lowest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Lo App Temp |
|---|---|---|---|
| 1 | Deadhorse, Alpine Airstrip (United States) |
-14.1°C |6.6°F
|
|
| 2 | Barter Island Distant Early Warning (United States) |
-13.6°C |7.5°F
|
|
| 3 | Bettles, Bettles Airport (United States) | 70174 |
-12.4°C |9.7°F
|
| 4 | Mount Washington (United States) | 72613 |
-11.7°C |10.9°F
|
| 5 | Bethel, Bethel Airport (United States) | 70219 |
-8.1°C |17.4°F
|
| 6 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 |
-7.7°C |18.1°F
|
| 7 | Mcgrath, Mcgrath Airport (United States) | 70231 |
-7.5°C |18.5°F
|
| 8 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 |
-6.7°C |19.9°F
|
| 9 | Gulkana, Gulkana Airport (United States) | 70271 |
-6.7°C |19.9°F
|
| 10 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-6.4°C |20.5°F
|
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Waco, Waco Regional Airport (United States) | 72256 |
61.8 mm |2.43 in
|
| 2 | Kodiak, Kodiak Airport (United States) | 70350 |
61 mm |2.40 in
|
| 3 | Roanoke, Roanoke Regional Airport (United States) | 72411 |
31.3 mm |1.23 in
|
| 4 | Apalachicola, Apalachicola (United States) | 72220 |
30.3 mm |1.19 in
|
| 5 | Apalachicola, Apalachicola (United States) | 72220 |
30.3 mm |1.19 in
|
| 6 | Savannah, Savannah International Airport (United States) | 72207 |
29.5 mm |1.16 in
|
| 7 | Washington Dc, Reagan National Airport (United States) | 72405 |
14.3 mm |0.56 in
|
| 8 | Wilmington, Nc. (United States) | 72302 |
13 mm |0.51 in
|
| 9 | Middleton Island, Middleton Island Airport (United States) | 70343 |
12.3 mm |0.48 in
|
| 10 | Yakutat (United States) | 70361 |
12 mm |0.47 in
|
Maximum Average Wind Speed
| No. | Location | Station ID | Max Avg Wind Speed |
|---|---|---|---|
| 1 | Mount Washington (United States) | 72613 |
55.1 km/h |34.2 mph
|
| 2 | Shemya, Eareckson As (United States) | 70414 |
41.9 km/h |26.0 mph
|
| 3 | Middleton Island, Middleton Island Airport (United States) | 70343 |
39.6 km/h |24.6 mph
|
| 4 | New Orleans, New Orleans Lakefront Airport (United States) |
34.2 km/h |21.3 mph
|
|
| 5 | Kodiak, Kodiak Airport (United States) | 70350 |
33.1 km/h |20.6 mph
|
| 6 | Brazos 451 (United States) |
31.2 km/h |19.4 mph
|
|
| 7 | Nakika (United States) |
30.7 km/h |19.1 mph
|
|
| 8 | Shoshoni Municipal Airport (United States) |
30 km/h |18.6 mph
|
|
| 9 | Adak Island, Adak Airport (United States) | 70454 |
29.9 km/h |18.6 mph
|
| 10 | Ryan Airfield (United States) |
28.1 km/h |17.5 mph
|
Maximum Wind Gusts
| No. | Location | Station ID | Max Wind Gust |
|---|---|---|---|
| 1 | Kodiak, Kodiak Airport (United States) | 70350 |
87 km/h |54.1 mph
|
| 2 | Adak Island, Adak Airport (United States) | 70454 |
74 km/h |46.0 mph
|
| 3 | Middleton Island, Middleton Island Airport (United States) | 70343 |
74 km/h |46.0 mph
|
| 4 | Shemya, Eareckson As (United States) | 70414 |
72 km/h |44.7 mph
|
| 5 | Rapid City/Regional Airport, Sd. (United States) | 72662 |
69 km/h |42.9 mph
|
| 6 | Sioux Falls, Foss Field (United States) | 72651 |
61 km/h |37.9 mph
|
| 7 | Fargo, Hector International Airport (United States) | 72753 |
56 km/h |34.8 mph
|
| 8 | Bismarck, Bismarck Municipal Airport (United States) | 72764 |
52 km/h |32.3 mph
|
| 9 | Rochester, Rochester International Airport (United States) | 72644 |
52 km/h |32.3 mph
|
| 10 | Tucson, Az (United States) | 72274 |
52 km/h |32.3 mph
|
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.5