Current Month Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 57.7°F | 1/12/2021 |
Lowest Temperature | 28.2°F | 1/23/2021 |
Highest Heat Index | 57.7°F | 1/12/2021 |
Lowest Wind Chill | 27.0°F | 1/23/2021 |
Warmest Day (6am - 6pm) | 54.1F | 1/12/2021 |
Warmest Night (6pm - 6am) | 52.3F | 1/13/2021 |
Coldest Day (6am - 6pm) | 37.3F | 1/23/2021 |
Coldest Night (6pm - 6am) | 34.4F | 1/23/2021 |
Wind Records |
||
Maximum Wind Gust | 41.1 mph | 1/13/2021 |
Highest Average Speed | 20.2 mph | 1/13/2021 |
Highest Daily Wind Run | 178.1 miles | 1/2/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 1.60 in | 1/12/2021 |
Highest Precipitation Rate | 0.72 in/hr | 1/1/2021 |
Consecutive Days With Precipitation | 26 Days | Ending: 1/15/2021 |
Consecutive Days Without Precipitation | 3 Days | Ending: 1/21/2021 |
Humidity Records |
||
Highest Humidity | 97% | 1/9/2021 |
Lowest Humidity | 47% | 1/14/2021 |
Highest Dewpoint | 55.8°F | 1/12/2021 |
Lowest Dewpoint | 25.9°F | 1/23/2021 |
Barometer Records |
||
Highest Barormeter | 30.637 inHg | 1/18/2021 |
Lowest Barometer | 29.483 inHg | 1/4/2021 |
Sun Records |
||
Highest Solar Radiation | 624.0 W/m² | 1/25/2021 |
Highest UV | 1.1 | 1/25/2021 |