Current Month Records Data collected since 4/1/2025 |
||
Temperature Records |
||
Highest Temperature | 77.0°F | 4/18/2025 |
Lowest Temperature | 36.9°F | 4/13/2025 |
Highest Heat Index | 77.0°F | 4/18/2025 |
Lowest Wind Chill | 36.9°F | 4/13/2025 |
Warmest Day (6am - 6pm) | 62.3F | 4/18/2025 |
Warmest Night (6pm - 6am) | 60.4F | 4/6/2025 |
Coldest Day (6am - 6pm) | 48.0F | 4/1/2025 |
Coldest Night (6pm - 6am) | 45.5F | 4/1/2025 |
Wind Records |
||
Maximum Wind Gust | 32.0 mph | 4/8/2025 |
Highest Average Speed | 16.2 mph | 4/8/2025 |
Highest Daily Wind Run | 87.5 miles | 4/8/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.83 in | 4/20/2025 |
Highest Precipitation Rate | 3.3 in/hr | 4/20/2025 |
Consecutive Days With Precipitation | 5 Days | Ending: 4/2/2025 |
Consecutive Days Without Precipitation | 7 Days | Ending: 4/19/2025 |
Humidity Records |
||
Highest Humidity | 95% | 4/6/2025 |
Lowest Humidity | 17% | 4/17/2025 |
Highest Dewpoint | 53.2°F | 4/10/2025 |
Lowest Dewpoint | 22.6°F | 4/17/2025 |
Barometer Records |
||
Highest Barormeter | 30.428 inHg | 4/13/2025 |
Lowest Barometer | 29.751 inHg | 4/1/2025 |
Sun Records |
||
Highest Solar Radiation | 1102.0 W/m² | 4/21/2025 |
Highest UV | 5.1 | 4/21/2025 |