Current Month Records Data collected since 3/1/2023 |
||
Temperature Records |
||
Highest Temperature | 70.5°F | 3/18/2023 |
Lowest Temperature | 29.5°F | 3/1/2023 |
Highest Heat Index | 70.5°F | 3/18/2023 |
Lowest Wind Chill | 26.4°F | 3/5/2023 |
Warmest Day (6am - 6pm) | 55.8F | 3/18/2023 |
Warmest Night (6pm - 6am) | 54.1F | 3/19/2023 |
Coldest Day (6am - 6pm) | 40.3F | 3/3/2023 |
Coldest Night (6pm - 6am) | 32.9F | 3/1/2023 |
Wind Records |
||
Maximum Wind Gust | 26.0 mph | 3/23/2023 |
Highest Average Speed | 15.3 mph | 3/5/2023 |
Highest Daily Wind Run | 131.6 miles | 3/23/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.55 in | 3/13/2023 |
Highest Precipitation Rate | 0.72 in/hr | 3/20/2023 |
Consecutive Days With Precipitation | 11 Days | Ending: 3/8/2023 |
Consecutive Days Without Precipitation | 4 Days | Ending: 3/20/2023 |
Humidity Records |
||
Highest Humidity | 97% | 3/6/2023 |
Lowest Humidity | 25% | 3/17/2023 |
Highest Dewpoint | 50.2°F | 3/20/2023 |
Lowest Dewpoint | 24.6°F | 3/16/2023 |
Barometer Records |
||
Highest Barormeter | 30.312 inHg | 3/26/2023 |
Lowest Barometer | 29.306 inHg | 3/10/2023 |
Sun Records |
||
Highest Solar Radiation | 1016.0 W/m² | 3/25/2023 |
Highest UV | 3.4 | 3/26/2023 |