Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 29-Sep-2023 06:54:07 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km NNE of Sweet Home, Oregon | 2.0 | 210 mi | Thu, 28-Sep-2023 13:33:26 PDT | map |
195 km WSW of Crescent City, California | 2.9 | 472 mi | Wed, 27-Sep-2023 17:48:16 PDT | map |
13 km S of Princeton, Canada | 2.1 | 151 mi | Wed, 27-Sep-2023 14:14:02 PDT | map |
southern Idaho | 2.7 | 400 mi | Wed, 27-Sep-2023 13:21:21 PDT | map |
18 km SSE of Swan Lake, Montana | 2.1 | 394 mi | Tue, 26-Sep-2023 16:29:26 PDT | map |
212 km W of Langlois, Oregon | 3.4 | 378 mi | Tue, 26-Sep-2023 15:44:39 PDT | map |
25 km SSE of Challis, Idaho | 2.1 | 448 mi | Tue, 26-Sep-2023 14:15:00 PDT | map |
28 km S of Willow Creek, CA | 3.2 | 473 mi | Tue, 26-Sep-2023 11:40:03 PDT | map |
southern Idaho | 2.0 | 395 mi | Mon, 25-Sep-2023 17:08:49 PDT | map |
33 km NW of Stanley, Idaho | 2.5 | 395 mi | Mon, 25-Sep-2023 14:48:06 PDT | map |
off the coast of Washington | 4.1 | 291 mi | Mon, 25-Sep-2023 06:31:51 PDT | map |
19 km WNW of Stanley, Idaho | 2.1 | 403 mi | Sun, 24-Sep-2023 20:14:09 PDT | map |
20 km NW of Challis, Idaho | 2.4 | 422 mi | Sun, 24-Sep-2023 05:55:33 PDT | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 476 mi | Sat, 23-Sep-2023 21:52:28 PDT | map |
Puget Sound region, Washington | 2.0 | 38 mi | Sat, 23-Sep-2023 18:07:15 PDT | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.