Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 29-Sep-2023 06:54:07 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km NNE of Sweet Home, Oregon 2.0 000338210 mi 1695933206Thu, 28-Sep-2023 13:33:26 PDT map
195 km WSW of Crescent City, California 2.9 000760472 mi 1695862096Wed, 27-Sep-2023 17:48:16 PDT map
13 km S of Princeton, Canada 2.1 000243151 mi 1695849242Wed, 27-Sep-2023 14:14:02 PDT map
southern Idaho 2.7 000644400 mi 1695846081Wed, 27-Sep-2023 13:21:21 PDT map
18 km SSE of Swan Lake, Montana 2.1 000635394 mi 1695770966Tue, 26-Sep-2023 16:29:26 PDT map
212 km W of Langlois, Oregon 3.4 000608378 mi 1695768279Tue, 26-Sep-2023 15:44:39 PDT map
25 km SSE of Challis, Idaho 2.1 000720448 mi 1695762900Tue, 26-Sep-2023 14:15:00 PDT map
28 km S of Willow Creek, CA 3.2 000761473 mi 1695753603Tue, 26-Sep-2023 11:40:03 PDT map
southern Idaho 2.0 000636395 mi 1695686929Mon, 25-Sep-2023 17:08:49 PDT map
33 km NW of Stanley, Idaho 2.5 000636395 mi 1695678486Mon, 25-Sep-2023 14:48:06 PDT map
off the coast of Washington 4.1 000469291 mi 1695648711Mon, 25-Sep-2023 06:31:51 PDT map
19 km WNW of Stanley, Idaho 2.1 000648403 mi 1695611649Sun, 24-Sep-2023 20:14:09 PDT map
20 km NW of Challis, Idaho 2.4 000679422 mi 1695560133Sun, 24-Sep-2023 05:55:33 PDT map
2 km WNW of Humboldt Hill, CA 2.1 000765476 mi 1695531148Sat, 23-Sep-2023 21:52:28 PDT map
Puget Sound region, Washington 2.0 00006238 mi 1695517635Sat, 23-Sep-2023 18:07:15 PDT map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.