Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 26-Mar-2023 14:47:47 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NE of Ritzville, Washington | 2.0 | 183 mi | Fri, 24-Mar-2023 13:16:36 PDT | map |
10 km NE of Sprague, Washington | 2.2 | 202 mi | Fri, 24-Mar-2023 11:44:42 PDT | map |
10 km E of Oak Bay, Canada | 2.0 | 81 mi | Fri, 24-Mar-2023 04:55:48 PDT | map |
11 km NE of Hoodsport, Washington | 2.4 | 39 mi | Fri, 24-Mar-2023 01:45:10 PDT | map |
7 km NE of Oak Bay, Canada | 2.6 | 85 mi | Thu, 23-Mar-2023 04:13:15 PDT | map |
24 km NW of Leavenworth, Washington | 2.2 | 67 mi | Wed, 22-Mar-2023 18:45:25 PDT | map |
Washington | 2.6 | 67 mi | Wed, 22-Mar-2023 15:08:00 PDT | map |
48 km E of Fort Bidwell, California | 2.0 | 402 mi | Tue, 21-Mar-2023 23:56:30 PDT | map |
off the coast of Oregon | 3.3 | 397 mi | Tue, 21-Mar-2023 18:18:26 PDT | map |
6 mi WSW of Ferndale, CA | 4.5 | 490 mi | Tue, 21-Mar-2023 16:18:19 PDT | map |
38 km NW of Stanley, Idaho | 2.6 | 392 mi | Mon, 20-Mar-2023 17:34:36 PDT | map |
143 km WSW of Pistol River, Oregon | 2.8 | 435 mi | Mon, 20-Mar-2023 00:42:28 PDT | map |
48 km ENE of Fort Bidwell, California | 2.5 | 402 mi | Sun, 19-Mar-2023 15:25:52 PDT | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.