Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 26-Mar-2023 14:47:47 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km NE of Ritzville, Washington 2.0 000294183 mi 1679688996Fri, 24-Mar-2023 13:16:36 PDT map
10 km NE of Sprague, Washington 2.2 000325202 mi 1679683482Fri, 24-Mar-2023 11:44:42 PDT map
10 km E of Oak Bay, Canada 2.0 00013081 mi 1679658948Fri, 24-Mar-2023 04:55:48 PDT map
11 km NE of Hoodsport, Washington 2.4 00006339 mi 1679647510Fri, 24-Mar-2023 01:45:10 PDT map
7 km NE of Oak Bay, Canada 2.6 00013785 mi 1679569995Thu, 23-Mar-2023 04:13:15 PDT map
24 km NW of Leavenworth, Washington 2.2 00010867 mi 1679535925Wed, 22-Mar-2023 18:45:25 PDT map
Washington 2.6 00010867 mi 1679522880Wed, 22-Mar-2023 15:08:00 PDT map
48 km E of Fort Bidwell, California 2.0 000648402 mi 1679468190Tue, 21-Mar-2023 23:56:30 PDT map
off the coast of Oregon 3.3 000639397 mi 1679447906Tue, 21-Mar-2023 18:18:26 PDT map
6 mi WSW of Ferndale, CA 4.5 000789490 mi 1679440699Tue, 21-Mar-2023 16:18:19 PDT map
38 km NW of Stanley, Idaho 2.6 000631392 mi 1679358876Mon, 20-Mar-2023 17:34:36 PDT map
143 km WSW of Pistol River, Oregon 2.8 000700435 mi 1679298148Mon, 20-Mar-2023 00:42:28 PDT map
48 km ENE of Fort Bidwell, California 2.5 000647402 mi 1679264752Sun, 19-Mar-2023 15:25:52 PDT map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.