Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 19-Mar-2024 04:29:14 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km WNW of Palo Cedro, CA 2.2 000764475 mi 1710838066Tue, 19-Mar-2024 01:47:46 PDT map
3 km SSE of Lincoln, Montana 2.1 000723449 mi 1710776177Mon, 18-Mar-2024 08:36:17 PDT map
17 km NE of Stanley, Idaho 2.4 000669416 mi 1710742217Sun, 17-Mar-2024 23:10:17 PDT map
36 km E of Hydesville, CA 3.9 000777483 mi 1710687233Sun, 17-Mar-2024 07:53:53 PDT map
16 km NE of Stanley, Idaho 2.3 000668415 mi 1710646652Sat, 16-Mar-2024 20:37:32 PDT map
17 km NNE of Stanley, Idaho 2.7 000667415 mi 1710643832Sat, 16-Mar-2024 19:50:32 PDT map
3 km ENE of Gerlach, Nevada 2.0 000791491 mi 1710631992Sat, 16-Mar-2024 16:33:12 PDT map
11 km S of Princeton, Canada 2.1 000245152 mi 1710623852Sat, 16-Mar-2024 14:17:32 PDT map
off the coast of Oregon 3.3 000679422 mi 1710607083Sat, 16-Mar-2024 09:38:03 PDT map
17 km SSE of Swan Lake, Montana 2.9 000633393 mi 1710472767Thu, 14-Mar-2024 20:19:27 PDT map
9 km N of Smiths Ferry, Idaho 2.9 000582362 mi 1710466982Thu, 14-Mar-2024 18:43:02 PDT map
47 km E of Fort Bidwell, California 2.9 000647402 mi 1710464092Thu, 14-Mar-2024 17:54:52 PDT map
5 km NW of Stanley, Idaho 2.3 000663412 mi 1710453978Thu, 14-Mar-2024 15:06:18 PDT map
7 km NNW of Smiths Ferry, Idaho 2.4 000582362 mi 1710451829Thu, 14-Mar-2024 14:30:29 PDT map
46 km ENE of Fort Bidwell, California 2.0 000637396 mi 1710390223Wed, 13-Mar-2024 21:23:43 PDT map
47 km E of Fort Bidwell, California 2.7 000651405 mi 1710366125Wed, 13-Mar-2024 14:42:05 PDT map
8 km S of Princeton, Canada 2.1 000248154 mi 1710364834Wed, 13-Mar-2024 14:20:34 PDT map
43 km E of Fort Bidwell, California 2.1 000653406 mi 1710353060Wed, 13-Mar-2024 11:04:20 PDT map
46 km ENE of Fort Bidwell, California 2.4 000639397 mi 1710344711Wed, 13-Mar-2024 08:45:11 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 000582362 mi 1710334820Wed, 13-Mar-2024 06:00:20 PDT map
8 km NNW of Smiths Ferry, Idaho 2.2 000582362 mi 1710266305Tue, 12-Mar-2024 10:58:25 PDT map
8 km NNW of Smiths Ferry, Idaho 3.6 000582362 mi 1710262242Tue, 12-Mar-2024 09:50:42 PDT map
45 km E of Fort Bidwell, California 2.1 000660410 mi 1710247074Tue, 12-Mar-2024 05:37:54 PDT map

23 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.