Temperature Reports (°F)
Report for Year 2022
Data last updated 8/16/2022 08:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 37.3 | 21.6 | 44.8 | 36.4 | 60.3 | 50.3 | 56.6 | 41.7 | 65.3 | 46.8 | 72.9 | 54.3 | 81.1 | 56.4 | 86.3 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 40.5 | 31.5 | 44.0 | 34.0 | 53.7 | 47.8 | 59.5 | 44.3 | 56.4 | 48.4 | 76.6 | 54.8 | 71.9 | 57.4 | 82.7 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 42.5 | 34.8 | 49.6 | 43.0 | 52.9 | 42.7 | 54.5 | 45.1 | 57.7 | 48.6 | 65.6 | 55.8 | 61.6 | 55.6 | 78.5 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 42.4 | 36.1 | 50.8 | 41.8 | 51.4 | 41.8 | 49.0 | 39.5 | 69.9 | 46.4 | 71.5 | 55.6 | 74.2 | 54.5 | 76.4 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 39.8 | 36.4 | 50.1 | 38.4 | 54.3 | 39.6 | 55.5 | 39.8 | 55.3 | 46.2 | 68.5 | 56.6 | 78.7 | 55.2 | 81.1 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 52.1 | 37.1 | 53.1 | 36.6 | 53.8 | 33.0 | 64.9 | 34.7 | 59.7 | 45.4 | 66.0 | 53.1 | 75.1 | 62.5 | 89.1 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 48.9 | 38.8 | 55.1 | 40.0 | 51.0 | 34.2 | 81.3 | 44.8 | 56.9 | 44.3 | 76.1 | 49.3 | 81.1 | 61.9 | 94.0 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 46.7 | 35.9 | 53.2 | 43.9 | 50.5 | 37.3 | 61.6 | 43.1 | 60.5 | 41.5 | 74.3 | 58.6 | 81.6 | 61.8 | 95.3 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 52.8 | 33.8 | 58.6 | 42.6 | 50.8 | 33.4 | 53.1 | 37.5 | 60.6 | 42.7 | 63.2 | 55.7 | 81.3 | 58.2 | 83.2 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 48.9 | 35.2 | 49.1 | 42.8 | 50.0 | 29.2 | 50.4 | 37.6 | 64.5 | 42.8 | 69.3 | 57.4 | 81.6 | 59.3 | 72.2 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 55.1 | 46.9 | 53.0 | 42.0 | 52.1 | 40.3 | 53.2 | 38.0 | 62.6 | 44.1 | 74.2 | 56.3 | 91.0 | 60.7 | 86.3 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 59.1 | 46.4 | 58.0 | 37.9 | 60.9 | 40.0 | 48.6 | 35.6 | 53.3 | 44.6 | 58.3 | 53.1 | 90.2 | 62.4 | 81.1 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 55.7 | 44.5 | 60.6 | 31.5 | 55.5 | 40.7 | 49.2 | 34.1 | 62.4 | 41.5 | 60.6 | 49.2 | 83.9 | 59.0 | 79.6 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 53.1 | 40.2 | 49.3 | 43.0 | 51.0 | 44.7 | 54.5 | 35.9 | 69.2 | 48.0 | 63.7 | 48.9 | 84.9 | 56.1 | 86.7 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 45.6 | 40.0 | 49.3 | 41.9 | 55.9 | 45.4 | 56.3 | 37.2 | 61.9 | 53.3 | 66.3 | 50.6 | 83.1 | 56.9 | 89.5 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 45.0 | 40.4 | 53.3 | 39.3 | 57.8 | 43.6 | 50.9 | 35.8 | 63.1 | 49.9 | 72.2 | 50.7 | 73.5 | 62.1 | 68.4 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 51.2 | 39.7 | 49.3 | 39.2 | 53.8 | 43.1 | 63.1 | 37.0 | 64.1 | 46.2 | 59.2 | 55.0 | 72.6 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 48.1 | 46.2 | 51.4 | 42.9 | 58.5 | 45.8 | 52.2 | 43.1 | 60.4 | 47.8 | 64.5 | 53.6 | 77.4 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 51.2 | 43.3 | 50.5 | 41.2 | 53.9 | 42.0 | 59.6 | 40.7 | 64.0 | 45.7 | 67.4 | 53.7 | 87.5 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 54.1 | 43.0 | 51.4 | 38.0 | 49.1 | 40.1 | 55.8 | 37.4 | 66.4 | 42.6 | 72.4 | 54.3 | 91.9 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 49.8 | 37.1 | 45.5 | 32.1 | 52.4 | 42.1 | 58.6 | 42.9 | 72.8 | 44.1 | 82.7 | 53.0 | 86.7 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 43.6 | 35.8 | 35.9 | 27.7 | 69.4 | 48.9 | 62.1 | 41.8 | 75.7 | 47.2 | 72.8 | 59.0 | 78.6 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 38.4 | 36.2 | 40.7 | 25.0 | 56.8 | 43.2 | 63.5 | 47.0 | 71.9 | 54.2 | 75.0 | 53.8 | 78.7 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 39.3 | 35.7 | 43.9 | 28.0 | 61.2 | 38.2 | 71.5 | 41.6 | 63.0 | 53.7 | 81.8 | 50.4 | 89.3 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 44.2 | 35.2 | 49.7 | 25.2 | 62.4 | 44.6 | 60.6 | 47.6 | 73.0 | 52.9 | 91.7 | 57.8 | 93.8 | 60.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 39.5 | 33.1 | 52.3 | 35.2 | 61.6 | 47.9 | 56.0 | 43.3 | 71.1 | 52.7 | 94.7 | 63.9 | 100.5 | 65.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 46.6 | 31.8 | 50.3 | 42.8 | 69.5 | 46.6 | 61.2 | 41.7 | 64.1 | 51.9 | 96.2 | 64.0 | 98.5 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 54.6 | 30.2 | 55.6 | 48.8 | 59.3 | 50.2 | 61.2 | 44.1 | 60.5 | 49.5 | 67.9 | 57.9 | 98.3 | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 55.3 | 32.1 | 61.9 | 47.5 | 64.9 | 46.4 | 56.8 | 50.4 | 70.6 | 55.9 | 99.2 | 67.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 55.8 | 41.1 | 58.1 | 45.9 | 66.0 | 49.0 | 64.1 | 47.1 | 80.6 | 53.5 | 100.1 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 47.4 | 39.9 | 62.6 | 41.6 | 75.0 | 48.5 | 100.8 | 66.5 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 59.1 | 60.6 | 69.5 | 81.3 | 75.7 | 96.2 | 100.8 | 95.3 | --- | --- | --- | --- | ||||||||||||
Avg High | 47.9 | 50.3 | 56.5 | 58.5 | 63.9 | 72.6 | 84.8 | 83.2 | --- | --- | --- | --- | ||||||||||||
Mean | 42.2 | 43.5 | 48.2 | 48.3 | 54.5 | 62.7 | 70.8 | 69.8 | --- | --- | --- | --- | ||||||||||||
Avg Low | 37.4 | 37.9 | 42.3 | 40.9 | 47.4 | 54.9 | 60.5 | 59.8 | --- | --- | --- | --- | ||||||||||||
Low | 21.6 | 25.0 | 29.2 | 34.1 | 41.5 | 48.9 | 54.5 | 55.0 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.