Temperature Reports (°F)
Report for Year 2023
Data last updated 3/26/2023 2:15 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | |
1 | 50.5 | 35.7 | 43.4 | 49.9 | 32.1 | 39.5 | 46.2 | 29.4 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 52.1 | 32.8 | 40.6 | 54.8 | 31.1 | 42.1 | 51.8 | 37.4 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 51.7 | 39.4 | 43.5 | 52.3 | 39.5 | 45.5 | 43.3 | 37.4 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 52.3 | 41.7 | 47.2 | 54.4 | 45.4 | 48.8 | 46.3 | 37.2 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 58.6 | 50.4 | 54.1 | 48.5 | 44.3 | 46.5 | 53.5 | 31.1 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 53.8 | 43.0 | 48.6 | 49.8 | 43.7 | 46.7 | 53.6 | 31.2 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 48.3 | 42.3 | 46.5 | 51.9 | 42.6 | 46.9 | 56.1 | 36.8 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 50.9 | 42.1 | 45.7 | 51.6 | 41.1 | 44.6 | 46.5 | 33.4 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 57.1 | 43.1 | 48.6 | 61.7 | 43.5 | 49.7 | 51.1 | 33.5 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 58.0 | 43.0 | 49.4 | 56.1 | 44.2 | 48.2 | 51.9 | 40.7 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 59.7 | 47.1 | 51.3 | 52.0 | 37.9 | 44.0 | 56.4 | 37.4 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 54.5 | 47.8 | 50.9 | 52.8 | 32.6 | 43.0 | 49.0 | 32.5 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 53.5 | 49.2 | 51.1 | 47.0 | 34.4 | 42.3 | 47.8 | 39.2 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 62.3 | 46.1 | 52.0 | 45.3 | 31.8 | 36.7 | 57.1 | 36.0 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 50.1 | 45.1 | 47.3 | 48.8 | 30.0 | 37.2 | 55.3 | 40.0 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 52.3 | 41.9 | 46.5 | 47.1 | 34.4 | 41.1 | 58.4 | 32.0 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 50.5 | 42.6 | 45.7 | 47.3 | 40.7 | 43.5 | 68.0 | 35.7 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 46.9 | 38.8 | 43.9 | 48.8 | 42.1 | 44.3 | 70.5 | 39.8 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 45.2 | 37.1 | 40.1 | 48.3 | 42.6 | 45.3 | 63.5 | 45.7 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 49.4 | 34.5 | 40.1 | 48.5 | 43.8 | 46.9 | 59.1 | 47.4 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 45.2 | 31.5 | 37.3 | 46.0 | 36.4 | 41.5 | 61.6 | 45.9 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 45.9 | 35.7 | 40.0 | 43.5 | 31.2 | 35.9 | 66.8 | 37.8 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 49.3 | 36.4 | 40.8 | 39.0 | 26.9 | 30.8 | 50.8 | 40.1 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 45.5 | 38.8 | 42.7 | 42.7 | 22.8 | 31.3 | 48.8 | 37.9 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 47.0 | 42.6 | 44.8 | 46.8 | 24.6 | 35.7 | 52.5 | 36.8 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 44.4 | 39.8 | 42.5 | 49.0 | 33.3 | 38.4 | 50.1 | 39.0 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 49.1 | 43.3 | 46.2 | 44.8 | 33.1 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 45.1 | 34.2 | 42.0 | 47.8 | 31.3 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 44.0 | 29.5 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
30 | 41.8 | 24.0 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
31 | 42.6 | 32.1 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||
High | 62.3 | 61.7 | 70.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Avg High | 50.2 | 49.2 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Mean | 44.4 | 41.9 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Avg Low | 39.7 | 36.3 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Low | 24.0 | 22.8 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.