Temperature Reports (°F)

Report for Year 2026

Data last updated 4/20/2026 05:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMean
142.8 33.6 38.6 56.0 45.2 50.3 59.9 35.1 46.1 52.5 43.2 47.1 ------------------------------------------------------------------------
250.1 42.5 45.7 55.0 44.6 50.2 61.9 34.1 47.8 56.7 42.8 48.1 ------------------------------------------------------------------------
357.5 46.2 49.5 55.1 46.9 51.8 55.4 47.4 51.2 63.0 45.5 52.1 ------------------------------------------------------------------------
452.1 43.6 47.0 63.2 45.9 53.5 53.6 46.3 49.4 68.7 39.2 52.5 ------------------------------------------------------------------------
546.0 41.1 43.1 61.2 42.0 48.2 56.0 44.9 48.0 72.2 46.8 56.9 ------------------------------------------------------------------------
645.1 41.1 43.4 62.7 39.4 49.9 51.7 44.7 48.7 76.9 45.7 60.0 ------------------------------------------------------------------------
743.3 40.2 41.6 53.0 44.7 49.8 55.8 49.9 52.4 62.2 44.7 51.9 ------------------------------------------------------------------------
845.7 37.3 42.6 51.5 44.1 46.7 55.9 42.9 49.0 67.4 37.0 51.2 ------------------------------------------------------------------------
955.0 42.8 47.7 54.2 43.1 46.7 46.7 38.3 42.1 72.6 38.7 54.6 ------------------------------------------------------------------------
1051.7 37.4 44.9 58.2 37.7 46.8 50.5 36.2 41.5 69.6 45.0 55.8 ------------------------------------------------------------------------
1151.4 45.0 47.8 55.5 38.5 45.1 53.3 41.3 45.9 60.0 49.5 53.1 ------------------------------------------------------------------------
1255.3 49.0 52.7 57.5 35.9 45.3 50.1 36.6 43.1 61.7 47.8 52.3 ------------------------------------------------------------------------
1360.4 50.4 55.8 49.1 42.8 46.0 36.7 33.6 34.6 60.1 46.9 52.1 ------------------------------------------------------------------------
1456.4 47.4 50.4 50.5 40.8 44.4 49.7 33.9 39.7 48.8 45.0 46.9 ------------------------------------------------------------------------
1550.7 44.9 48.5 50.9 35.8 41.9 53.7 35.0 42.5 50.5 37.0 42.4 ------------------------------------------------------------------------
1653.7 39.5 45.0 43.6 32.2 37.7 57.2 43.1 49.7 61.3 36.9 46.7 ------------------------------------------------------------------------
1755.7 34.9 43.5 49.6 32.2 38.7 56.4 49.2 52.6 61.7 42.5 51.1 ------------------------------------------------------------------------
1851.0 31.8 39.7 45.7 35.0 38.3 58.7 52.0 54.5 75.7 42.9 57.4 ------------------------------------------------------------------------
1948.7 30.4 37.2 44.7 32.8 37.2 56.7 51.2 53.7 80.0 48.0 61.6 ------------------------------------------------------------------------
2050.7 29.7 37.7 45.0 28.8 37.7 61.3 47.4 55.2 59.0 55.2 56.8 ------------------------------------------------------------------------
2144.0 27.9 34.7 50.3 40.8 44.8 57.2 44.1 48.4 ---------------------------------------------------------------------------------
2242.4 28.4 34.9 55.3 45.6 49.3 57.6 38.2 46.0 ---------------------------------------------------------------------------------
2347.7 30.3 37.1 49.5 42.1 45.9 52.8 34.4 44.6 ---------------------------------------------------------------------------------
2446.8 26.2 33.9 49.9 35.8 42.7 56.9 44.6 48.7 ---------------------------------------------------------------------------------
2546.4 24.7 32.8 55.0 33.0 43.2 53.7 42.1 47.0 ---------------------------------------------------------------------------------
2647.4 28.7 37.1 55.5 44.0 48.3 59.1 36.7 46.3 ---------------------------------------------------------------------------------
2753.0 35.4 44.0 52.9 42.2 48.1 63.9 35.3 47.6 ---------------------------------------------------------------------------------
2851.5 44.4 48.1 55.2 40.4 46.7 60.2 41.3 49.4 ---------------------------------------------------------------------------------
2952.1 47.6 49.4  49.0 38.2 43.0 ---------------------------------------------------------------------------------
3055.6 46.6 51.0  55.5 32.7 42.4 ---------------------------------------------------------------------------------
3159.9 47.8 52.1  62.2 37.5 48.6  --------- ------------------ --------- ---------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.4 63.2 63.9 80.0 ------------------------
Avg High50.653.155.164.0------------------------
Mean43.845.547.152.5------------------------
Avg Low38.639.740.944.0------------------------
Low24.728.832.736.9------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.