Temperature Reports (°F)

Report for Year 2025

Data last updated 1/21/2025 4:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMean
147.0 39.2 42.1 ---------------------------------------------------------------------------------------------------
246.6 38.8 42.9 ---------------------------------------------------------------------------------------------------
345.9 40.8 43.9 ---------------------------------------------------------------------------------------------------
447.7 40.3 44.9 ---------------------------------------------------------------------------------------------------
550.6 46.0 49.0 ---------------------------------------------------------------------------------------------------
648.7 41.6 45.0 ---------------------------------------------------------------------------------------------------
744.8 39.0 41.9 ---------------------------------------------------------------------------------------------------
852.6 42.4 46.0 ---------------------------------------------------------------------------------------------------
952.2 39.1 45.1 ---------------------------------------------------------------------------------------------------
1049.6 43.6 46.7 ---------------------------------------------------------------------------------------------------
1148.0 37.9 43.4 ---------------------------------------------------------------------------------------------------
1245.0 36.2 40.0 ---------------------------------------------------------------------------------------------------
1342.7 32.7 37.3 ---------------------------------------------------------------------------------------------------
1442.3 35.0 38.3 ---------------------------------------------------------------------------------------------------
1540.8 34.8 38.5 ---------------------------------------------------------------------------------------------------
1643.7 32.8 39.2 ---------------------------------------------------------------------------------------------------
1747.7 32.8 39.3 ---------------------------------------------------------------------------------------------------
1845.2 29.4 35.1 ---------------------------------------------------------------------------------------------------
1945.5 27.2 34.5 ---------------------------------------------------------------------------------------------------
2045.1 27.7 35.1 ---------------------------------------------------------------------------------------------------
2147.9 28.3 35.7 ---------------------------------------------------------------------------------------------------
22------------------------------------------------------------------------------------------------------------
23------------------------------------------------------------------------------------------------------------
24------------------------------------------------------------------------------------------------------------
25------------------------------------------------------------------------------------------------------------
26------------------------------------------------------------------------------------------------------------
27------------------------------------------------------------------------------------------------------------
28------------------------------------------------------------------------------------------------------------
29--------- ------------------------------------------------------------------------------------------
30--------- ------------------------------------------------------------------------------------------
31--------- --------- --------- ------------------ --------- ---------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.6 ---------------------------------
Avg High46.6---------------------------------
Mean41.1---------------------------------
Avg Low36.5---------------------------------
Low27.2---------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.