Temperature Reports (°F)

Report for Year 2024

Data last updated 3/19/2024 07:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMean
147.2 35.6 40.1 61.0 48.3 53.2 44.6 37.5 39.8 ---------------------------------------------------------------------------------
247.8 38.5 43.3 57.6 45.2 49.7 46.6 36.6 40.2 ---------------------------------------------------------------------------------
351.1 43.4 46.5 52.7 40.3 45.7 44.7 36.8 39.5 ---------------------------------------------------------------------------------
447.7 42.8 45.6 54.7 43.0 46.1 46.7 34.3 39.0 ---------------------------------------------------------------------------------
548.5 42.4 45.6 47.4 41.7 44.1 49.6 32.9 38.3 ---------------------------------------------------------------------------------
645.7 38.3 42.0 47.4 42.5 43.9 49.6 28.8 37.0 ---------------------------------------------------------------------------------
744.6 38.4 40.1 51.4 40.9 44.9 52.9 28.7 39.1 ---------------------------------------------------------------------------------
850.7 38.8 41.9 48.4 42.3 44.4 56.7 37.9 46.7 ---------------------------------------------------------------------------------
949.8 39.5 43.5 51.7 36.9 42.3 56.1 42.9 49.0 ---------------------------------------------------------------------------------
1043.0 37.0 39.1 54.1 35.5 43.6 51.0 45.7 48.1 ---------------------------------------------------------------------------------
1146.7 27.6 37.3 54.7 42.8 47.7 52.8 42.9 47.3 ---------------------------------------------------------------------------------
1227.9 17.8 22.4 47.9 45.0 46.3 52.6 42.1 46.4 ---------------------------------------------------------------------------------
1324.8 17.4 20.7 53.5 40.0 45.4 56.5 40.4 45.5 ---------------------------------------------------------------------------------
1434.3 19.5 25.2 50.7 37.6 43.4 61.4 33.7 45.6 ---------------------------------------------------------------------------------
1540.6 22.5 29.9 46.0 39.0 41.9 67.4 39.2 51.0 ---------------------------------------------------------------------------------
1637.1 26.3 32.1 54.2 36.8 44.3 76.8 44.0 57.6 ---------------------------------------------------------------------------------
1738.7 32.6 35.4 56.5 44.4 48.4 76.1 44.9 59.0 ---------------------------------------------------------------------------------
1839.6 36.1 37.3 51.8 43.1 47.9 72.2 44.6 55.8 ---------------------------------------------------------------------------------
1946.9 38.8 42.8 49.9 41.2 45.0 52.4 43.3 47.1 ---------------------------------------------------------------------------------
2050.4 37.2 43.1 55.8 43.3 48.9 ------------------------------------------------------------------------------------------
2149.1 43.1 45.7 52.4 45.7 48.6 ------------------------------------------------------------------------------------------
2252.5 45.3 48.3 60.3 42.2 49.5 ------------------------------------------------------------------------------------------
2353.7 44.6 49.2 57.2 36.4 45.1 ------------------------------------------------------------------------------------------
2452.5 44.1 46.9 51.4 42.1 47.3 ------------------------------------------------------------------------------------------
2552.4 43.4 47.9 51.4 39.3 47.7 ------------------------------------------------------------------------------------------
2655.0 45.4 49.3 50.0 32.7 39.3 ------------------------------------------------------------------------------------------
2755.3 49.3 52.2 47.4 31.6 38.6 ------------------------------------------------------------------------------------------
2862.2 52.6 57.5 52.0 43.6 48.7 ------------------------------------------------------------------------------------------
2959.9 52.4 57.5 44.2 36.2 39.8 ------------------------------------------------------------------------------------------
3062.6 54.0 57.7  ------------------------------------------------------------------------------------------
3162.0 52.7 56.2  --------- --------- ------------------ --------- ---------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.6 61.0 76.8 ---------------------------
Avg High47.852.256.1---------------------------
Mean42.745.645.9---------------------------
Avg Low38.640.738.8---------------------------
Low17.431.628.7---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.