Temperature Reports (°F)
Report for Year 2024
Data last updated 9/17/2024 11:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | |
1 | 47.2 | 35.6 | 40.1 | 61.0 | 48.3 | 53.2 | 44.6 | 37.5 | 39.8 | 66.9 | 43.9 | 54.1 | 63.2 | 40.7 | 51.0 | 65.8 | 54.7 | 60.6 | 79.2 | 62.8 | 68.6 | 91.2 | 63.1 | 75.0 | 87.7 | 62.4 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 47.8 | 38.5 | 43.3 | 57.6 | 45.2 | 49.7 | 46.6 | 36.6 | 40.2 | 71.4 | 46.9 | 56.5 | 71.1 | 40.3 | 54.8 | 61.5 | 56.0 | 58.4 | 74.6 | 57.0 | 64.3 | 90.7 | 68.4 | 77.1 | 69.9 | 61.7 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 51.1 | 43.4 | 46.5 | 52.7 | 40.3 | 45.7 | 44.7 | 36.9 | 39.5 | 58.1 | 43.3 | 48.2 | 70.9 | 43.9 | 56.7 | 61.0 | 52.0 | 54.9 | 81.6 | 56.1 | 66.3 | 85.7 | 60.5 | 72.0 | 76.6 | 61.1 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 47.7 | 42.8 | 45.6 | 54.7 | 43.0 | 46.1 | 46.7 | 34.3 | 39.0 | 47.2 | 42.3 | 44.0 | 57.4 | 51.3 | 54.4 | 63.8 | 51.1 | 56.7 | 86.6 | 57.0 | 71.2 | 88.2 | 61.4 | 73.3 | 83.9 | 57.9 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 48.5 | 42.4 | 45.6 | 47.4 | 41.7 | 44.1 | 49.6 | 33.0 | 38.3 | 52.3 | 41.9 | 46.0 | 52.0 | 48.3 | 49.9 | 73.2 | 50.1 | 59.6 | 92.1 | 58.1 | 74.8 | 82.5 | 59.1 | 68.5 | 92.5 | 59.8 | 74.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 45.7 | 38.3 | 42.0 | 47.4 | 42.5 | 43.9 | 49.6 | 28.8 | 37.0 | 49.4 | 44.8 | 47.1 | 58.9 | 47.3 | 51.1 | 77.2 | 50.9 | 62.5 | 94.6 | 61.1 | 77.4 | 74.6 | 57.8 | 63.8 | 92.7 | 63.4 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 44.6 | 38.4 | 40.1 | 51.4 | 40.9 | 44.9 | 52.9 | 28.7 | 39.1 | 55.7 | 45.0 | 48.9 | 63.1 | 43.4 | 51.7 | 82.2 | 50.8 | 66.1 | 98.2 | 61.3 | 79.4 | 84.8 | 63.5 | 75.5 | 80.2 | 63.9 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 50.7 | 38.8 | 41.9 | 48.4 | 42.3 | 44.4 | 56.7 | 37.9 | 46.7 | 54.0 | 42.8 | 48.4 | 68.7 | 41.6 | 54.8 | 83.7 | 55.7 | 69.7 | 99.1 | 65.3 | 81.1 | 90.8 | 60.7 | 74.3 | 77.7 | 60.7 | 67.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 49.8 | 39.5 | 43.5 | 51.7 | 36.9 | 42.3 | 56.1 | 42.9 | 49.0 | 62.0 | 48.6 | 52.8 | 79.7 | 45.2 | 61.7 | 76.2 | 55.6 | 63.8 | 101.5 | 65.0 | 82.2 | 89.2 | 65.4 | 75.7 | 72.8 | 60.6 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 43.0 | 37.0 | 39.1 | 54.1 | 35.5 | 43.6 | 51.0 | 45.7 | 48.1 | 63.8 | 39.7 | 50.9 | 88.9 | 51.4 | 69.3 | 75.1 | 52.9 | 61.6 | 92.5 | 66.5 | 77.1 | 82.4 | 60.8 | 69.5 | 75.6 | 57.9 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 46.7 | 27.6 | 37.3 | 54.7 | 42.8 | 47.7 | 52.8 | 42.9 | 47.3 | 57.4 | 43.8 | 50.2 | 88.7 | 55.1 | 71.3 | 69.2 | 54.6 | 61.2 | 89.3 | 62.3 | 73.3 | 75.6 | 61.4 | 65.8 | 72.3 | 55.7 | 61.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 27.9 | 17.8 | 22.4 | 47.9 | 45.0 | 46.3 | 52.6 | 42.1 | 46.4 | 62.6 | 45.4 | 52.6 | 82.2 | 55.1 | 66.9 | 71.9 | 52.7 | 60.0 | 87.9 | 59.4 | 72.9 | 76.3 | 59.8 | 66.1 | 72.2 | 57.6 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 24.8 | 17.4 | 20.7 | 53.5 | 40.0 | 45.4 | 56.5 | 40.4 | 45.5 | 67.9 | 44.6 | 53.3 | 66.3 | 54.7 | 59.9 | 71.7 | 48.3 | 60.8 | 91.1 | 61.9 | 75.9 | 74.9 | 61.5 | 66.0 | 69.8 | 53.1 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 34.3 | 19.5 | 25.2 | 50.7 | 37.6 | 43.4 | 61.4 | 33.7 | 45.6 | 73.3 | 42.8 | 55.3 | 74.9 | 50.1 | 61.8 | 67.9 | 49.6 | 57.3 | 88.1 | 63.4 | 74.1 | 83.4 | 62.0 | 70.2 | 67.9 | 57.4 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 40.6 | 22.5 | 29.9 | 46.0 | 39.0 | 41.9 | 67.3 | 39.2 | 51.0 | 57.5 | 46.2 | 50.2 | 80.2 | 53.2 | 65.0 | 63.3 | 49.7 | 55.2 | 85.2 | 59.1 | 68.8 | 78.7 | 61.6 | 67.9 | 66.9 | 54.7 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 37.1 | 26.3 | 32.1 | 54.2 | 36.8 | 44.3 | 76.8 | 44.0 | 57.6 | 58.4 | 41.5 | 47.5 | 68.0 | 51.7 | 57.1 | 69.5 | 50.0 | 56.7 | 92.4 | 60.3 | 75.9 | 78.7 | 61.3 | 67.6 | 72.4 | 51.3 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 38.7 | 32.6 | 35.4 | 56.5 | 44.4 | 48.4 | 76.0 | 44.9 | 59.0 | 64.9 | 35.0 | 48.6 | 64.5 | 47.8 | 54.9 | 62.1 | 50.3 | 55.4 | 86.9 | 65.8 | 74.6 | 84.3 | 57.6 | 68.5 | 59.7 | 54.1 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39.6 | 36.1 | 37.3 | 51.8 | 43.1 | 47.9 | 72.2 | 44.6 | 55.8 | 68.2 | 36.7 | 52.2 | 58.3 | 48.4 | 51.3 | 72.6 | 50.5 | 59.5 | 87.2 | 60.7 | 71.6 | 80.4 | 60.9 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 46.9 | 38.8 | 42.8 | 49.9 | 41.2 | 45.0 | 70.5 | 43.0 | 54.0 | 73.8 | 41.3 | 58.0 | 65.9 | 46.4 | 53.8 | 83.5 | 51.0 | 65.9 | 89.2 | 60.4 | 72.7 | 79.5 | 56.2 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 50.4 | 37.2 | 43.1 | 55.8 | 43.3 | 48.9 | 52.4 | 47.0 | 49.3 | 77.3 | 48.4 | 59.0 | 69.6 | 45.2 | 56.1 | 87.4 | 56.4 | 71.1 | 91.7 | 61.4 | 75.6 | 70.5 | 59.6 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 49.1 | 43.1 | 45.7 | 52.4 | 45.7 | 48.6 | 60.0 | 47.5 | 52.1 | 59.3 | 47.2 | 54.0 | 53.6 | 47.8 | 51.4 | 91.3 | 58.4 | 73.6 | 81.8 | 63.5 | 71.3 | 71.2 | 58.7 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 52.5 | 45.3 | 48.3 | 60.3 | 42.2 | 49.5 | 55.7 | 47.8 | 51.4 | 66.7 | 43.9 | 53.3 | 62.5 | 47.1 | 53.8 | 77.4 | 58.9 | 67.6 | 72.0 | 59.3 | 63.8 | 73.2 | 58.7 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 53.7 | 44.6 | 49.2 | 57.2 | 36.4 | 45.1 | 57.3 | 47.9 | 50.7 | 76.0 | 46.5 | 59.0 | 66.4 | 49.3 | 56.4 | 70.9 | 57.2 | 62.9 | 80.6 | 58.6 | 67.9 | 63.3 | 56.4 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 52.5 | 44.1 | 46.9 | 51.4 | 42.1 | 47.3 | 62.9 | 47.2 | 52.8 | 56.0 | 48.0 | 51.7 | 59.3 | 50.6 | 54.0 | 75.4 | 55.3 | 63.0 | 79.5 | 55.7 | 66.4 | 62.2 | 55.8 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 52.4 | 43.4 | 47.9 | 51.4 | 39.3 | 47.7 | 53.1 | 47.2 | 49.1 | 55.0 | 49.5 | 51.9 | 59.5 | 48.6 | 52.8 | 84.1 | 55.0 | 68.0 | 78.9 | 58.9 | 66.2 | 77.5 | 57.3 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 55.0 | 45.4 | 49.3 | 50.0 | 32.7 | 39.3 | 59.6 | 45.8 | 50.7 | 66.1 | 50.3 | 54.9 | 59.1 | 49.7 | 53.9 | 70.0 | 57.7 | 62.8 | 82.0 | 54.8 | 67.4 | 75.9 | 54.5 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 55.3 | 49.3 | 52.2 | 47.4 | 31.6 | 38.6 | 57.1 | 44.5 | 47.8 | 54.4 | 48.9 | 51.3 | 71.4 | 53.0 | 59.8 | 67.2 | 56.1 | 59.7 | 82.4 | 57.9 | 69.3 | 70.8 | 55.7 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 62.2 | 52.6 | 57.5 | 52.0 | 43.6 | 48.7 | 56.5 | 41.8 | 48.2 | 54.5 | 45.6 | 49.5 | 63.3 | 52.6 | 55.5 | 75.5 | 55.8 | 63.8 | 74.9 | 58.8 | 64.9 | 73.8 | 48.0 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 59.9 | 52.4 | 57.5 | 44.2 | 36.2 | 39.8 | 63.5 | 42.8 | 51.2 | 58.3 | 40.7 | 47.9 | 63.8 | 50.5 | 54.2 | 77.2 | 57.5 | 66.9 | 69.6 | 61.4 | 64.5 | 83.1 | 52.3 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 62.6 | 54.0 | 57.7 | 60.6 | 41.9 | 50.3 | 58.8 | 42.8 | 48.7 | 67.7 | 48.7 | 55.8 | 79.9 | 61.3 | 68.0 | 76.7 | 63.3 | 68.5 | 87.5 | 56.0 | 70.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
31 | 62.0 | 52.7 | 56.2 | 66.3 | 39.3 | 51.5 | 76.8 | 44.2 | 59.4 | 86.0 | 62.4 | 71.4 | 89.2 | 59.4 | 72.4 | --- | --- | --- | --- | --- | --- | |||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||
High | 62.6 | 61.0 | 76.8 | 77.3 | 88.9 | 91.3 | 101.5 | 91.2 | 92.7 | --- | --- | --- | ||||||||||||||||||||||||
Avg High | 47.8 | 52.2 | 57.7 | 61.6 | 67.6 | 73.6 | 85.6 | 79.7 | 75.9 | --- | --- | --- | ||||||||||||||||||||||||
Mean | 42.7 | 45.6 | 47.9 | 51.5 | 56.8 | 62.4 | 71.6 | 67.8 | 65.1 | --- | --- | --- | ||||||||||||||||||||||||
Avg Low | 38.6 | 40.7 | 41.2 | 44.3 | 48.5 | 53.9 | 60.6 | 59.2 | 58.4 | --- | --- | --- | ||||||||||||||||||||||||
Low | 17.4 | 31.6 | 28.7 | 35.0 | 40.3 | 48.3 | 54.8 | 48.0 | 51.3 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.