Temperature Reports (°F)
Report for Year 2021
Data last updated 4/16/2021 3:55 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 51.7 | 45.0 | 50.6 | 44.2 | 61.4 | 39.4 | 61.2 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 48.9 | 40.6 | 46.6 | 40.7 | 50.6 | 41.8 | 61.1 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 47.5 | 38.0 | 49.5 | 40.6 | 59.3 | 33.6 | 65.3 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 49.4 | 43.5 | 48.5 | 42.7 | 55.0 | 37.4 | 55.1 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 46.5 | 42.7 | 53.8 | 45.0 | 53.8 | 44.9 | 61.9 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 51.1 | 40.0 | 51.4 | 44.1 | 53.9 | 43.0 | 65.8 | 35.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 51.3 | 39.6 | 48.8 | 38.7 | 48.1 | 38.2 | 49.1 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 51.3 | 36.1 | 46.3 | 35.1 | 54.0 | 31.1 | 57.7 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 48.0 | 31.4 | 44.4 | 32.9 | 55.8 | 37.2 | 50.2 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 51.2 | 41.5 | 46.2 | 29.0 | 55.9 | 32.9 | 54.2 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 47.9 | 44.9 | 40.4 | 31.1 | 57.7 | 33.8 | 57.3 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 57.8 | 47.2 | 35.7 | 24.9 | 59.6 | 32.6 | 62.5 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 57.7 | 39.9 | 31.2 | 25.1 | 63.3 | 34.6 | 66.2 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 55.8 | 38.2 | 36.6 | 30.7 | 49.1 | 39.5 | 71.3 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 54.6 | 40.9 | 45.5 | 33.5 | 49.7 | 35.5 | 78.5 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 48.0 | 38.8 | 52.2 | 38.8 | 56.4 | 32.6 | 83.8 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 52.1 | 44.2 | 49.4 | 38.0 | 61.8 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 50.0 | 36.8 | 45.5 | 37.7 | 56.9 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 44.3 | 33.5 | 51.8 | 41.2 | 57.5 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 46.9 | 34.6 | 50.3 | 40.8 | 52.6 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 47.3 | 41.6 | 52.3 | 42.7 | 45.0 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 48.2 | 34.4 | 52.9 | 42.2 | 53.0 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 45.6 | 28.2 | 50.9 | 36.5 | 56.9 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 42.1 | 38.4 | 48.6 | 33.9 | 53.5 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 45.7 | 37.2 | 49.2 | 38.1 | 57.0 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 44.3 | 33.7 | 53.2 | 38.2 | 55.1 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 47.5 | 38.2 | 52.6 | 34.4 | 57.5 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 48.6 | 40.4 | 53.0 | 41.1 | 49.0 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 50.9 | 40.8 | 55.0 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 50.8 | 41.8 | 59.2 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | 66.5 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 57.8 | 53.8 | 66.5 | 83.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 49.4 | 47.8 | 55.5 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 44.0 | 41.8 | 45.6 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 39.1 | 37.2 | 37.9 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 28.2 | 24.9 | 31.1 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.