Temperature Reports (°F)

Report for Year 2023

Data last updated 12/1/2023 01:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMean
150.5 35.7 43.4 49.9 32.1 39.5 46.2 29.4 38.1 50.9 39.6 43.6 56.8 51.3 53.9 74.1 48.9 59.8 83.7 57.7 69.1 86.0 57.4 70.7 81.2 60.5 68.2 68.3 43.8 54.4 55.2 41.9 48.2 41.7 39.9 41.0
252.1 32.8 40.6 54.8 31.1 42.1 51.7 37.4 42.3 49.2 37.1 40.6 75.7 51.4 60.8 76.5 51.7 62.6 83.6 57.9 69.2 89.4 58.6 72.6 90.0 59.9 73.0 58.5 51.8 55.6 62.8 51.3 56.5 ---------
351.7 39.4 43.5 52.3 39.5 45.5 43.3 37.4 39.3 52.4 36.1 41.3 80.7 54.1 63.6 81.9 50.2 63.8 86.5 55.4 70.2 88.4 60.9 73.3 71.9 58.9 65.7 66.7 54.7 58.2 58.6 47.6 54.4 ---------
452.3 41.7 47.2 54.4 45.4 48.8 46.3 37.2 40.9 59.2 36.2 44.3 58.0 49.8 53.9 75.7 52.3 61.6 90.2 59.3 74.0 88.3 61.2 73.4 66.6 55.1 60.3 70.5 54.4 60.0 64.0 54.7 58.4 ---------
558.6 50.4 54.1 48.5 44.3 46.5 53.5 31.1 39.4 57.3 38.4 46.8 52.6 49.1 50.2 76.0 49.3 62.9 94.4 60.4 77.1 76.5 67.0 70.1 73.2 55.9 62.3 70.3 56.4 61.2 63.4 49.4 54.5 ---------
653.8 43.0 48.6 49.8 43.7 46.7 53.6 31.2 41.3 55.7 45.5 50.1 65.2 48.4 54.7 85.6 55.9 69.3 88.3 62.6 73.1 79.9 64.7 69.8 77.5 54.9 64.6 77.7 54.7 62.5 53.7 48.6 51.5 ---------
748.3 42.3 46.5 51.9 42.6 46.9 56.1 36.8 42.6 59.3 47.9 51.6 67.3 50.9 56.6 91.3 58.0 73.5 78.6 58.0 65.3 80.4 64.9 70.9 70.9 58.7 64.2 83.9 51.7 65.4 56.5 47.7 50.8 ---------
850.9 42.1 45.7 51.6 41.1 44.6 46.5 33.4 38.5 53.2 45.8 49.4 71.0 51.7 58.9 77.8 56.5 65.2 78.1 57.1 65.4 82.4 63.4 70.5 78.1 53.4 64.4 74.3 56.7 62.2 58.0 41.2 48.0 ---------
957.1 43.1 48.6 61.7 43.5 49.7 51.1 33.5 42.3 56.4 47.6 51.5 71.4 50.7 58.6 62.2 54.7 56.1 83.5 56.1 67.6 80.1 63.1 69.0 84.0 54.4 67.5 65.6 56.6 60.2 50.6 37.2 44.0 ---------
1058.0 43.0 49.4 56.1 44.2 48.2 51.9 40.7 45.1 48.7 43.0 46.3 77.2 47.0 61.1 65.2 53.3 57.1 74.3 56.8 63.8 77.8 62.0 67.9 83.0 57.3 68.8 64.1 52.3 56.2 52.3 46.4 49.0 ---------
1159.7 47.1 51.3 52.0 37.9 44.0 56.4 37.6 44.8 55.6 40.0 46.2 80.9 51.4 63.7 76.1 55.2 63.8 82.5 59.1 68.4 84.4 58.4 70.0 74.7 61.0 66.8 62.0 51.3 55.1 55.5 47.4 51.2 ---------
1254.5 47.8 50.9 52.8 32.6 43.0 49.0 32.5 41.8 59.7 37.4 46.7 86.4 52.0 68.6 87.6 56.3 70.8 80.2 58.2 67.1 86.0 62.2 72.4 70.2 58.2 62.7 66.6 49.0 56.8 53.8 47.1 49.4 ---------
1353.5 49.2 51.1 47.0 34.4 42.3 47.8 39.2 43.8 55.8 40.4 46.5 89.9 55.4 72.6 69.9 54.5 61.5 86.2 57.2 70.2 92.9 62.2 76.7 77.7 56.4 65.5 76.1 52.3 63.4 56.8 37.9 47.7 ---------
1462.3 46.1 52.0 45.3 31.8 36.7 57.1 36.0 45.1 61.3 36.7 48.5 94.6 61.0 77.3 65.9 53.3 58.5 91.3 59.9 74.4 97.6 69.8 82.4 82.4 55.3 66.5 63.1 55.7 58.6 52.4 33.5 40.4 ---------
1550.1 45.1 47.3 48.8 30.0 37.2 55.3 40.0 45.2 54.4 43.1 48.8 90.2 63.5 75.2 76.6 49.7 61.7 94.4 60.8 76.4 99.4 69.2 83.5 86.9 54.7 69.0 63.0 54.4 58.8 49.3 35.5 41.3 ---------
1652.3 41.9 46.5 47.1 34.4 41.1 58.4 32.0 44.9 53.9 41.1 47.0 82.7 58.3 68.7 72.6 55.3 62.9 86.5 60.9 72.8 99.7 68.2 82.3 82.8 54.3 66.8 63.0 53.8 57.1 49.3 34.3 40.5 ---------
1750.5 42.6 45.7 47.3 40.7 43.5 68.0 35.7 50.6 53.3 37.6 45.3 83.8 58.2 70.0 61.1 53.0 56.9 78.4 62.3 68.6 94.2 66.2 78.0 73.4 56.9 63.6 61.9 50.1 56.1 53.6 33.5 41.3 ---------
1846.9 38.8 43.9 48.8 42.1 44.3 70.5 39.8 54.6 50.3 38.9 43.7 81.0 61.2 68.9 63.2 49.4 54.3 84.9 57.1 70.0 80.6 59.9 67.4 69.6 56.1 62.0 76.1 51.4 61.4 52.5 35.8 44.5 ---------
1945.2 37.1 40.1 48.3 42.6 45.3 63.5 45.7 53.0 54.2 39.9 45.3 81.7 56.1 66.3 63.5 48.6 55.3 93.8 60.1 75.2 81.3 54.3 67.1 69.9 53.2 60.2 74.7 51.4 62.0 53.1 42.7 48.0 ---------
2049.4 34.5 40.1 48.5 43.8 46.9 59.1 47.4 50.8 49.3 37.3 43.8 82.2 58.4 68.8 60.4 51.8 55.2 86.5 63.8 73.0 83.7 57.1 69.5 67.8 52.6 57.6 64.5 56.5 59.4 50.7 36.1 42.6 ---------
2145.2 31.5 37.3 46.0 36.4 41.5 61.6 45.9 50.5 53.8 43.8 48.9 63.6 54.3 57.5 75.4 52.9 62.6 83.8 60.8 68.8 79.0 56.2 66.2 72.9 46.9 58.0 57.8 54.6 56.1 57.9 38.2 47.5 ---------
2245.9 35.7 40.0 43.5 31.2 35.9 66.8 37.8 51.0 68.4 47.0 54.7 64.6 50.7 56.6 82.6 54.1 66.2 86.8 59.2 71.5 76.2 56.5 64.3 80.6 49.4 62.8 58.1 47.8 54.5 50.6 42.2 47.0 ---------
2349.3 36.4 40.8 39.0 26.9 30.8 50.8 40.1 45.3 55.6 47.0 51.8 69.8 49.5 57.8 85.3 55.2 68.5 88.4 60.4 72.7 75.6 59.3 65.2 65.9 56.0 59.7 59.1 48.2 52.5 49.8 38.4 43.5 ---------
2445.5 38.8 42.7 42.7 22.8 31.3 48.8 37.9 41.8 61.8 46.0 51.3 74.6 55.3 63.1 76.8 54.2 63.0 75.0 59.5 65.1 81.0 55.0 67.1 64.5 54.3 58.4 54.5 44.6 48.9 49.3 31.5 37.8 ---------
2547.0 42.6 44.8 46.8 24.6 35.7 52.5 36.8 42.6 65.8 46.6 53.6 82.1 52.8 66.5 83.4 54.5 67.5 78.9 59.2 66.2 88.3 62.8 71.6 65.1 55.9 59.6 53.2 42.2 46.2 47.6 29.0 35.9 ---------
2644.4 39.8 42.5 49.0 33.3 38.4 53.7 38.2 43.8 73.3 45.0 57.1 88.1 57.2 71.2 77.1 55.3 65.1 80.8 58.9 67.5 90.2 59.9 73.6 64.6 52.7 56.7 56.0 38.0 44.6 47.3 29.3 36.5 ---------
2749.1 43.3 46.2 44.8 33.1 38.8 63.8 32.3 46.1 72.8 51.1 59.7 74.0 55.2 62.1 78.4 56.2 64.8 85.3 57.3 70.2 89.7 62.0 73.2 60.0 53.2 56.3 53.5 32.6 41.7 40.7 28.7 35.0 ---------
2845.1 34.2 42.0 47.8 31.3 38.9 61.3 49.6 54.1 85.9 50.2 65.1 68.8 49.5 57.9 83.7 57.3 68.6 84.0 58.0 68.5 67.7 63.6 65.2 65.7 53.2 57.2 53.9 31.2 40.5 39.2 27.5 32.5 ---------
2944.0 29.5 34.5  65.2 40.8 51.7 81.8 57.3 67.7 73.1 51.0 59.2 86.9 59.5 70.5 80.8 58.5 68.1 64.3 60.2 61.8 63.4 46.8 54.1 57.6 30.3 42.1 37.9 29.7 34.4 ---------
3041.8 24.0 32.3  57.1 44.0 48.8 63.3 50.5 56.7 68.3 49.5 56.8 85.4 60.2 70.9 81.9 60.1 68.1 77.0 60.7 66.5 64.1 49.4 55.0 59.2 35.3 45.2 46.4 35.0 39.6 ---------
3142.6 32.1 37.2  49.3 43.0 45.7  67.2 51.6 57.1  84.0 57.9 69.0 70.2 60.5 65.1  54.6 34.8 43.0  ---------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.3 61.7 70.5 85.9 94.6 91.3 94.4 99.7 90.0 83.9 64.0 41.7
Avg High50.249.255.459.175.075.984.483.573.364.152.341.7
Mean44.441.945.349.862.563.369.970.962.654.845.141.0
Avg Low39.736.338.143.153.453.959.061.554.948.339.339.9
Low24.022.829.436.147.048.655.454.346.830.327.539.9
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.