Temperature Reports (°F)
Report for Year 2025
Data last updated 4/22/2025 02:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | High | Low | Mean | |
1 | 47.0 | 39.2 | 42.1 | 42.1 | 34.8 | 37.9 | 67.0 | 38.6 | 50.9 | 55.4 | 44.1 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 46.6 | 38.8 | 42.9 | 37.4 | 32.3 | 34.3 | 52.4 | 46.5 | 50.0 | 56.9 | 43.4 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 45.9 | 40.8 | 43.9 | 41.6 | 33.0 | 35.4 | 53.7 | 46.6 | 48.7 | 61.4 | 42.7 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 47.7 | 40.3 | 44.9 | 45.0 | 30.8 | 35.9 | 52.2 | 42.6 | 46.4 | 70.7 | 37.9 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 50.6 | 46.0 | 49.0 | 39.5 | 31.6 | 35.3 | 57.3 | 39.2 | 46.7 | 74.5 | 42.0 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 48.7 | 41.7 | 45.0 | 43.3 | 31.7 | 36.1 | 55.2 | 40.1 | 46.0 | 60.1 | 49.6 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 44.8 | 39.0 | 41.9 | 41.8 | 28.2 | 34.8 | 54.8 | 37.8 | 45.5 | 60.1 | 46.4 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 52.6 | 42.4 | 46.0 | 40.3 | 34.3 | 37.2 | 57.2 | 44.1 | 50.7 | 57.3 | 46.5 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 52.2 | 39.1 | 45.1 | 44.1 | 33.2 | 37.9 | 56.5 | 39.7 | 48.9 | 64.5 | 43.1 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 49.6 | 43.6 | 46.7 | 42.9 | 29.9 | 35.0 | 48.0 | 39.4 | 43.1 | 63.4 | 46.6 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 48.0 | 38.0 | 43.4 | 39.7 | 22.7 | 30.6 | 54.2 | 40.4 | 46.1 | 59.4 | 43.1 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 45.0 | 36.2 | 40.1 | 47.4 | 22.8 | 33.1 | 53.1 | 43.3 | 47.2 | 60.4 | 43.6 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 42.7 | 32.7 | 37.3 | 38.7 | 31.0 | 35.3 | 50.0 | 36.9 | 42.1 | 66.0 | 36.9 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 42.3 | 35.0 | 38.3 | 40.9 | 33.1 | 37.4 | 51.5 | 35.2 | 43.2 | 71.5 | 43.9 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 40.8 | 34.8 | 38.5 | 44.6 | 39.0 | 41.4 | 49.7 | 41.3 | 44.3 | 70.1 | 47.2 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 43.7 | 32.8 | 39.2 | 54.2 | 39.9 | 44.6 | 54.5 | 39.1 | 44.1 | 64.9 | 45.3 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 47.7 | 32.8 | 39.3 | 49.4 | 43.0 | 45.7 | 55.4 | 35.5 | 43.6 | 70.6 | 40.5 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 45.2 | 29.4 | 35.1 | 57.8 | 44.4 | 49.3 | 54.0 | 34.6 | 43.2 | 77.0 | 42.5 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 45.4 | 27.2 | 34.5 | 53.4 | 44.7 | 48.6 | 55.5 | 43.5 | 49.6 | 63.0 | 49.2 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 45.1 | 27.7 | 35.1 | 50.9 | 43.2 | 47.0 | 50.5 | 42.3 | 46.1 | 61.3 | 46.1 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 47.9 | 28.3 | 35.6 | 53.3 | 42.3 | 47.3 | 53.2 | 43.5 | 48.0 | 62.0 | 44.7 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 46.9 | 26.5 | 35.2 | 56.9 | 47.2 | 51.1 | 56.0 | 42.3 | 47.6 | 50.8 | 46.5 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 43.6 | 28.0 | 36.6 | 54.6 | 48.3 | 50.8 | 56.0 | 45.2 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 46.6 | 34.2 | 39.7 | 53.6 | 42.3 | 48.7 | 59.1 | 52.4 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 48.0 | 29.0 | 36.7 | 51.5 | 43.3 | 47.2 | 76.9 | 51.3 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 46.4 | 26.6 | 34.7 | 59.8 | 36.8 | 48.6 | 70.6 | 50.3 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 48.7 | 26.3 | 35.7 | 67.0 | 41.4 | 53.6 | 60.7 | 48.8 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 48.4 | 26.7 | 35.4 | 63.6 | 39.4 | 50.4 | 54.2 | 45.2 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 52.3 | 27.7 | 36.7 | 59.7 | 42.2 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
30 | 44.3 | 30.5 | 38.8 | 66.6 | 40.1 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
31 | 52.1 | 40.0 | 45.8 | 54.9 | 44.0 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||
High | 52.6 | 67.0 | 76.9 | 77.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Avg High | 47.0 | 48.4 | 56.5 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Mean | 40.0 | 41.8 | 48.4 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Avg Low | 34.2 | 36.6 | 42.3 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Low | 26.3 | 22.7 | 34.6 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.