All-Time Records Data collected since 11/17/2019 |
||
Temperature Records |
||
Highest Temperature | 112.5°F | 6/28/2021 |
Lowest Temperature | 17.4°F | 12/27/2021 |
Highest Heat Index | 122.7°F | 6/28/2021 |
Lowest Wind Chill | 7.2°F | 12/27/2021 |
Warmest Day (6am - 6pm) | 111.4 F | 6/28/2021 |
Warmest Night (6pm - 6am) | 87.1F | 6/28/2021 |
Coldest Day (6am - 6pm) | 21.9F | 12/27/2021 |
Coldest Night (6pm - 6am) | 21.6F | 12/27/2021 |
Wind Records |
||
Maximum Wind Gust | 41.4 mph | 1/13/2021 |
Highest Average Speed | 23.2 mph | 12/11/2021 |
Highest Daily Wind Run | 184.6 miles | 10/25/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 2.39 in | 2/28/2022 |
Highest Monthly Precipitation | 8.9 in | 11/2021 |
Highest Precipitation Rate | 17.94 in/hr | 11/17/2020 |
Consecutive Days With Precipitation | 26 Days | Ending: 1/15/2021 |
Consecutive Days Without Precipitation | 35 Days | Ending: 7/20/2021 |
Humidity Records |
||
Highest Humidity | 99% | 12/19/2019 |
Lowest Humidity | 0% | 8/29/2020 |
Highest Dew Point | 72.3°F | 6/27/2021 |
Lowest Dew Point | 8.1°F | 8/15/2020 |
Barometer Records |
||
Highest Barometer | 30.682 inHg | 1/21/2022 |
Lowest Barometer | 29.004 inHg | 10/24/2021 |
Sun Records |
||
Highest Solar Radiation | 1348.0 W/m² | 6/19/2022 |
Highest UV | 9.0 | 6/21/2020 |