All-Time Records Data collected since 11/17/2019 |
||
Temperature Records |
||
| Highest Temperature | 112.5°F | 6/28/2021 |
| Lowest Temperature | 17.4°F | 1/13/2024 |
| Highest Heat Index | 122.7°F | 6/28/2021 |
| Lowest Wind Chill | 6.1°F | 1/13/2024 |
| Warmest Day (6am - 6pm) | 111.4 F | 6/28/2021 |
| Warmest Night (6pm - 6am) | 87.1F | 6/28/2021 |
| Coldest Day (6am - 6pm) | -0.0F | 11/9/2021 |
| Coldest Night (6pm - 6am) | -0.0F | 8/1/2022 |
Wind Records |
||
| Maximum Wind Gust | 43.0 mph | 1/9/2024 |
| Highest Average Speed | 24.0 mph | 11/19/2024 |
| Highest Daily Wind Run | 210.6 miles | 2/25/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.16 in | 12/5/2023 |
| Highest Monthly Precipitation | 8.9 in | 11/2021 |
| Highest Precipitation Rate | 17.94 in/hr | 11/17/2020 |
| Consecutive Days With Precipitation | 26 Days | Ending: 1/15/2021 |
| Consecutive Days Without Precipitation | 35 Days | Ending: 7/20/2021 |
Humidity Records |
||
| Highest Humidity | 99% | 12/19/2019 |
| Lowest Humidity | 13% | 4/12/2020 |
| Highest Dew Point | 72.3°F | 6/27/2021 |
| Lowest Dew Point | 0.3°F | 1/13/2024 |
Barometer Records |
||
| Highest Barometer | 30.758 inHg | 1/22/2025 |
| Lowest Barometer | 28.854 inHg | 12/27/2022 |
Sun Records |
||
| Highest Solar Radiation | 1394.0 W/m² | 5/23/2024 |
| Highest UV | 8.7 | 6/22/2020 |