Nisqually River At Alder Dam

Back to River Summary

Hydrograph

Latest Observation: Monday January 12th, 2026 06:00 AM PST
River Status: Not Defined

  Height Flow
Currently -999 ft 1.488 kcfs
Record n/a ft n/a cfs

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Monday 01/12/2026 06:00 AM -999.00 1.49
Monday 01/12/2026 05:00 AM -999.00 1.66
Monday 01/12/2026 04:00 AM -999.00 1.72
Monday 01/12/2026 03:00 AM -999.00 1.77
Monday 01/12/2026 02:00 AM -999.00 1.42
Monday 01/12/2026 01:00 AM -999.00 1.72
Monday 01/12/2026 12:00 AM -999.00 1.45
Sunday 01/11/2026 11:00 PM -999.00 1.37
Sunday 01/11/2026 10:00 PM -999.00 1.35
Sunday 01/11/2026 09:00 PM -999.00 1.25
Sunday 01/11/2026 08:00 PM -999.00 1.56
Sunday 01/11/2026 07:00 PM -999.00 1.42
Sunday 01/11/2026 06:00 PM -999.00 1.49
Sunday 01/11/2026 05:00 PM -999.00 1.76
Sunday 01/11/2026 04:00 PM -999.00 1.12
Sunday 01/11/2026 03:00 PM -999.00 1.38
Sunday 01/11/2026 02:00 PM -999.00 1.20
Sunday 01/11/2026 01:00 PM -999.00 1.63
Sunday 01/11/2026 12:00 PM -999.00 1.53
Sunday 01/11/2026 11:00 AM -999.00 1.60
Sunday 01/11/2026 10:00 AM -999.00 1.42
Sunday 01/11/2026 09:00 AM -999.00 1.36
Sunday 01/11/2026 08:00 AM -999.00 1.52
Sunday 01/11/2026 07:00 AM -999.00 1.62
Sunday 01/11/2026 06:00 AM -999.00 1.25
Sunday 01/11/2026 05:00 AM -999.00 1.40
Sunday 01/11/2026 04:00 AM -999.00 1.79
Sunday 01/11/2026 03:00 AM -999.00 1.35
Sunday 01/11/2026 02:00 AM -999.00 1.52
Sunday 01/11/2026 01:00 AM -999.00 1.65

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org