Green River (wa) Near Auburn

Back to River Summary

Hydrograph

Flow Color Key
6 kcfs - Near Flood 9 kcfs - Minor Flood 12 kcfs - Moderate Flood 14 kcfs - Major Flood

Latest Observation: Friday September 11th, 2026 07:45 PM PDT
River Status: Normal

  Height Flow
Currently 56.9 ft 0.302 kcfs
Record 69.75 ft 28100 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 09/11/2026 05:00 PM 56.90 0.30
  Friday 09/11/2026 11:00 PM 56.90 0.30
  Saturday 09/12/2026 05:00 AM 56.90 0.30
  Saturday 09/12/2026 11:00 AM 56.90 0.30
  Saturday 09/12/2026 05:00 PM 56.90 0.30
  Saturday 09/12/2026 11:00 PM 56.90 0.31
  Sunday 09/13/2026 05:00 AM 56.90 0.33

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 09/11/2026 07:45 PM 56.90 0.30
Friday 09/11/2026 07:30 PM 56.90 0.30
Friday 09/11/2026 07:15 PM 56.90 0.30
Friday 09/11/2026 07:00 PM 56.90 0.30
Friday 09/11/2026 06:45 PM 56.90 0.30
Friday 09/11/2026 06:30 PM 56.90 0.30
Friday 09/11/2026 06:15 PM 56.90 0.30
Friday 09/11/2026 06:00 PM 56.90 0.30
Friday 09/11/2026 05:45 PM 56.90 0.30
Friday 09/11/2026 05:30 PM 56.90 0.30
Friday 09/11/2026 05:15 PM 56.90 0.30
Friday 09/11/2026 05:00 PM 56.90 0.30
Friday 09/11/2026 04:45 PM 56.90 0.30
Friday 09/11/2026 04:30 PM 56.90 0.30
Friday 09/11/2026 04:15 PM 56.90 0.30
Friday 09/11/2026 04:00 PM 56.90 0.30
Friday 09/11/2026 03:45 PM 56.90 0.30
Friday 09/11/2026 03:30 PM 56.90 0.30
Friday 09/11/2026 03:15 PM 56.90 0.30
Friday 09/11/2026 03:00 PM 56.90 0.30
Friday 09/11/2026 02:45 PM 56.90 0.30
Friday 09/11/2026 02:30 PM 56.90 0.30
Friday 09/11/2026 02:15 PM 56.90 0.30
Friday 09/11/2026 02:00 PM 56.90 0.31
Friday 09/11/2026 01:45 PM 56.90 0.31
Friday 09/11/2026 01:30 PM 56.90 0.31
Friday 09/11/2026 01:15 PM 56.90 0.31
Friday 09/11/2026 01:00 PM 56.90 0.31
Friday 09/11/2026 12:45 PM 56.90 0.31
Friday 09/11/2026 12:30 PM 56.90 0.31

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org