Green River (wa) Near Auburn

Back to River Summary

Hydrograph

Flow Color Key
6 kcfs - Near Flood 9 kcfs - Minor Flood 12 kcfs - Moderate Flood 14 kcfs - Major Flood

Latest Observation: Friday July 10th, 2026 04:45 PM PDT
River Status: Normal

  Height Flow
Currently 57.1 ft 0.413 kcfs
Record 69.75 ft 28100 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 07/10/2026 05:00 PM 57.10 0.41
  Friday 07/10/2026 11:00 PM 57.10 0.41
  Saturday 07/11/2026 05:00 AM 57.10 0.42
  Saturday 07/11/2026 11:00 AM 57.10 0.41
  Saturday 07/11/2026 05:00 PM 57.10 0.41
  Saturday 07/11/2026 11:00 PM 57.10 0.41
  Sunday 07/12/2026 05:00 AM 57.10 0.41

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 07/10/2026 04:45 PM 57.10 0.41
Friday 07/10/2026 04:30 PM 57.10 0.41
Friday 07/10/2026 04:15 PM 57.10 0.41
Friday 07/10/2026 04:00 PM 57.10 0.41
Friday 07/10/2026 03:45 PM 57.10 0.41
Friday 07/10/2026 03:30 PM 57.10 0.41
Friday 07/10/2026 03:15 PM 57.10 0.41
Friday 07/10/2026 03:00 PM 57.10 0.41
Friday 07/10/2026 02:45 PM 57.10 0.41
Friday 07/10/2026 02:30 PM 57.10 0.41
Friday 07/10/2026 02:15 PM 57.10 0.41
Friday 07/10/2026 02:00 PM 57.10 0.41
Friday 07/10/2026 01:45 PM 57.10 0.41
Friday 07/10/2026 01:30 PM 57.10 0.41
Friday 07/10/2026 01:15 PM 57.10 0.41
Friday 07/10/2026 01:00 PM 57.10 0.41
Friday 07/10/2026 12:45 PM 57.10 0.41
Friday 07/10/2026 12:30 PM 57.10 0.41
Friday 07/10/2026 12:15 PM 57.10 0.41
Friday 07/10/2026 12:00 PM 57.10 0.41
Friday 07/10/2026 11:45 AM 57.10 0.41
Friday 07/10/2026 11:30 AM 57.10 0.41
Friday 07/10/2026 11:15 AM 57.10 0.41
Friday 07/10/2026 11:00 AM 57.10 0.41
Friday 07/10/2026 10:45 AM 57.10 0.41
Friday 07/10/2026 10:30 AM 57.10 0.41
Friday 07/10/2026 10:15 AM 57.10 0.41
Friday 07/10/2026 10:00 AM 57.10 0.41
Friday 07/10/2026 09:45 AM 57.10 0.41
Friday 07/10/2026 09:30 AM 57.10 0.41

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org