Green River (wa) Near Auburn

Back to River Summary

Hydrograph

Flow Color Key
6 kcfs - Near Flood 9 kcfs - Minor Flood 12 kcfs - Moderate Flood 14 kcfs - Major Flood

Latest Observation: Saturday November 14th, 2026 01:45 PM PST
River Status: Normal

  Height Flow
Currently 57.6 ft 0.65 kcfs
Record 69.75 ft 28100 cfs

Forecast
  Date (PST) Stage (ft) Flow (kcfs)
  Saturday 11/14/2026 04:00 PM 57.60 0.67
  Saturday 11/14/2026 10:00 PM 57.70 0.68
  Sunday 11/15/2026 04:00 AM 57.70 0.68
  Sunday 11/15/2026 10:00 AM 57.70 0.68
  Sunday 11/15/2026 04:00 PM 57.70 0.67
  Sunday 11/15/2026 10:00 PM 57.60 0.67
  Monday 11/16/2026 04:00 AM 57.60 0.63

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Saturday 11/14/2026 02:45 PM 57.60 0.64
Saturday 11/14/2026 02:30 PM 57.60 0.65
Saturday 11/14/2026 02:15 PM 57.60 0.65
Saturday 11/14/2026 02:00 PM 57.60 0.65
Saturday 11/14/2026 01:45 PM 57.60 0.65
Saturday 11/14/2026 01:30 PM 57.60 0.65
Saturday 11/14/2026 01:15 PM 57.60 0.65
Saturday 11/14/2026 01:00 PM 57.60 0.65
Saturday 11/14/2026 12:45 PM 57.60 0.65
Saturday 11/14/2026 12:30 PM 57.60 0.65
Saturday 11/14/2026 12:15 PM 57.60 0.65
Saturday 11/14/2026 12:00 PM 57.60 0.65
Saturday 11/14/2026 11:45 AM 57.60 0.65
Saturday 11/14/2026 11:30 AM 57.60 0.65
Saturday 11/14/2026 11:15 AM 57.60 0.65
Saturday 11/14/2026 11:00 AM 57.60 0.65
Saturday 11/14/2026 10:45 AM 57.60 0.65
Saturday 11/14/2026 10:30 AM 57.60 0.66
Saturday 11/14/2026 10:15 AM 57.60 0.66
Saturday 11/14/2026 10:00 AM 57.60 0.66
Saturday 11/14/2026 09:45 AM 57.60 0.66
Saturday 11/14/2026 09:30 AM 57.60 0.66
Saturday 11/14/2026 09:15 AM 57.60 0.66
Saturday 11/14/2026 09:00 AM 57.60 0.66
Saturday 11/14/2026 08:45 AM 57.60 0.66
Saturday 11/14/2026 08:30 AM 57.60 0.66
Saturday 11/14/2026 08:15 AM 57.60 0.66
Saturday 11/14/2026 08:00 AM 57.60 0.66
Saturday 11/14/2026 07:45 AM 57.60 0.66
Saturday 11/14/2026 07:30 AM 57.60 0.66

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org