Green River (wa) Near Auburn

Back to River Summary

Hydrograph

Flow Color Key
6 kcfs - Near Flood 9 kcfs - Minor Flood 12 kcfs - Moderate Flood 14 kcfs - Major Flood

Latest Observation: Sunday July 26th, 2026 07:45 PM PDT
River Status: Normal

  Height Flow
Currently 56.8 ft 0.28 kcfs
Record 69.75 ft 28100 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Sunday 07/26/2026 05:00 PM 56.80 0.28
  Sunday 07/26/2026 11:00 PM 56.80 0.28
  Monday 07/27/2026 05:00 AM 56.80 0.28
  Monday 07/27/2026 11:00 AM 56.80 0.28
  Monday 07/27/2026 05:00 PM 56.80 0.28
  Monday 07/27/2026 11:00 PM 56.80 0.28
  Tuesday 07/28/2026 05:00 AM 56.80 0.28

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Sunday 07/26/2026 08:45 PM 56.80 0.28
Sunday 07/26/2026 08:30 PM 56.80 0.28
Sunday 07/26/2026 08:15 PM 56.80 0.28
Sunday 07/26/2026 08:00 PM 56.80 0.28
Sunday 07/26/2026 07:45 PM 56.80 0.28
Sunday 07/26/2026 07:30 PM 56.80 0.28
Sunday 07/26/2026 07:15 PM 56.80 0.28
Sunday 07/26/2026 07:00 PM 56.80 0.28
Sunday 07/26/2026 06:45 PM 56.80 0.28
Sunday 07/26/2026 06:30 PM 56.80 0.28
Sunday 07/26/2026 06:15 PM 56.80 0.28
Sunday 07/26/2026 06:00 PM 56.80 0.28
Sunday 07/26/2026 05:45 PM 56.80 0.28
Sunday 07/26/2026 05:30 PM 56.80 0.28
Sunday 07/26/2026 05:15 PM 56.80 0.28
Sunday 07/26/2026 05:00 PM 56.80 0.28
Sunday 07/26/2026 04:45 PM 56.80 0.28
Sunday 07/26/2026 04:30 PM 56.80 0.28
Sunday 07/26/2026 03:45 PM 56.80 0.28
Sunday 07/26/2026 03:30 PM 56.80 0.28
Sunday 07/26/2026 03:15 PM 56.80 0.28
Sunday 07/26/2026 03:00 PM 56.80 0.28
Sunday 07/26/2026 02:45 PM 56.80 0.28
Sunday 07/26/2026 02:30 PM 56.80 0.28
Sunday 07/26/2026 02:15 PM 56.80 0.28
Sunday 07/26/2026 02:00 PM 56.80 0.28
Sunday 07/26/2026 01:45 PM 56.80 0.28
Sunday 07/26/2026 01:30 PM 56.80 0.28
Sunday 07/26/2026 01:15 PM 56.80 0.28
Sunday 07/26/2026 01:00 PM 56.80 0.28

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org