Snoqualmie River Near Carnation

Back to River Summary

Hydrograph

Stage Color Key
50.7 ft - Near Flood 54 ft - Minor Flood 56 ft - Moderate Flood 58 ft - Major Flood

Latest Observation: Friday September 11th, 2026 07:15 PM PDT
River Status: Normal

  Height Flow
Currently 44.43 ft 0.485 kcfs
Record 62.21 ft 82900 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 09/11/2026 05:00 PM 44.44 N/A
  Friday 09/11/2026 11:00 PM 44.44 N/A
  Saturday 09/12/2026 05:00 AM 44.44 N/A
  Saturday 09/12/2026 11:00 AM 44.44 N/A
  Saturday 09/12/2026 05:00 PM 44.44 N/A
  Saturday 09/12/2026 11:00 PM 44.45 N/A
  Sunday 09/13/2026 05:00 AM 44.54 N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 09/11/2026 07:15 PM 44.43 N/A
Friday 09/11/2026 07:00 PM 44.43 N/A
Friday 09/11/2026 06:45 PM 44.43 N/A
Friday 09/11/2026 06:30 PM 44.43 N/A
Friday 09/11/2026 06:15 PM 44.43 N/A
Friday 09/11/2026 06:00 PM 44.43 N/A
Friday 09/11/2026 05:45 PM 44.43 N/A
Friday 09/11/2026 05:30 PM 44.43 N/A
Friday 09/11/2026 05:15 PM 44.43 N/A
Friday 09/11/2026 05:00 PM 44.43 N/A
Friday 09/11/2026 04:45 PM 44.43 N/A
Friday 09/11/2026 04:30 PM 44.43 N/A
Friday 09/11/2026 04:15 PM 44.42 N/A
Friday 09/11/2026 04:00 PM 44.42 N/A
Friday 09/11/2026 03:45 PM 44.42 N/A
Friday 09/11/2026 03:30 PM 44.42 N/A
Friday 09/11/2026 03:15 PM 44.42 N/A
Friday 09/11/2026 03:00 PM 44.42 N/A
Friday 09/11/2026 02:45 PM 44.42 N/A
Friday 09/11/2026 02:30 PM 44.42 N/A
Friday 09/11/2026 02:15 PM 44.40 N/A
Friday 09/11/2026 02:00 PM 44.42 N/A
Friday 09/11/2026 01:45 PM 44.42 N/A
Friday 09/11/2026 01:30 PM 44.43 N/A
Friday 09/11/2026 01:15 PM 44.43 N/A
Friday 09/11/2026 01:00 PM 44.43 N/A
Friday 09/11/2026 12:45 PM 44.43 N/A
Friday 09/11/2026 12:30 PM 44.43 N/A
Friday 09/11/2026 12:15 PM 44.40 N/A
Friday 09/11/2026 12:00 PM 44.43 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org