Snoqualmie River Near Carnation

Back to River Summary

Hydrograph

Stage Color Key
50.7 ft - Near Flood 54 ft - Minor Flood 56 ft - Moderate Flood 58 ft - Major Flood

Latest Observation: Monday July 27th, 2026 04:15 PM PDT
River Status: Normal

  Height Flow
Currently 44.72 ft 0.638 kcfs
Record 62.21 ft 82900 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 44.75 N/A
  Monday 07/27/2026 11:00 PM 44.75 N/A
  Tuesday 07/28/2026 05:00 AM 44.75 N/A
  Tuesday 07/28/2026 11:00 AM 44.75 N/A
  Tuesday 07/28/2026 05:00 PM 44.75 N/A
  Tuesday 07/28/2026 11:00 PM 44.76 N/A
  Wednesday 07/29/2026 05:00 AM 44.76 N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 04:15 PM 44.72 N/A
Monday 07/27/2026 04:00 PM 44.72 N/A
Monday 07/27/2026 03:45 PM 44.71 N/A
Monday 07/27/2026 03:30 PM 44.72 N/A
Monday 07/27/2026 03:15 PM 44.71 N/A
Monday 07/27/2026 03:00 PM 44.72 N/A
Monday 07/27/2026 02:45 PM 44.72 N/A
Monday 07/27/2026 02:30 PM 44.72 N/A
Monday 07/27/2026 02:15 PM 44.72 N/A
Monday 07/27/2026 02:00 PM 44.68 N/A
Monday 07/27/2026 01:45 PM 44.73 N/A
Monday 07/27/2026 01:30 PM 44.73 N/A
Monday 07/27/2026 01:15 PM 44.73 N/A
Monday 07/27/2026 01:00 PM 44.73 N/A
Monday 07/27/2026 12:45 PM 44.73 N/A
Monday 07/27/2026 12:30 PM 44.72 N/A
Monday 07/27/2026 12:15 PM 44.73 N/A
Monday 07/27/2026 12:00 PM 44.73 N/A
Monday 07/27/2026 11:45 AM 44.73 N/A
Monday 07/27/2026 11:30 AM 44.74 N/A
Monday 07/27/2026 11:15 AM 44.73 N/A
Monday 07/27/2026 11:00 AM 44.74 N/A
Monday 07/27/2026 10:45 AM 44.74 N/A
Monday 07/27/2026 10:30 AM 44.73 N/A
Monday 07/27/2026 10:15 AM 44.74 N/A
Monday 07/27/2026 10:00 AM 44.74 N/A
Monday 07/27/2026 09:45 AM 44.74 N/A
Monday 07/27/2026 09:30 AM 44.74 N/A
Monday 07/27/2026 09:15 AM 44.74 N/A
Monday 07/27/2026 09:00 AM 44.75 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org