Snoqualmie River Near Carnation

Back to River Summary

Hydrograph

Stage Color Key
50.7 ft - Near Flood 54 ft - Minor Flood 56 ft - Moderate Flood 58 ft - Major Flood

Latest Observation: Saturday November 14th, 2026 01:15 PM PST
River Status: Normal

  Height Flow
Currently 45.44 ft 1.65 kcfs
Record 62.21 ft 82900 cfs

Forecast
  Date (PST) Stage (ft) Flow (kcfs)
  Saturday 11/14/2026 04:00 PM 45.46 N/A
  Saturday 11/14/2026 10:00 PM 45.46 N/A
  Sunday 11/15/2026 04:00 AM 45.43 N/A
  Sunday 11/15/2026 10:00 AM 45.41 N/A
  Sunday 11/15/2026 04:00 PM 45.43 N/A
  Sunday 11/15/2026 10:00 PM 45.54 N/A
  Monday 11/16/2026 04:00 AM 45.60 N/A

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Saturday 11/14/2026 02:15 PM 45.44 N/A
Saturday 11/14/2026 02:00 PM 45.44 N/A
Saturday 11/14/2026 01:45 PM 45.44 N/A
Saturday 11/14/2026 01:30 PM 45.44 N/A
Saturday 11/14/2026 01:15 PM 45.44 N/A
Saturday 11/14/2026 01:00 PM 45.44 N/A
Saturday 11/14/2026 12:45 PM 45.44 N/A
Saturday 11/14/2026 12:30 PM 45.44 N/A
Saturday 11/14/2026 12:15 PM 45.44 N/A
Saturday 11/14/2026 12:00 PM 45.44 N/A
Saturday 11/14/2026 11:45 AM 45.44 N/A
Saturday 11/14/2026 11:30 AM 45.43 N/A
Saturday 11/14/2026 11:15 AM 45.44 N/A
Saturday 11/14/2026 11:00 AM 45.44 N/A
Saturday 11/14/2026 10:45 AM 45.45 N/A
Saturday 11/14/2026 10:30 AM 45.44 N/A
Saturday 11/14/2026 10:15 AM 45.44 N/A
Saturday 11/14/2026 10:00 AM 45.44 N/A
Saturday 11/14/2026 09:45 AM 45.45 N/A
Saturday 11/14/2026 09:30 AM 45.44 N/A
Saturday 11/14/2026 09:15 AM 45.44 N/A
Saturday 11/14/2026 09:00 AM 45.45 N/A
Saturday 11/14/2026 08:45 AM 45.45 N/A
Saturday 11/14/2026 08:30 AM 45.44 N/A
Saturday 11/14/2026 08:15 AM 45.45 N/A
Saturday 11/14/2026 08:00 AM 45.45 N/A
Saturday 11/14/2026 07:45 AM 45.44 N/A
Saturday 11/14/2026 07:30 AM 45.45 N/A
Saturday 11/14/2026 07:15 AM 45.45 N/A
Saturday 11/14/2026 07:00 AM 45.46 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org