South Fork Snoqualmie River Near South Fork Snoqualmie R Near Garcia

Back to River Summary

Hydrograph

Latest Observation: Monday July 27th, 2026 05:15 PM PDT
River Status: Not Defined

  Height Flow
Currently 9.49 ft 0.034 kcfs
Record 18.68 ft 8910 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 9.50 0.04
  Monday 07/27/2026 11:00 PM 9.50 0.04
  Tuesday 07/28/2026 05:00 AM 9.50 0.04
  Tuesday 07/28/2026 11:00 AM 9.50 0.04
  Tuesday 07/28/2026 05:00 PM 9.51 0.04
  Tuesday 07/28/2026 11:00 PM 9.50 0.04
  Wednesday 07/29/2026 05:00 AM 9.49 0.03

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:15 PM 9.49 0.03
Monday 07/27/2026 05:00 PM 9.49 0.03
Monday 07/27/2026 04:45 PM 9.49 0.03
Monday 07/27/2026 04:30 PM 9.49 0.03
Monday 07/27/2026 04:15 PM 9.49 0.03
Monday 07/27/2026 04:00 PM 9.48 0.03
Monday 07/27/2026 03:45 PM 9.43 0.03
Monday 07/27/2026 03:30 PM 9.49 0.03
Monday 07/27/2026 03:15 PM 9.48 0.03
Monday 07/27/2026 03:00 PM 9.49 0.03
Monday 07/27/2026 02:45 PM 9.48 0.03
Monday 07/27/2026 02:30 PM 9.48 0.03
Monday 07/27/2026 02:15 PM 9.49 0.03
Monday 07/27/2026 02:00 PM 9.47 0.03
Monday 07/27/2026 01:45 PM 9.47 0.03
Monday 07/27/2026 01:30 PM 9.49 0.03
Monday 07/27/2026 01:15 PM 9.47 0.03
Monday 07/27/2026 01:00 PM 9.48 0.03
Monday 07/27/2026 12:45 PM 9.47 0.03
Monday 07/27/2026 12:30 PM 9.50 0.04
Monday 07/27/2026 12:15 PM 9.47 0.03
Monday 07/27/2026 12:00 PM 9.46 0.03
Monday 07/27/2026 11:45 AM 9.49 0.03
Monday 07/27/2026 11:30 AM 9.46 0.03
Monday 07/27/2026 11:15 AM 9.48 0.03
Monday 07/27/2026 11:00 AM 9.48 0.03
Monday 07/27/2026 10:45 AM 9.49 0.03
Monday 07/27/2026 10:30 AM 9.50 0.04
Monday 07/27/2026 10:15 AM 9.49 0.03
Monday 07/27/2026 10:00 AM 9.50 0.04

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org