Green River (wa) At Kent

Back to River Summary

Hydrograph

Latest Observation: Monday April 20th, 2026 05:15 AM PDT
River Status: Not Defined

  Height Flow
Currently 14.59 ft 1.28 kcfs
Record 48.05 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 04/20/2026 05:15 AM 14.59 1.28
Monday 04/20/2026 05:00 AM 14.60 1.28
Monday 04/20/2026 04:45 AM 14.60 1.28
Monday 04/20/2026 04:30 AM 14.60 1.28
Monday 04/20/2026 04:15 AM 14.61 1.28
Monday 04/20/2026 04:00 AM 14.61 1.28
Monday 04/20/2026 03:45 AM 14.62 1.29
Monday 04/20/2026 03:30 AM 14.63 1.29
Monday 04/20/2026 03:15 AM 14.64 1.29
Monday 04/20/2026 03:00 AM 14.64 1.29
Monday 04/20/2026 02:45 AM 14.66 1.30
Monday 04/20/2026 02:30 AM 14.67 1.30
Monday 04/20/2026 02:15 AM 14.67 1.30
Monday 04/20/2026 02:00 AM 14.68 1.30
Monday 04/20/2026 01:45 AM 14.69 1.31
Monday 04/20/2026 01:30 AM 14.71 1.31
Monday 04/20/2026 01:15 AM 14.71 1.31
Monday 04/20/2026 01:00 AM 14.73 1.32
Monday 04/20/2026 12:45 AM 14.73 1.32
Monday 04/20/2026 12:30 AM 14.74 1.32
Monday 04/20/2026 12:15 AM 14.75 1.33
Monday 04/20/2026 12:00 AM 14.76 1.33
Sunday 04/19/2026 11:45 PM 14.77 1.33
Sunday 04/19/2026 11:30 PM 14.78 1.34
Sunday 04/19/2026 11:15 PM 14.79 1.34
Sunday 04/19/2026 11:00 PM 14.79 1.34
Sunday 04/19/2026 10:45 PM 14.80 1.34
Sunday 04/19/2026 10:30 PM 14.80 1.34
Sunday 04/19/2026 10:15 PM 14.79 1.34
Sunday 04/19/2026 10:00 PM 14.79 1.34

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org