Issaquah Creek Near Hobart

Back to River Summary

Hydrograph

Latest Observation: Monday July 27th, 2026 04:45 PM PDT
River Status: Not Defined

  Height Flow
Currently 3.96 ft 0.012 kcfs
Record 9.31 ft 1360 cfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 04:45 PM 3.96 0.01
Monday 07/27/2026 04:30 PM 3.96 0.01
Monday 07/27/2026 04:15 PM 3.96 0.01
Monday 07/27/2026 04:00 PM 3.96 0.01
Monday 07/27/2026 03:45 PM 3.96 0.01
Monday 07/27/2026 03:30 PM 3.96 0.01
Monday 07/27/2026 03:15 PM 3.96 0.01
Monday 07/27/2026 03:00 PM 3.97 0.01
Monday 07/27/2026 02:45 PM 3.97 0.01
Monday 07/27/2026 02:30 PM 3.97 0.01
Monday 07/27/2026 02:15 PM 3.97 0.01
Monday 07/27/2026 02:00 PM 3.97 0.01
Monday 07/27/2026 01:45 PM 3.97 0.01
Monday 07/27/2026 01:30 PM 3.97 0.01
Monday 07/27/2026 01:15 PM 3.97 0.01
Monday 07/27/2026 01:00 PM 3.97 0.01
Monday 07/27/2026 12:45 PM 3.97 0.01
Monday 07/27/2026 12:30 PM 3.97 0.01
Monday 07/27/2026 12:15 PM 3.97 0.01
Monday 07/27/2026 12:00 PM 3.97 0.01
Monday 07/27/2026 11:45 AM 3.97 0.01
Monday 07/27/2026 11:30 AM 3.98 0.01
Monday 07/27/2026 11:15 AM 3.98 0.01
Monday 07/27/2026 11:00 AM 3.98 0.01
Monday 07/27/2026 10:45 AM 3.98 0.01
Monday 07/27/2026 10:30 AM 3.97 0.01
Monday 07/27/2026 10:15 AM 3.98 0.01
Monday 07/27/2026 10:00 AM 3.98 0.01
Monday 07/27/2026 09:45 AM 3.98 0.01
Monday 07/27/2026 09:30 AM 3.98 0.01

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org