Issaquah Creek Near Hobart

Back to River Summary

Hydrograph

Latest Observation: Friday September 11th, 2026 08:45 PM PDT
River Status: Not Defined

  Height Flow
Currently 3.94 ft 0.01 kcfs
Record 9.31 ft 1360 cfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 09/11/2026 08:45 PM 3.94 0.01
Friday 09/11/2026 08:30 PM 3.94 0.01
Friday 09/11/2026 08:15 PM 3.94 0.01
Friday 09/11/2026 08:00 PM 3.94 0.01
Friday 09/11/2026 07:45 PM 3.94 0.01
Friday 09/11/2026 07:30 PM 3.94 0.01
Friday 09/11/2026 07:15 PM 3.94 0.01
Friday 09/11/2026 07:00 PM 3.94 0.01
Friday 09/11/2026 06:45 PM 3.94 0.01
Friday 09/11/2026 06:30 PM 3.94 0.01
Friday 09/11/2026 06:15 PM 3.94 0.01
Friday 09/11/2026 06:00 PM 3.94 0.01
Friday 09/11/2026 05:45 PM 3.94 0.01
Friday 09/11/2026 05:30 PM 3.93 0.01
Friday 09/11/2026 05:15 PM 3.94 0.01
Friday 09/11/2026 05:00 PM 3.94 0.01
Friday 09/11/2026 04:45 PM 3.94 0.01
Friday 09/11/2026 04:30 PM 3.94 0.01
Friday 09/11/2026 04:15 PM 3.94 0.01
Friday 09/11/2026 04:00 PM 3.94 0.01
Friday 09/11/2026 03:45 PM 3.94 0.01
Friday 09/11/2026 03:30 PM 3.94 0.01
Friday 09/11/2026 03:15 PM 3.93 0.01
Friday 09/11/2026 03:00 PM 3.93 0.01
Friday 09/11/2026 02:45 PM 3.93 0.01
Friday 09/11/2026 02:30 PM 3.93 0.01
Friday 09/11/2026 02:15 PM 3.93 0.01
Friday 09/11/2026 02:00 PM 3.94 0.01
Friday 09/11/2026 01:45 PM 3.93 0.01
Friday 09/11/2026 01:30 PM 3.94 0.01

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org