Issaquah Creek Near Issaquah

Back to River Summary

Hydrograph

Flow Color Key
1.34 kcfs - Near Flood 2 kcfs - Minor Flood 2.3 kcfs - Moderate Flood 2.8 kcfs - Major Flood

Latest Observation: Monday July 27th, 2026 04:15 PM PDT
River Status: Normal

  Height Flow
Currently 3.8 ft 0.0208 kcfs
Record 13.5 ft 3200 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 3.80 0.02
  Monday 07/27/2026 11:00 PM 3.80 0.02
  Tuesday 07/28/2026 05:00 AM 3.80 0.02
  Tuesday 07/28/2026 11:00 AM 3.80 0.02
  Tuesday 07/28/2026 05:00 PM 3.80 0.02
  Tuesday 07/28/2026 11:00 PM 3.80 0.02
  Wednesday 07/29/2026 05:00 AM 3.80 0.02

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 04:15 PM 3.80 0.02
Monday 07/27/2026 04:00 PM 3.80 0.02
Monday 07/27/2026 03:45 PM 3.80 0.02
Monday 07/27/2026 03:30 PM 3.80 0.02
Monday 07/27/2026 03:15 PM 3.80 0.02
Monday 07/27/2026 03:00 PM 3.80 0.02
Monday 07/27/2026 02:45 PM 3.80 0.02
Monday 07/27/2026 02:30 PM 3.80 0.02
Monday 07/27/2026 02:15 PM 3.80 0.02
Monday 07/27/2026 02:00 PM 3.80 0.02
Monday 07/27/2026 01:45 PM 3.80 0.02
Monday 07/27/2026 01:30 PM 3.80 0.02
Monday 07/27/2026 01:15 PM 3.80 0.02
Monday 07/27/2026 01:00 PM 3.80 0.02
Monday 07/27/2026 12:45 PM 3.80 0.02
Monday 07/27/2026 12:30 PM 3.80 0.02
Monday 07/27/2026 12:15 PM 3.80 0.02
Monday 07/27/2026 12:00 PM 3.80 0.02
Monday 07/27/2026 11:45 AM 3.80 0.02
Monday 07/27/2026 11:30 AM 3.80 0.02
Monday 07/27/2026 11:15 AM 3.80 0.02
Monday 07/27/2026 11:00 AM 3.80 0.02
Monday 07/27/2026 10:45 AM 3.80 0.02
Monday 07/27/2026 10:30 AM 3.80 0.02
Monday 07/27/2026 10:15 AM 3.80 0.02
Monday 07/27/2026 10:00 AM 3.80 0.02
Monday 07/27/2026 09:45 AM 3.80 0.02
Monday 07/27/2026 09:30 AM 3.80 0.02
Monday 07/27/2026 09:15 AM 3.80 0.02
Monday 07/27/2026 09:00 AM 3.80 0.02

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org