Cedar River (wa) Near Landsburg

Back to River Summary

Hydrograph

Stage Color Key
3.5 ft - Near Flood 5.7 ft - Minor Flood 6.5 ft - Moderate Flood 7.5 ft - Major Flood

Latest Observation: Monday July 27th, 2026 05:15 PM PDT
River Status: Normal

  Height Flow
Currently 1.19 ft 0.302 kcfs
Record 13.55 ft 7500 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 1.20 0.31
  Monday 07/27/2026 11:00 PM 1.19 0.30
  Tuesday 07/28/2026 05:00 AM 1.19 0.30
  Tuesday 07/28/2026 11:00 AM 1.20 0.31
  Tuesday 07/28/2026 05:00 PM 1.20 0.31
  Tuesday 07/28/2026 11:00 PM 1.19 0.30
  Wednesday 07/29/2026 05:00 AM 1.19 0.30

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:15 PM 1.19 0.30
Monday 07/27/2026 05:00 PM 1.19 0.30
Monday 07/27/2026 04:45 PM 1.18 0.30
Monday 07/27/2026 04:30 PM 1.19 0.30
Monday 07/27/2026 04:15 PM 1.18 0.30
Monday 07/27/2026 04:00 PM 1.19 0.30
Monday 07/27/2026 03:45 PM 1.19 0.30
Monday 07/27/2026 03:30 PM 1.19 0.30
Monday 07/27/2026 03:15 PM 1.19 0.30
Monday 07/27/2026 03:00 PM 1.19 0.30
Monday 07/27/2026 02:45 PM 1.19 0.30
Monday 07/27/2026 02:30 PM 1.19 0.30
Monday 07/27/2026 02:15 PM 1.18 0.30
Monday 07/27/2026 02:00 PM 1.19 0.30
Monday 07/27/2026 01:45 PM 1.19 0.30
Monday 07/27/2026 01:30 PM 1.19 0.30
Monday 07/27/2026 01:15 PM 1.18 0.30
Monday 07/27/2026 01:00 PM 1.18 0.30
Monday 07/27/2026 12:45 PM 1.19 0.30
Monday 07/27/2026 12:30 PM 1.19 0.30
Monday 07/27/2026 12:15 PM 1.19 0.30
Monday 07/27/2026 12:00 PM 1.19 0.30
Monday 07/27/2026 11:45 AM 1.19 0.30
Monday 07/27/2026 11:30 AM 1.19 0.30
Monday 07/27/2026 11:15 AM 1.19 0.30
Monday 07/27/2026 11:00 AM 1.19 0.30
Monday 07/27/2026 10:45 AM 1.19 0.30
Monday 07/27/2026 10:30 AM 1.19 0.30
Monday 07/27/2026 10:15 AM 1.19 0.30
Monday 07/27/2026 10:00 AM 1.19 0.30

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org