Nisqually River At Mckenna

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 10 ft - Minor Flood 13 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Friday September 11th, 2026 09:15 PM PDT
River Status: Normal

  Height Flow
Currently 0.98 ft 0.468 kcfs
Record 17.13 ft 50000 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 09/11/2026 11:00 PM 0.99 0.47
  Saturday 09/12/2026 05:00 AM 0.99 0.47
  Saturday 09/12/2026 11:00 AM 0.99 0.47
  Saturday 09/12/2026 05:00 PM 0.99 0.47
  Saturday 09/12/2026 11:00 PM 1.02 0.49
  Sunday 09/13/2026 05:00 AM 1.04 0.50
  Sunday 09/13/2026 11:00 AM 1.06 0.51

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 09/11/2026 09:30 PM 0.98 0.47
Friday 09/11/2026 09:15 PM 0.98 0.47
Friday 09/11/2026 09:00 PM 0.98 0.47
Friday 09/11/2026 08:45 PM 0.98 0.47
Friday 09/11/2026 08:30 PM 0.98 0.47
Friday 09/11/2026 08:15 PM 0.99 0.47
Friday 09/11/2026 08:00 PM 0.98 0.47
Friday 09/11/2026 07:45 PM 0.98 0.47
Friday 09/11/2026 07:30 PM 0.98 0.47
Friday 09/11/2026 07:15 PM 0.98 0.47
Friday 09/11/2026 07:00 PM 0.98 0.47
Friday 09/11/2026 06:45 PM 0.98 0.47
Friday 09/11/2026 06:30 PM 0.98 0.47
Friday 09/11/2026 06:15 PM 0.99 0.47
Friday 09/11/2026 06:00 PM 0.98 0.47
Friday 09/11/2026 05:45 PM 0.98 0.47
Friday 09/11/2026 05:30 PM 0.98 0.47
Friday 09/11/2026 05:15 PM 0.98 0.47
Friday 09/11/2026 05:00 PM 0.98 0.47
Friday 09/11/2026 04:45 PM 0.98 0.47
Friday 09/11/2026 04:30 PM 0.98 0.47
Friday 09/11/2026 04:15 PM 0.98 0.47
Friday 09/11/2026 04:00 PM 0.98 0.47
Friday 09/11/2026 03:45 PM 0.98 0.47
Friday 09/11/2026 03:30 PM 0.98 0.47
Friday 09/11/2026 03:15 PM 0.98 0.47
Friday 09/11/2026 03:00 PM 0.98 0.47
Friday 09/11/2026 02:45 PM 0.98 0.47
Friday 09/11/2026 02:30 PM 0.98 0.47
Friday 09/11/2026 02:15 PM 0.98 0.47

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org