Nisqually River At Mckenna

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 10 ft - Minor Flood 13 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Monday July 27th, 2026 05:30 PM PDT
River Status: Normal

  Height Flow
Currently 1.25 ft 0.605 kcfs
Record 17.13 ft 50000 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 1.50 0.77
  Monday 07/27/2026 11:00 PM 1.50 0.77
  Tuesday 07/28/2026 05:00 AM 1.49 0.76
  Tuesday 07/28/2026 11:00 AM 1.49 0.76
  Tuesday 07/28/2026 05:00 PM 1.48 0.75
  Tuesday 07/28/2026 11:00 PM 1.48 0.75
  Wednesday 07/29/2026 05:00 AM 1.47 0.75

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:30 PM 1.25 0.61
Monday 07/27/2026 05:15 PM 1.25 0.61
Monday 07/27/2026 05:00 PM 1.25 0.61
Monday 07/27/2026 04:45 PM 1.25 0.61
Monday 07/27/2026 04:30 PM 1.25 0.61
Monday 07/27/2026 04:15 PM 1.25 0.61
Monday 07/27/2026 04:00 PM 1.25 0.61
Monday 07/27/2026 03:45 PM 1.24 0.60
Monday 07/27/2026 03:30 PM 1.23 0.59
Monday 07/27/2026 03:15 PM 1.21 0.58
Monday 07/27/2026 03:00 PM 1.22 0.59
Monday 07/27/2026 02:45 PM 1.25 0.61
Monday 07/27/2026 02:30 PM 1.26 0.61
Monday 07/27/2026 02:15 PM 1.26 0.61
Monday 07/27/2026 02:00 PM 1.26 0.61
Monday 07/27/2026 01:45 PM 1.26 0.61
Monday 07/27/2026 01:30 PM 1.26 0.61
Monday 07/27/2026 01:15 PM 1.26 0.61
Monday 07/27/2026 01:00 PM 1.27 0.62
Monday 07/27/2026 12:45 PM 1.26 0.61
Monday 07/27/2026 12:30 PM 1.26 0.61
Monday 07/27/2026 12:15 PM 1.26 0.61
Monday 07/27/2026 12:00 PM 1.26 0.61
Monday 07/27/2026 11:45 AM 1.26 0.61
Monday 07/27/2026 11:30 AM 1.28 0.62
Monday 07/27/2026 11:15 AM 1.32 0.65
Monday 07/27/2026 11:00 AM 1.42 0.71
Monday 07/27/2026 10:45 AM 1.51 0.77
Monday 07/27/2026 10:30 AM 1.52 0.78
Monday 07/27/2026 10:15 AM 1.52 0.78

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org