Nisqually River Near National

Back to River Summary

Hydrograph

Flow Color Key
5.4 kcfs - Near Flood 8 kcfs - Minor Flood 10 kcfs - Moderate Flood 15 kcfs - Major Flood

Latest Observation: Monday July 27th, 2026 05:00 PM PDT
River Status: Normal

  Height Flow
Currently 4.7 ft 0.408 kcfs
Record 13.14 ft 21800 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 4.70 0.42
  Monday 07/27/2026 11:00 PM 4.70 0.43
  Tuesday 07/28/2026 05:00 AM 4.70 0.43
  Tuesday 07/28/2026 11:00 AM 4.70 0.43
  Tuesday 07/28/2026 05:00 PM 4.70 0.43
  Tuesday 07/28/2026 11:00 PM 4.70 0.43
  Wednesday 07/29/2026 05:00 AM 4.70 0.43

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:00 PM 4.70 0.41
Monday 07/27/2026 04:45 PM 4.70 0.41
Monday 07/27/2026 04:30 PM 4.70 0.40
Monday 07/27/2026 04:15 PM 4.70 0.40
Monday 07/27/2026 04:00 PM 4.70 0.39
Monday 07/27/2026 03:45 PM 4.60 0.38
Monday 07/27/2026 03:30 PM 4.70 0.39
Monday 07/27/2026 03:15 PM 4.70 0.39
Monday 07/27/2026 03:00 PM 4.70 0.40
Monday 07/27/2026 02:45 PM 4.60 0.38
Monday 07/27/2026 02:30 PM 4.60 0.39
Monday 07/27/2026 02:15 PM 4.60 0.38
Monday 07/27/2026 02:00 PM 4.60 0.38
Monday 07/27/2026 01:45 PM 4.60 0.38
Monday 07/27/2026 01:30 PM 4.70 0.39
Monday 07/27/2026 01:15 PM 4.60 0.38
Monday 07/27/2026 01:00 PM 4.60 0.38
Monday 07/27/2026 12:45 PM 4.60 0.38
Monday 07/27/2026 12:30 PM 4.60 0.38
Monday 07/27/2026 12:15 PM 4.60 0.38
Monday 07/27/2026 12:00 PM 4.60 0.38
Monday 07/27/2026 11:45 AM 4.60 0.38
Monday 07/27/2026 11:30 AM 4.60 0.38
Monday 07/27/2026 11:15 AM 4.60 0.38
Monday 07/27/2026 11:00 AM 4.60 0.38
Monday 07/27/2026 10:45 AM 4.60 0.38
Monday 07/27/2026 10:30 AM 4.60 0.38
Monday 07/27/2026 10:15 AM 4.60 0.39
Monday 07/27/2026 10:00 AM 4.60 0.39
Monday 07/27/2026 09:45 AM 4.60 0.39

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org