Cowlitz River At Packwood

Back to River Summary

Hydrograph

Stage Color Key
8.2 ft - Near Flood 10.5 ft - Minor Flood 11 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Friday September 11th, 2026 09:00 PM PDT
River Status: Normal

  Height Flow
Currently 0.99 ft 0.333 kcfs
Record 14.59 ft 42100 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 09/11/2026 11:00 PM 0.88 0.28
  Saturday 09/12/2026 05:00 AM 0.87 0.28
  Saturday 09/12/2026 11:00 AM 0.87 0.28
  Saturday 09/12/2026 05:00 PM 0.92 0.30
  Saturday 09/12/2026 11:00 PM 1.18 0.43
  Sunday 09/13/2026 05:00 AM 1.54 0.66
  Sunday 09/13/2026 11:00 AM 1.82 0.88

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 09/11/2026 09:00 PM 0.99 0.33
Friday 09/11/2026 08:45 PM 0.97 0.32
Friday 09/11/2026 08:30 PM 0.97 0.32
Friday 09/11/2026 08:15 PM 0.97 0.32
Friday 09/11/2026 08:00 PM 0.96 0.32
Friday 09/11/2026 07:45 PM 0.92 0.30
Friday 09/11/2026 07:30 PM 0.95 0.31
Friday 09/11/2026 07:15 PM 0.92 0.30
Friday 09/11/2026 07:00 PM 0.93 0.30
Friday 09/11/2026 06:45 PM 0.92 0.30
Friday 09/11/2026 06:30 PM 0.91 0.29
Friday 09/11/2026 06:15 PM 0.89 0.29
Friday 09/11/2026 06:00 PM 0.91 0.29
Friday 09/11/2026 05:45 PM 0.90 0.29
Friday 09/11/2026 05:30 PM 0.90 0.29
Friday 09/11/2026 05:15 PM 0.90 0.29
Friday 09/11/2026 05:00 PM 0.91 0.29
Friday 09/11/2026 04:45 PM 0.92 0.30
Friday 09/11/2026 04:30 PM 0.92 0.30
Friday 09/11/2026 04:15 PM 0.91 0.29
Friday 09/11/2026 04:00 PM 0.91 0.29
Friday 09/11/2026 03:45 PM 0.90 0.29
Friday 09/11/2026 03:30 PM 0.92 0.30
Friday 09/11/2026 03:15 PM 0.91 0.29
Friday 09/11/2026 03:00 PM 0.91 0.29
Friday 09/11/2026 02:45 PM 0.91 0.29
Friday 09/11/2026 02:30 PM 0.91 0.29
Friday 09/11/2026 02:15 PM 0.91 0.29
Friday 09/11/2026 02:00 PM 0.91 0.29
Friday 09/11/2026 01:45 PM 0.91 0.29

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org