Cowlitz River At Packwood

Back to River Summary

Hydrograph

Stage Color Key
8.2 ft - Near Flood 10.5 ft - Minor Flood 11 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Monday July 27th, 2026 05:00 PM PDT
River Status: Normal

  Height Flow
Currently 1.23 ft 0.497 kcfs
Record 14.59 ft 42100 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 1.21 0.49
  Monday 07/27/2026 11:00 PM 1.23 0.50
  Tuesday 07/28/2026 05:00 AM 1.28 0.53
  Tuesday 07/28/2026 11:00 AM 1.30 0.54
  Tuesday 07/28/2026 05:00 PM 1.27 0.52
  Tuesday 07/28/2026 11:00 PM 1.25 0.51
  Wednesday 07/29/2026 05:00 AM 1.26 0.52

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:00 PM 1.23 0.50
Monday 07/27/2026 04:45 PM 1.22 0.49
Monday 07/27/2026 04:30 PM 1.22 0.49
Monday 07/27/2026 04:15 PM 1.21 0.49
Monday 07/27/2026 04:00 PM 1.21 0.49
Monday 07/27/2026 03:45 PM 1.20 0.48
Monday 07/27/2026 03:30 PM 1.22 0.49
Monday 07/27/2026 03:15 PM 1.20 0.48
Monday 07/27/2026 03:00 PM 1.20 0.48
Monday 07/27/2026 02:45 PM 1.21 0.49
Monday 07/27/2026 02:30 PM 1.20 0.48
Monday 07/27/2026 02:15 PM 1.20 0.48
Monday 07/27/2026 02:00 PM 1.19 0.47
Monday 07/27/2026 01:45 PM 1.19 0.47
Monday 07/27/2026 01:30 PM 1.20 0.48
Monday 07/27/2026 01:15 PM 1.20 0.48
Monday 07/27/2026 01:00 PM 1.20 0.48
Monday 07/27/2026 12:45 PM 1.19 0.47
Monday 07/27/2026 12:30 PM 1.19 0.47
Monday 07/27/2026 12:15 PM 1.22 0.49
Monday 07/27/2026 12:00 PM 1.21 0.49
Monday 07/27/2026 11:45 AM 1.21 0.49
Monday 07/27/2026 11:30 AM 1.22 0.49
Monday 07/27/2026 11:15 AM 1.21 0.49
Monday 07/27/2026 11:00 AM 1.22 0.49
Monday 07/27/2026 10:45 AM 1.23 0.50
Monday 07/27/2026 10:30 AM 1.24 0.50
Monday 07/27/2026 10:15 AM 1.21 0.49
Monday 07/27/2026 10:00 AM 1.23 0.50
Monday 07/27/2026 09:45 AM 1.23 0.50

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org