Cedar River (wa) At Renton

Back to River Summary

Hydrograph

Stage Color Key
10.4 ft - Near Flood 13 ft - Minor Flood 14.5 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Monday July 27th, 2026 05:15 PM PDT
River Status: Normal

  Height Flow
Currently 8.1 ft 0.167 kcfs
Record 17.13 ft 10600 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 8.11 0.17
  Monday 07/27/2026 11:00 PM 8.12 0.17
  Tuesday 07/28/2026 05:00 AM 8.11 0.17
  Tuesday 07/28/2026 11:00 AM 8.12 0.17
  Tuesday 07/28/2026 05:00 PM 8.12 0.17
  Tuesday 07/28/2026 11:00 PM 8.12 0.17
  Wednesday 07/29/2026 05:00 AM 8.11 0.17

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:15 PM 8.10 0.17
Monday 07/27/2026 05:00 PM 8.09 0.16
Monday 07/27/2026 04:45 PM 8.08 0.16
Monday 07/27/2026 04:30 PM 8.09 0.16
Monday 07/27/2026 04:15 PM 8.09 0.16
Monday 07/27/2026 04:00 PM 8.09 0.16
Monday 07/27/2026 03:45 PM 8.09 0.16
Monday 07/27/2026 03:30 PM 8.09 0.16
Monday 07/27/2026 03:15 PM 8.09 0.16
Monday 07/27/2026 03:00 PM 8.09 0.16
Monday 07/27/2026 02:45 PM 8.10 0.17
Monday 07/27/2026 02:30 PM 8.09 0.16
Monday 07/27/2026 02:15 PM 8.10 0.17
Monday 07/27/2026 02:00 PM 8.10 0.17
Monday 07/27/2026 01:45 PM 8.10 0.17
Monday 07/27/2026 01:30 PM 8.10 0.17
Monday 07/27/2026 01:15 PM 8.10 0.17
Monday 07/27/2026 01:00 PM 8.10 0.17
Monday 07/27/2026 12:45 PM 8.10 0.17
Monday 07/27/2026 12:30 PM 8.10 0.17
Monday 07/27/2026 12:15 PM 8.11 0.17
Monday 07/27/2026 12:00 PM 8.11 0.17
Monday 07/27/2026 11:45 AM 8.12 0.17
Monday 07/27/2026 11:30 AM 8.11 0.17
Monday 07/27/2026 11:15 AM 8.11 0.17
Monday 07/27/2026 11:00 AM 8.11 0.17
Monday 07/27/2026 10:45 AM 8.11 0.17
Monday 07/27/2026 10:30 AM 8.11 0.17
Monday 07/27/2026 10:15 AM 8.12 0.17
Monday 07/27/2026 10:00 AM 8.12 0.17

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org