Snoqualmie River At Snoqualmie Falls

Back to River Summary

Hydrograph

Flow Color Key
15 kcfs - Near Flood 20 kcfs - Minor Flood 31 kcfs - Moderate Flood 41 kcfs - Major Flood

Latest Observation: Saturday October 3rd, 2026 02:30 PM PDT
River Status: Normal

  Height Flow
Currently 3.1 ft 0.708 kcfs
Record 21.55 ft 78800 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Saturday 10/03/2026 05:00 PM 3.00 0.67
  Saturday 10/03/2026 11:00 PM 3.00 0.65
  Sunday 10/04/2026 05:00 AM 2.90 0.62
  Sunday 10/04/2026 11:00 AM 2.80 0.60
  Sunday 10/04/2026 05:00 PM 2.80 0.58
  Sunday 10/04/2026 11:00 PM 2.70 0.56
  Monday 10/05/2026 05:00 AM 2.70 0.54

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Saturday 10/03/2026 02:30 PM 3.10 0.71
Saturday 10/03/2026 02:15 PM 3.10 0.71
Saturday 10/03/2026 02:00 PM 3.10 0.71
Saturday 10/03/2026 01:45 PM 3.10 0.71
Saturday 10/03/2026 01:30 PM 3.10 0.71
Saturday 10/03/2026 01:15 PM 3.10 0.71
Saturday 10/03/2026 01:00 PM 3.10 0.71
Saturday 10/03/2026 12:45 PM 3.10 0.71
Saturday 10/03/2026 12:30 PM 3.10 0.71
Saturday 10/03/2026 12:15 PM 3.10 0.71
Saturday 10/03/2026 12:00 PM 3.10 0.71
Saturday 10/03/2026 11:45 AM 3.10 0.71
Saturday 10/03/2026 11:30 AM 3.10 0.71
Saturday 10/03/2026 11:15 AM 3.10 0.72
Saturday 10/03/2026 11:00 AM 3.10 0.71
Saturday 10/03/2026 10:45 AM 3.10 0.72
Saturday 10/03/2026 10:30 AM 3.10 0.72
Saturday 10/03/2026 10:15 AM 3.10 0.72
Saturday 10/03/2026 10:00 AM 3.10 0.72
Saturday 10/03/2026 09:45 AM 3.10 0.72
Saturday 10/03/2026 09:30 AM 3.10 0.72
Saturday 10/03/2026 09:15 AM 3.10 0.72
Saturday 10/03/2026 09:00 AM 3.10 0.72
Saturday 10/03/2026 08:45 AM 3.10 0.72
Saturday 10/03/2026 08:30 AM 3.10 0.72
Saturday 10/03/2026 07:30 AM 3.10 0.72
Saturday 10/03/2026 07:15 AM 3.20 0.73
Saturday 10/03/2026 07:00 AM 3.20 0.73
Saturday 10/03/2026 06:45 AM 3.20 0.73
Saturday 10/03/2026 06:30 AM 3.20 0.73

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org