Middle Fork Snoqualmie River Near Tanner

Back to River Summary

Hydrograph

Latest Observation: Friday September 11th, 2026 09:15 PM PDT
River Status: Not Defined

  Height Flow
Currently 0.7 ft 0.102 kcfs
Record 15.32 ft 31700 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 09/11/2026 05:00 PM 0.70 0.10
  Friday 09/11/2026 11:00 PM 0.70 0.10
  Saturday 09/12/2026 05:00 AM 0.70 0.10
  Saturday 09/12/2026 11:00 AM 0.70 0.10
  Saturday 09/12/2026 05:00 PM 0.76 0.11
  Saturday 09/12/2026 11:00 PM 1.14 0.18
  Sunday 09/13/2026 05:00 AM 1.61 0.29

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 09/11/2026 09:15 PM 0.70 0.10
Friday 09/11/2026 09:00 PM 0.70 0.10
Friday 09/11/2026 08:45 PM 0.70 0.10
Friday 09/11/2026 08:30 PM 0.69 0.10
Friday 09/11/2026 08:15 PM 0.70 0.10
Friday 09/11/2026 08:00 PM 0.70 0.10
Friday 09/11/2026 07:45 PM 0.69 0.10
Friday 09/11/2026 07:30 PM 0.70 0.10
Friday 09/11/2026 07:15 PM 0.70 0.10
Friday 09/11/2026 07:00 PM 0.69 0.10
Friday 09/11/2026 06:45 PM 0.70 0.10
Friday 09/11/2026 06:30 PM 0.69 0.10
Friday 09/11/2026 06:15 PM 0.69 0.10
Friday 09/11/2026 06:00 PM 0.70 0.10
Friday 09/11/2026 05:45 PM 0.70 0.10
Friday 09/11/2026 05:30 PM 0.69 0.10
Friday 09/11/2026 05:15 PM 0.70 0.10
Friday 09/11/2026 05:00 PM 0.70 0.10
Friday 09/11/2026 04:45 PM 0.69 0.10
Friday 09/11/2026 04:30 PM 0.71 0.10
Friday 09/11/2026 04:15 PM 0.70 0.10
Friday 09/11/2026 04:00 PM 0.69 0.10
Friday 09/11/2026 03:45 PM 0.70 0.10
Friday 09/11/2026 03:30 PM 0.70 0.10
Friday 09/11/2026 03:15 PM 0.70 0.10
Friday 09/11/2026 03:00 PM 0.72 0.11
Friday 09/11/2026 02:45 PM 0.71 0.10
Friday 09/11/2026 02:30 PM 0.70 0.10
Friday 09/11/2026 02:15 PM 0.70 0.10
Friday 09/11/2026 02:00 PM 0.70 0.10

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org