Middle Fork Snoqualmie River Near Tanner

Back to River Summary

Hydrograph

Latest Observation: Monday July 27th, 2026 05:15 PM PDT
River Status: Not Defined

  Height Flow
Currently 1.08 ft 0.166 kcfs
Record 15.32 ft 31700 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Monday 07/27/2026 05:00 PM 1.07 0.16
  Monday 07/27/2026 11:00 PM 1.06 0.16
  Tuesday 07/28/2026 05:00 AM 1.06 0.16
  Tuesday 07/28/2026 11:00 AM 1.07 0.16
  Tuesday 07/28/2026 05:00 PM 1.08 0.17
  Tuesday 07/28/2026 11:00 PM 1.06 0.16
  Wednesday 07/29/2026 05:00 AM 1.05 0.16

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:15 PM 1.08 0.17
Monday 07/27/2026 05:00 PM 1.07 0.16
Monday 07/27/2026 04:45 PM 1.07 0.16
Monday 07/27/2026 04:30 PM 1.09 0.17
Monday 07/27/2026 04:15 PM 1.07 0.16
Monday 07/27/2026 04:00 PM 1.08 0.17
Monday 07/27/2026 03:45 PM 1.08 0.17
Monday 07/27/2026 03:30 PM 1.08 0.17
Monday 07/27/2026 03:15 PM 1.07 0.16
Monday 07/27/2026 03:00 PM 1.07 0.16
Monday 07/27/2026 02:45 PM 1.07 0.16
Monday 07/27/2026 02:30 PM 1.07 0.16
Monday 07/27/2026 02:15 PM 1.08 0.17
Monday 07/27/2026 02:00 PM 1.08 0.17
Monday 07/27/2026 01:45 PM 1.07 0.16
Monday 07/27/2026 01:30 PM 1.09 0.17
Monday 07/27/2026 01:15 PM 1.08 0.17
Monday 07/27/2026 01:00 PM 1.09 0.17
Monday 07/27/2026 12:45 PM 1.08 0.17
Monday 07/27/2026 12:30 PM 1.08 0.17
Monday 07/27/2026 12:15 PM 1.08 0.17
Monday 07/27/2026 12:00 PM 1.08 0.17
Monday 07/27/2026 11:45 AM 1.09 0.17
Monday 07/27/2026 11:30 AM 1.09 0.17
Monday 07/27/2026 11:15 AM 1.09 0.17
Monday 07/27/2026 11:00 AM 1.07 0.16
Monday 07/27/2026 10:45 AM 1.07 0.16
Monday 07/27/2026 10:30 AM 1.07 0.16
Monday 07/27/2026 10:15 AM 1.07 0.16
Monday 07/27/2026 10:00 AM 1.08 0.17

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org