Green River (wa) At Tukwila

Back to River Summary

Hydrograph

Latest Observation: Tuesday June 16th, 2026 08:15 PM PDT
River Status: Not Defined

  Height Flow
Currently 7.54 ft N/A
Record 22.63 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Tuesday 06/16/2026 08:15 PM 7.54 N/A
Tuesday 06/16/2026 08:00 PM 7.34 N/A
Tuesday 06/16/2026 07:45 PM 7.15 N/A
Tuesday 06/16/2026 07:30 PM 6.86 N/A
Tuesday 06/16/2026 07:15 PM 6.50 N/A
Tuesday 06/16/2026 07:00 PM 6.14 N/A
Tuesday 06/16/2026 06:45 PM 5.63 N/A
Tuesday 06/16/2026 06:30 PM 5.12 N/A
Tuesday 06/16/2026 06:15 PM 4.60 N/A
Tuesday 06/16/2026 06:00 PM 3.99 N/A
Tuesday 06/16/2026 05:45 PM 3.43 N/A
Tuesday 06/16/2026 05:30 PM 2.91 N/A
Tuesday 06/16/2026 05:15 PM 2.62 N/A
Tuesday 06/16/2026 05:00 PM 2.56 N/A
Tuesday 06/16/2026 04:45 PM 2.56 N/A
Tuesday 06/16/2026 04:30 PM 2.57 N/A
Tuesday 06/16/2026 04:15 PM 2.58 N/A
Tuesday 06/16/2026 04:00 PM 2.59 N/A
Tuesday 06/16/2026 03:45 PM 2.60 N/A
Tuesday 06/16/2026 03:30 PM 2.61 N/A
Tuesday 06/16/2026 03:15 PM 2.63 N/A
Tuesday 06/16/2026 03:00 PM 2.65 N/A
Tuesday 06/16/2026 02:45 PM 2.67 N/A
Tuesday 06/16/2026 02:30 PM 2.68 N/A
Tuesday 06/16/2026 02:15 PM 2.70 N/A
Tuesday 06/16/2026 02:00 PM 2.73 N/A
Tuesday 06/16/2026 01:45 PM 2.77 N/A
Tuesday 06/16/2026 01:30 PM 2.79 N/A
Tuesday 06/16/2026 01:15 PM 2.83 N/A
Tuesday 06/16/2026 01:00 PM 2.87 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org