Green River (wa) At Tukwila

Back to River Summary

Hydrograph

Latest Observation: Sunday August 16th, 2026 01:15 AM PDT
River Status: Not Defined

  Height Flow
Currently 3.08 ft N/A
Record 22.63 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Sunday 08/16/2026 01:15 AM 3.08 N/A
Sunday 08/16/2026 01:00 AM 3.25 N/A
Sunday 08/16/2026 12:45 AM 3.43 N/A
Sunday 08/16/2026 12:30 AM 3.62 N/A
Sunday 08/16/2026 12:15 AM 3.83 N/A
Sunday 08/16/2026 12:00 AM 4.04 N/A
Saturday 08/15/2026 11:45 PM 4.26 N/A
Saturday 08/15/2026 11:30 PM 4.49 N/A
Saturday 08/15/2026 11:15 PM 4.72 N/A
Saturday 08/15/2026 11:00 PM 4.94 N/A
Saturday 08/15/2026 10:45 PM 5.18 N/A
Saturday 08/15/2026 10:30 PM 5.42 N/A
Saturday 08/15/2026 10:15 PM 5.66 N/A
Saturday 08/15/2026 10:00 PM 5.90 N/A
Saturday 08/15/2026 09:45 PM 6.13 N/A
Saturday 08/15/2026 09:30 PM 6.35 N/A
Saturday 08/15/2026 09:15 PM 6.57 N/A
Saturday 08/15/2026 09:00 PM 6.79 N/A
Saturday 08/15/2026 08:45 PM 6.93 N/A
Saturday 08/15/2026 08:30 PM 6.91 N/A
Saturday 08/15/2026 08:15 PM 6.77 N/A
Saturday 08/15/2026 08:00 PM 6.56 N/A
Saturday 08/15/2026 07:45 PM 6.29 N/A
Saturday 08/15/2026 07:30 PM 5.94 N/A
Saturday 08/15/2026 07:15 PM 5.50 N/A
Saturday 08/15/2026 07:00 PM 5.00 N/A
Saturday 08/15/2026 06:45 PM 4.47 N/A
Saturday 08/15/2026 06:30 PM 3.93 N/A
Saturday 08/15/2026 06:15 PM 3.42 N/A
Saturday 08/15/2026 06:00 PM 2.93 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org