White River Near Auburn

Back to River Summary

Hydrograph

Latest Observation: Monday July 27th, 2026 05:15 PM PDT
River Status: Not Defined

  Height Flow
Currently 83.01 ft 4.42 kcfs
Record n/a ft n/a cfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 07/27/2026 05:15 PM 83.01 N/A
Monday 07/27/2026 05:00 PM 83.03 N/A
Monday 07/27/2026 04:45 PM 83.03 N/A
Monday 07/27/2026 04:30 PM 83.03 N/A
Monday 07/27/2026 04:15 PM 83.04 N/A
Monday 07/27/2026 04:00 PM 83.04 N/A
Monday 07/27/2026 03:45 PM 83.04 N/A
Monday 07/27/2026 03:30 PM 83.05 N/A
Monday 07/27/2026 03:15 PM 83.05 N/A
Monday 07/27/2026 03:00 PM 83.07 N/A
Monday 07/27/2026 02:45 PM 83.06 N/A
Monday 07/27/2026 02:30 PM 83.06 N/A
Monday 07/27/2026 02:15 PM 83.08 N/A
Monday 07/27/2026 02:00 PM 83.08 N/A
Monday 07/27/2026 01:45 PM 83.08 N/A
Monday 07/27/2026 01:30 PM 83.08 N/A
Monday 07/27/2026 01:15 PM 83.09 N/A
Monday 07/27/2026 01:00 PM 83.09 N/A
Monday 07/27/2026 12:45 PM 83.10 N/A
Monday 07/27/2026 12:30 PM 83.11 N/A
Monday 07/27/2026 12:15 PM 83.11 N/A
Monday 07/27/2026 12:00 PM 83.12 N/A
Monday 07/27/2026 11:45 AM 83.11 N/A
Monday 07/27/2026 11:30 AM 83.11 N/A
Monday 07/27/2026 11:15 AM 83.12 N/A
Monday 07/27/2026 11:00 AM 83.11 N/A
Monday 07/27/2026 10:45 AM 83.12 N/A
Monday 07/27/2026 10:30 AM 83.12 N/A
Monday 07/27/2026 10:15 AM 83.14 N/A
Monday 07/27/2026 10:00 AM 83.13 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org